KR 3 dn Dadar - Ratnagiri Passenger | |||||
---|---|---|---|---|---|
Stn Code | Stn Name | Arrival Time | Dep. Time | Ch. Dist | Day |
DR | DADAR | Source | 15:30 | 0 | 1 |
TNA | THANE | 15:56 | 15:58 | 25 | 1 |
DW | DIVA | 16:11 | 16:13 | 34 | 1 |
DATIVALI | 16:18 | 16:20 | 36 | 1 | |
NILD | NILAJE | 16:25 | 16:27 | 40 | 1 |
TPND | TALOJA PANCHANAND | 16:36 | 16:38 | 49 | 1 |
NVRD | NAVADE ROAD | 16:43 | 16:45 | 52 | 1 |
KLMG | KALAMBOLI | 16:48 | 16:50 | 55 | 1 |
PNVL | PANVEL | 17:05 | 17:10 | 60 | 1 |
RSYN | RASAYANI | 17:22 | 17:24 | 72 | 1 |
AXA | APTA | 17:28 | 17:30 | 75 | 1 |
HMRR | HAMRAPUR | 17:49 | 17:51 | 91 | 1 |
PEN | PEN | 17:57 | 17:59 | 95 | 1 |
KASU | KASU | 18:12 | 18:14 | 109 | 1 |
NGTN | NAGOTHANE | 18:26 | 18:28 | 122 | 1 |
ROHA | ROHA | 19:12 | 19:17 | 137 | 1 |
KOL | KOLAD | 19:27 | 19:29 | 156 | 1 |
INP | INDAPUR (H) | 19:37 | 19:39 | 171 | 1 |
MNI | MANGAON | 19:49 | 19:51 | 181 | 1 |
GNO | GOREGAON RD (H) | 19:58 | 20:00 | 195 | 1 |
VEER | VEER | 20:09 | 20:11 | 203 | 1 |
KFD | KARANJADI | 20:24 | 20:26 | 226 | 1 |
DWV | DIWANKHAWTI | 20:42 | 20:44 | 251 | 1 |
KHED | KHED | 20:59 | 21:01 | 276 | 1 |
ANO | ANJANI | 21:15 | 21:17 | 294 | 1 |
CHI | CHIPLUN | 21:31 | 21:34 | 317 | 1 |
KMAH | KAMATHE | 21:52 | 21:54 | 331 | 1 |
SUX | SAVARDA | 22:06 | 22:08 | 343 | 1 |
AVRD | ARAVALI RD. | 22:20 | 22:22 | 357 | 1 |
SGR | SANGMESHWAR | 22:36 | 22:38 | 377 | 1 |
UKC | UKSHI | 22:55 | 22:57 | 395 | 1 |
BOKE | BHOKE | 23:17 | 23:19 | 413 | 1 |
RN | RATNAGIRI | 24:20 | 423 | 1 | |
Last Update |
February 2003 |