2002 Lady Vikes Fast-pitch Statistics
Player G AVG AB R H 1B 2B 3B HR RBI BB TBB INT OBP OBE OBPE SACH SO SLG HBP CS SB SBP LOB Tot Bases
Anna Miller 12 0.000 15 5 0 0 0 0 0 2 3 3 0 0.167 1 0.222 1 2 0.000 0 0 0   2 0
Anna Mitchell 28 0.260 77 20 20 12 8 0 0 16 9 9 0 0.352 5 0.409 3 19 0.364 2 1 1 0.500 10 28
Ashley Burr 7 0.000 5 0 0 0 0 0 0 0 2 2 0 0.286 0 0.286 0 1 0.000 0 0 0   4 0
Ashley Chaney 26 0.283 53 14 15 10 3 2 0 16 17 17 0 0.472 3 0.514 13 10 0.415 2 0 0   21 22
Ashley Vinzant 24 0.128 47 14 6 6 0 0 0 1 10 10 0 0.281 8 0.421 0 15 0.128 0 0 1 1.000 9 6
Brittany Fuller 8 0.111 9 5 1 1 0 0 0 2 4 4 0 0.385 1 0.462 1 1 0.111 0 0 0   2 1
Candice McKay 20 0.344 32 9 11 10 1 0 0 2 3 3 0 0.417 4 0.528 0 8 0.375 1 5 4 0.444 4 12
Claudette Gilman 9 0.182 11 1 2 2 0 0 0 3 1 1 0 0.250 1 0.333 1 4 0.182 0 0 1 1.000 2 2
Cookie Johnson 27 0.324 74 16 24 11 5 6 2 22 6 6 0 0.383 5 0.444 0 18 0.635 1 1 2 0.667 18 47
Hayley Martin 30 0.109 55 16 6 6 0 0 0 6 13 13 0 0.279 4 0.338 2 13 0.109 0 0 3 1.000 7 6
Katie Barnett 30 0.467 75 24 35 24 7 4 0 35 18 18 0 0.570 8 0.656 8 8 0.667 0 1 9 0.900 27 50
Keisha Blue 28 0.271 59 19 16 13 2 1 0 16 13 13 1 0.403 3 0.444 1 13 0.339 0 0 1 1.000 13 20
Kristen Ashley 8 0.000 5 4 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0 1 0.000 0 1 1 0.500 0 0
Lauren Anderson 3 0.400 5 4 2 2 0 0 0 2 0 0 0 0.400 1 0.600 0 0 0.400 0 0 2 1.000 0 2
Lyn Strawn 30 0.279 68 16 19 16 2 1 0 10 10 10 0 0.372 6 0.449 8 14 0.338 0 1 1 0.500 14 23
Marilyn Landers 28 0.341 91 36 31 27 3 1 0 9 3 3 0 0.388 14 0.531 0 7 0.396 4 3 17 0.850 11 36
Mary Beasnett 8 0.000 6 3 0 0 0 0 0 0 0 0 0 0.000 1 0.167 0 4 0.000 0 1 0 0.000 2 0
Rebecca Chick 15 0.125 16 10 2 2 0 0 0 1 12 12 0 0.500 1 0.536 0 5 0.125 0 0 2 1.000 6 2
Tranyce Peoples 15 0.292 24 5 7 6 1 0 0 5 2 2 0 0.346 1 0.385 0 6 0.333 0 1 1 0.500 2 8
Total 30 0.271 727 221 197 148 32 15 2 150 126 126 1 0.386 67 0.463 38 149 0.365 10 15 46 0.754 154 265
     
Player G INN PO A FE TE E Field % PO_AVG PB CS SB CSP
Lauren Anderson 27 162 9 36 0 3 3 0.938 0.333 0 0 0 0
Kristen Ashley 5 8 6 0 0 0 0 1.000 1.200 3 0 1 0
Katie Barnett 30 173 248 18 1 2 3 0.989 8.267 4 15 4 0.8
Mary Beasnett 5 9 0 0 0 0 0 0.000 0.000 0 0 0 0
Keisha Blue 28 163 17 28 5 4 9 0.833 0.607 0 0 0 0
Ashley Burr 2 7 1 0 0 0 0 1.000 0.500 0 0 0 0
Ashley Chaney 26 153 133 5 6 2 8 0.945 5.115 2 0 1 0
Rebecca Chick 11 45 5 0 2 0 2 0.714 0.455 0 0 0 0
Brittany Fuller 8 25 2 5 1 0 1 0.875 0.250 0 0 0 0
Claudette Gilman 5 14 0 0 0 0 0 0.000 0.000 0 0 0 0
Cookie Johnson 27 166 12 4 2 0 2 0.889 0.444 0 0 0 0
Marilyn Landers 27 160 20 3 2 0 2 0.920 0.741 0 0 0 0
Hayley Martin 28 167 35 29 5 2 7 0.901 1.250 0 1 2 0.3
Candice McKay 4 10 0 0 3 0 3 0.000 0.000 0 0 0 0
Anna Miller 6 17 15 1 0 0 0 1.000 2.500 0 0 0 0
Anna Mitchell 28 170 12 25 5 5 10 0.787 0.429 0 0 0 0
Tranyce Peoples 3 11 0 0 0 0 0 0.000 0.000 0 0 0 0
Lyn Strawn 30 178 19 1 1 0 1 0.952 0.633 0 0 0 0
Ashley Vinzant 7 31 16 8 1 0 1 0.960 2.286 0 0 1 0
Total 30 1669 550 163 34 18 52 0.932 18.333 9 16 9 0.6
Player G W L W% R ER ERA GS CG SHO ND Sv BSv IP BF H HR HBP BB K WP
Lauren Anderson 27 22 4 0.846 45 20 0.864 26 23 1 0 0 0 162 643 73 0 11 43 217 21
Brittany Fuller 7 4 0 1.000 5 3 0.913 4 3 3 1 0 0 23 96 13 7 2 9 32 4
Total 30 26 4 0.867 50 23 0.870 30 23 4 1 0 0 185 739 86 7 13 52 249 25