2001 Lady Vikes Fast-pitch Statistics
Player G AVG AB R H 1B 2B 3B HR RBI BB TBB INT OBP OBE OBPE SACH SO SLG HBP CS SB SBP LOB Tot Bases
Lauren Anderson 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0 1   0 0 0     0
Kristen Ashley 6 0.000 3 5 0 0 0 0 0 0 3 3 0 0.500 0 0.500 0 1 0.000 0 0 1 1.000 1 0
Kristen Baker 10 0.000 9 3 0 0 0 0 0 0 5 5 0 0.357 0 0.357 0 4 0.000 0 1 0 0.000 2 0
Katie Barnett 18 0.477 44 16 21 19 2 0 0 19 16 16 0 0.623 2 0.656 1 5 0.523 1 0 8 1.000 18 23
Keisha Blue 16 0.148 27 8 4 4 2 0 0 10 11 11 0 0.410 2 0.462 1 13 0.296 1 0 1 1.000 7 8
Betsy Bryan 10 0.238 21 5 5 5 0 0 0 6 4 4 1 0.360 2 0.423 1 3 0.238 0 0 0   7 5
Ashley Burr 6 0.143 7 3 1 1 0 0 0 3 2 2 0 0.333 2 0.556 0 0 0.143 0 0 1 1.000 2 1
Shemika Carson 7 0.000 3 5 0 0 0 0 0 3 6 6 0 0.700 0 0.778 0 1 0.000 1 0 1 1.000 3 0
Ashley Chaney 17 0.184 38 6 7 5 2 0 0 3 12 12 0 0.404 4 0.500 0 8 0.237 2 0 1 1.000 11 9
Rebecca Chick 17 0.077 26 8 2 2 0 0 0 3 8 8 0 0.294 2 0.333 2 11 0.077 0 0 1 1.000 5 2
Porshia Ferguson 5 0.333 3 5 1 0 1 0 0 1 3 3 0 0.667 2 1.000 0 0 0.667 0 0 1 1.000 2 2
Claudette Gilman 9 0.400 10 4 4 4 0 0 0 1 3 3 0 0.538 0 0.538 0 5 0.400 0 0 0   1 4
Cookie Johnson 16 0.304 46 10 14 11 0 2 1 11 4 4 0 0.360 7 0.490 1 6 0.457 0 0 2 1.000 14 21
Marilyn Landers 14 0.298 47 12 14 0 0 0 0 11 2 2 0 0.327 1 0.340 1 5 0.000 0 1 8 0.889 5 0
Kristen Linson 2 0.333 3 2 1 1 0 0 0 1 1 1 0 0.500 0 0.500 0 0 0.333 0 0 0   0 1
Hayley Martin 18 0.292 48 12 14 13 1 0 0 7 5 5 0 0.358 4 0.434 0 9 0.313 0 0 2 1.000 7 15
Candice McKay 4 0.000 2 3 0 0 0 0 0 2 4 4 0 0.667 1 0.833 0 0 0.000 0 0 0   1 0
Anna Mitchell 18 0.150 40 7 6 5 1 0 0 3 9 9 0 0.306 5 0.408 0 11 0.175 0 1 0 0.000 10 7
Ed'Nita Prentiss 8 0.111 9 3 1 1 0 0 0 1 4 4 0 0.385 1 0.462 0 1 0.111 0 0 0   3 1
Lyn Strawn 18 0.152 46 10 7 7 0 0 0 5 8 8 0 0.291 5 0.382 1 7 0.152 1 1 4 0.800 9 7
Ashley Vinzant 10 0.400 10 3 4 3 1 0 0 6 3 3 1 0.538 1 0.615 0 2 0.500 0 0 1 1.000 4 5
Totals 18 0.240 442 130 106 81 10 2 1 96 113 113 2 0.401 41 0.472 8 92 0.251 6 4 32 0.889 112 111
     
Player G INN PO A FE TE E Field % PO_AVG PB CS SB CSP
Anna Mitchell 18 107 24 22 3 2 5 0.902 1.333        
Ashley Burr 2 5 1 0 0 0 0 1.000 0.500        
Ashley Chaney 17 100 106 4 3 0 3 0.973 6.235        
Ashley Vinzant 2 5 2 0 0 0 0 1.000 1.000        
Betsy Bryan 5 15 3 0 0 0 0 1.000 0.600        
Candice McKay 2 5 1 0 0 0 0 1.000 0.500        
Claudette Gilman 3 6 0 1 0 0 0 1.000 0.000        
Cookie Johnson 14 80 13 5 0 1 1 0.947 0.929        
Ed'Nita Prentiss 2 6 2 0 1 0 1 0.667 1.000        
Hayley Martin 18 108 22 21 4 0 4 0.915 1.222        
Katie Barnett 18 110 132 12 0 2 2 0.986 7.333 5 8 8 0.500
Keisha Blue 16 92 14 17 3 0 3 0.912 0.875        
Kristen Ashley 0 0 0 0 0 0 0 0.000 0.000        
Kristen Baker 3 9 1 0 0 0 0 1.000 0.333        
Kristen Linson 1 2 0 1 0 0 0 1.000 0.000        
Lauren Anderson 18 112 1 31 1 4 5 0.865 0.055        
Lyn Strawn 18 108 9 1 3 0 3 0.769 0.500        
Marilyn Landers 14 87 7 1 2 0 2 0.800 0.500        
Porshia Ferguson 1 3 0 0 1 0 1 0.000 0.000        
Rebecca Chick 10 61 1 0 1 0 1 0.500 0.100        
Shemika Carson 2 3 0 0 0 0 0 0.000 0.000        
                           
Totals 18 1024 339 116 22 9 31 0.936 18.833 5 8 8 0.500
Player G W L W% R ER ERA GS CG SHO ND Sv BSv IP BF H HR HBP BB K WP
Betsy Bryan 1 0 0 0 1 1 7 0 0 1       1 5 1       1  
Lauren Anderson 18 10 8 0.7 50 42 2.63 18 17         112 472 78 1 1 36 123 9
Total 1 0 0 0 1 1 7 0 0 1 0 0 0 113 477 79 0 0 0 124 0