2000 Lady Vikes Fast-pitch Statistics | |||||||||||||||||||||||||||
Players | G | AVG | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | TBB | INT | OBP | OBE | OBPE | SACH | SO | SLG | HBP | CS | SB | SBP | LOB | TOT Bases | ||
Anna Mitchell | 14 | 0.263 | 38 | 7 | 10 | 9 | 0 | 1 | 0 | 8 | 11 | 11 | 0 | 0.451 | 0.451 | 1 | 6 | 0.316 | 2 | 1 | 1.000 | 5 | 12 | ||||
Ashley Chaney | 15 | 0.135 | 37 | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 11 | 11 | 0 | 0.333 | 0.333 | 0 | 15 | 0.162 | 0 | 0 | 18 | 6 | |||||
Ashley Schaaf | 18 | 0.182 | 44 | 15 | 8 | 8 | 0 | 0 | 0 | 7 | 13 | 13 | 0 | 0.390 | 0.390 | 0 | 8 | 0.182 | 2 | 0 | 7 | 8 | |||||
Ashley Vinzant | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||
Ed'Nita Prentiss | 9 | 0.000 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0.444 | 0.444 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | |||||
Hayley Martin | 15 | 0.135 | 37 | 12 | 5 | 4 | 0 | 0 | 1 | 6 | 11 | 11 | 0 | 0.396 | 0.396 | 0 | 13 | 0.216 | 5 | 1 | 2 | 0.667 | 14 | 8 | |||
Heather Barnes | 18 | 0.114 | 35 | 5 | 4 | 4 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0.326 | 0.326 | 3 | 9 | 0.114 | 1 | 0 | 1 | 4 | |||||
Heather Garrard | 18 | 0.220 | 50 | 12 | 11 | 11 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 0.361 | 0.361 | 1 | 11 | 0.220 | 0 | 0 | 2 | 11 | |||||
Heidi Haden | 6 | 0.100 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0.357 | 0.357 | 0 | 4 | 0.100 | 0 | 0 | 11 | 1 | |||||
Jennifer Johnson | 3 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0.500 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | |||||
Jessica Gough | 18 | 0.286 | 49 | 17 | 14 | 13 | 1 | 0 | 0 | 4 | 15 | 15 | 0 | 0.478 | 0.478 | 2 | 10 | 0.306 | 3 | 0 | 3 | 15 | |||||
Katie Barnett | 18 | 0.475 | 59 | 18 | 28 | 23 | 3 | 2 | 0 | 18 | 8 | 8 | 0 | 0.544 | 0.544 | 2 | 8 | 0.593 | 1 | 7 | 1.000 | 2 | 35 | ||||
Kenyatta Hudson | 7 | 0.286 | 14 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0.545 | 0.545 | 1 | 4 | 0.286 | 0 | 0 | 5 | 4 | |||||
Lauren Anderson | 4 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.429 | 0.429 | 0 | 2 | 0.429 | 0 | 0 | 0 | ||||||
Lyn Strawn | 18 | 0.161 | 56 | 7 | 9 | 8 | 0 | 1 | 0 | 6 | 12 | 12 | 0 | 0.309 | 0.309 | 0 | 16 | 0.196 | 0 | 1 | 1.000 | 1 | 11 | ||||
Marilyn Landers | 18 | 0.290 | 69 | 24 | 20 | 17 | 1 | 1 | 0 | 5 | 11 | 11 | 0 | 0.395 | 0.395 | 0 | 9 | 0.319 | 1 | 0 | 1 | 22 | |||||
Nicole Cockrell | 10 | 0.200 | 20 | 4 | 4 | 3 | 0 | 1 | 0 | 7 | 5 | 5 | 0 | 0.385 | 0.385 | 0 | 12 | 0.300 | 1 | 0 | 7 | 6 | |||||
Porshia Ferguson | 8 | 0.056 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0.320 | 0.320 | 0 | 8 | 0.056 | 0 | 0 | 7 | 1 | |||||
Totals | 18 | 0.223 | 556 | 148 | 124 | 110 | 6 | 6 | 1 | 94 | 151 | 151 | 0 | 0.402 | 0 | 0.402 | 11 | 144 | 0.259 | 16 | 1 | 11 | 0.917 | 86 | 144 | ||
Player | G | INN | PO | A | FE | TE | E | Field % | PO_AVG | PB | CS | SB | CSP | ||||||||||||||
Anna Mitchell | 14 | ||||||||||||||||||||||||||
Ashley Chaney | 15 | ||||||||||||||||||||||||||
Ashley Schaaf | 18 | ||||||||||||||||||||||||||
Ashley Vinzant | 1 | ||||||||||||||||||||||||||
Ed'Nita Prentiss | 9 | ||||||||||||||||||||||||||
Hayley Martin | 15 | ||||||||||||||||||||||||||
Heather Barnes | 18 | ||||||||||||||||||||||||||
Heather Garrard | 18 | ||||||||||||||||||||||||||
Heidi Haden | 6 | ||||||||||||||||||||||||||
Jennifer Johnson | 3 | ||||||||||||||||||||||||||
Jessica Gough | 18 | ||||||||||||||||||||||||||
Katie Barnett | 18 | ||||||||||||||||||||||||||
Kenyatta Hudson | 7 | ||||||||||||||||||||||||||
Lauren Anderson | 4 | ||||||||||||||||||||||||||
Lyn Strawn | 18 | ||||||||||||||||||||||||||
Marilyn Landers | 18 | ||||||||||||||||||||||||||
Nicole Cockrell | 10 | ||||||||||||||||||||||||||
Porshia Ferguson | 8 | ||||||||||||||||||||||||||
Totals |