Career Fast-pitch Defensive Statistics (2001 to present)
Page1 (All) (2000 unavailable)
Sum of Value Column                        
Row G INN PO A FE TE E Fld % PB CS SB CS % PO AVG F% Player
Lauren Anderson 67 403.33 16 91 3 8 11 0.907 0 0 0 0.000 0.273 0.907 Lauren Anderson
Kristen Ashley 11 15 15 0 0 0 0 1.000 3 0 4 0.000 1.500 0.000 Kristen Ashley
Kristen Baker 3 9 1 0 0 0 0 1.000 0.000   0.000 Kristen Baker
Katie Barnett 73 430.33 578 45 2 6 8 0.987 13 30 21 0.588 7.920 0.987 Katie Barnett
Keisha Blue 67 363.33 51 60 18 7 25 0.816 0 0 0 0.000 0.870 0.816 Keisha Blue
Betsy Bryan 5 15 3 0 0 0 0 1.000 0.000   0.000 Betsy Bryan
Ashley Burr 6 16 3 0 0 0 0 1.000 0 0 0 0.000 0.500 0.000 Ashley Burr
Shemika Carson 2 3 0 0 0 0 0 1.000 0.000   0.000 Shemika Carson
Ashley Chaney 68 392.33 364 20 16 4 20 0.950 2 0 1 0.000 5.000 0.950 Ashley Chaney
Rebecca Chick 21 106 6 0 3 0 3 0.667 0 0 0 0.000   0.000 Rebecca Chick
Porshia Ferguson 1 3 0 0 1 0 1 1.000 0.000   0.000 Porshia Ferguson
Claudette Gilman 24 81 3 1 0 0 0 1.000 0 0 0 0.000 0.188 0.000 Claudette Gilman
Cookie Johnson 66 386.33 40 13 4 4 8 0.869 0 0 0 0.000 0.600 0.869 Cookie Johnson
Marilyn Landers 41 247 27 4 4 0 4 0.886 0 0 0 0.000   0.886 Marilyn Landers
Kristen Linson 1 2 0 1 0 0 0 1.000 0.000   0.000 Kristen Linson
Hayley Martin 71 403.33 82 68 17 4 21 0.877 0 1 2 0.333 1.000 0.877 Hayley Martin
Candice McKay 16 21 1 0 3 0 3 0.250 0 0 0 0.000 0.000 0.000 Candice McKay
Anna Mitchell 70 405.33 58 68 10 8 18 0.875 0 0 0 0.000 0.917 0.875 Anna Mitchell
Ed'Nita Prentiss 2 6 2 0 1 0 1 0.667 0.000   0.000 Ed'Nita Prentiss
Lyn Strawn 71 414.33 35 4 5 0 5 0.886 0 0 0 0.000 0.304 0.886 Lyn Strawn
Ashley Vinzant 9 36 18 8 1 0 1 0.963 0 0 1 0.000   0.963 Ashley Vinzant
Mary Beasnett 6 9 0 0 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Mary Beasnett
Brittany Fuller 31 148.33 7 14 3 1 4 0.840 0 0 0 0.000 0.217 0.840 Brittany Fuller
Anna Miller 25 43 17 5 0 0 0 1.000 0 0 0 0.000 0.105 1.000 Anna Miller
Alicia Wright 4 5 0 0 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Alicia Wright
Amanda Bordelon 1 2 0 0 1 0 1 1.000 0 0 0 0.000 0.000 0.000 Amanda Bordelon
Anna Jones 1 2 0 0 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Anna Jones
Bridget Dillon 0 0 0 0 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Bridget Dillon
Shawnderris Johnson 6 4 0 3 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Shawnderris Johnson
Tranyce Peoples 9 28 6 2 0 0 0 1.000 0 0 0 0.000 1.000 0.000 Tranyce Peoples
Tiffany Fuller 4 2 0 0 0 0 0 1.000 0 0 0 0.000 0.000 0.000 Tiffany Fuller
Aleshia Stamps 4 9 1 0 0 0 0 1.000 0 0 0 0.000 0.250 0.000 Aleshia Stamps
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0
0.000 0