Team Scoring

(As of vendredi, nov 23 2007)

Montréal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Petr Sykora           Mon   3   2   0   2   1   0  0  0  0  0   21   12  16,7  1  1
                            Pit  16   9  12  21   7  12  3  0  1  0   19   50  18,0  0  0
                            TOT  19  11  12  23   8  12  3  0  1  0   21   62  17,7  1  1
L 21  Christopher Higgins   Mon  20   6  10  16  -1   0  0  0  1  0   39   49  12,2  0  0
C 35  Tomas Plekanec        Mon  20   5  10  15  -3   0  0  0  1  0   27   39  12,8  0  1
R 73  Michael Ryder         Mon  20   5  10  15  -1   0  1  0  1  0   41   46  10,9  0  3
R 27  Alexei Kovalev        Mon  20   4   8  12  -7   4  0  0  1  0   20   47   8,5  1  1
D 79  Andrei Markov         Mon  20   1  10  11   0   0  0  0  0  0   32   40   2,5  0  1
L 84  Guillaume Latendresse Mon  20   6   4  10  -7   0  1  0  2  0   23   40  15,0  0  0
C 23  Bryan Smolinski       Mon  20   3   7  10  -4   0  1  0  0  0   22   24  12,5  0  1
D 32  Mark Streit           Mon  20   3   6   9  -6   0  1  0  0  0   23   32   9,4  0  1
D 4   Roman Hamrlik         Mon  20   2   7   9  -1   2  0  0  0  0   31   34   5,9  2  3
R 29  Tom Kostopoulos       Mon  19   3   5   8  -5  21  0  0  0  0   13   28  10,7  0  0
D 8   Mike Komisarek        Mon  20   2   5   7  -8  52  0  0  0  0   38   24   8,3  0  1
D 71  Patrice Brisebois     Mon  20   4   2   6  -4  14  1  0  0  0   27   25  16,0  1  1
R 46  Andrei Kostitsyn      Mon  20   1   4   5   1   0  0  0  0  0    4   25   4,0  0  1
D 51  Francis Bouillon      Mon  20   1   4   5  -1   6  0  0  0  0   27   27   3,7  1  1
L 22  Steve Begin           Mon  20   2   2   4  -5  20  0  0  0  0   37   16  12,5  0  0
C 59  Mikhail Grabovski     Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jaroslav Halak        Mon   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Mathieu Biron         Mon  20   0   0   0  -2   4  0  0  0  0    8    9   0,0  0  0
D 25  Mathieu Dandenault    Mon  20   0   0   0  -1   0  0  0  0  0    7    4   0,0  0  0
G 39  Cristobal Huet        Mon  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Montréal Totals             Mon  20  59 106 165     135  8  0  7  0  440  571  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Cristobal Huet Mon 20 1179 3,21 6 14 0 0 63 538 ,883 0 0 41 Jaroslav Halak Mon 4 24 5,00 0 0 0 0 2 12 ,833 0 0 ------------------------------------------------------------------------------------- Montréal Totals Mon 20 1203 3,24 6 14 0 0 65 550 ,882

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 42  Kyle Wellwood         Tor  20   5  15  20  -1   0  1  0  1  0   25   46  10,9  0  2
R 16  Darcy Tucker          Tor  20   8   6  14 -14  73  2  0  0  1   55   58  13,8  2  2
R 55  Jason Blake           Tor  20  10   3  13   1   0  0  0  1  0   19   47  21,3  0  0
C 14  Matthew Stajan        Tor  20   2  11  13   1   0  0  0  0  1   21   34   5,9  0  0
L 23  Alexei Ponikarovsky   Tor  20   2  11  13  -4   2  0  0  0  0   37   38   5,3  0  0
L 10  Alexander Steen       Tor  20   5   7  12 -10   0  0  0  1  0   22   46  10,9  0  3
D 25  Hal Gill              Tor  20   6   4  10  -1  33  2  0  1  0   39   31  19,4  0  0
C 17  Mats Sundin           Tor  20   1   9  10  -8   4  0  0  0  0   42   37   2,7  0  0
D 19  Tomas Kaberle         Tor  20   3   6   9  -9   0  0  0  1  0   21   38   7,9  0  0
D 21  Pavel Kubina          Tor  19   2   6   8  -1  12  0  0  0  0   30   25   8,0  0  0
R 80  Nik Antropov          Tor  20   2   6   8   1   4  0  0  0  0   20   17  11,8  0  0
L 18  Chad Kilger           Tor  20   4   2   6   0   0  0  0  3  0   35   22  18,2  0  0
D 45  Carlo Colaiacovo      Tor  20   2   4   6  -1   2  0  0  0  0   25   19  10,5  0  0
L 20  Bates Battaglia       Tor  13   3   1   4   2   0  0  1  0  0    6    8  37,5  0  0
D 24  Bryan McCabe          Tor  20   1   3   4  -8  22  0  0  0  0   54   34   2,9  0  0
D 3   Wade Belak            Tor   6   1   1   2   1   4  0  0  0  0    3    5  20,0  0  1
C 7   Johnny Pohl           Tor   7   1   1   2   1   0  0  0  0  0    1    5  20,0  0  0
D 37  Ian White             Tor  14   0   1   1  -1   2  0  0  0  0    9   10   0,0  0  0
L 28  Mark Bell             Tor  20   0   1   1   1  12  0  0  0  0    4    3   0,0  0  0
G 35  Vesa Toskala          Tor  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Andrew Raycroft       Tor   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 15  Boyd Devereaux        Tor  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Toronto Totals              Tor  20  58  99 157     170  5  1  8  2  468  523  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft Tor 7 170 3,88 0 0 0 0 11 78 ,859 0 0 35 Vesa Toskala Tor 20 1045 3,33 8 10 2 0 58 478 ,879 0 1 ------------------------------------------------------------------------------------- Toronto Totals Tor 20 1215 3,41 8 10 2 0 69 556 ,876

Détroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Olli Jokinen          Dét  20  10  27  37   8   4  2  0  1  0   22   58  17,2  3  3
L 94  Ryan Smyth            Dét  20  13  14  27  10   0  2  0  2  0   30   53  24,5  1  1
D 5   Nicklas Lidstrom      Dét  19   4  20  24   4   0  1  0  0  0   30   36  11,1  0  5
R 96  Tomas Holmstrom       Dét  20  12   7  19   8   0  2  0  1  0   18   59  20,3  2  5
L 11  Daniel Cleary         Dét  20   8  11  19  -3   0  0  0  2  0   38   58  13,8  0  0
R 37  Mikael Samuelsson     Dét  20   4  13  17   0   0  1  0  0  2   20   42   9,5  0  0
D 22  Brett Lebda           Dét  20   4  12  16   4  10  1  0  1  0   20   19  21,1  0  0
D 27  Mike VanRyn           Dét  20   3  11  14   9   2  0  0  0  0   37   28  10,7  0  1
C 17  Ryan Johnson          Dét  20   6   5  11  -2   2  0  0  1  0   22   51  11,8  0  0
D 6  *Brendan Smith         Dét  14   3   5   8   2  10  1  0  0  0   17   22  13,6  0  0
D 3   Andreas Lilja         Dét  19   3   5   8  -4  43  0  0  0  0   24   28  10,7  0  0
C 41  Valtteri Filppula     Dét  20   3   5   8  -1   0  1  0  1  0   17   25  12,0  0  1
D 55  Niklas Kronwall       Dét  20   3   3   6  -2   6  0  0  1  0   14   14  21,4  1  1
L 39  Johan Franzen         Dét  20   2   4   6   1   2  0  0  1  0   24   14  14,3  0  0
R 26  Jiri Hudler           Dét  20   3   1   4   0   0  0  0  0  0    6   10  30,0  0  0
C 48  Mark Cullen           Dét   7   0   3   3   3   0  0  0  0  0    2    5   0,0  0  1
D 24  Chris Chelios         Dét  20   1   1   2   2   8  0  0  0  0   27   17   5,9  0  0
G 31  Chris Osgood          Dét   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 57  Brad Ference          Dét   1   0   0   0   1   2  0  0  0  0    2    1   0,0  0  0
R 18  Kirk Maltby           Dét  20   0   0   0   0   4  0  0  0  0   19   19   0,0  0  0
R 43  Chris Stewart         Dét  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Marc Denis            Dét  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Détroit Totals              Dét  20  82 148 230      93 11  0 11  2  389  559  14,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Chris Osgood Dét 3 53 7,92 0 0 1 0 7 27 ,741 0 1 30 Marc Denis Dét 20 1162 3,36 11 7 1 0 65 551 ,882 0 0 ------------------------------------------------------------------------------------- Détroit Totals Dét 20 1215 3,56 11 7 2 0 72 578 ,875

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Ryan Malone           Nas  20  11  11  22  10  25  1  0  1  0   49   66  16,7  0  0
C 14  Radek Bonk            Nas  20   7   9  16  13   0  0  0  1  0   26   31  22,6  0  0
R 10  Martin Erat           Nas  20   5  11  16   6   2  0  0  1  0   33   48  10,4  0  0
R 19  Shane Doan            Nas   3   1   3   4   1   0  1  0  0  0   37    6  16,7  0  3
                            SJ   16   3   7  10  -2   8  0  0  2  0   33   36   8,3  0  0
                            TOT  19   4  10  14  -1   8  1  0  2  0   37   42   9,5  0  3
R 20  Colby Armstrong       Nas  20   3   9  12   4  14  1  0  1  0   32   18  16,7  0  0
D 5   Barret Jackman        Nas  20   2   9  11  13  51  1  0  1  0   37   27   7,4  0  0
C 65  Angelo Esposito       Nas  18   5   5  10   1   2  0  0  1  0   19   33  15,2  0  1
L 23  Martin Gelinas        Nas  20   2   7   9  -1   0  0  0  1  0   31   41   4,9  0  0
D 2   Dan Hamhuis           Nas  20   3   5   8   0   8  0  0  1  0   47   40   7,5  0  0
D 21  Ryan Suter            Nas  20   3   5   8  10  22  0  0  0  0   33   39   7,7  0  0
L 29  Ryane Clowe           Nas   3   1   1   2   0   4  0  0  1  0   20    7  14,3  1  2
                            SJ   16   1   4   5   2  32  0  0  1  0   14   16   6,3  0  0
                            TOT  19   2   5   7   2  36  0  0  2  0   20   23   8,7  1  2
D 37  Greg Zanon            Nas  20   1   6   7   3   0  0  0  0  0   14   15   6,7  0  0
L 16  Darcy Hordichuk       Nas  17   3   3   6   4  17  0  0  0  0   19   18  16,7  0  0
D 6   Shea Weber            Nas  20   3   3   6  -4  43  0  0  1  0   54   47   6,4  0  0
C 17  Bobby Holik           Nas  19   4   1   5  -2   4  0  0  0  0   25   23  17,4  0  0
R 41  Jed Ortmeyer          Nas  20   3   2   5  -2   0  0  0  1  0   10   17  17,6  1  1
D 44  Brooks Orpik          Nas  20   1   2   3   4  58  0  0  0  0   56   16   6,3  0  0
C 12  Scott Nichol          Nas  20   0   2   2  -3  13  0  0  0  0   13   16   0,0  0  1
C 25  Jerred Smithson       Nas  11   0   1   1   2   0  0  0  0  0    1    0   0.0  0  0
R 15  Jordin Tootoo         Nas   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Pekka Rinne           Nas   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Kari Lehtonen         Nas  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Nashville Totals            Nas  20  62 106 168     303  4  0 14  0  556  560  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pekka Rinne Nas 5 162 2,59 2 0 0 0 7 76 ,908 0 0 32 Kari Lehtonen Nas 19 1085 2,99 8 9 2 2 54 487 ,889 0 0 ------------------------------------------------------------------------------------- Nashville Totals Nas 20 1247 2,94 12 7 1 2 61 563 ,892

St-Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           St-  20   8   7  15   0   6  1  0  0  0   26   43  18,6  0  0
R 26  Brad Boyes            St-  20   7   8  15   7   0  1  0  0  0   16   45  15,6  0  0
C 93 *T.J. Oshie            St-  20   2  13  15  -3   0  0  0  0  0   23   42   4,8  0  0
R 12  Lee Stempniak         St-  20   8   6  14  -5   0  0  0  1  0   22   46  17,4  1  2
L 31  Petr Cajanek          St-  20   8   5  13  -4   0  1  1  2  0   22   41  19,5  0  0
R 10  Dallas Drake          St-  20   6   6  12   1   2  0  0  1  0   30   25  24,0  1  2
R 42  David Backes          St-  20   2  10  12   5   0  0  0  0  0   19   19  10,5  0  0
L 7   Keith Tkachuk         St-  14   3   8  11  -4  28  0  0  1  0   24   23  13,0  0  0
D 3   Marek Zidlicky        St-  19   4   6  10   3  36  1  0  0  0   38   47   8,5  0  0
L 21  Jamal Mayers          St-  20   3   7  10   2  52  0  0  1  0   27   23  13,0  0  1
D 92 *Erik Johnson          St-  18   2   6   8  -5   0  0  0  0  0   47   31   6,5  0  0
D 74  Jay McKee             St-  20   2   6   8   6   8  0  0  1  0   49   25   8,0  0  2
C 59 *Kyle Turris           St-  20   3   4   7   5   6  0  0  0  0   17   20  15,0  0  0
L 32  Martin Rucinsky       St-  20   1   6   7   0   6  0  0  0  0   19   23   4,3  0  0
C 11  Jay McClement         St-  20   2   4   6  -2   0  0  0  0  0   23   20  10,0  0  2
D 4  *Roman Polak           St-  20   2   4   6   2  10  0  0  0  0   12   19  10,5  0  0
D 28  Matt Walker           St-  20   0   5   5  -6  71  0  0  0  0   29   12   0,0  0  0
D 55  Christian Backman     St-  20   1   3   4  -3   2  0  0  0  0   28   48   2,1  0  1
D 29  Jeff Woywitka         St-   2   0   1   1   3   0  0  0  0  0    1    2   0,0  0  1
C 6  *Peter Mueller         St-   8   0   1   1  -1   2  0  0  0  0    1    5   0,0  0  0
G 34  Manny Legace          St-  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Marek Schwarz         St-   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
St-Louis Totals             St-  20  64 117 181     229  4  1  7  0  473  559  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace St- 20 1137 3,48 7 10 3 0 66 531 ,876 0 1 1 *Marek Schwarz St- 5 78 3,08 0 0 0 0 4 35 ,886 0 0 ------------------------------------------------------------------------------------- St-Louis Totals St- 20 1215 3,46 7 10 3 0 70 566 ,876

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Jordan Staal          Cal   0   0   0   0   0   0  0  0  0  0   40    0   0.0  0  0
                            Pit  16   9  10  19  11   0  1  0  2  0   34   39  23,1  0  0
                            Flo   3   3   1   4   1   0  0  0  1  0    6    7  42,9  0  0
                            TOT  19  12  11  23  12   0  1  0  3  0   40   46  26,1  0  0
L 20  Kristian Huselius     Cal  20  10  12  22  -1   0  0  1  3  0   21   52  19,2  0  0
C 23  Daymond Langkow       Cal  20   5  10  15   0   0  2  0  0  0   23   39  12,8  0  1
R 25  Petr Prucha           Cal   0   0   0   0   0   0  0  0  0  0   12    0   0.0  0  0
                            Ran  16   4   7  11   0   0  0  0  1  0    8   27  14,8  0  0
                            Flo   3   1   2   3   1   0  0  0  0  0    4    6  16,7  0  0
                            TOT  19   5   9  14   1   0  0  0  1  0   12   33  15,2  0  0
L 15  Ales Kotalik          Cal  17   2   9  11  -4   0  0  0  0  0   38   24   8,3  0  1
                            Buf   2   0   1   1   1   0  0  0  0  0    2    1   0,0  0  0
                            TOT  19   2  10  12  -3   0  0  0  0  0   38   25   8,0  0  1
D 70  Brent Burns           Cal  19   1   9  10  -5   0  0  0  0  0   18   44   2,3  1  3
R 11  Owen Nolan            Cal  20   3   7  10 -10   2  0  0  0  0   23   35   8,6  0  0
D 14  Andrej Meszaros       Cal  20   3   6   9   4  15  0  0  0  0   46   38   7,9  0  0
D 39  Nathan Paetsch        Cal  17   1   6   7  -9  10  1  0  0  0   22   29   3,4  0  0
                            Buf   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
                            TOT  18   1   6   7  -9  10  1  0  0  0   22   31   3,2  0  0
L 89 *Luca Cunti            Cal  19   2   3   5  -5  11  0  0  0  0   23   39   5,1  0  0
                            Tam   1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
                            TOT  20   2   3   5  -5  11  0  0  0  0   23   40   5,0  0  0
D 44  Anders Eriksson       Cal  20   1   4   5  -1   0  1  0  0  0   31   24   4,2  0  0
D 46  Rhett Warrener        Cal  16   1   3   4 -12  38  0  0  0  0   27   22   4,5  0  0
D 21  Cory Sarich           Cal  20   1   3   4   1  50  0  0  1  0   23   14   7,1  0  1
R 26  Marcus Nilson         Cal  20   3   0   3  -2   0  0  0  0  0   15   30  10,0  1  1
C 24  Wayne Primeau         Cal  20   2   0   2  -4  26  0  0  0  0   24   26   7,7  0  0
C 22  Craig Conroy          Cal  20   1   1   2   0   0  0  0  0  0   11   12   8,3  0  0
D 3  *Marc Staal            Cal   0   0   0   0   0   0  0  0  0  0   24    0   0.0  0  0
                            Ran   8   1   0   1   0   6  0  0  0  0   15    7  14,3  0  0
                            Flo   3   0   0   0   2   0  0  0  0  0    9    2   0,0  0  0
                            TOT  11   1   0   1   2   6  0  0  0  0   24    9  11,1  0  0
G 1   Curtis McElhinney     Cal   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 37  Dean McAmmond         Cal  11   0   0   0  -2   0  0  0  0  0    2    3   0,0  0  0
C 13  Stephane Yelle        Cal  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 4   Ray Emery             Cal  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Calgary Totals              Cal  20  54  94 148     158  5  1  8  0  423  523  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Ray Emery Cal 20 1156 3,06 8 11 1 1 59 491 ,880 0 0 1 Curtis McElhinney Cal 4 49 6,12 0 0 0 0 5 31 ,839 0 0 ------------------------------------------------------------------------------------- Calgary Totals Cal 20 1205 3,19 8 11 1 1 64 522 ,877

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             Col  20   7   9  16  -9   0  0  0  1  0   23   47  14,9  1  1
R 41  Marek Svatos          Col  20   7   9  16  -1   2  0  0  1  0   28   40  17,5  1  4
R 23  Dustin Brown          Col  20   6   9  15  -9   0  0  1  0  0   27   47  12,8  0  0
D 5   Brett Clark           Col  20   3  12  15  -7   2  1  1  0  0   26   47   6,4  0  1
L 26  Erik Cole             Col   7   2   4   6  -8   0  0  0  0  0   50   14  14,3  0  3
                            Phi  13   2   6   8  -1   8  1  0  0  0   33   19  10,5  0  0
                            TOT  20   4  10  14  -9   8  1  0  0  0   50   33  12,1  0  3
L 34  Ryan Craig            Col  19   7   6  13   4   6  1  0  1  0   32   36  19,4  0  0
D 2   Garnet Exelby         Col  20   5   8  13  -2  50  0  1  1  0   40   33  15,2  1  1
D 28  Brian Rafalski        Col  20   1  11  12 -14   0  0  0  0  0   29   39   2,6  0  1
C 15  Jozef Stumpel         Col  20   3   8  11  -1   0  0  0  0  0   15   36   8,3  0  4
L 13  Ray Whitney           Col   0   0   0   0   0   0  0  0  0  0   17    0   0.0  0  2
                            Car   3   0   0   0   0   0  0  0  0  0    3    4   0,0  0  0
                            Flo  16   4   6  10   2   0  0  0  0  0   14   35  11,4  0  0
                            TOT  19   4   6  10   2   0  0  0  0  0   17   39  10,3  0  2
D 4   Karlis Skrastins      Col  18   1   6   7   3   4  0  0  0  0   18   17   5,9  0  0
D 43  Tom Preissing         Col  21   2   5   7   2   0  0  1  1  0   25   31   6,5  0  0
R 74 *Michal Repik          Col  18   3   3   6  -1   6  0  0  1  0   16   10  30,0  0  1
D 16  Jordan Leopold        Col  18   2   3   5  -1  23  0  0  0  0   41   31   6,5  0  0
C 12  Brad Richardson       Col  20   2   2   4  -1   0  0  0  1  0    9    8  25,0  0  1
D 35  Kurt Sauer            Col  18   1   2   3   2   8  0  0  0  0   14   13   7,7  0  0
C 14  Ian Laperriere        Col  20   0   3   3   1  68  0  0  0  0   26   20   0,0  0  1
L 8   Geoff Sanderson       Col  14   1   1   2  -2   0  0  0  1  0    5    7  14,3  0  0
G 1   Tyler Weiman          Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 50  Ben Guite             Col   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 9   Jeff Finger           Col   3   0   0   0  -1   0  0  0  0  0    1    8   0,0  0  0
G 31  Antero Niittymaki     Col   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Scott Parker          Col   6   0   0   0   2   5  0  0  0  0    1    4   0,0  0  0
G 44  Dominik Hasek         Col  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Colorado Totals             Col  20  59 113 172     182  3  4  8  0  444  546  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Tyler Weiman Col 1 14 4,29 0 0 0 0 1 4 ,750 0 0 31 Antero Niittymaki Col 5 78 3,85 1 0 0 0 5 39 ,872 0 0 44 Dominik Hasek Col 19 1055 3,75 7 11 1 0 66 490 ,865 0 0 ------------------------------------------------------------------------------------- Colorado Totals Col 20 1147 3,77 8 11 1 0 72 533 ,865

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 76  Dustin Penner         Edm  20   8  15  23   3   2  1  0  2  0   37   55  14,5  0  0
C 23  Scott Gomez           Edm   3   2   1   3   4   0  0  0  0  0   26    7  28,6  0  4
                            Ran  16   6   9  15   4   0  1  0  1  0   22   42  14,3  0  0
                            TOT  19   8  10  18   8   0  1  0  1  0   26   49  16,3  0  4
R 83  Ales Hemsky           Edm  20   5  13  18  10   0  3  0  0  0   21   47  10,6  0  2
L 10  Marc Savard           Edm  19   7  10  17  11   2  1  0  0  0   33   41  17,1  1  3
C 11  Shawn Horcoff         Edm  20   6  11  17   6   0  0  0  1  0   32   50  12,0  0  0
R 44 *Rob Schremp           Edm  20   6  11  17   1  24  1  0  1  0   18   34  17,6  0  0
C 16  Jarret Stoll          Edm  20   5   9  14   3   6  0  0  2  0   28   37  13,5  0  1
D 88 *Taylor Chorney        Edm  20   2   6   8  -4  10  0  0  1  0   18   34   5,9  0  2
L 39 *Marc-Antoine Pouliot  Edm  20   2   6   8  -2   0  1  0  1  0   17   26   7,7  0  0
D 45  Joni Pitkanen         Edm  20   2   5   7   4  42  0  0  1  0   35   37   5,4  0  1
D 22  Scott Hannan          Edm  20   1   6   7   5   4  0  0  0  0   44   30   3,3  1  1
D 5  *Matt Lashoff          Edm  19   3   2   5   9   6  0  0  1  0   33   33   9,1  0  0
C 4  *Andrew Cogliano       Edm  20   3   2   5  -1   0  0  0  2  0   10   27  11,1  1  1
R 36  Fernando Pisani       Edm  20   4   0   4  -3   0  1  0  0  0   13   28  14,3  0  0
D 24  Steve Staios          Edm  20   2   1   3   0  24  0  0  0  0   18   14  14,3  0  0
L 18  Ethan Moreau          Edm  20   1   2   3   4   6  0  0  0  0    9   15   6,7  0  0
D 25  Ladislav Smid         Edm  20   0   3   3   4   6  0  0  0  0   24   12   0,0  0  0
R 21  Robert Nilsson        Edm  19   1   1   2   0   2  0  0  0  0    6   12   8,3  1  1
D 2   Matt Greene           Edm   1   0   1   1   1   0  0  0  0  0    1    0   0.0  0  1
G 35  Dwayne Roloson        Edm  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Mathieu Garon         Edm  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Edmonton Totals             Edm  20  66 114 180     134  9  0 13  0  423  581  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Dwayne Roloson Edm 11 502 2,63 5 3 0 1 22 199 ,889 0 0 31 Mathieu Garon Edm 14 698 2,75 8 4 0 1 32 311 ,897 0 0 ------------------------------------------------------------------------------------- Edmonton Totals Edm 20 1200 2,70 13 7 0 2 54 510 ,894

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Evgeni Malkin         Min  20   8  14  22  -4  12  0  0  1  1   31   53  15,1  1  1
L 20  Alexander Semin       Min  20   9  10  19  -5   2  1  0  1  0   32   45  20,0  0  4
C 14  Pavel Datsyuk         Min  20   5  13  18   1   0  0  0  0  0   26   51   9,8  1  1
D 5   Darryl Sydor          Min  20   6   7  13  -1   0  2  0  0  0   30   52  11,5  1  1
D 30  Lubomir Visnovsky     Min  20   3  10  13  -4   2  1  1  0  0   36   40   7,5  1  1
C 26  Michal Handzus        Min  22   2   8  10   0   2  0  0  1  0   32   32   6,3  0  3
L 10  Gary Roberts          Min  20   3   6   9  -1  38  1  0  0  0   33   32   9,4  0  1
L 23  Stephane Veilleux     Min  20   3   6   9   3   8  0  0  1  0   20   30  10,0  0  2
D 55  Nick Schultz          Min  20   3   5   8   5   6  1  0  0  0   15   20  15,0  0  0
R 40  Mark Parrish          Min  20   2   6   8  -1   0  1  0  1  0   26   41   4,9  0  1
R 19  Branko Radivojevic    Min  20   5   1   6   4   0  0  0  1  1   23   25  20,0  1  1
C 39  Wes Walz              Min  20   3   3   6   1   0  0  0  0  0   10   19  15,8  0  0
D 32  Kurtis Foster         Min  20   0   6   6   3  20  0  0  0  0   21   15   0,0  0  0
L 24  Derek Boogaard        Min  20   1   4   5   1  16  0  0  1  0   10   14   7,1  0  0
D 3   Keith Carney          Min  20   2   2   4  -3   2  0  0  1  0   18   28   7,1  1  3
C 25  Eric Belanger         Min  20   1   3   4   2   0  0  0  1  0    9   18   5,6  0  2
D 2  *Jakub Kindl           Min  20   0   4   4  -6   2  0  0  0  0   38   44   0,0  0  1
G 34  Niklas Backstrom      Min  20   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 47  Petr Kalus            Min  20   1   0   1  -1   0  0  0  0  0   16   12   8,3  0  0
G 29  Josh Harding          Min   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Minnesota Totals            Min  20  57 110 167     110  7  1  9  2  426  571  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Josh Harding Min 3 20 3,00 0 0 0 0 1 8 ,875 0 0 34 Niklas Backstrom Min 20 1196 2,96 10 7 3 0 59 503 ,883 0 2 ------------------------------------------------------------------------------------- Minnesota Totals Min 20 1216 2,96 10 7 3 0 60 511 ,883

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Van  13   7   4  11   1   0  0  0  1  0   28   27  25,9  2  2
                            Ran   7   2   7   9  -5   4  0  0  0  0   14   15  13,3  0  0
                            TOT  20   9  11  20  -4   4  0  0  1  0   28   42  21,4  2  2
C 7   Brendan Morrison      Van  20   5  12  17   4   0  1  0  1  0   21   42  11,9  2  2
R 19  Markus Naslund        Van  20   7   6  13 -15   0  1  0  1  0   25   54  13,0  3  3
R 20  Ryan Kesler           Van  20   6   7  13   3   4  2  0  2  1   34   30  20,0  0  3
L 26  Taylor Pyatt          Van  20   2   9  11   4   0  1  0  0  0   24   36   5,6  0  1
D 6   Sami Salo             Van  20   2   8  10  -9   0  0  0  1  0   27   27   7,4  0  2
D 2   Lukas Krajicek        Van  20   2   7   9  -7   6  0  0  1  0   27   24   8,3  1  3
