Race: Orc
Coached by: Warlord Neksor Vieft
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broken Craw | Black Orc Blocker | 4 | 4 | 2 | 9 | 1 | 2 | 80000 | ||||||
| 2 | Shattering Grip | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | 80000 | |||||||
| 3 | Bonecrusher | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | 80000 | |||||||
| 4 | Silent Stalker | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | 80000 | |||||||
| 5 | Rage | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 80000 | ||||||
| 6 | Wrath | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 80000 | ||||||
| 7 | Vengeance | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 80000 | ||||||
| 8 | Rampage | Blitzer | 6 | 3 | 3 | 9 | Block | 1 | 3 | 80000 | |||||
| 9 | Roar | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| 10 | Barrage | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| 11 | Bellow | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| 12 | Rumble | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| 13 | Thunder | Lineman | 5 | 3 | 3 | 9 | 1 | 3 | 50000 | ||||||
| 14 | Clamor | Lineman | 5 | 3 | 3 | 9 | 1 | 5 | 50000 | ||||||
| 15 | Clash | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| 16 | Snarl | Lineman | 5 | 3 | 3 | 9 | 0 | 50000 | |||||||
| Team: | Bloody Fists | RE-ROLLS: | 5 | x 60000 = | 300000 | ||||||||||
| Race: | Orc | FAN FACTOR: | 10 | x 10000 = | 100000 | ||||||||||
| Team rating: | 161 | ASSISTANT COACHES: | 1 | x 10000 = | 10000 | ||||||||||
| Treasury: | 70000 | CHEERLEADERS: | 1 | x 10000 = | 10000 | ||||||||||
| Coach: | Warlord Neksor Vieft | APOTHECARY: | 1 | x 50000 = | 50000 | ||||||||||
| Email: | SERAX@COX.NET | TEAM WIZARD: | 0 | x 50000 = | 0 | ||||||||||
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders