| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aul'El | Witch Elf | 7 | 3 | 4 | 7 | Dodge, Frenzy, Jump Up |   |   |   |   |   |   |   | $110,000 |
| 2 | Sol the Ever Seeing Eye | Thrower | 6 | 3 | 4 | 8 | Pass |   | 3 |   |   |   |   | 3 | $90,000 |
| 3 | Yen'Lui | Chaos Warrior | 5 | 4 | 3 | 9 | ALLY | MN |   |   |   |   |   |   | $100,000 |
| 4 | Da'Roir | Minotaur | 6 | 5 | 2 | 8 | BIG GUY, MA +1, Mighty Blow, Frenzy, Horns, Thick Skull, Always Hungry, Throw Teammate, Wild Animal |   |   |   |   | 1 | 1 | 7 | $110,000 |
| 5 | Arhain | Dark Elf Line | 6 | 3 | 4 | 8 |   |   |   | 1 |   |   |   | 3 | $70,000 |
| 6 | Ar'Hain | Dark Elf Line | 6 | 3 | 4 | 8 |   |   |   |   |   | 1 |   | 2 | $70,000 |
| 7 | Darath | Dark Elf Line | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | $70,000 |
| 8 | Denton's Bane | Minotaur | 5 | 5 | 2 | 8 | BIG GUY, Mighty Blow, Frenzy, Horns, Thick Skull, Always Hungry, Throw Teammate, Wild Animal |   |   |   |   |   |   |   | $110,000 |
| 9 | Tha'Lui | Dark Elf Line | 6 | 3 | 4 | 8 | Poisoned Dagger, SW 10+ |   |   |   |   |   |   |   | $80,000 |
| 10 | Uri'Thair | Dark Elf Line | 5 | 3 | 4 | 8 | -1 MA | M |   |   |   |   | 1 | 5 | $70,000 |
| 11 | Sara'Thai | Dark Elf Line | 6 | 3 | 4 | 8 |   |   |   | 1 |   |   |   | 3 | $70,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Sanctuary Skinners | Re-Rolls: |   | x$50k= |   | ||||||||||
| Race: | Elf | Fan Factor: | 5 | x$10k= | $50,000 | ||||||||||
| Team Rating: | 109 | Assistant Coaches: |   | x$10k= |   | ||||||||||
| Treasury: | $0 | Cheerleaders: |   | x$10k= |   | ||||||||||
| Coach: | Peggy Dortch | Apothecary: | 1 | x$50k= | $50,000 | ||||||||||
|   | Team Wizard: |   | x$50k= |   | |||||||||||
| TOTAL COST OF TEAM: | $1,050,000 | ||||||||||||||
Team Pictures