Event 1 Girls 3200 Meter Run Frosh Soph
Meet Record: 12:02.00 2000 Christine Perez
Name Yr School Seed Time
1 Adamier, Ruth 9 BEREAN CHRI 12:17.00
2 Pecherer, Kelsey 10 MIRAMONTE 12:50.00
3 Narasaki, Alison 9 COLLEGE PAR 13:20.00
4 Marx, Chloe 9 SAN RAMON V 13:20.15
5 Burchett, Ali 9 ANALY 13:25.00
6 Melara, Bailey 10 CARONDELET 13:30.00
7 Galanti, Givonne 9 LAS LOMAS 13:30.00
8 Tenuto, Christian 10 CARONDELET 13:30.00
9 Jacobs, Janelle 10 SAN RAMON V 13:42.10
10 Marchus, Kristen 10 ACALANES 13:45.00
11 Mraovich, Emily 10 CONCORD 13:51.00
12 Sophia, Wiley 10 COLLEGE PAR 14:00.00
13 Katibah, Anna 9 CAMPOLINDO 14:00.00
14 O'Neill, Molly 10 ACALANES 14:00.00
15 Whipp, Lauren 9 CAMPOLINDO 14:00.00
16 Ruefenacht, Katie 9 LAS LOMAS 14:00.00
17 Xie, Jasmina 9 MONTE VISTA 14:55.00
18 Callahan, Jamie 10 MONTE VISTA 15:05.00
19 Huey, Jamie 10 MOREAU 15:25.00
20 Granahan, Laura 9 ST. JOSEPH 15:30.00
21 Merino, Jennifer 10 ST. JOSEPH 15:45.00
22 Zelaya, Myrna 9 MOREAU 16:00.00
Event 2 Boys 3200 Meter Run Frosh Soph
Meet Record: 10:11.90 2002 Sergio Barajas
Name Yr School Seed Time
1 Williams, Nick 10 MONTE VISTA 10:35.00
2 Lawson, Ryon 10 ACALANES 10:45.00
3 Learned, Glenn 9 COLLEGE PAR 10:55.00
4 Mooney, Conner 9 ACALANES 11:00.00
5 Todd, Kyle 10 BEREAN CHRI 11:04.00
6 Maggart, Matt 10 BENICIA HIGH 11:04.50
7 Gunari, Brett 9 SAN RAMON V 11:05.00
8 Jamali, Abdul 10 CLAYTON VAL 11:05.00
9 Todd, Cory 10 BEREAN CHRI 11:09.00
10 Cheema, Gurinder 9 COLLEGE PAR 11:20.00
11 Sharif, Pedram 10 YGNACIO VAL 11:20.00
12 Green, Gabe 9 BENICIA HIGH 11:24.40
13 Kanar, Jason 10 MONTE VISTA 11:30.00
14 Kreeft, Zeke 10 TRACY 11:45.00
15 Seibert, Jason 10 ANALY 11:45.02
16 Brown, Joe 10 LAS LOMAS 11:50.00
17 Sheehan, Andrew 10 LAS LOMAS 11:50.00
18 Prescott, Javier 9 ANALY 11:50.36
19 Dekker, Jordan 10 CONCORD 11:52.10
20 Garcia, Justin 10 CONCORD 11:58.30
21 Hansen, Chris 10 CAMPOLINDO 12:00.00
22 Ghanaat, Aria 10 CAMPOLINDO 12:00.00
23 Elliot, Justin 10 MOREAU 12:56.00
24 Arnon, Eric 10 MIRAMONTE 13:00.00
25 Carnice, Ivan 9 MOREAU 13:06.00
26 Belay, Daniel 9 ST. JOSEPH 14:00.00
27 Kanady, Bobby 10 ST. JOSEPH 14:00.00
Event 3 Girls Distance Medley Varsity
Meet Record: 12:44.00 3/22/2003 Campolindo
Team Relay Seed Time
1 CAMPOLINDO A 13:00.00
2 LAS LOMAS A 13:00.00
3 SAN RAMON VA A 13:20.00
4 CARONDELET A 13:24.00
5 COLLEGE PARK A 13:30.00
6 COLLEGE PARK B 13:45.00
7 MIRAMONTE A 14:00.00
8 CARONDELET B 14:00.00
9 CAMPOLINDO B 14:00.00
10 ANALY A 14:25.00
11 BENICIA HIGH A 14:27.00
12 YGNACIO VALLEY A 14:30.00
13 BEREAN CHRIS A 16:05.00
14 MONTE VISTA A NT
15 MOREAU A NT
Event 4 Boys Distance Medley Varsity
Meet Record: 10:39.00 2002
Team Relay Seed Time
1 CAMPOLINDO A 10:50.00
2 YGNACIO VALLEY A 11:10.00
3 BENICIA HIGH A 11:10.00
4 ST. JOSEPH A 11:15.00
5 LAS LOMAS A 11:20.00
6 COLLEGE PARK A 11:30.00
7 CAMPOLINDO B 11:40.00
8 NORTHGATE A 11:45.00
9 MIRAMONTE A 11:50.00
10 BEREAN CHRIS A 12:18.00
11 ANALY A 13:10.00
12 MONTE VISTA B NT
13 MONTE VISTA A NT
14 MOREAU A NT
Event 5 Girls Distance Medley Frosh Soph
Meet Record: 13:23.60 2001
Team Relay Seed Time
1 CAMPOLINDO A 14:00.00
2 COLLEGE PARK A 14:00.00
3 MIRAMONTE A 14:20.00
4 CARONDELET A 14:24.00
5 LAS LOMAS A 14:30.00
6 SAN RAMON VA A 14:30.00
7 CAMPOLINDO B 15:00.00
8 NORTHGATE A 15:00.00
9 ST. JOSEPH A 15:10.00
10 BEREAN CHRIS A 15:20.00
11 YGNACIO VALLEY A 15:40.00
12 CARONDELET B 15:55.00
13 ANALY A 16:15.00
14 MONTE VISTA A NT
Event 5 ...(Girls Distance Medley Frosh Soph)
Team Relay Seed Time
15 MOREAU A NT
16 MONTE VISTA B NT
Event 6 Boys Distance Medley Frosh Soph
Meet Record: 11:07.50 2002
Team Relay Seed Time
1 SAN RAMON VA A 11:40.00
2 CAMPOLINDO A 12:00.00
3 COLLEGE PARK A 12:10.00
4 CONCORD A 12:30.00
5 MIRAMONTE A 12:30.00
6 SAN RAMON VA B 12:35.00
7 BEREAN CHRIS A 12:56.00
8 CAMPOLINDO B 13:00.00
9 LAS LOMAS A 13:00.00
10 ST. JOSEPH A 13:05.00
11 ANALY A 13:40.00
12 TRACY A 14:22.00
13 BENICIA HIGH A 15:10.00
14 MONTE VISTA B NT
15 MONTE VISTA A NT
16 MOREAU A NT
Event 7 Girls 100 Meter Hurdles Frosh Soph
Meet Record: 16.57 2001 Ashley Terrel
Name Yr School Seed Time
1 Youngblood, Jamesha 9 HERCULES 14.80
2 Guinn, Katie 10 CAMPOLINDO 16.90
3 McCarthy, Alexandria 9 CARONDELET 18.50
4 Morris, Susanne 9 COLLEGE PAR 18.50
5 Jenschke, Andrea 10 BENICIA HIGH 18.51
6 Prucha, Katie 10 SAN RAMON V 19.60
7 Austin, Paige 10 BEREAN CHRI 20.16
8 Weeks, Katie 9 MIRAMONTE 20.50
9 Michaelson, Hannah 10 ANALY 20.75
10 Sierra, Sabrina 10 LAS LOMAS 22.00
11 Clay, Meilani 10 MOREAU 22.09
Event 8 Girls 100 Meter Hurdles Varsity
Meet Record: 16.54 2002 Wendy Furtado
Name Yr School Seed Time
1 Smith, Amanda 11 MIRAMONTE 15.50
2 Russell, Natalie 12 CAMPOLINDO 15.90
3 Andrade, Danielle 12 CARONDELET 16.00
4 Wagner, Missy 11 COLLEGE PAR 16.30
5 Franci, Katie 11 ANALY 16.32
6 Ankton, Falesha 11 BENICIA HIGH 16.97
7 Brooking, Jess 12 SAN RAMON V 17.70
8 Farhar, Sultana 12 YGNACIO VAL 17.90
9 Okoronkwo, Tobi 11 MOREAU 18.46
10 Wynn, Rachel 12 ACALANES 18.90
11 Moore, Candyce 11 BEREAN CHRI 19.57
12 Delfani, Shiva 11 LAS LOMAS 22.00
13 Johnson, Erin 11 MONTE VISTA NT
Event 9 Boys 110 Meter Hurdles Frosh Soph
Meet Record: 16.81 2001 Chad Cowlings
Name Yr School Seed Time
1 Garcia, Matt 10 BENICIA HIGH 16.94
2 Glicklin, Max 9 CAMPOLINDO 19.00
3 Fabillaran, David 10 YGNACIO VAL 20.00
4 Neason, Taylor 9 MIRAMONTE 20.30
5 Deboer, Kevin 10 BEREAN CHRI 21.00
6 McCollum, John 9 SAN RAMON V 21.14
7 Neveu, Dan 10 LAS LOMAS 22.50
8 Puckett, Nathaniel 10 ST. JOSEPH NT
Event 10 Boys 110 Meter Hurdles Varsity
Meet Record: 14.97 3/22/2003 Jason Bolden-Anderson
Name Yr School Seed Time
1 Connelly, Matt 11 MONTE VISTA 15.60
2 Glicklin, Ben 12 CAMPOLINDO 15.90
3 McCaughey, Kevin 12 YGNACIO VAL 16.30
4 Hayes, Jack 12 ANALY 16.60
5 Mitchelson, Mark 12 CONCORD 16.70
6 Magnus, Chris 11 BENICIA HIGH 16.81
7 Nielsen, Collin 12 BEREAN CHRI 16.83
8 Brown, Brian 11 COLLEGE PAR 16.90
9 Brewer, Ryan 12 MIRAMONTE 17.00
10 Fong, Chris 12 SAN RAMON V 18.40
11 Hoskins, Dom 11 LAS LOMAS 19.60
12 Chilton, Scott 12 TRACY 20.20
13 Teotico, Yno 12 MOREAU 21.17
Event 11 Girls 4x200 Meter Relay Frosh Soph
Meet Record: 1:52.56 3/22/2003 St. Marys
Team Relay Seed Time
1 HERCULES A 1:52.00
2 LAS LOMAS A 1:55.00
3 CARONDELET A 1:55.00
4 NORTHGATE A 1:56.30
5 ST. JOSEPH A 1:57.00
6 MONTE VISTA A 1:57.00
7 CONCORD A 1:58.00
8 ACALANES A 1:58.50
9 MIRAMONTE A 2:02.00
10 SAN RAMON VA A 2:02.92
11 YGNACIO VALLEY A 2:04.00
12 CAMPOLINDO A 2:04.00
13 COLLEGE PARK A 2:04.60
14 BENICIA HIGH A 2:06.37
15 ANALY A 2:12.00
16 BEREAN CHRIS A 2:20.00
17 MOREAU A NT
Event 12 Boys 4x200 Meter Relay Frosh Soph
Meet Record: 1:37.90 2000
Team Relay Seed Time
1 MONTE VISTA A 1:39.00
2 HERCULES A 1:39.00
3 CAMPOLINDO A 1:40.00
Event 12 ...(Boys 4x200 Meter Relay Frosh Soph)
Team Relay Seed Time
4 ACALANES A 1:40.67
5 MIRAMONTE A 1:42.00
6 SAN RAMON VA A 1:42.77
7 LAS LOMAS A 1:45.00
8 YGNACIO VALLEY A 1:46.00
9 NORTHGATE A 1:48.77
10 COLLEGE PARK A 1:48.90
11 BENICIA HIGH A 1:49.00
12 CONCORD A 1:50.00
13 TRACY A 1:52.00
14 ANALY A 2:00.00
15 MOREAU A NT
Event 13 Girls 4x200 Meter Relay Varsity
Meet Record: 1:48.18 2002
Team Relay Seed Time
1 MONTE VISTA A 1:42.00
2 ANALY A 1:45.00
3 CARONDELET A 1:47.00
4 CAMPOLINDO A 1:48.00
5 MIRAMONTE A 1:50.00
6 COLLEGE PARK A 1:52.10
7 LAS LOMAS A 1:53.00
8 NORTHGATE A 1:53.30
9 SAN RAMON VA A 1:53.68
10 CONCORD A 1:54.00
11 BENICIA HIGH A 1:58.56
12 BEREAN CHRIS A 2:16.80
13 MOREAU A NT
Event 14 Boys 4x200 Meter Relay Varsity
Meet Record: 1:30.83 2001
Team Relay Seed Time
1 CONCORD A 1:29.50
2 ANALY A 1:30.00
3 ACALANES A 1:34.30
4 ST. JOSEPH A 1:35.00
5 MIRAMONTE A 1:35.00
6 MONTE VISTA A 1:35.00
7 CLAYTON VALL A 1:35.10
8 NORTHGATE A 1:36.00
9 LAS LOMAS A 1:36.00
10 CAMPOLINDO A 1:36.00
11 COLLEGE PARK A 1:36.50
12 BEREAN CHRIS A 1:38.50
13 YGNACIO VALLEY A 1:42.00
14 TRACY A 1:45.00
15 SAN RAMON VA A 1:45.66
16 MOREAU A NT
Event 15 Girls 1600 Meter Run Varsity
Meet Record: 5:17.20 3/22/2003 Megan Lewis
Name Yr School Seed Time
1 Montgomery, Ashleigh 11 CARONDELET 5:22.00
2 Fox, Elise 10 CLAYTON VAL 5:25.00
3 Casabonne, Bernadette 12 CAMPOLINDO 5:29.00
4 Malt, Katie 12 CARONDELET 5:30.00
5 Swan, Amanda 11 MONTE VISTA 5:32.00
6 Hoppens, Claire 9 MONTE VISTA 5:32.00
7 Holtz, Kristina 11 TRACY 5:35.00
8 Trenkwalder, Jacqui 12 NORTHGATE 5:36.00
9 Meyers, Lauren 12 COLLEGE PAR 5:40.00
10 Bergesen, Brooke 9 NORTHGATE 5:50.00
11 Beers, Jenna 11 ANALY 5:50.00
12 Bricker, Whitney 11 BENICIA HIGH 5:55.20
13 Gomez, Eliuth 11 COLLEGE PAR 5:56.00
14 Mody, Avivi 10 CONCORD 6:01.00
15 Pennington, Kaylin 11 BENICIA HIGH 6:01.20
16 Au, Francesca 12 YGNACIO VAL 6:05.00
17 Overell, Jennifer 11 CAMPOLINDO 6:06.00
18 Slater, Michelle 12 LAS LOMAS 6:20.00
19 Jaworski, Joanna 11 YGNACIO VAL 6:20.00
20 King, Liz 11 LAS LOMAS 6:20.00
21 Boulay, Lindsay 11 TRACY 6:22.00
22 Davis, Christina 11 MIRAMONTE 6:25.00
23 Maravilla, Erin 9 MOREAU 6:33.00
24 Keough-Alcott, Leah 10 MOREAU 6:49.00
Event 16 Boys 1600 Meter Run Varsity
Meet Record: 4:25.80 2001 Eric Roberts
Name Yr School Seed Time
1 Blair, Tristan 11 SAN RAMON V 4:29.90
2 Wickman, Mike 11 NORTHGATE 4:35.00
3 Mason, Ryan 12 CONCORD 4:35.00
4 Rodrigues, Neal 10 ST. JOSEPH 4:37.00
5 Ritenour, Jordan 12 MONTE VISTA 4:48.00
6 Campbell, Dan 11 BENICIA HIGH 4:49.60
7 Blodgett, Dustin 10 NORTHGATE 4:50.00
8 Jones, Richard 11 BENICIA HIGH 4:51.20
9 Acoba, Paulo 11 MOREAU 4:55.00
10 Morrison, Sean 12 COLLEGE PAR 4:56.00
11 Marasco, Will 12 LAS LOMAS 5:00.00
12 Davis, Zack 10 LAS LOMAS 5:00.00
13 Nunns, Peter 12 MONTE VISTA 5:02.00
14 Neifert, Alex 11 ANALY 5:10.03
15 Stevens, Jeff 11 ANALY 5:11.26
16 Christie, Phillip 11 COLLEGE PAR 5:12.00
17 Patel, Rohan 11 CAMPOLINDO 5:15.00
18 Olson, Torrey 11 CAMPOLINDO 5:15.00
19 Poblete, Mikhael 11 MOREAU 5:17.00
20 Janowicz, Eddie 12 MIRAMONTE 5:18.00
21 Pantoja, Bobby 12 TRACY 5:55.00
Event 17 Girls 4x100 Meter Relay Frosh Soph
Meet Record: 52.63 3/22/2003 Hercules
Team Relay Seed Time
1 ST. JOSEPH A 48.20
2 HERCULES A 51.50
3 SAN RAMON VA A 53.24
4 COLLEGE PARK A 53.40
Event 17 ...(Girls 4x100 Meter Relay Frosh Soph)
Team Relay Seed Time
5 CAMPOLINDO A 54.50
6 MIRAMONTE A 54.70
7 ACALANES A 54.90
8 CARONDELET A 55.00
9 YGNACIO VALLEY A 55.00
10 BENICIA HIGH A 56.34
11 LAS LOMAS A 56.80
12 NORTHGATE A 57.40
13 CONCORD A 57.50
14 MONTE VISTA A 58.00
15 ANALY A 58.25
16 MOREAU A NT
Event 18 Boys 4x100 Meter Relay Frosh Soph
Meet Record: 45.77 3/22/2003 Pittsburg
Team Relay Seed Time
1 HERCULES A 46.00
2 CAMPOLINDO A 47.00
3 MONTE VISTA A 47.00
4 ACALANES A 47.14
5 YGNACIO VALLEY A 47.50
6 MIRAMONTE A 47.60
7 COLLEGE PARK A 48.30
8 BENICIA HIGH A 48.46
9 CONCORD A 48.50
10 LAS LOMAS A 48.50
11 BEREAN CHRIS A 48.56
12 NORTHGATE A 48.71
13 TRACY A 49.50
14 SAN RAMON VA A 51.03
15 ANALY A 52.45
16 MOREAU A NT
Event 19 Girls 4x100 Meter Relay Varsity
Meet Record: 50.24 3/22/2003 Hercules
Team Relay Seed Time
1 MONTE VISTA A 50.00
2 ANALY A 50.72
3 TRACY A 51.20
4 MIRAMONTE A 51.30
5 COLLEGE PARK A 51.30
6 CARONDELET A 51.50
7 CAMPOLINDO A 52.50
8 SAN RAMON VA A 52.74
9 CONCORD A 53.50
10 BENICIA HIGH A 54.48
11 LAS LOMAS A 54.60
12 NORTHGATE A 55.70
13 BEREAN CHRIS A 57.17
14 MOREAU A NT
Event 20 Boys 4x100 Meter Relay Varsity
Meet Record: 42.40 2002
Team Relay Seed Time
1 ST. JOSEPH A 43.50
2 MONTE VISTA A 44.00
3 CLAYTON VALL A 44.11
4 CONCORD A 44.50
5 MIRAMONTE A 44.50
6 LAS LOMAS A 45.19
7 TRACY A 45.50
8 CAMPOLINDO A 46.00
9 COLLEGE PARK A 46.10
10 SAN RAMON VA A 46.20
11 ANALY A 46.50
12 YGNACIO VALLEY A 46.50
13 BEREAN CHRIS A 47.25
14 NORTHGATE A 48.30
15 BENICIA HIGH A 54.50
16 MOREAU A NT
Event 21 Girls 4x800 Meter Relay Frosh Soph
Meet Record: 10:29.80 2001
Team Relay Seed Time
1 MIRAMONTE A 11:00.00
2 CONCORD A 11:05.00
3 COLLEGE PARK A 11:20.00
4 CAMPOLINDO A 11:30.00
5 NORTHGATE A 12:00.00
6 BEREAN CHRIS A 12:00.00
7 CARONDELET A 12:00.00
8 CAMPOLINDO B 12:00.00
9 LAS LOMAS A 12:20.00
10 CARONDELET B 12:40.00
11 LAS LOMAS B 13:00.00
12 MONTE VISTA A NT
13 MOREAU A NT
14 MONTE VISTA B NT
Event 22 Boys 4x800 Meter Relay Frosh Soph
Meet Record: 8:42.50 3/22/2003 Benicia High School
Team Relay Seed Time
1 SAN RAMON VA A 8:45.00
2 CONCORD A 9:05.00
3 CAMPOLINDO A 9:20.00
4 ST. JOSEPH A 9:40.00
5 CAMPOLINDO B 9:40.00
6 MIRAMONTE A 9:40.00
7 SAN RAMON VA B 9:45.00
8 COLLEGE PARK A 9:50.00
9 LAS LOMAS A 10:10.00
10 BEREAN CHRIS A 10:53.00
11 BENICIA HIGH A 11:00.00
12 TRACY A 11:22.00
13 MONTE VISTA B NT
14 MONTE VISTA A NT
Event 22 ...(Boys 4x800 Meter Relay Frosh Soph)
Team Relay Seed Time
15 MOREAU A NT
Event 23 Girls 4x800 Meter Relay Varsity
Meet Record: 9:57.70 2001
Team Relay Seed Time
1 ACALANES A 10:00.00
2 CAMPOLINDO A 10:20.00
3 CARONDELET A 10:20.00
4 MIRAMONTE A 10:40.00
5 CAMPOLINDO B 11:00.00
6 COLLEGE PARK A 11:00.00
7 COLLEGE PARK B 11:20.00
8 CARONDELET B 11:30.00
9 YGNACIO VALLEY A 12:00.00
10 LAS LOMAS A 12:30.00
11 MOREAU A NT
12 MONTE VISTA A NT
Event 24 Boys 4x800 Meter Relay Varsity
Meet Record: 8:25.90 2002
Team Relay Seed Time
1 BENICIA HIGH A 8:20.00
2 ACALANES A 8:20.00
3 MONTE VISTA A 8:24.00
4 CAMPOLINDO A 8:25.00
5 CAMPOLINDO B 8:50.00
6 COLLEGE PARK A 8:54.00
7 NORTHGATE A 9:00.00
8 YGNACIO VALLEY A 9:00.00
9 LAS LOMAS A 9:00.00
10 ST. JOSEPH A 9:00.00
11 MIRAMONTE A 9:20.00
12 BEREAN CHRIS A 10:12.00
13 MONTE VISTA B NT
14 MOREAU B NT
15 MOREAU A NT
Event 25 Boys 300 Meter Hurdles Frosh Soph
Meet Record: 42.61 2000 Hugo Martinez
Name Yr School Seed Time
1 Garcia, Matt 10 BENICIA HIGH 43.54
2 Neveu, Dan 10 LAS LOMAS 46.00
3 Quade, Nick 9 MONTE VISTA 47.00
4 Neason, Taylor 9 MIRAMONTE 47.50
5 Ng, Andrew 9 COLLEGE PAR 48.90
6 Pamphile, Marcus 10 YGNACIO VAL 50.50
7 Harland-Dunaway, Chris 9 CAMPOLINDO 51.00
8 Higgins, Jared ANALY 51.20
9 McCollum, John 9 SAN RAMON V 52.22
10 Lewis, Walter 10 BEREAN CHRI 53.74
11 Puckett, Nathaniel 10 ST. JOSEPH NT
Event 26 Boys 300 Meter Hurdles Varsity
Meet Record: 40.05 2001 Jeff Santana
Name Yr School Seed Time
1 Glicklin, Brian 12 CAMPOLINDO 42.00
2 Mitchelson, Mark 12 CONCORD 43.30
3 Chilton, Scott 12 TRACY 43.50
4 Wiley, Nathan 11 MONTE VISTA 43.50
5 Brown, Brian 11 COLLEGE PAR 43.60
6 Magnus, Chris 11 BENICIA HIGH 43.67
7 Brewer, Ryan 12 MIRAMONTE 44.00
8 Meeson, Robert 11 ANALY 45.23
9 Hoskins, Dom 11 LAS LOMAS 45.50
10 Fong, Chris 12 SAN RAMON V 45.96
11 Brown, Dan 11 BEREAN CHRI 46.52
12 Lennon, Mark 11 ACALANES 47.00
13 Teotico, Yno 12 MOREAU 50.18
14 Becerra, Joey 11 YGNACIO VAL 50.50
Event 27 Girls 300 Meter Hurdles Frosh Soph
Meet Record: 49.52 3/22/2003 Katie Maltester
Name Yr School Seed Time
1 Hislop, Katie 10 MOREAU 21.18
2 Guinn, Katie 10 CAMPOLINDO 49.00
3 Versher, Ashley 10 HERCULES 50.50
4 Morris, Susanne 9 COLLEGE PAR 50.80
5 Nordine, Alexis 9 SAN RAMON V 52.91
6 Weeks, Katie 9 MIRAMONTE 54.20
7 Marinkovich, Tesha 10 LAS LOMAS 55.00
8 Michaelson, Hannah 10 ANALY 56.34
9 Austin, Paige 10 BEREAN CHRI 56.55
10 McGoldrick, Kristie 10 ACALANES 57.80
11 Shephard, Terri 9 BENICIA HIGH 59.91
12 McCarthy, Alexandria 9 CARONDELET 0.52
Event 28 Girls 300 Meter Hurdles Varsity
Meet Record: 46.10 3/22/2003 Dominique Suber
Name Yr School Seed Time
1 Skorupa, Katie 11 CARONDELET 47.00
2 Cheda, Ashley 11 COLLEGE PAR 47.40
3 Russell, Natalie 12 CAMPOLINDO 48.00
4 Franci, Katie 11 ANALY 48.72
5 Brewer, Allison 10 MIRAMONTE 49.60
6 Ankton, Falesha 11 BENICIA HIGH 50.38
7 Parino, Caitlyn 11 LAS LOMAS 52.00
8 Winniger, Amanda 11 SAN RAMON V 53.31
9 Johnson, Erin 11 MONTE VISTA 54.00
10 Johnson, Carine 12 YGNACIO VAL 55.00
11 Austin, Britta 11 BEREAN CHRI 59.01
12 Okoronkwo, Tobi 11 MOREAU 1:00.32
13 Goertler, Pascale 12 ACALANES NT
Event 29 Girls 100 Meter Dash Frosh Soph
Meet Record: 12.85 3/22/2003 Ramine Cromartie-Thornton
Name Yr School Seed Time
1 Jennings, Lauren 10 ST. JOSEPH 11.80
2 Matthews, Arianna 9 HERCULES 12.90
Event 29 ...(Girls 100 Meter Dash Frosh Soph)
Name Yr School Seed Time
3 Nordine, Alexis 9 SAN RAMON V 13.32
4 Wesley, Erika 9 ACALANES 13.60
5 Murray, Liz 10 CAMPOLINDO 13.70
6 Wall, Nicole 9 COLLEGE PAR 13.70
7 Pimentel, Jessica 9 CONCORD 13.80
8 Murray, Caroline 10 MONTE VISTA 13.80
9 Gordon, Sarah 10 MIRAMONTE 13.90
10 Dunkinsell, Brandi 9 YGNACIO VAL 13.90
11 Flexer-Harrison, Madelein 9 BENICIA HIGH 13.98
12 Abrahimi, Leida 9 LAS LOMAS 14.00
13 Rex, Logan 10 CLAYTON VAL 14.20
14 Dunn, Alexandra 9 NORTHGATE 14.24
15 Kaeawan, Kristin 10 BEREAN CHRI 15.00
16 Uy, Cara 9 MOREAU 15.00
17 Foranda, Rachelle 9 CARONDELET 0.14
18 Dolberg, Paige 9 ANALY NT
Event 30 Boys 100 Meter Dash Frosh Soph
Meet Record: 11.47 3/22/2003 Joseph Blackman
Name Yr School Seed Time
1 Proctor, Carlos 9 HERCULES 11.10
2 Mohseni, Daamun 10 LAS LOMAS 11.80
3 Diefenbach, Matt 9 MIRAMONTE 11.80
4 Edwards, Stanton 10 COLLEGE PAR 11.90
5 Chun, Brian 10 NORTHGATE 11.95
6 Singleton, Clay 9 TRACY 12.00
7 Pankey, Randy 10 BENICIA HIGH 12.09
8 Van Muijen, Brook 9 MONTE VISTA 12.09
9 Dooley, Jimar 10 CONCORD 12.10
10 Sadeghy, Bijan 10 YGNACIO VAL 12.10
11 Priest, Mike 10 ST. JOSEPH 12.10
12 Hammonds, Michael 10 ACALANES 12.24
13 Ellis, Andrew 10 CAMPOLINDO 12.50
14 Cruz, Daniel 10 ANALY 12.59
15 Looby, Victor 10 MOREAU 12.69
16 Fust, Tyler 9 SAN RAMON V 12.71
17 Miller, Jason 10 BEREAN CHRI 13.31
Event 31 Girls 100 Meter Dash Varsity
Meet Record: 12.50 3/22/2003 Meia Tezeno
Name Yr School Seed Time
1 Bumanlag, Breanne 10 TRACY 11.90
2 Webster, Tracy 10 ANALY 12.52
3 Porter, JaNise 12 CARONDELET 12.80
4 Williams, Lizz 12 COLLEGE PAR 12.90
5 Yagi, Reyna 11 CAMPOLINDO 12.90
6 Laux, Alana 9 CLAYTON VAL 13.00
7 Jorgensen, Halie 10 MIRAMONTE 13.00
8 Al-Hassan, Nida 11 NORTHGATE 13.09
9 Garcia, Nina 12 CONCORD 13.10
10 Fogerty, Kelly 9 SAN RAMON V 13.12
11 Rinehart, Lindsey 12 BEREAN CHRI 13.58
12 Hoffschneider, Nicole 11 ACALANES 13.60
13 Hawkins, Ashley 10 MOREAU 13.80
14 Poursartip, Hannah 10 LAS LOMAS 13.90
15 Sherman, Kourtney 11 BENICIA HIGH 14.10
16 Lee, Joyce 11 HERCULES 17.20
Event 32 Boys 100 Meter Dash Varsity
Meet Record: 11.02 2002 D'Andie McFarland
Name Yr School Seed Time
1 Flaaten, John 12 MOREAU 11.00
2 Bradshaw, Anthony 12 SAN RAMON V 11.19
3 Yamashita, James 11 LAS LOMAS 11.20
4 Faulkner, Bernard 12 CONCORD 11.20
5 Kendall, Rylan 11 MIRAMONTE 11.30
6 Glover, Kai 12 COLLEGE PAR 11.30
7 Ponzo, Marty 10 ANALY 11.37
8 Haug, Tom 12 MONTE VISTA 11.40
9 Rush, Kyle 12 CAMPOLINDO 11.40
10 Ross, Alex 12 CLAYTON VAL 11.43
11 Lo, Larry 12 TRACY 11.50
12 Silva, Kyle 12 BENICIA HIGH 11.69
13 Foley, Jack 12 ACALANES 11.70
14 McCoy, Dane 12 BEREAN CHRI 11.73
15 Harris, Demouria 11 YGNACIO VAL 11.90
16 Giammona, Ryan 11 NORTHGATE 12.07
17 Townsend, Prentice ST. JOSEPH NT
Event 33 Girls 3200 Meter Run Varsity
Meet Record: 11:15.70 2000 Janie Nolan
Name Yr School Seed Time
1 McGregor, Emily 12 MONTE VISTA 11:30.00
2 Holtz, Kristina 11 TRACY 11:40.00
3 Casabonne, Bernadette 12 CAMPOLINDO 11:49.00
4 Rezowalli, Brittany 12 MONTE VISTA 11:50.00
5 Vanderstraeten, Lindsay 10 CLAYTON VAL 11:55.00
6 Yee, Corrine 11 MOREAU 12:00.00
7 Trenkwalder, Jacqui 12 NORTHGATE 12:10.00
8 Casabonne, Marie 10 CAMPOLINDO 12:24.00
9 Hanrahan, Aoife 12 MOREAU 12:30.00
10 DiNino, Shae 12 CARONDELET 12:40.00
11 Scanlon, Christian 12 CARONDELET 12:40.00
12 Boulay, Lindsay 11 TRACY 12:44.00
13 Maccario, Amanda 11 BEREAN CHRI 12:45.00
14 White, Pamela 11 COLLEGE PAR 12:49.00
15 Soto, Andrea 11 COLLEGE PAR 12:55.00
16 McDonald, Heather 11 MIRAMONTE 13:00.00
17 Jones, Alyssa 10 ANALY 13:45.00
18 Conroy, Molly 11 CONCORD 13:55.00
19 Nathanson, Nicole 11 SAN RAMON V 14:03.00
Event 34 Boys 3200 Meter Run Varsity
Meet Record: 9:39.10 3/22/2003 Ryan Mason
Name Yr School Seed Time
1 Mason, Ryan 12 CONCORD 9:45.00
2 Moser, Will 11 CLAYTON VAL 9:58.00
3 Coleman, Adam 12 CLAYTON VAL 10:10.00
4 Akiha, Ken 12 HEAD ROYCE 10:10.00
5 Smith, Jeff 10 COLLEGE PAR 10:10.00
