| AP JANUARY CALENDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | JAN 3-5 | 14.1-6 | W: 18.1-2 (enthalpy changes and spontaneity) | W: HW 18.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: 18.3 (entropy and spontaneous change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: HW 18.17, 58, 61, 63, 65, 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: 18.4 (2nd law and Gibbs free energy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: HW 18.68, 71, 72, 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | JAN 8-12 | 14.6-9 | M: 18.5-6 (3rd law and standard free energies) | M: HW 18.42, 76, 78, 80, 82, 87, 88, 90, 93, 95, *111, *112, 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: 18.7-8 (free energy, work, equilibrium) | T: QZ 18A (18.1-4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: 18.9-10 (calculations and bond energies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: Lab 18: TBA (Due 1/17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: Review 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | JAN 15-19 | 14.10--- 15.2 | M: HOLIDAY (MLK Day) | M: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homecoming Week | T: Exam 18 | T: Exam 18; HW 18 Due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: 14.1-3 (equilibrium) | W: Lab 18 Due, HW 14.8, 20ace, 22ace, 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: 14.3-4 (equilibrium; gases) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: 14.5-6 (significance of K, G and K) | F: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | JAN 22-26 | 15.2-4 | M: 14.6-7 (Kp vs. Kc) (Half Day Sched.) | M: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: CEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: CEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: CEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: CEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAN 29 ---FEB 2 | 15.5- | M: 14.8 (Le Chatelier's Principle) | M: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: 14.9 (equilibrium calculations) | T: HW 15.47, 49, 50, 54, 55, 57, 59, 61, *70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: 14.9 (cont.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: Lab 14: TBA (Due 2/9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: QZ 15, HW 15 Due, HW 16.2, 5, 7, 9, 33, 35, 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: Review 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: HW 16.39, 41, 43, 44, 46, 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||