| AP CHEM MAY CALENDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | MAY 7-11 | M: Review: equilibrium | M: add?l problems | ||||||||||||||||||||||||||||||||||||||||||||||||
| T: Review: acids, bases, & buffers | T: add?l problems | |||||||||||||||||||||||||||||||||||||||||||||||||||
| W: Review: bonds and attractions | W: add?l problems | |||||||||||||||||||||||||||||||||||||||||||||||||||
| R: Review: rates of reaction | R: addl problems | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F: Review: thermodynamics & electrochemistry | F: addl problems | |||||||||||||||||||||||||||||||||||||||||||||||||||
| S: Practice Exam -- 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S: Lunch at 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | MAY 14-18 | M: 2001 AP Exam in Chemistry -- Afternoon Session | M: 2001 AP Exam in Chemistry -- Afternoon Session | ||||||||||||||||||||||||||||||||||||||||||||||||
| T: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: CELEBRATE!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: tba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: tba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: tba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | MAY 21-25 | M: tba | M: | ||||||||||||||||||||||||||||||||||||||||||||||||
| T: tba | T: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| W: tba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: tba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: Last Day of Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 28-31 | M: HOLIDAY: Memorial Day | |||||||||||||||||||||||||||||||||||||||||||||||||||
| M: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W: Final Exams | W: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| R: Final Exam for AP Chemistry? | R: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE 2: GRADUATION DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||