![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MAY CALENDAR CHEMISTRY |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
Ch. 18 disc., CW: Dilutions, HW: pg. 528 #50, 53, 54 | Lab #18: Freezing Point Depression | Extended Periods. See Wednesday | Ch. 18 disc., Chem ASAP! | ||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||
Ch. 18 disc., CW: Molality, HW: pg. 528 #55, 57, 58 | Ch. 18 disc., CW: Colligative Prop., HW: Review sheet 18 | Ch. 18 Review, Concept Mapping | Ch. 18 Exam, Read pg. 576-607 | Current Event Presentations, Ch. 20 disc. | |||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||
Ch. 20 disc., CW: naming acids/bases | Ch. 20 disc., CW: pH/pOH meas., HW: pg. 609 #36, 38, 39, 40 | Ch. 20 disc., CW: B-L Theory & Conj. A/B, HW: pg. 609 #43, 46, 48, 49, 52 | Ch. 20 disc., Chem ASAP! | Lab #20: Household Acids/Bases & Acid Rain | |||||||||||||||||||||||||||||
21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||
Ch. 20 Review, concept mapping | Ch. 20 Exam, Preparation for Semester Review | Semester Review I | Semester Review II | Semester Review III | |||||||||||||||||||||||||||||
28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||
Memorial Day! | Semester Exam Period A | Semester Exam | Semester Exam | ||||||||||||||||||||||||||||||
No School | Periods C, D, & E | Period F | |||||||||||||||||||||||||||||||
Return Home | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |