FACE-OFF 2001 (version 1.0b) GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           West Norwood Nomads  1    3    2     6
               Hanalei Huskies  1    0    0     1

GOAL SCORING:
  1ST PERIOD: NOM - KEITH PRIMEAU 1 (ERIC DAZE,SHANE DOAN) 5:12
              HUS - (PP) OLEG TVERDOVSKY 5 (DARCY TUCKER) 7:36
  2ND PERIOD: NOM - (GW) SHANE DOAN 1 (SCOTT NIEDERMAYER,JAN HLAVAC) 2:00
              NOM - (PP) BRETT HULL 3 (MARIO LEMIEUX) 7:36
              NOM - (PP) JEFF O'NEILL 1 (ADAM FOOTE,MARTIN LAPOINTE) 12:48
  3RD PERIOD: NOM - (PP) BRETT HULL 4 (PATRIK ELIAS,MARIO LEMIEUX) 4:24
              NOM - (PP) BRETT HULL 5 (PATRIK ELIAS,MARIO LEMIEUX) 5:36

PENALTIES:
  1ST PERIOD: NOM - KEITH PRIMEAU, CROSSCHECKING, 5:36
              NOM - DAVE KARPA, ROUGHING, 6:24
              HUS - CLIFF RONNING, ROUGHING, 6:24
              HUS - GEORGES LARAQUE, FIGHTING (MAJOR), 17:36
              NOM - MARTIN LAPOINTE, FIGHTING (MAJOR), 17:36
  2ND PERIOD: HUS - GARY SUTER, HIGH-STICKING, 6:00
              HUS - SERGEI FEDOROV, SLASHING, 11:36
              HUS - MANNY FERNANDEZ, INTERFERENCE, 20:00
  3RD PERIOD: HUS - JASON WIEMER, ROUGHING, 0:24
              NOM - ADAM FOOTE, OBSTRUCTION - TRIPPING, 1:36
              HUS - GARY SUTER, SLASHING, 2:24
              HUS - DARCY TUCKER, HIGH-STICKING, 4:48
              HUS - DARCY TUCKER, SLASHING, 16:00

POWER-PLAY CONVERSIONS: NOM - 4 OF 6, HUS - 1 OF 2.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           West Norwood Nomads  7   15    8    30
               Hanalei Huskies 14    5    6    25

GOALIES: 
     NOM - Curtis Joseph (W) (3-0-1-0)
     HUS - Manny Fernandez (L) (11-5-0-1)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. NOM Brett Hull (4 Shots, 3 IRShots, 3 G, 0 A)
2. NOM Shane Doan (3 Shots, 3 IRShots, 1 G, 1 A, GWG)
3. NOM Patrik Elias (5 Shots, 1 IRShots, 0 G, 2 A)

OFFICIALS: REFEREES - Don Koharski, Don Van Massenhoven
           LINESMEN - Gord Broseker, Mark Wheler

ATTENDANCE: 17,719

FACEOFF HOCKEY FOR WINDOWS GAME STATISTICS

West Norwood Nomads        TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Eric Daze                 15:12  1:12  0:00  0  1   0   1    2   0  0   0   0   2    0
Shane Doan                15:12  1:12  0:00  1  1   0   2    3   0  0   0   0   3    3
Tie Domi                   2:00  0:00  0:00  0  0   0   0    3   0  0   0   0   0    0
Patrik Elias              21:36  4:48  0:00  0  2   0   0   -6   0  0   0   0   5    1
Adam Foote                19:12  3:36  1:12  0  1   2   0    3   0  0   0   0   0    0
Jan Hlavac                17:12  0:00  0:00  0  1   0   1    3   0  0   0   0   1    1
Bobby Holik                4:00  1:12  0:24  0  0   0   0    3   0  0   5   1   1    0
Brett Hull                21:36  4:48  0:00  3  0   0   0   -6   0  0   1   0   4    3
Dave Karpa                19:36  2:24  0:48  0  0   2   1    0   0  0   0   0   0    0
Martin Lapointe           16:48  0:48  0:00  0  1   5   0    1   0  0   5   0   3    1
Mario Lemieux             22:48  4:48  2:00  0  3   0   0   -7   0  0  10  13   0    0
Trevor Letowski            6:00  1:12  2:24  0  0   0   0    2   0  0   0   1   0    0
Daniel McGillis           20:00  0:48  0:24  0  0   0   1   -2   1  0   0   0   2    1
Scott Niedermayer         22:00  0:48  0:24  0  1   0   1    0   0  0   0   0   3    0
Jeff O'Neill              18:48  0:48  0:00  1  0   0   1    2   0  0   1   0   1    1
Keith Primeau             14:24  0:24  0:00  1  0   2   1    3   0  0   4   4   2    2
Igor Ulanov               19:12  0:24  2:00  0  0   0   1    0   0  0   0   0   0    0
Alexei Zhitnik            20:00  6:24  0:00  0  0   0   0    1   0  0   0   0   3    0

Hanalei Huskies            TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Tommy Albelin             15:12  0:00  3:12  0  0   0  -1   -2   0  0   0   0   0    0
Sergei Brylin             14:00  0:00  0:00  0  0   0  -1    0   0  0   0   0   0    0
Sergei Fedorov            18:48  2:00  0:24  0  0   2  -1   -2   0  0   9   5   2    0
Scott Gomez               13:12  0:00  0:00  0  0   0  -1    1   0  0   1   7   0    0
Vyacheslav Kozlov         14:24  0:00  0:24  0  0   0   0   -1   0  0   0   1   1    1
Georges Laraque            7:36  0:00  0:00  0  0   5   0    0   0  0   0   0   3    1
Igor Larionov              9:12  0:00  1:36  0  0   0   0   -2   0  0   3   4   0    0
Joe Nieuwendyk            14:00  2:00  0:00  0  0   0   0   -1   0  0   3   3   1    0
Cliff Ronning             15:12  0:48  0:00  0  0   2  -1   -1   0  0   0   0   3    0
Peter Schaefer            18:48  0:00  6:24  0  0   0   0    2   0  0   3   5   3    0
Scott Stevens             24:00  1:12  4:24  0  0   0  -1   -3   0  0   0   0   1    0
Gary Suter                14:48  0:48  1:36  0  0   4  -1    0   0  0   0   0   1    0
Darcy Tucker              16:00  1:12  0:00  0  1   4  -1   -2   0  0   0   0   1    1
Oleg Tverdovsky           24:24  2:00  0:24  1  0   0  -1   -3   0  0   0   0   4    1
Glen Wesley               18:48  0:00  0:48  0  0   0   0    1   0  0   0   0   0    0
Jason Wiemer              14:00  0:00  6:24  0  0   2   0    1   0  0   0   1   0    0
Justin Williams           12:48  0:00  0:00  0  0   0  -1   -1   0  0   0   0   2    1
Dimitri Yushkevich        22:48  0:00  6:24  0  0   0   0    5   2  0   0   0   3    0

West Norwood Nomads        TIME    SA IRS REB  G  A  PIM
Curtis Joseph              60:00   25   5   4  1  0    0

Hanalei Huskies            TIME    SA IRS REB  G  A  PIM
Manny Fernandez            60:00   30  13   5  6  0    2


    Source: geocities.com/mcclymontp