| Surname | Christian Name | Townland | Page |
|---|---|---|---|
| Dalzell | Robert | Ballybrakes | 102 |
| Dalzell | William | Ballybrakes | 102 |
| Dane | Robert | Townparks | 112 |
| Daniel | Daniel | Culdoo, Upper | 128 |
| Darragh | George | Landhead | 129 |
| Darragh | John | Culdoo, Upper | 128 |
| Darragh | Robert | Bootown | 132 |
| Darragh | Samuel | Ballaghmore | 144 |
| Darragh | William | Ballynamenagh, North | 126 |
| Dean | John | Townparks | 118 |
| Deen | Adam | Drumahiskey | 124 |
| Delap | Joseph | Stranocum | 150 |
| Dempsey | Bernard | Coldagh | 135 |
| Dempsey | Charles | Cross | 123 |
| Dennin | James | Townparks | 111 |
| Derragh | George | Townparks | 110 |
| Devin | Joseph | Townparks | 116 |
| Devine | James | Townparks | 111 |
| Devine | William | Ballynacree, Skein | 136 |
| Dick | Robert | Garry, Lower | 148 |
| Dickie | Andrew | Cabragh | 121 |
| Dickson | David | Bendooragh | 124 |
| Dillon | Daniel | Townparks | 115 |
| Dillon | Patrick | Millquarter | 104 |
| Dillon | Patrick | Townparks | 108 |
| Dimond | James | Ballynacreebeg | 123 |
| Dimond | John | Cross | 123 |
| Dimond | Patrick | Townparks | 110 |
| Dimond | Peter | Townparks | 117 |
| Dimond | Robert | Artigoran | 136 |
| Dinsmore | John | Ballygan, Upper | 133 |
| Dinsmore | Margaret | Drumreagh | 125 |
| Divin | John | Townparks | 111 |
| Divin | Rebecca | Townparks | 111 |
| Dixon | Alexander | Dunaghy | 142 |
| Dixon | Esther | Culdoo, Upper | 127 |
| Dixon | James | Culdoo, Upper | 127 |
| Dixon | James | Topp, Lower | 144 |
| Dobbyn | James | Leitrim | 147 |
| Dobbyn | William | Leitrim | 146 |
| Doherty | Andrew | Ballybrakes | 101 |
| Doherty | Andrew | Townparks | 109 |
| Doherty | Andrew | Townparks | 113 |
| Doherty | Bridget | Townparks | 109 |
| Doherty | Constantine | Townparks | 112 |
| Doherty | Daniel | Townparks | 115 |
| Doherty | Daniel | Ballaghmore | 144 |
| Doherty | Hugh | Townparks | 110 |
| Doherty | James | Drumreagh | 125 |
| Doherty | James | Drumaheglis | 138 |
| Doherty | John | Ballywindelland, Lower | 131 |
| Doherty | John | Ballynacree, Skein | 137 |
| Doherty | John | Taghey | 139 |
| Doherty | William | Ballybrakes | 101 |
| Doherty | William | Townparks | 109 |
| Doherty | William | Townparks | 117 |
| Donaghy | Alexander | Townparks | 114 |
| Donaghy | James | Moneygobbin | 104 |
| Donaghy | James | Ballynacreebeg | 123 |
| Donaghy | Patrick | Leitrim | 147 |
| Dorcas | Charles | Coldagh | 135 |
| Dorrins | James | Townparks | 114 |
| Douglas | Samuel | Glenstall | 123 |
| Douglas | William | Inshinagh | 122 |
| Douthart | John | Bravallen | 103 |
| Drain | Anne | Townparks | 115 |
| Drain | James | Newhill | 105 |
| Drain | James | Townparks | 113 |
| Drain | John | Newhill | 105 |
| Drain | Robert | Townparks | 108 |
| Drain | William | Townparks | 115 |
| Duffin | James | Townparks | 116 |
| Dullaghan | John | Topp, Lower | 144 |
| Dunbar | Matthew | Cross | 123 |
| Duncan | John | Conogher | 120 |
| Dunlap | Alexander | Townparks | 108 |
| Dunlop | Alex. | Townparks | 112 |
| Dunlop | Alexander | Townparks | 113 |
| Dunlop | Andrew | Townparks | 114 |
| Dunlop | Hugh | Cabragh | 121 |
| Dunlop | Hugh | Drumahiskey | 124 |
| Dunlop | Hugh | Drumahiskey | 124 |
| Dunlop | James | Townparks | 117 |
| Dunlop | James | Ballynacree, Skein | 136 |
| Dunlop | John | Claugey | 122 |
| Dunlop | Margaret | Claugey | 122 |
| Dunlop | Robert | Kirkhill | 149 |
| Dunlop | Samuel | Drumskea | 128 |
| Dunlop | Thomas | Lislagan, Lower | 104 |
| Dunlop | Thomas | Claugey | 122 |
| Dunlop | William | Conogher | 120 |
| Dunlop | William | Enagh, Lower | 126 |
| Elder | Daniel | Glenlough | 142 |
| Elder | James | Ballywindelland, Lower | 131 |
| Elder | Margaret | Fort-Town | 130 |
| Elder | Matthew | Claugey | 122 |
| Elder | Samuel | Fort-Town | 130 |
| Elliott | Catherine | Cubbindall | 148 |
| Ellison | John | Polintamny | 123 |
| English | Samuel | Drumaheglis | 139 |
| Erskine | Alex., Jr. | Dunaverney | 148 |
| Erskine | Alex., Sr. | Dunaverney | 148 |
| Erskine | Alexander | Townparks | 112 |
| Erskine | John | Dunaverney | 148 |
| Erskine | William | Ballaghmore | 144 |
| Esdale | Susanna | Culramoney | 145 |
| Falloon | Andrew | Bendooragh | 124 |
| Falloon | John | Townparks | 112 |
| Falloon | Samuel | Cabragh | 121 |
| Feid | Francis | Burnquarter | 121 |
| Ferguson | James | Conogher | 120 |
| Ferguson | James | Stranocum | 150 |
| Ferguson | Robert | Culdoo, Upper | 127 |
| Ferguson | Samuel | Bravallen | 103 |
| Ferris | John | Townparks | 116 |
| Ferris | Joseph | Townparks | 107 |
| Fines | James | Townparks | 114 |
| Fleming | George | Topp, Lower | 144 |
| Fleming | James | Claugey | 122 |
| Forbes | James | Townparks | 112 |
| Forbes | John | Townparks | 116 |
| Forbes | Neal | Culramoney | 145 |
| Forbes | Samuel | Culramoney | 145 |
| Forgraff | John | Drumreagh | 125 |
| Forsyth | George | Polintamny | 123 |
| Forsyth | James | Ballyrobin | 147 |
| Forsythe | Jacob | Claugey | 122 |
| Forsythe | Robert | Fort-Town | 131 |
| Foster | David | Landhead | 129 |
| Foster | David | Craigatempin | 141 |
| Foster | James | Breckagh | 145 |
| Foster | William | Glenstall | 123 |
| Foster | William | Breckagh | 145 |
| Freel | Patrick | Townparks | 112 |
| Freeman | Hugh | Seacon, More | 130 |
| Freeman | John | Heagles | 130 |
| Freeman | John | Macfinn, Upper | 140 |
| Freeman | Robert | Drumaheglis | 139 |
| Frizell | David | Glenlough | 143 |
| Frizell | James | Ballaghmore | 144 |
| Fry | John | Townparks | 110 |
| Fullan | John | Townparks | 114 |
| Fullerton | Edward | Tullaghgore | 132 |
| Fullerton | James | Fort-Town | 130 |
| Fullerton | Robert | Fort-Town | 131 |
| Fulton | John | Townparks | 117 |
| Fynes | John | Enagh, Upper | 128 |
| Fynes | Robert | Ballybrakes | 101 |
| Fynes | William | Townparks | 116 |
| Fynes | Wm. | Ballynamenagh, North | 126 |
My Home Page