Thanks once again to our sponsors MOORSIDE GARAGES for the help and support in running this event.
A big thank you to everyone who ran the Moorside this year. It was our first event from the new clubhouse. I hope you were all impressed with the facilities and the kind weather, and come back again next year.
| POS | NAME | CLUB | TIME | CAT |
|---|---|---|---|---|
| 1 | Carl Thackery | Hallamshire H | 33.33 | MV40 |
| 2 | Matthew Pierson | Holmfirth H | 35.30 | M |
| 3 | Stuart McLay | Sepentine R.C. | 35.41 | MV40 |
| 4 | Stephen O'Neill | Darlington H & AC | 36.23 | M |
| 5 | Philip Taylor | Rossendale AC | 37.17 | MV45 |
| 6 | Mike Plint | City of Sheffield | 37.41 | MV40 |
| 7 | Dave Lancaster | York Acorn | 37.52 | MV45 |
| 8 | Darren Horner | Longwood H | 38.03 | M |
| 9 | Julian Brown | Macclesfield H | 38.28 | M |
| 10 | Andrew Austwick | Meltham AC | 38.29 | M |
| 11 | Geoff Walkington | Doncaster & Stainforth | 38.30 | MV45 |
| 12 | Darryl Shaw | Holmfirth H | 39.05 | MV40 |
| 13 | Dave Hill | Holmfirth H | 39.30 | M |
| 14 | Rogan Ashton | Pudsey Pacers | 39.36 | M |
| 15 | Garry Shaw | Doncaster & Stainforth | 39.42 | M |
| 16 | Martin Bates | Wesham | 39.45 | MV45 |
| 17 | Andrew Cartwright | Leeds City AC | 39.47 | M |
| 18 | Martin Loy | U/A | 39.54 | M |
| 19 | Ian Mitchell | Longwood H | 39.55 | MV50 |
| 20 | Alistair Fry | U/A | 39.59 | M |
| 21 | Graham Sykes | Meltham AC | 40.11 | MV45 |
| 22 | Geoff Cumber | Halifax H | 40.27 | MV55 |
| 23 | Sylvain Husson | U/A | 40.34 | M |
| 24 | Colin Milner | Holme Valley | 40.40 | MV50 |
| 25 | David Storey | Rothwell H | 40.45 | M |
| 26 | Paul Dodsworth | U/A | 40.53 | M |
| 27 | Richard Boryskwicz | Valley Hill Runners | 40.54 | MV50 |
| 28 | Gary Dover | Glaxo Road Hill H | 40.58 | MV40 |
| 29 | Stewart Kemp | Hallamshire H | 41.03 | MV50 |
| 30 | Dave Taylor | Meltham AC | 41.12 | MV45 |
| 31 | Mike Keddie | U/A | 41.16 | M |
| 32 | Kath Farquhar | Holmfirth H | 41.26 | F |
| 33 | Stephen Balmforth | U/A | 41.32 | MV50 |
| 34 | James Furniss | U/A | 41.34 | M |
| 35 | Dianne Waite | Holmfirth H | 41.34 | FV45 |
| 36 | Rod Futrell | Holmfirth H | 41.39 | MV55 |
| 37 | Andrew Beardsley | Meltham AC | 41.53 | MV40 |
| 38 | Bridget Coomber | Denby Dale T | 42.09 | FV40 |
| 39 | Michael Procter | Longwood H | 42.17 | MV50 |
| 40 | Richard Kershaw | Denby Dale T | 42.26 | MV40 |
| 41 | Alan Healey | Bury AC | 42.30 | MV55 |
| 42 | David Philips | Royton Road R | 42.33 | MV60 |
| 43 | Jeff Pierson | Holmfirth H | 42.42 | MV50 |
| 44 | Steve Bradshaw | U/A | 42.46 | MV40 |
| 45 | A.Audsiry | Wakefield H | 42.51 | MV50 |
| 46 | Keith Smith | Holmfirth H | 42.56 | MV45 |
| 47 | Phil McGenity | Holmfirth | 43.00 | MV40 |
| 48 | Matthew Butler | Hallamshire H | 43.06 | M |
| 49 | Russell Eaton | U/A | 43.08 | M |
| 50 | Howard Jeffrey | Otley AC | 43.13 | MV45 |
| 51 | Paul Howarth | Holmfirth H | 43.17 | MV45 |
| 52 | Bernard Disken | Dewsbury RR | 43.25 | MV40 |
| 53 | Andrew Ely | U/A | 43.27 | M |
| 54 | Kath Drake | Halifax H | 43.30 | FV40 |
| 55 | D Morris | U/A | 43.31 | M |
| 56 | Keith Bamforth | Holmfirth H | 43.36 | MV65 |
| 57 | Hew Thomas | Denby Dale T | 43.45 | M |
| 58 | Ronald Warrender | Road Runners Club | 43.57 | MV45 |
| 59 | Richard Capowoll | Denby Dale T | 44.03 | MV40 |
| 60 | Stephen Brook | Queensbury RR | 44.09 | MV55 |
| 61 | Terry Lyons | Meltham AC | 44.18 | MV60 |
| 62 | Neil Pate | U/A | 44.22 | M |
| 63 | D.Riddle | Holmfirth H | 44.24 | MV40 |
| 64 | Theresa Wynne | U/A | 44.38 | F |
| 65 | Stephen Wilby | Queensbury Rr | 44.42 | MV50 |
| 66 | Ian Wragg | Penistone FR | 44.57 | MV40 |
| 67 | M Baker | U/A | 45.01 | ? |
| 68 | Tim Clewes | U/A | 45.06 | M |
| 69 | David Needham | Hallamshire H | 45.11 | MV55 |
| 70 | Nigel Hill | Holmfirth H | 45.11 | MV50 |
| 71 | Carol Wilgoose | Halifax h | 45.15 | FV45 |
| 72 | Ian Lockwood | Denby Dale T | 45.21 | M |
| 73 | Grendon Wood | Denby Dale T | 45.36 | MV40 |
| 74 | Kimberley Fisher | Denby Dale T | 45.45 | F |
| 75 | Andrew Smallwood | U/A | 45.54 | MV40 |
| 76 | R Bestwick | Clowne RR | 45.57 | MV45 |
| 77 | Andrew Cook | U/A | 46.01 | M |
| 78 | P Alford | U/A | 46.09 | ? |
| 79 | Michael Booth | Hudds RR | 46.11 | MV50 |
| 80 | Michael Tinker | U/A | 46.12 | M |
| 81 | David Preston | Wesham RR | 46.17 | MV45 |
| 82 | Kathryn Goldthorpe | Penistone FR | 46.20 | F |
| 83 | Ian Walkington | U/A | 46.28 | M |
| 84 | Sarah Godbehere | Denby Dale T | 46.28 | F |
| 85 | John Uttley | U/A | 46.34 | M |
| 86 | Michaela Dempsey | Wesham | 46.36 | FV35 |
| 87 | William Murgatroyd | U/A | 46.46 | MV50 |
| 88 | Julie Knight | Meltham AC | 46.48 | FV45 |
| 89 | Dave Foster | Penistone.FR | 47.02 | MV50 |
| 90 | Nic Beevers | U/A | 47.03 | M |
| 91 | Vicky Wallis | U/A | 47.11 | F |
| 92 | Stuart Lockey | U/A | 47.13 | M |
| 93 | David Chapman | U/A | 47.26 | M |
| 94 | Chris Drake | Spenborough | 47.43 | MV55 |
| 95 | Tom Temple | Middleton H | 47.48 | MV50 |
| 96 | Ian Christopherson | Barnsley H | 47.53 | MV55 |
| 97 | Steve Burnip | Todmorden H | 47.55 | - |
| 98 | Craig oliver | U/A | 48.03 | M |
| 99 | David Townend | Denby Dale T | 48.05 | MV45 |
| 99 | John Leonard | U/A | 48.10 | M |
| 100 | Mark Cole | U/A | 48.18 | MV45 |
| 101 | Tim Cock | Holmfirth H | 48.25 | MV60 |
| 102 | Jessica Rilley | U/A | 48.37 | F |
| 103 | Cerys Davis | U/A | 48.47 | F |
| 104 | Michael Dowling | U/A | 48.57 | MV50 |
| 105 | Mick Bray | U/A | 49.05 | M |
| 106 | Steven Jackson | Preston Harriers | 49.13 | MV40 |
| 107 | Edward Lee | U/A | 49.20 | M |
| 108 | R P Brown | Penistone FR | 49.37 | MV60 |
| 109 | Chris Bradley | U/A | 49.55 | M |
| 110 | Richard Plunket | U/A | 49.57 | MV40 |
| 111 | Brian Pinder | U/A | 50.21 | MV55 |
| 112 | Eleanor Brickwood | U/A | 50.22 | F |
| 113 | Bridig Walsh | Longwood H | 50.26 | FV50 |
| 114 | Yugtie Arthur | Wakefield H | 50.53 | FV40 |
| 115 | Martin Hey | U/A | 50.57 | M |
| 116 | Nick Beech | U/A | 51.10 | MV45 |
| 117 | Emma Godfrey | U/A | 51.27 | F |
| 118 | Cathy Howarth | U/A | 51.57 | FV40 |
| 119 | Joanna Miles | Macclesfield H | 52.04 | FV40 |
| 120 | Karen Mitchell | Longwood H | 52.08 | FV40 |
| 121 | Steph Boryskwicz | Valley Hill runners | 52.18 | FV50 |
| 122 | Sue Higham | Penistone FR | 52.27 | FV50 |
| 123 | Moyra Parfitt | Tod Harriers | 52.36 | FV55 |
| 124 | Liz Rawlinson | U/A | 53.00 | F |
| 125 | Trudy Melvin | East Cheshire H | 53.12 | F |
| 126 | Benedicte Santier | Hallamshire H | 53.15 | F |
| 127 | Natasha Pollard | East Cheshire H | 53.17 | F |
| 128 | Tom Kasprowicz | Road Runners Club | 53.22 | MV40 |
| 129 | Ian Digweed | U/A | 53.23 | M |
| 130 | David O'Conner | U/A | 53.33 | MV40 |
| 131 | Allen Gareth | Leeds/Bradford Tri | 53.37 | M |
| 132 | James Whittington | Otley AC | 53.49 | M |
| 133 | ? | ? | 54.14 | ? |
| 134 | Ronald Tweedie | U/A | 54.23 | M |
| 135 | Douglas Lee | U/A | 54.38 | M |
| 136 | Richard Whale | Holmfirth H | 54.50 | MV45 |
| 137 | David Melvin | Saddleworth | 54.56 | MV55 |
| 138 | Andrew Kirby | Denby dale T | 54.58 | MV45 |
| 139 | Pete Andrews | Denby Dale T | 55.08 | MV55 |
| 140 | Steve Currid | Meltham AC | 55.17 | M |
| 141 | Ajit Singh | Longwood H | 55.44 | MV70 |
| 142 | Brian Boothroyd | Longwood H | 55.58 | MV70 |
| 143 | Alec Ratcliffe | Craven AC | 56.04 | MV60 |
| 144 | Beverley Thomas | N.V.A.C. | 56.53 | FV45 |
| 145 | Raymond Carroll | N.V.A.C. | 56.53 | MV55 |
| 146 | P.D.Bugzko | U/A | 56.54 | ? |
| 147 | Ian Kerry | U/A | 57.13 | M |
| 148 | Jackie Carter | Spenborough | 57.51 | F |
| 149 | R.Elson | U/A | 57.58 | ? |
| 150 | Teresa Jones | U/A | 58.00 | FV50 |
| 151 | Andy Dalby | U/A | 58.42 | M |
| 152 | Claire Plunket | U/A | 59.24 | F |
| 153 | Ian Parrt | GMC Fire Service | 59.27 | M |
| 154 | Alex Robertshaw | U/A | 60.35 | F |
| 155 | Hazel Millington | U/A | 62.05 | FV35 |
| 156 | Jane Shadforth | U/A | 62.55 | FV35 |
| 157 | Jayne McFadzean | Holmfirth H | 64.06 | FV40 |
| 158 | Derek Gill | Bingley Harriers | 64.55 | MV70 |
| 159 | Dennis Comissar | U/A | 65.12 | MV55 |
| 160 | Colin Chadwick | East Vets | 65.21 | MV55 |
| 161 | Paul Mackereth | U/A | 65.45 | M |
| 162 | Dorothy Sommerville | Holmfirth H | 66.07 | FV50 |
| 163 | Thomas Kagezi | U/A | 66.08 | MV50 |
| 164 | Dawn Jagger | U/A | 66.18 | FV35 |
| 165 | J A Hyde | U/A | 66.19 | FV50 |
| 166 | Sue Beech | U/A | 66.44 | FV40 |
| 167 | Gurbakhsh Singh | U/A | 74.20 | MV70 |
More pictures to follow.