NAHLSEASON6 Free Agents
Thunder
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Owen Nolan 34 UFA 1,800,000 RW 78 68 66 84 65 65 74 69 73 63 80 84 89 77
Peter Stastny 18 RFA 000 C 56 79 75 86 95 88 78 84 81 62 76 51 48 80
Brian Propp 18 RFA 000 LW 72 78 78 80 87 70 77 77 79 71 78 45 43 80
Dennis Maruk 19 RFA 000 C 70 76 70 83 81 68 79 78 80 63 79 55 53 79
Randy Cunneyworth 23 RFA 000 LW 83 67 79 78 84 41 74 75 73 77 73 40 46 78
Wranglers
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jari Kurri 20 RFA 000 RW 52 80 64 83 88 80 81 79 80 60 80 41 41 78
Don Beaupre 20 RFA 000 G 76 84 76 80 80 70 88 67 87 NA NA 40 36 77
Scott Niedermayer 33 UFA 3,000,000 D 66 84 63 78 69 79 83 82 71 71 65 80 69 79
Charlie Simmer 20 RFA 000 LW 52 71 75 76 72 84 68 76 79 64 81 55 45 77
Capitals
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Richard Zednik 30 UFA 1,400,000 RW 82 76 68 72 90 83 77 71 69 70 70 29 47 76
Wolves
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bobby Black 18 RFA 000 D 72 81 69 74 63 62 78 84 78 83 73 94 96 82
Eddie Shore 20 RFA 000 D 74 61 69 81 79 74 70 78 74 78 62 95 82 78
Patrick Sundstrom 19 RFA 000 LW 71 77 73 74 91 70 76 80 77 65 70 41 47 77
Claude Lemieux 19 RFA 000 RW 96 63 70 71 77 76 85 66 84 83 80 40 36 81
Marineers
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Paul Ysebaert 18 RFA 000 LW 90 62 60 63 75 81 86 79 90 80 80 75 70 82
Anton Stastny 22 RFA 000 LW 50 78 62 78 83 65 80 82 81 65 80 42 31 78
Keith Brown 23 RFA 000 D 76 68 74 82 82 61 74 69 75 81 68 36 25 78
Scott Stuart 21 RFA 000 D 80 70 76 79 91 65 74 69 72 77 68 36 47 78
Gulls
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Manon Rheaume 18 RFA 000 G 96 80 84 73 86 80 95 82 81 NA NA 77 48 80
Michel Goulet 19 RFA 000 LW 66 70 78 81 87 69 76 79 74 68 80 44 42 79
Cliff Ronning 19 RFA 000 C 39 69 86 64 80 73 70 63 60 80 86 60 38 75
Stingrays
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Serge Lahtinen 31 UFA 1,500,000 C 74 72 65 74 73 64 75 79 69 78 78 79 82 79
Chris Therrien 34 UFA 750,000 RW 76 78 69 71 68 75 71 68 77 59 76 54 69 76
Darren Jackson 26 RFA 600,000 RW 78 70 88 62 59 51 61 72 75 59 64 43 52 73
Tornado
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jocelyn Thibault 31 UFA 1,800,000 G 68 80 48 87 80 99 72 70 78 25 25 72 70 71
Cam Neely 19 RFA 000 RW 70 79 75 75 79 86 72 70 73 89 79 75 70 81
Ed Belfour 41 UFA 2,400,000 G 78 88 45 88 84 78 90 69 88 25 25 87 86 79
Mike Rowe 19 RFA 000 D 64 57 80 75 76 44 58 63 55 90 80 75 32 75
Darryl Sutter 18 RFA 000 LW 74 70 70 77 76 68 75 66 75 71 85 32 30 77
Sun Devils
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Connor Lyden 22 RFA 500,000 RW 75 63 52 62 73 69 59 73 73 76 79 42 69 74
Crows
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Pierre Mazur 34 UFA 2,250,000 RW 66 69 64 70 68 70 64 63 64 68 61 58 75 69
Pierre Breitenbach 34 UFA 1,500,000 LW 69 68 69 62 77 65 70 77 68 67 77 73 77 76
Crude
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adrian Aucoin 33 UFA 1,000,000 D 74 65 75 75 86 81 66 67 55 63 43 58 63 70
Marc Tomaras 37 UFA 400,000 RW 74 65 70 76 63 67 76 82 46 52 66 97 89 72
Scott Leavins 31 UFA 450,000 D 68 62 89 75 46 47 60 76 68 75 71 49 57 76
Doug Weight 35 UFA 3,300,000 C 50 67 55 85 99 72 68 93 75 66 68 79 90 76
Bulldogs
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Billy Smith 18 RFA 000 G 83 83 90 85 94 94 90 67 92 NA NA 85 90 82
Borje Salming 18 RFA 000 D 76 70 80 89 85 69 66 74 71 78 61 67 73 79
Tim Kerr 19 RFA 000 RW 67 69 77 81 83 78 75 74 79 65 79 48 52 78
Billy Carroll 18 RFA 000 C 75 78 84 78 78 64 73 71 72 77 72 35 35 78
Wildcats
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Paul Coffey 19 RFA 000 D 67 78 69 91 93 64 79 77 76 76 75 43 41 80
Andy Moog 19 RFA 000 G 82 85 83 81 87 81 86 67 89 NA NA 50 45 79
Bob Gainey 21 RFA 000 LW 69 74 80 83 81 91 68 74 76 81 65 70 72 78
Gilles Hamel 18 RFA 000 RW 70 71 66 77 77 69 76 67 77 73 81 32 39 77