DEPOSIT STATEMENT (Miguel Angel Martinez Account) |
Date | Description | Check No | Withdrawal | Deposit | Balance | |
---|---|---|---|---|---|---|
01-26-2000 | INCOMING WIRE PRF | 66.58 | 1,528.71 | |||
12-29-1999 | INCOMING WIRE PRF | 67.30 | 1,687.72 | |||
12-29-1999 | INCOMING WIRE PRF | 350.00 | 1,620.42 | |||
12-22-1999 | INCOMING WIRE PRF | 357.85 | 1,280.42 | |||
11-29-1999 | INCOMING WIRE PRF | 67.86 | 992.54 | |||
11-05-1999 | DEPOSIT PRF | 200.00 | 1,224.68 | |||
10-27-1999 | INCOMING WIRE PRF | 69.96 | 1,202.06 | |||
10-15-1999 | INCOMING WIRE PRF | 653.91 | 1,162.10 | |||
09-28-1999 | INCOMING WIRE PRF | 69.41 | 518.19 | |||
08-31-1999 | DEPOSIT PRF | 57.29 | 448.78 | |||
End of List |