# of qb's with each plateau of Completions
Week 20 25
Year--> 03,02 03,02
1 14,17 7,8
2 12,17(a) 9,12
3 14,13 3,6,
4 14,15 7,9,
5 12,17 6,6,
6 12,13 4,7,
7 8,13 0,4
8 12,10, 1,3,
9 12,15, 3,5,
10 9,16, 4,11,
11 15,18 8,4,
12 14,17, 6,6,
13 15,16, 5,7,
14 11,17, 2,7,
15 16,15, 5,2,
16 8,12, 3,3,
17 12,10, 3,4,
Total 210, 251 76, 104
Per Week 12.35, 14.76 4.47, 6.11
(a)- Rich Gannon threw 43 completions= 2 Bonuses

# of RB with each plateau of Attempts
 

Week 20 25
Year--> 04,03 04,03
1 11,10 2,5
2 10,10 5,3
3 10(b),10 4,5
4 7,8 2,2
5 13,11 5,3
6 9,12 3,7
7 11,17 6,7
8 18,12 9,4
9 14,7 7,4
10 13(c),12 5,3
11 17,14 8,6
12 7,13 7,4
13 13,17 9,7
14 16,11 10,5
15 15,14 7,5
16 18,11 7,8
17 16,11 5,8
Total 218, 200 101, 86
Per Week 12.82, 11.76 5.94, 5.05
(b)-  Ricky Williams had 43 attempts= 2 bonuses
(c)-  Rudi Johnson had 43 attempts= 2 bonuses

Bonuses are calculated for players as they reached each level. i.e.- Player A has 28 attempts he is counted in both the 20 plateau and the 25 plateau same for QB's