2002 Summer League Playoff Stats
Season Playoffs | ||||||||||
Game 1 | Muckdogs 20 DMI 13 | |||||||||
AB | H | RBI | EBH | HR | R | PF | E | K | AVG | |
Jeff C. | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 |
Mark N. | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.600 |
Marcus L. | 5 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 |
Shane H. | 5 | 4 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0.800 |
Jim J. | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.800 |
Nathan R. | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.400 |
Tyler W. | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 |
James G. | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 |
John M. | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.250 |
Ross D. | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.750 |
Totals | 47 | 29 | 20 | 6 | 2 | 20 | 11 | 0 | 1 | 0.617 |
Game 2 | Muckdogs 13 Farmers 3 | |||||||||
AB | H | RBI | EBH | HR | R | PF | E | K | AVG | |
Jeff C. | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 |
Mark N. | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 |
Marcus L. | 3 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Shane H. | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 |
Jim J. | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 |
Nathan R. | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Tyler W. | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
James G. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 |
John M. | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Ross D. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
Totals | 30 | 19 | 13 | 4 | 5 | 13 | 4 | 0 | 0 | 0.633 |
Game 3 | Muckdogs 22 Cougars 12 | |||||||||
AB | H | RBI | EBH | HR | R | PF | E | K | AVG | |
Jeff C. | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 |
Mark N. | 4 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 |
Marcus L. | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Shane H. | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Jim J. | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 |
Nathan R. | 4 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0.750 |
Tyler W. | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
James G. | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Gary J. | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 |
Ross D. | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 |
Totals | 38 | 26 | 22 | 9 | 2 | 22 | 4 | 0 | 0 | 0.684 |
Totals | Muckdogs 55 Competitors 28 | |||||||||
AB | H | RBI | EBH | HR | R | PF | E | K | AVG | |
Marcus L. | 12 | 12 | 12 | 3 | 4 | 10 | 0 | 0 | 0 | 1.000 |
Jim J. | 12 | 10 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 0.833 |
Tyler W. | 12 | 9 | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0.750 |
Shane H. | 12 | 8 | 12 | 3 | 2 | 7 | 1 | 0 | 0 | 0.667 |
Nathan R. | 12 | 8 | 4 | 5 | 1 | 4 | 3 | 0 | 0 | 0.667 |
Jeff C. | 12 | 7 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0.583 |
Mark N. | 12 | 7 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0.583 |
Ross D. | 10 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0.500 |
James G. | 11 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.455 |
Gary J. | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 |
John M. | 7 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0.286 |
Totals | 115 | 74 | 55 | 19 | 9 | 55 | 19 | 0 | 1 | 0.643 |
Last Updated: Friday, August 23, 2002