Team Roster
# | Name | Position | Penalties | Paid | Owed |
---|---|---|---|---|---|
22 | Jeff Crandall | Pitcher | $21 | $10 | $11 |
18 | Ross Dudek | Catcher/DH | $17 | $10 | $7 |
- | James Gutierrez | 2nd Base | $15 | - | $15 |
25 | Shane Harris | SS/Outfield | $27 | $25 | $2 |
2 | Gary Jones | Outfield | $15 | $20 | -$5 |
14 | Jim Jordan | Outfield | $17 | - | $17 |
3 | Marcus Lawrence | Outfield/Infield | $22 | $17 | $5 |
13 | John McClelland | 1st Base | $30 | $13 | $17 |
15 | Jud McCloud | Outfield | $29 | $29 | - |
24 | Mark Notarfrancesco | 3rd Base | $20 | $20 | - |
11 | Jason Rucker | 2nd Base | $34 | $32 | $2 |
4 | Nathan Rucker | Outfield | $31 | $21 | $10 |
6 | Ron Schneckloth | Pitcher/Catcher | $10 | $10 | - |
1 | Tyler Watkins | Infield/Outfield | $25 | $21 | $4 |
Total | $313 | $228 | $85 |
Last Updated: Friday, August 23, 2002