Class |
Car # |
Name |
Car |
Club |
Sponsors |
1 |
2 |
3 |
4 |
Raw Time |
Raw Rank |
Pax Time |
Pax Rank |
ASP |
ASP | 133 | Al Terpak | 91 Acura NSX | | | 67.950 | 65.417 | 65.374 | 64.532+1 | 64.532 | 9 | 54.981 | 17 |
ASP | 242 | Tom Kohrs | 96 Acura NSX | | | DNF | DNF | DNF | 69.203 | 69.203 | 42 | 58.961 | 57 |
ASP | 232 | Eric Vignando | 76 Porsche 911 S | | Bountiful Cafe S. Lake Tahoe | DNF | DNF | 69.552 | 70.462+1 | 69.552 | 46 | 59.258 | 60 |
ASP | 8 | Tony Zito | 95 Acura NSX | | | DNF | DNF | DNF | DNF | DNF | 77 | DNF | 77 |
BS |
BS | 12 | Ralph Elder | 99 Mazda Miata | | Kumho, NARS Racing, America's Tire of Roseville | 70.202 | 66.447 | 66.120 | 66.877+1 | 66.120 | 18 | 53.689 | 10 |
BS | 233 | Thomas Vuong | 99 Mazda Miata | | | DNF | 72.959 | DNF | 69.400 | 69.400 | 43 | 56.353 | 31 |
BS | 3 | Mr. Bob Haugland | 95 Mazda Miata | | | 78.572 | 70.968 | 70.812 | 70.411 | 70.411 | 52 | 57.174 | 42 |
BS | 234 | Martin Nobida | 99 Mazda Miata | | | DNF | 74.724 | 71.993 | 73.158 | 71.993 | 58 | 58.458 | 55 |
BSP |
BSP | 7 | Ken Yeo | 89 Chevrolet Corvette | | Ray Miller | 68.457+2 | 64.373+1 | 71.666+1 | 60.072 | 60.072 | 2 | 50.881 | 1 |
BSP | 89 | Sean Breese | 89 Chevrolet Corvette | | Hi Tech Transmisisons | 65.012 | 64.421+2 | 61.962 | 60.888 | 60.888 | 3 | 51.572 | 2 |
BSP | 97 | Ray Miller | 89 Chevrolet Corvette | | Hi Tech Transmisisons | 66.219 | 70.296 | 61.322 | 60.937 | 60.937 | 4 | 51.614 | 3 |
BSP | 61 | Harold Olsen | 96 Chevrolet Corvette | | Folsom OK Tire | 67.491 | DNF | 64.409 | 62.247 | 62.247 | 5 | 52.723 | 4 |
BSP | 9 | Rick Brown | Corvette | | | DNF | 81.853+1 | DNF | 62.616 | 62.616 | 6 | 53.036 | 6 |
BSP | 39 | Vic Sias | 73 Datsun 240Z | | Kumho, Sias Tuning, Dandos, Rebello Racing, Electromotive | 67.046+1 | 67.319+1 | DNF | 64.639+1 | 64.639 | 11 | 54.749 | 15 |
BSP | 38 | Alan Blaine | 99 Chevrolet Corvette | | | 78.957 | DNF | 68.841 | 66.809 | 66.809 | 23 | 56.587 | 34 |
BSP | 98 | Jeff Glorioso | 88 Chevrolet Corvette | | Kumho | DNF | 68.505 | 69.514+2 | 67.064 | 67.064 | 27 | 56.803 | 37 |
BSP | 240 | Rick Schiller | 74 Datsun 260Z | | Rebelo Racing | 85.293 | DNF | 71.519 | 69.943 | 69.943 | 48 | 59.242 | 59 |
CS |
CS | 137 | Lee Sutton | 91 Toyota MR2 | | Apex Video | DNF | 69.451 | 68.521 | 70.000 | 68.521 | 36 | 55.091 | 18 |
CS | 229 | Paul Harlan | 88 Mazda RX7 | | | 73.939 | 71.966 | 69.985 | 78.567 | 69.985 | 49 | 56.268 | 30 |
CS | 228 | Jon Harlan | 88 Mazda RX7 | | | 83.593+1 | 75.678 | 72.298 | 71.633 | 71.633 | 57 | 57.593 | 46 |
CS | 243 | Radmilo Racic | 00 Volkswagon GTI | | | DNF | DNF | 79.648 | 76.161 | 76.161 | 73 | 61.233 | 66 |
CSP |
CSP | 4 | Nanda Holz | 92 Mazda Miata | | C2 Automotive | 67.997 | 66.509 | 65.724+1 | 64.169 | 64.169 | 8 | 54.159 | 11 |
CSP | 15 | Jeff Olson | 81 Mazda RX7 | | | DNF | 66.157 | 65.829 | 65.341 | 65.341 | 13 | 55.148 | 19 |
CSP | 81 | Craig Williams | 81 Volkswagon Scirocco | | jswinsurance.com | 68.702 | 67.557 | 67.924 | 65.395 | 65.395 | 14 | 55.193 | 21 |
CSP | 209 | Rob Howarth | 91 Mazda Miata | | | 79.568 | 73.707 | 68.296 | 67.643 | 67.643 | 32 | 57.091 | 40 |
CSP | 75 | Rodney Essex | 74 Alfa Romeo GTV | | CPE Racing | DNF | 68.530 | DNF | 133.020 | 68.530 | 37 | 57.839 | 48 |
CSP | 18 | Randy Block | 81 Volkswagon Scirocco | | Wasser - Sport | 78.786 | 68.600 | 72.626 | 73.294+1 | 68.600 | 38 | 57.898 | 49 |
CSP | 215 | John Daniels | 90 Mazda Miata | | | 76.849 | 77.760 | 76.118 | 73.161 | 73.161 | 65 | 61.748 | 69 |
CSP | 202 | Lewis Young | 71 Mazda RX-2 | | B&B Racing | 79.795+1 | 76.451 | 75.369 | 73.808 | 73.808 | 67 | 62.294 | 72 |
CSP | 151 | Rudy Muela | 83 Mazda RX-7 | | B&B Racing | DNF | DNF | DNF | DNF | DNF | 78 | DNF | 78 |
CSP | 212 | Ronald Tanaka | 94 Honda Civic Si | | Motorsports Dynamics, Mount Eden Vinyards | DNF | DNF | DNF | DNF | DNF | 79 | DNF | 79 |
DP |
DP | 49 | Chris Kannan | 84 Honda CRX | | HAP, Motorsport Dynamics | 69.298+1 | 65.459 | 65.521 | 65.408 | 65.408 | 15 | 55.793 | 26 |
DPL |
DPL | 49 | Pam Kannan | 84 Honda CRX | | HAP, Motorsport Dynamics | 70.222+1 | 71.410+1 | 66.424 | 66.415+2 | 66.415 | 20 | 56.652 | 35 |
DS |
DS | 43 | Dean Teston | 99 Dodge Neon R\T | | | 77.120 | 73.088 | 74.282+1 | 73.015 | 73.015 | 64 | 58.339 | 53 |
DSP |
DSP | 218 | Mark Fowler | 99 Dodge Neon | | Redline Oil, RIT Autosports | 69.303 | 68.010 | 67.310 | 66.360 | 66.360 | 19 | 54.349 | 13 |
DSP | 16 | Russ Hildebrand | Porsche 924 | | OK Tire & Auto | DNF | 74.608 | 72.089 | 72.047+1 | 72.047 | 59 | 59.006 | 58 |
EM |
EM | 230 | Jeff Liebold | 76 Lancia Scorpion | | | 85.372 | DNF | 74.062 | DNF | 74.062 | 69 | 67.248 | 76 |
EP |
EP | 510 | Dennis Hale | Datsun 510 | | | 68.716 | 69.073 | 81.906 | 66.999+1 | 66.999 | 25 | 58.490 | 56 |
EP | 5 | Russ Kelso | 71 Datsun 510 | | Rebello | DNF | 76.440 | DNF | 68.021+1 | 68.021 | 33 | 59.382 | 61 |
EPL |
EPL | 510 | Peggy Hale | Datsun 510 | | | 74.065+1 | DNF | 73.282+1 | 70.023 | 70.023 | 50 | 61.130 | 65 |
ES |
ES | 235 | Ross Alacar | 91 Mercury Capri | | | DNF | 85.369 | 80.920+1 | 78.633+1 | 78.633 | 75 | 61.806 | 70 |
ESP |
ESP | 211 | Robert Lopez | 97 Ford Mustang | | | 70.738 | DNF | 66.108 | 66.347 | 66.108 | 17 | 54.341 | 12 |
ESP | 720 | Scott Fleming | 86 Ford Saleen Mustang | | Ed's Tow and Cradle | DNF | 73.095 | 69.796 | 68.829 | 68.829 | 40 | 56.577 | 33 |
ESP | 905 | Joe Basuino | 90 Ford Mustang | | | 82.908 | 73.252 | 70.961 | 70.231 | 70.231 | 51 | 57.730 | 47 |
ESP | 245 | Shawn McFadden | 99 Mitsubishi Eclipse | | | 113.900 | DNF | 70.651 | DNF | 70.651 | 54 | 58.075 | 50 |
ESP | 7 | Debbie Cunningham | 95 Eagle Talon Tsi | | | 77.595 | DNF | 70.671 | 71.202 | 70.671 | 55 | 58.092 | 51 |
ESP | 210 | Chris Cory | 98 Chevrolet Camaro Z28 | | | 80.696 | 74.568 | 72.499 | DNF | 72.499 | 61 | 59.594 | 63 |
ESP | 236 | Phillip Burnworth | 94 Chevrolet Caprice SS | | | DNF | 78.782 | 74.609 | 87.976 | 74.609 | 72 | 61.329 | 67 |
F-125 |
F-125 | 54 | Tony Colicchio | 99 Renspeed RS125 | | | 57.640 | 60.666 | 58.215 | 61.139 | 57.640 | 1 | 54.643 | 14 |
FS |
FS | 72 | Todd Pokorny | 98 Chevrolet Camaro Z28 | | Hot Rod Heaven, Dyno Spot Racing | 71.138 | DNF | 71.833 | 72.705 | 71.138 | 56 | 57.408 | 44 |
FSP |
FSP | 15 | Brent Blakely | 93 Suzuki Swift GT | | | 91.157 | 70.616 | 69.727 | 68.814 | 68.814 | 39 | 56.221 | 28 |
GS |
GS | 2 | Kevin McCormick | 97 Acura Integra Type R | | Kumho, Comtech, Americas Tire of Roseville | 68.608 | 67.221 | 67.139 | 67.446 | 67.139 | 28 | 52.973 | 5 |
GS | 3.8 | Joe Van Sickle | 98 Ford Mushtang | | | 73.057 | 70.035 | 69.410 | 69.560 | 69.410 | 44 | 54.764 | 16 |
GSL |
GSL | 12 | Katie Elder | 97 Acura Integra Type R | | NARS Racing, Kumho, Comptech, Americas Tire of Roseville | 68.834 | 67.625 | 67.882 | 69.257 | 67.625 | 30 | 53.356 | 7 |
OSP |
OSP | 36 | Richard Issel | 85 Mazda RX-7 | | Check Point Motors | 64.936 | 62.773 | DNF | DNF | 62.773 | 7 | 53.671 | 9 |
OSP | 17 | Tom Kubo | 91 Mazda Miata | | | 79.029 | DNF | DNF | 64.541 | 64.541 | 10 | 55.183 | 20 |
OSP | 49 | Jeff Thompson | 73 Datsun 240Z | | Fireball Motorsports, BC Gerolamy Co. | 68.467 | 71.591 | 65.386 | 65.099 | 65.099 | 12 | 55.660 | 25 |
OSP | 239 | Bill Kenyon | Datsun 2000 | | Napa Nissan | 70.570+1 | 66.586 | 66.773 | DNF | 66.586 | 21 | 56.931 | 38 |
OSP | 237 | Steve Klimek | 72 Datsun 510 | | NASA, Dando's, Falone Nissan | 69.678 | 69.677 | 66.811 | DNF | 66.811 | 24 | 57.123 | 41 |
OSP | 213 | Tim Wehz | 73 Datsun 240Z | | | DNF | 70.927 | 67.347 | DNF | 67.347 | 29 | 57.582 | 45 |
OSP | 491 | Mark Lowe | 73 Datsun 240Z | | BC Gerolamy | 71.599 | 68.982 | 68.081 | 68.324 | 68.081 | 34 | 58.209 | 52 |
OSP | 7 | Greg Martin | 91 Mazda Miata | | | 80.341 | 72.893 | 70.095 | 69.512 | 69.512 | 45 | 59.433 | 62 |
OSP | 214 | Larry Gameson | 73 Datsun 510 | | California Concepts Painting | DNF | DNF | DNF | 72.812 | 72.812 | 62 | 62.254 | 71 |
OSP | 222 | Craig Hansen | 74 Datsun 260Z | | | DNF | 79.754 | 74.949 | 74.355 | 74.355 | 70 | 63.574 | 73 |
SS |
SS | 219 | Lester Shirley | 99 BMW 111M Roadster | | LWS Inc. | DNF | DNF | DNF | 66.800 | 66.800 | 22 | 55.444 | 23 |
SS | 238 | Mike Moore | 89 Ford Saleen Mustang | | Fireball Motorsports, BC Gerolamy Co. | 74.472 | 69.393 | DNF | 67.051 | 67.051 | 26 | 55.652 | 24 |
SS | 241 | Kirk Johnson | Acura NSX | | | 77.942 | 76.136+1 | DNF | 73.962 | 73.962 | 68 | 61.388 | 68 |
SSL |
SSL | 220 | Andrea Shirley | 99 BMW 111M Roadster | | | DNF | 77.059 | 74.614 | 72.899 | 72.899 | 63 | 60.506 | 64 |
ST-R |
ST-R | 11 | Scott Higashi | 92 Nissan Sentra SE-R | | | 66.381 | DNF | 65.895+1 | 72.011 | 65.895 | 16 | 53.375 | 8 |
ST-R | 197 | Rodney Sparks | 97 Plymouth Neon ACR | | | 87.895 | 72.215+1 | 71.620 | 69.635 | 69.635 | 47 | 56.404 | 32 |
ST-S |
ST-S | 225 | Eric Holloway | 94 Acura Integra GSR | | Motorsport Dynamics | 84.817 | 83.336 | 72.459 | 70.539 | 70.539 | 53 | 55.232 | 22 |
ST-S | 226 | Joe Sierro | 97 Honda Civic | | Motorsport Dynamics | DNF | 74.608 | DNF | 72.383 | 72.383 | 60 | 56.676 | 36 |
ST-S | 224 | Nate Haines | 97 Honda Civic | | Motorsport Dynamics | 81.325 | 78.593 | 75.746 | 73.235 | 73.235 | 66 | 57.343 | 43 |
ST-S | 227 | Asad Aboobaker | 92 Nissan 240SX | | | 89.304+1 | DNF | 76.671 | 74.536 | 74.536 | 71 | 58.362 | 54 |
VSP |
VSP | 223 | Martin Smith | 72 Datsun 72 Slowagon | | Street Racing Online | DNF | 70.995 | 69.523 | 67.637 | 67.637 | 31 | 55.801 | 27 |
VSP | 23 | Michael Worster | 72 Datsun 510 | | | 72.348 | 68.161 | DNF | DNF | 68.161 | 35 | 56.233 | 29 |
VSP | 46 | Brad Houck | 70 Datsun 510 | | US Financial | 70.234 | DNF | 70.871 | 69.098 | 69.098 | 41 | 57.006 | 39 |
VSP | 216 | Anthony Wong | 73 Datsun 240Z | | | DNF | DNF | 77.524 | 86.701 | 77.524 | 74 | 63.957 | 74 |
VSP | 231 | Eddie Gosse | 71 Datsun 510 | | | 87.559 | 81.509 | DNF | 80.568 | 80.568 | 76 | 66.469 | 75 |
Fun |
Fun | 2 | Kevin McCormick | 97 Acura Integra Type R | | Kumho, Comtech, Americas Tire of Roseville | 63.616+1 | 62.380 | 62.005 | 65.025+1 | 62.005 | | | |
Fun | 12 | Katie Elder | 97 Acura Integra Type R | | NARS Racing, Kumho, Comptech, Americas Tire of Roseville | 63.259 | 64.195 | 80.747+1 | 63.749 | 63.259 | | | |
Fun | 4 | Nanda Holz | 92 Mazda Miata | | | 65.641 | 64.991 | 64.186 | 65.640 | 64.186 | | | |
Fun | 202 | Lewis Young | 71 Mazda RX-2 | | B&B Racing | 73.310 | 82.202 | 83.946+1 | DNF | 73.130 | | | |