AS	24	Howell Leung	MR2			75.06		74.33		72.77		73.99		72.77	15	59.670	12
AS	27	Mike Eynon	M3		Onth Wireless	77.09		76.87	1	74.63		75.91		74.63	34	61.200	28
AS	392	Mark Mooneyham	C2	PCA		78.30		77.08		77.67		76.45		76.45	53	62.680	46
AS	72	Neil Routley	M3		Mike Enyon	79.96		79.61		78.86		76.75		76.75	58	62.930	49
AS	348	Joe Nuxoll	M3		Voxeo	78.13		92.22	2	77.99	1	84.52	2	77.99	71	63.950	64
AS	407	Brent Sarkison	944T			89.85		83.03		82.94		80.08		80.08	94	65.660	93
AS	347	Graham Randall	S4			85.07		81.35		81.12		80.62		80.62	102	66.110	102
AS	440	Mike Gregorius	SLK230	Ryan's Racing		88.40		86.07	1	83.23	1	82.21		82.21	121	67.410	119
AS	399	Jason Eaton	S2000	NASA		95.63		87.67		87.01		82.61		82.61	125	67.740	129
ASP	96	Lester Shirley	M Roadster	GGC BMWCCA	LWS, Inc.	71.89	1	72.64	2	71.78		70.33		70.33	5	59.430	8
ASP	66	David Washington	RX7			79.84		79.49		77.61		79.85	3	77.61	65	65.580	92
ASP	393	Sid Ames	Targ Carr	NASA, PCA	Back Pocket	80.97		79.94		79.79	1	81.37		79.79	90	67.420	121
ASPL	99	Andrea Shirley	MZ3	BMWCCA	LWS Inc	74.81		74.70		75.48		75.46		74.70	35	62.970	50
BP	57	Bill Struve	Corvette	MBCC	Pacific Signs/Wild Things	76.91	1	73.55		72.73		74.62	1	72.73	14	62.910	48
BS	9	Craig Boyle	Miata			73.36		73.20		73.14		73.39		73.14	21	59.390	7
BS	475	Glenn Ellington	Miata	SCCA		77.14		76.04		77.23	1	76.03		76.03	49	61.740	35
BS	16	Scott Loughmiller	Miata		Go!Zilla	80.36	3	77.74		76.14		77.69		76.14	50	61.820	36
BS	42	John Stimson	Miata	SCCA		78.19		77.32		76.88		77.21		76.88	60	62.430	42
BS	88	Jason Collier	Miata	SCCA	Radiate.com	83.17		80.83		80.49		78.93		78.93	82	64.090	66
BS	442	Johannes Erdfelt	Miata	NorCal Audi Club	AudiWorld.com	81.94	1	80.37		81.16		82.19	1	80.37	98	65.260	84
BS	663	Marc Merlin	Miata	BAMA		83.45	1	93.21		80.86		83.23	2	80.86	108	65.660	94
BS	402	Nathan Hau	Miata			84.85		83.01		81.27		92.70		81.27	114	65.990	100
BS	422	Ruben Padron	Miata	BAMA		81.65		82.05		88.32		82.16		81.65	116	66.300	108
BS	427	Bert Burnham	Miata		RJ Burnham	87.74		85.46		82.98		84.29		82.98	128	67.380	118
BS	16	Michael Leary	MR2SC			83.37		98.65		83.04		84.51	2	83.04	130	67.420	122
BS	406	Thomas Vuong	Miata			89.99	1	85.52		84.78		96.47		84.78	137	68.840	141
BS	425	RJ Auburn	Miata		voxeo	87.34		84.92		87.82		85.57		84.92	138	68.950	142
BSL	19	Mandy Loughmiller	Miata		Go!Zilla	86.56		82.90		81.88		82.27		81.88	117	66.320	109
BSL	89	Freda Collier	Miata	SCCA	Radiate.com	85.16		84.27		82.99		94.41		82.99	129	67.220	115
BSL	4	Ellen Carrillo-Heian	Miata		John Stimson	100.16		90.53		89.24		89.68		89.24	152	72.280	149
BSP	38	Alan Blaine	Corvette	ybody.org	fbody.org	73.72	1	71.00		71.73		72.02		71.00	7	59.500	10
CS	196	Scot Zediker	Miata	SCCA baby!	S & M Motorsports	78.89	1	76.86		75.06		75.34		75.06	40	60.200	20
CS	35	Joe Mercado	Miata	SCCA, BMWCCA	Wife Marilou	82.53		81.66		81.73		80.21		80.21	96	64.330	72
CS	394	Jeff Miller	RX7	RX7 COA	Jins Automotive MB	82.98		82.42		83.89		82.17		82.17	120	65.900	98
CS	398	Stan Goldstein	RX7	NASA		83.84		83.71		83.08		82.39		82.39	123	66.080	101
CS	412	Richard Mundy	RX7			93.04		93.87	1	91.53		89.68		89.68	153	71.920	148
CSP	91	Rob Howarth	Miata	snoma	Serious Auto.com	73.79		74.33		72.28		79.30		72.28	10	60.720	22
CSP	391	Sherwin Tangonan	Civic	too slow racing	me	76.87		75.36		74.84		74.58		74.58	32	62.650	44
CSP	210	Paul Barham	Miata	BMW, NASA	Reality by Design	79.28		76.71		75.21		75.11		75.11	41	63.090	53
CSP	389	Tom Burns	RX7		Beeline Mfg.	77.64		75.80		80.96	3	75.37		75.37	43	63.310	56
CSP	301	Brian Rodrigues	Miata		Economic Foreign Car Parts	78.70		76.65		76.62		75.63		75.63	45	63.530	59
CSP	468	Ed Rito	MX-5	BAMA	Blymyer Engineers	78.57	1	78.92		75.68		76.34		75.68	47	63.570	60
CSP	24	Charles Cox	Miata	NASA	Coastal Bay Properties	78.32		77.47		76.75		76.57		76.57	55	64.320	71
CSP	16	Tom Burke	Miata	BAMA, NASA		88.66		89.91	2	79.35		77.44		77.44	64	65.050	82
CSP	19	Charles Buffington	Miata	MCA, VROOM,    NASA		78.30		80.47	3	82.89		77.89	1	77.89	69	65.420	88
CSP	423	Tyson Wilday	Miata	FBI Motor Club	Caf‚ Pergliesi	81.74		81.61		81.75		80.38		80.38	99	67.520	123
CSP	23	Marek Jedrzejewicz	Miata			81.79		81.43		80.64		80.53		80.53	100	67.650	127
CSP	411	Troy Hawkins	RX7	Jim's Car	my wallet	80.67		83.01	1	80.69		81.03	3	80.67	103	67.760	130
CSP	410	James Ratichek	RX7			84.73		82.82		81.26		80.94		80.94	109	67.990	132
CSP	350	Warren Focke	Miata	Team Long Hair		83.71		83.26		82.44		81.19		81.19	112	68.200	133
CSP	249	Justin Markovits	RX7	NASA	Trip Muzik	82.64		81.39		91.37	1	82.67		81.39	115	68.370	134
CSP	439	Dexter Nigos	Integra			86.20		82.96		83.72		84.55		82.96	127	69.680	144
CSP	397	Bruce Shapiro	Miata	BAMA	on-tool.com	91.29		92.76		87.58		86.50		86.50	143	72.660	151
CSPL	201	Donna Barham	M3	BMW CCA GGC, NASA	Art & Framing Center	75.63		74.69		73.43		73.05		73.05	18	61.210	29
CSPL	91	Jenny Sellevold	Miata			99.30		88.76		80.69		82.61	5	80.69	105	67.620	125
DM	317	Greg McNair	Dunebuggy	NASA	Roto Rooter, Volks Caf‚	70.41		68.89		69.27		67.12		67.12	1	60.070	14
DM	19	Michael Schlicht	Europa	GGLCC	BCT & PMA	67.18		76.14		87.04		80.84	1	67.18	2	60.130	18
DM	9	Scott Grider	Dunebuggy	NASA	Salinas RotoRooter	75.70		74.91	1	73.04		71.86		71.86	8	64.320	70
DM	449	Mark Williams	Dunebuggy	NASA	Volks Caf‚, RotoRooter	80.38		75.72		77.17	1	72.64		72.64	12	65.010	81
DM	316	Steven Cooper	Buggy		Salinas Rotor Rooter	74.16		80.84	2	73.99				73.99	29	66.220	105
DSP	60	Ben Martinez	Capri	NASA, NCCC	BRM Motorsports	72.47		78.22		70.50		69.98		69.98	3	57.520	2
DSP	325	Richard Vijeh	325	SCCA, BMWCCA		76.99	1			73.08		71.99		71.99	9	59.170	6
DSP	16	Chok Balmaceda	Integra	SCCA	Accutech, Tech 3	75.25		79.65		73.48		73.30		73.30	22	60.250	21
DSP	7	Dan Albertson	Neon	BA Neon	Neoncars.com	77.96		78.13		77.48		77.41	1	77.41	63	63.630	62
DSP	33	Mike Gianetti	Neon	BA NEON	R/T Auto Sports			78.07		78.31		78.43		78.07	73	64.170	67
DSP	415	Jamie Marzonie	Neon	BA Neon		79.89		78.81		79.19		78.88		78.81	80	64.780	77
DSP	11	Mike Heath	240SX		Bandit Racing	81.83		81.27		81.27		80.74		80.74	106	66.370	110
DSP	400	Ken Chu	GTI	SF BA VW Gruppe	TK projects	83.21		81.94		84.03	1	93.62	3	81.94	118	67.360	117
DSP	391	Dustin Hevelone	Neon	Bay Area Neon Club		84.15		83.18		83.52		82.31		82.31	122	67.650	128
DSP	390	Jonah Flower	Jetta	VW Gruppe		95.25		89.37		87.91		87.33		87.33	144	71.780	146
DSPL	401	Nancy Castaneda	Neon	BANeon		88.99		97.82	1	88.71		97.00	2	88.71	151	72.740	152
EP	510	Dennis Hale	510	NorCal UFO	Peggy/Rebello	72.62		71.54		70.16		72.73	1	70.16	4	60.830	24
ES	11	Alan Perucho	Celica	SCCA	Praxis Racing	92.63		78.22		77.82		76.69		76.69	57	60.130	19
ES	426	Jeremy Burnham	Prot‚g‚		Voxeo	103.71				98.76	1	97.65		97.65	157	76.560	156
ESP	22	George Lawson	Formula	SCCA	Juvenile Diabetic Foundation	79.48	1	75.11		74.71		75.23	1	74.71	36	61.630	34
ESP	42	Tyrrell Morris	Conquest	All	15turbo.net	80.21		78.70		77.87				77.87	68	64.240	68
ESP	403	Amar Pendala	Mustang			84.38		80.17		79.83		79.91		79.83	91	65.860	96
FS	72	Todd Pokorny	Camaro	NorCal LS-1	Hot Rod Heaven	74.94		73.54		75.10	1	82.72	1	73.54	24	59.490	9
FS	81	Javier Fuller	Mustang			79.54		78.03		78.10		79.12	1	78.03	72	63.120	55
FS	434	Jon Bernier	Mustang		Javier Fuller	91.00				78.51		78.32		78.32	77	63.360	57
FS	21	Chris Ireland	Camaro			82.69		81.22		80.01		80.23	1	80.01	93	64.730	76
FS	357	James Ponder	Mustang GT		Romie Lane Pet Hospital	84.22		82.54	1	83.25	2	81.05		81.05	110	65.570	91
FSL	18	Ingrid Molina	Mustang		Javier Fuller	81.36	1	80.91		80.50		80.12	1	80.12	95	64.660	75
FSL	398	Nicole Dina	Mustang			96.45		93.76		92.11		90.48		90.48	155	73.020	153
FSP	58	Brent Blakely	swift Gti	CSCC	Theresa, groundcontrol	73.36	1	71.66		70.45		70.94		70.45	6	57.490	1
FSP	4	John Brandow	GTI	Volks Caf‚	New Dimensions	84.17		81.87	1	80.69		79.59		79.59	87	64.950	80
FSP	96	Brian Holloway	510	NorCal UFO, SoCal UFO		90.34		84.87		83.23		82.61		82.61	124	67.410	120
FSP	2	Eric Wyman	Cabrio	SCCA	Amanda Bowler	91.75		88.52		89.69		88.07		88.07	146	71.860	147
FSPL	69	Lynn Mulkey	510	NorCal UFO, SoCal UFO		82.18		82.50		92.51		81.26		81.26	113	66.140	103
FSPL	8	Teresa Mora	Swift	CSCC	Brent, Ground Control	85.77		83.08				84.19		83.08	131	67.620	126
GS	360	Sean O'Boyle	Integra R	SCCA	Team Nationals Bound	76.15	3	72.81		72.70		72.89		72.70	13	57.720	3
GS	0	Peter Thana	IntegraR	SCCA, NASA	Sean & Erin's Borrow-Rama	80.87	5	73.72		73.11		73.30		73.11	19	58.050	4
GS	60	Erin O'Boyle	Integra R	Team Sloth	Team Nationals Bound	78.05	1	75.83	1	73.12		73.72		73.12	20	58.060	5
GS	955	Kevin Hubert	Intagra R			78.61	2	74.97		76.00	1	76.84	3	74.97	39	59.530	11
GS	25	Chris Warner	WRX			79.53	3	76.48		78.47	2	87.02	1	76.48	54	60.730	23
GS	780	Tom Grote	Integra	NASA		78.46	1	76.68		76.71		78.10	2	76.68	56	60.880	25
GS	394	Tom Treanor	Supra			80.09		78.36		77.61		77.70		77.61	66	61.620	33
GS	55	Melissa Duenas	Integra R			86.08		80.11		78.58		77.86		77.86	67	61.820	37
GS	418	Paul Bauman	A4		voxeo	82.47	1	79.32		78.34		78.21		78.21	76	62.100	40
GS	438	Leo Chan	RS			84.09		82.11		81.98		80.31		80.31	97	63.770	63
GS	19	Sean Bradshaw	Celica	SCCA	Praxis Racing	83.39		90.02		82.98		81.17		81.17	111	64.450	74
GS	30	Scott Perry	WRX			84.33		84.72		83.35		83.91	2	83.35	134	66.180	104
GS	431	Alvin Cheng	Cavalier	Gunn HS Auto Tech		92.06		86.20		85.38		85.73		85.38	140	67.790	131
GSL	433	Nadine Camicia	Cavalier	Gunn HS Auto Tech	Michael's Muffler, Miracle Auto Paint	85.19		86.25	1	83.14		83.38	1	83.14	133	65.850	95
HS	417	Lorin Mueller	Focus	Emerals City SCC		78.67		77.91		77.10		77.33		77.10	61	60.060	13
HS	397	Jim Mueller	Focus	Emerald City SCC	Lorin Mueller	80.00		80.20		79.06		78.16		78.16	74	60.890	26
HS	416	Lee Schulz	GTI	Sandwich		82.73		81.47		81.40		80.83		80.83	107	62.970	51
HS	395	Jonathan Taylor	Maxima			85.82		86.65		85.85		85.53		85.53	141	66.620	112
HSL	396	Bonnie Mueller	Focus	Emerald City SCC	Lorin Mueller	80.95		79.53		79.37		79.08		79.08	83	61.450	31
HSL	428	Corinna Benoit	Beetle			94.86		90.53		89.35		88.09		88.09	148	68.450	136
OSP	34	Mark Fowler	Neon	B A Neon	RT Auto Sports, Redline Oil	74.05		72.98		73.55		73.49		72.98	17	62.030	38
OSP	3	Steve Peterson	Neon	BA Neons		76.71	1	83.65		74.76	1	73.93		73.93	28	62.840	47
OSP	7	Chris Maxwell	S2000		Imbecilic Racing	75.95		76.67	1	74.80		74.24		74.24	30	63.100	54
OSP	446	Josh Goldberg	S2000	S2000online.com	epimps.com	76.29		77.75		76.58		74.86		74.86	38	63.630	61
OSP	450	Eric Jacoby	Rabbit		Volks Caf‚	77.04		76.61		77.88	2	75.65		75.65	46	64.300	69
OSP	408	Bill Kenyon	510	NorCal UFO	Napa Nissan	81.18	1	77.87		76.96		75.73		75.73	48	64.370	73
OSP	444	Kingdon Human	Miata		Lost & Found	77.19		76.39		81.77		76.24		76.24	51	64.810	79
OSP	113	Paul Chan	Impreza	Imbecilic Racing		80.53	2	80.29	2	82.02	3	76.85	1	76.85	59	65.320	85
OSP	2	Teddy Wu	S2000			87.18		78.44		78.05		77.91		77.91	70	66.220	106
OSP	441	Ryan Thomas	240Z	Ryan's Racing		86.30		80.21		79.14		78.17		78.17	75	66.450	111
OSP	507	Greg Nowell	510 Wagon	NorCal UFO	Jen Scattini	82.47		80.57		78.98		78.64		78.64	79	66.840	113
OSP	393	Erik Bigford	Neon	BA Neon		82.28		80.56		81.83		81.47	1	80.56	101	68.470	137
OSP	391	Rodney Sparks	Neon	BA Neons		87.56		80.68		80.94		81.72		80.68	104	68.580	139
OSP	448	Stanley Lam	3.2TL			97.42		96.83		88.11		92.81		88.11	149	74.890	154
OSP	451	Egor Kachiquine	Rabbit			93.72		89.21		88.35		90.27		88.35	150	75.100	155
OSP	447	Yee Man Chan	S2000	S2KInternational		99.31		95.91		94.18		90.27		90.27	154	76.730	157
SM	23	Durk Edwards	Corolla	SCCA	Sponge Bob Square Pants	75.32		73.39		73.74		74.41		73.39	23	62.380	41
SM	6	Phil White	S4	NASA, SCCA	Go!Zilla	74.12		73.73		74.39		77.09		73.73	27	62.670	45
SM	03	Austin Dowdy	Mustang		Carmichael Racing	77.48		75.80		74.63				74.63	33	63.430	58
SM	453	Davide Machado	Z28			81.05		84.85	2	79.08		77.11		77.11	62	65.540	90
SM	66	Drew Michaels	Mustang		Go!zilla	92.21	1	85.19		87.11	1	85.20		85.19	139	72.410	150
SS	97	Rick Grefsrud	RX7	SCCA	Melinda & Zak & King Gambrinus	72.97				72.97	1	72.50		72.50	11	60.100	15
SS	8	Gary Porter	M Coupe	NASA	Art and Framing	76.42		73.98		73.72		73.67		73.67	25	61.070	27
SS	91	David Ireland	Corvette	Santa Clara Corvettes	D & J Racing	79.64		77.17		75.30		74.28		74.28	31	61.580	32
SS	99	Brian McKenzie	M3			74.85		75.00		76.03	1	74.84		74.84	37	62.040	39
SS	389	Steven Bangert	Corvette			77.87		78.49	1	75.64		75.37	1	75.37	44	62.480	43
SS	913	Joey Jarosz	Corvette	Santa Clara Corvettes	D & J Racing	81.98		81.66		86.67		78.82		78.82	81	65.340	86
SS	13	William Fox	Corvette	Santa Clara Corvettes		88.46		82.56		90.26		79.97		79.97	92	66.300	107
SSL	333	Debbie Swilley	Corvette	Santa Clara Corvettes		83.06		81.45		80.60		79.68		79.68	88	65.890	97
ST	123	R.J. Reeves	Integra	SCCA	Accutech Performance	88.05		76.35	1	73.73		73.68		73.68	26	60.120	17
ST	23	Niki Tam	Integra	NASA, SCCA	Accutech Performance	76.92	1	75.39	1	75.23	1	77.63	2	75.23	42	61.390	30
ST	441	Dillon Wong	Prelude	SCCA	Preludeonline.com	81.07		79.15		78.50		78.44		78.44	78	64.010	65
ST	300	Mike Magdaluyo	Maxima	SCCA		84.12		80.92		80.17		79.40		79.40	85	64.790	78
ST	33	Robert Vincent	200SXSER	NASA, SCCA		79.78		80.24	1	79.86	1	80.47	1	79.78	89	65.100	83
ST	41	Rick Fong	Prelude			85.78		83.58		82.08		84.72	3	82.08	119	66.980	114
ST	349	Douglas Miyahara	Prelude			86.82		86.96		83.64		82.83		82.83	126	67.590	124
VS	445	Clem Savoldi	Nova			86.26		93.74		86.39	1	84.64		84.64	136	65.940	99
VS	404	Matt Lemke	Corvair			90.22		88.29		87.66		86.42		86.42	142	67.320	116
VS	430	Micah McElravy	Belvedere	Gunn HS Auto Tech		90.33	1	88.11		87.82		90.06	1	87.82	145	68.410	135
VS	405	Paolo Galli	Corvair			92.48	1	90.67	1	88.08		89.32		88.08	147	68.610	140
VS	390	Steven Doelman	Nova	Pebble Beach SCC		98.45		90.67	1	94.06		95.79	1	90.67	156	70.630	145
VSP	3	Dion Johnson	510	NorCal UFO	heatwave wetsuits	76.89		74.91		73.56		72.87		72.87	16	60.110	16
VSP	419	Rick Bresnahan	240Z	ZONC	IBEW	81.80	1	81.38	1	76.71		76.41		76.41	52	63.040	52
VSP	409	Mike Kenyon	Mustang	NorCal UFO	Napa Nissan, Redline Oil	81.71		79.23		79.21				79.21	84	65.350	87
VSP	395	Mike Rodriguez	510		ChameleonMace Studios	91.52		87.12		84.58		83.11		83.11	132	68.560	138
VSP	432	Mike Camicia	Belvedere	Gunn HS Auto Tech	Michael's Mufflers, Miracle Auto Paint	86.21		85.20		85.52		84.26		84.26	135	69.510	143
VSPL	570	Jennifer Scattini	Wagon	NorCalUFO	Greg	83.85		79.57		81.44		82.02	1	79.57	86	65.490	89
Fun	452	Lee Slone	Corolla			87.06		86.20		85.90		84.68		84.68			
Fun	351	Johannes Erdfelt	S4	NorCal Audi Club	AudiWorld.com	80.95	2	76.87		77.03		78.15		76.87			
Fun	819	Brendan Bartolo	A4t	NASA		88.52		89.82		85.99		86.96		85.99			
Fun	436	Melany Mayland	CRX					94.05		93.67		90.57		90.57			
Fun	531	Marc Merlin	S4	BAMA		81.66	1	77.70		81.10	2	79.64	2	77.70			
Fun	429	James Lyau	IS300			87.42		86.38		83.33		81.92		81.92			
Fun	435	Allan Mayland	CRX			88.67		87.08		86.02		84.30		84.30			
Fun	424	RJ Auburn	Prot‚g‚		voxeo	90.64		90.70		90.05		262.00	174	90.05			
Fun	379	Rajiv Patnik	A4	Audi		89.35		86.12		83.64		84.38		83.64			
Fun	421	Marc Pretscher	SLK32AMG	NASA, FBI Motor Club	Caf‚ Peigulesi	81.42		79.52		84.71	2	79.52	1	79.52			
Fun	414	Leong Tan	Corvette					115.01		86.67		84.89		84.89			

    Source: geocities.com/nasa_autox/2001

               ( geocities.com/nasa_autox)