![]() | ![]() | |||||||
| Andrews, Evelynn Julian b. 18 DEC 1898 d. 4 MAR 1988 | ![]() | |||||||
| Andrews, Keith Merrill | ||||||||
| ROBERTS, Daisy Frances b. 17 FEB 1901 d. 26 OCT 1992 | ![]() | |||||||
| Andrews, John Steven | ||||||||
| PIER, William Oscar b. 11 JAN 1892 d. 25 NOV 1960 | ![]() | |||||||
| Pier, Mary Ann | ||||||||
| WRIGHT, Mabel b. 26 SEP 1892 d. 19 SEP 1975 | ![]() | |||||||
| Andrews, Jessica Lee | ||||||||
| YOUNG, John Joseph Sr. b. 1893 d. 29 JAN 1966 | ![]() | |||||||
| YOUNG, John Joseph Jr. | ||||||||
| PITT, Margaret Blossom b. 1898 d. 12 JUL 1965 | ![]() | |||||||
| YOUNG, Pamela Anne | ||||||||
| PHELAN, Gratan W b. 21 MAR 1901 d. 29 NOV 1990 | ![]() | |||||||
| PHELAN, Marilyn Anne | ||||||||
| MARSH, Willa b. 27 APR 1904 d. 11 FEB 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Evelynn Julian b. 18 DEC 1898 d. 4 MAR 1988 | ![]() | |||||||
| Andrews, Keith Merrill | ||||||||
| ROBERTS, Daisy Frances b. 17 FEB 1901 d. 26 OCT 1992 | ![]() | |||||||
| Andrews, John Steven | ||||||||
| PIER, William Oscar b. 11 JAN 1892 d. 25 NOV 1960 | ![]() | |||||||
| Pier, Mary Ann | ||||||||
| WRIGHT, Mabel b. 26 SEP 1892 d. 19 SEP 1975 | ![]() | |||||||
| Andrews, Elijah | ||||||||
| YOUNG, John Joseph Sr. b. 1893 d. 29 JAN 1966 | ![]() | |||||||
| YOUNG, John Joseph Jr. | ||||||||
| PITT, Margaret Blossom b. 1898 d. 12 JUL 1965 | ![]() | |||||||
| YOUNG, Pamela Anne | ||||||||
| PHELAN, Gratan W b. 21 MAR 1901 d. 29 NOV 1990 | ![]() | |||||||
| PHELAN, Marilyn Anne | ||||||||
| MARSH, Willa b. 27 APR 1904 d. 11 FEB 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Evelynn Julian b. 18 DEC 1898 d. 4 MAR 1988 | ![]() | |||||||
| Andrews, Keith Merrill | ||||||||
| ROBERTS, Daisy Frances b. 17 FEB 1901 d. 26 OCT 1992 | ![]() | |||||||
| Andrews, John Steven | ||||||||
| PIER, William Oscar b. 11 JAN 1892 d. 25 NOV 1960 | ![]() | |||||||
| Pier, Mary Ann | ||||||||
| WRIGHT, Mabel b. 26 SEP 1892 d. 19 SEP 1975 | ![]() | |||||||
| Andrews, Joshua | ||||||||
| YOUNG, John Joseph Sr. b. 1893 d. 29 JAN 1966 | ![]() | |||||||
| YOUNG, John Joseph Jr. | ||||||||
| PITT, Margaret Blossom b. 1898 d. 12 JUL 1965 | ![]() | |||||||
| YOUNG, Pamela Anne | ||||||||
| PHELAN, Gratan W b. 21 MAR 1901 d. 29 NOV 1990 | ![]() | |||||||
| PHELAN, Marilyn Anne | ||||||||
| MARSH, Willa b. 27 APR 1904 d. 11 FEB 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Forrest William Sr. b. 22 OCT 1867 d. 17 APR 1939 | ![]() | |||||||
| Andrews, Evelynn Julian b. 18 DEC 1898 d. 4 MAR 1988 | ||||||||
| MORGAN, Ida Lavina b. 17 AUG 1870 d. 27 JAN 1954 | ![]() | |||||||
| Andrews, Lloyd Francis | ||||||||
| Roberts, Frank Augustus b. 23 JAN 1870 d. 11 MAR 1924 | ![]() | |||||||
| ROBERTS, Daisy Frances b. 17 FEB 1901 d. 26 OCT 1992 | ||||||||
| Schwab, Emma b. 11 JAN 1877 d. 21 AUG 1968 | ![]() | |||||||
| Andrews, Sandra Jean | ||||||||
| MYERS, Frank Leroy b. 18 FEB 1901 d. 1 APR 1978 | ||||||||
| MYERS, Marian Jean b. 19 JAN 1931 d. 19 DEC 1989 | ||||||||
| Stewart, | ||||||||
| Stewart, Eva b. 15 MAR 1903 d. 5 SEP 1998 | ||||||||
| Browning, Estha Emma Dell b. 1869 d. 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MERCER, Frank Carson III | ||||||||
| MERCER, Frank Carson IV | ||||||||
| COEN, Steven Daniel | ||||||||
| COEN, Brenda Elizabeth | ||||||||
| Andrews, Lloyd Francis | ![]() | |||||||
| Andrews, Janet Sue | ||||||||
| MYERS, Marian Jean b. 19 JAN 1931 d. 19 DEC 1989 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MERCER, Frank Carson III | ||||||||
| MERCER, Sarah Jeanette | ||||||||
| COEN, Steven Daniel | ||||||||
| COEN, Brenda Elizabeth | ||||||||
| Andrews, Lloyd Francis | ![]() | |||||||
| Andrews, Janet Sue | ||||||||
| MYERS, Marian Jean b. 19 JAN 1931 d. 19 DEC 1989 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MERCER, Frank Carson III | ||||||||
| MERCER, Ryan Steven | ||||||||
| COEN, Steven Daniel | ||||||||
| COEN, Brenda Elizabeth | ||||||||
| Andrews, Lloyd Francis | ![]() | |||||||
| Andrews, Janet Sue | ||||||||
| MYERS, Marian Jean b. 19 JAN 1931 d. 19 DEC 1989 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Forrest William b. 25 JAN 1905 d. 13 FEB 1991 | ![]() | |||||||
| Andrews, Philip William b. 17 JAN 1933 d. 10 NOV 1987 | ||||||||
| VENTERS, Esther Peabody b. 10 JUN 1908 d. 9 APR 1981 | ![]() | |||||||
| Andrews, Philip Ross | ||||||||
| JOHNSTONE, Paul Meredith | ||||||||
| JOHNSTONE, Marjorie Scott b. 14 FEB 1932 d. 14 DEC 1983 | ||||||||
| Scott, Marjorie Howie | ||||||||
| Andrews, Katharine Lynn | ||||||||
| DAVIES, Richard Jr. | ||||||||
| DAVIES, Mary Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Forrest William b. 25 JAN 1905 d. 13 FEB 1991 | ![]() | |||||||
| Andrews, Philip William b. 17 JAN 1933 d. 10 NOV 1987 | ||||||||
| VENTERS, Esther Peabody b. 10 JUN 1908 d. 9 APR 1981 | ![]() | |||||||
| Andrews, Philip Ross | ||||||||
| JOHNSTONE, Paul Meredith | ||||||||
| JOHNSTONE, Marjorie Scott b. 14 FEB 1932 d. 14 DEC 1983 | ||||||||
| Scott, Marjorie Howie | ||||||||
| Andrews, Elizabeth Jane | ||||||||
| DAVIES, Richard Jr. | ||||||||
| DAVIES, Mary Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SMITH, Alvin Rudolph | ||||||||
| SMITH, Allen Dwayne | ||||||||
| FERGUSON, Mary Mozelle | ||||||||
| SMITH, Marjorie Mozzeal b. 12 AUG 1991 d. 13 JAN 1992 | ||||||||
| Andrews, Forrest William b. 25 JAN 1905 d. 13 FEB 1991 | ![]() | |||||||
| Andrews, Philip William b. 17 JAN 1933 d. 10 NOV 1987 | ||||||||
| VENTERS, Esther Peabody b. 10 JUN 1908 d. 9 APR 1981 | ![]() | |||||||
| Andrews, Marjorie Elizabeth | ||||||||
| JOHNSTONE, Paul Meredith | ||||||||
| JOHNSTONE, Marjorie Scott b. 14 FEB 1932 d. 14 DEC 1983 | ||||||||
| Scott, Marjorie Howie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.71 .