![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Henry d. 7 JUN 1815 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, Muscoe Esq. | ||||||||
| BUCKNER, Francis | ||||||||
| BUCKNER, Elizabeth Aylett d. NOV 1859 | ||||||||
| UPSHAW, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Thomas b. 1769 d. 1831 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, Henry Thomas b. 1802 d. 1878 | ||||||||
| Roane, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Thomas b. 1769 d. 1831 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, Matilda b. 1800 d. 1826 | ||||||||
| Roane, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Thomas b. 1769 d. 1831 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, Emily Catherine b. 1804 | ||||||||
| Roane, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Thomas b. 1769 d. 1831 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, James Muscoe b. 1806 d. 1868 | ||||||||
| Roane, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GARNETT, John b. ABT 1715 d. AFT 1772 | ![]() | |||||||
| GARNETT, Joshua b. 1740 d. 1794 | ||||||||
| FOGG, Mary | ![]() | |||||||
| GARNETT, Thomas b. 1769 d. 1831 | ||||||||
| Andrews, Thomas b. ABT 1718 d. AFT 16 AUG 1779 | ![]() | |||||||
| Andrews, Frances b. 1749 d. 1824 | ||||||||
| GARNETT, Joice "Joyce" d. ABT 1789 | ![]() | |||||||
| GARNETT, John Roane b. 1808 d. 1884 | ||||||||
| Roane, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOOKER, Lewis | ||||||||
| BOOKER, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MOTLEY, Henry | ||||||||
| MOTLEY, Thomas b. BEF 1748 | ||||||||
| Andrews, James d. BEF 4 DEC 1684 | ||||||||
| Andrews, John b. 1680 d. 19 NOV 1754 | ||||||||
| , Elizabeth | ||||||||
| Andrews, Hannah b. ABT 1710 d. BEF 1754 | ||||||||
| THORPE, Thomas d. 1704 | ||||||||
| THORPE (THARPE), Hannah d. BEF 1716 | ||||||||
| GOODE, Florinda d. BEF 1719 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COOK, William | ||||||||
| COOK, Martha b. BEF 1733 | ||||||||
| Andrews, James d. BEF 4 DEC 1684 | ||||||||
| Andrews, John b. 1680 d. 19 NOV 1754 | ||||||||
| , Elizabeth | ||||||||
| Andrews, Hannah b. ABT 1710 d. BEF 1754 | ||||||||
| THORPE, Thomas d. 1704 | ||||||||
| THORPE (THARPE), Hannah d. BEF 1716 | ||||||||
| GOODE, Florinda d. BEF 1719 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, James d. BEF 4 DEC 1684 | ||||||||
| Andrews, John b. 1680 d. 19 NOV 1754 | ||||||||
| , Elizabeth | ||||||||
| Andrews, Mark b. 1716 d. 20 JAN 1775 | ||||||||
| , Mary | ||||||||
| Andrews, Jesse b. 18 MAR 1752 d. AFT 1774 | ||||||||
| GARNETT, John b. ABT 1655 d. AFT 1703 | ||||||||
| GARNETT, Thomas b. 1676 d. ABT 20 DEC 1743 | ||||||||
| , Ann d. BEF 1703 | ||||||||
| GARNETT, Avie (Ave) b. JUL 1731 d. 29 OCT 1768 | ||||||||
| MUSCOE, Salvator Sr. | ||||||||
| MUSCOE, Elizabeth d. 23 APR 1736 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.71 .