| Main | Lynx | Stuff |
| '74 Jailbreak | |
|---|---|
| # | Track Title |
| 1 | Jailbreak |
| 2 | You Ain't Got A Hold On Me |
| 3 | Show Business |
| 4 | Soul Stripper |
| 5 | Baby, Please Don't Go |
| 1984 Atlantic | |
| AC/DC Live | |
|---|---|
| # | Track Title |
| 1 | Thunderstruck |
| 2 | Shoot To Thrill |
| 3 | Back In Black |
| 4 | Who Made Who |
| 5 | Heatseeker |
| 6 | The Jack |
| 7 | Moneytalks |
| 8 | Hells Bells |
| 9 | Dirty Deeds Done Dirt Cheap |
| 10 | Whole Lotta Rosie |
| 11 | You Shook Me All Night Long |
| 12 | Highway To Hell |
| 13 | T.N.T. |
| 14 | For Those About To Rock (We Salute You) |
| 1992 Atlantic | |
| AC/DC Live: Special Collector's Edition | ||||||
|---|---|---|---|---|---|---|
| # | Track Title | # | Track Title | |||
| D I S C 1 | 1 | Thunderstruck | 1 | Hells Bells | D I S C 2 | |
| 2 | Shoot To Thrill | 2 | Are You Ready | |||
| 3 | Back In Black | 3 | That's The Way I Wanna Rock N Roll | |||
| 4 | Sin City | 4 | High Voltage | |||
| 5 | Who Made Who | 5 | You Shook Me All Night Long | |||
| 6 | Heatseeker | 6 | Whole Lotta Rosie | |||
| 7 | Fire Your Guns | 7 | Let There Be Rock | |||
| 8 | Jailbreak | 8 | Bonny | |||
| 9 | The Jack | 9 | Highway To Hell | |||
| 10 | The Razors Edge | 10 | T.N.T. | |||
| 11 | Dirty Deeds Done Dirt Cheap | 11 | For Those About To Rock (We Salute You) | |||
| 12 | Moneytalks | |||||
| 1992 Atlantic | ||||||
| Back In Black | |
|---|---|
| # | Track Title |
| 1 | Hells Bells |
| 2 | Shoot To Thrill |
| 3 | What Do You Do For Money Honey |
| 4 | Given The Dog A Bone |
| 5 | Let Me Put My Love Into You |
| 6 | Back In Black |
| 7 | You Shook Me All Night Long |
| 8 | Have A Drink On Me |
| 9 | Shake A Leg |
| 10 | Rock And Roll Ain't Noise Pollution |
| 1980 Atlantic | |
| Ballbreaker | |
|---|---|
| # | Track Title |
| 1 | Hard As A Rock |
| 2 | Cover You In Oil |
| 3 | The Furor |
| 4 | Boogie Man |
| 5 | The Honey Roll |
| 6 | Burnin' Alive |
| 7 | Hail Caesar |
| 8 | Love Bomb |
| 9 | Caught With Your Pants Down |
| 10 | Whiskey On The Rocks |
| 11 | Ballbreaker |
| 1995 Atlantic | |
| Black Ice | |
|---|---|
| # | Track Title |
| 1 | Rock N Roll Train |
| 2 | Skies On Fire |
| 3 | Big Jack |
| 4 | Anything Goes |
| 5 | War Machine |
| 6 | Smash N Grab |
| 7 | Spoilin' For A Fight |
| 8 | Wheels |
| 9 | Decibel |
| 10 | Stormy May Day |
| 11 | She Likes Rock N Roll |
| 12 | Money Made |
| 13 | Rock N Roll Dream |
| 14 | Rocking All The Way |
| 15 | Black Ice |
| 2008 Columbia | |
| Blow Up Your Video | |
|---|---|
| # | Track Title |
| 1 | Heatseeker |
| 2 | That's The Way I Wanna Rock N Roll |
| 3 | Meanstreak |
| 4 | Go Zone |
| 5 | Kissin' Dynamite |
| 6 | Nick Of Time |
| 7 | Some Sin For Nuthin' |
| 8 | Ruff Stuff |
| 9 | Two's Up |
| 10 | This Means War |
| 1988 Atlantic | |
| Bonfire | |||||||
|---|---|---|---|---|---|---|---|
| Disc 1 Live From The Atlantic Studios | Disc 2 Let There Be Rock: The Movie - Part One | Disc 3 Let There Be Rock: The Movie - Part Two | |||||
| # | Track Title | # | Track Title | # | Track Title | ||
| 1 | Live Wire | 1 | Live Wire | 1 | The Jack | ||
| 2 | Problem Child | 2 | Shot Down In Flames | 2 | Highway To Hell | ||
| 3 | High Voltage | 3 | Hell Ain't A Bad Places To Be | 3 | Girls Got Rhythm | ||
| 4 | Hell Ain't A Bad Place To Be | 4 | Sin City | 4 | High Voltage | ||
| 5 | Dog Eat Dog | 5 | Walk All Over You | 5 | Whole Lotta Rosie | ||
| 6 | The Jack | 6 | Bad Boy Boogie | 6 | Rocker | ||
| 7 | Whole Lotta Rosie | 7 | T.N.T. | ||||
| 8 | Rocker | 8 | Let There Be Rock | ||||
| Disc 4 Volts | Disc 5 Back In Black | ||||||
| # | Track Title | # | Track Title | ||||
| 1 | Dirty Eyes | 1 | Hells Bells | ||||
| 2 | Touch Too Much | 2 | Shoot To Thrill | ||||
| 3 | If You Want Blood You Got It | 3 | What Do You Do For Money Honey | ||||
| 4 | Back Seat Confidential | 4 | Given The Dog A Bone | ||||
| 5 | Get It Hot | 5 | Let Me Put My Love Into You | ||||
| 6 | Sin City | 6 | Back In Black | ||||
| 7 | She's Got Balls | 7 | You Shook Me All Night Long | ||||
| 8 | School Days | 8 | Have A Drink On Me | ||||
| 9 | It's A Long Way To The Top If You Wanna Rock 'N' Roll | 9 | Shake A Leg | ||||
| 10 | Ride On | 10 | Rock And Roll Ain't Noise Pollution | ||||
| 1997 Time Warner | |||||||
| Dirty Deeds Done Dirt Cheap | |
|---|---|
| # | Track Title |
| 1 | Dirty Deeds Done Dirt Cheap |
| 2 | Love At First Feel |
| 3 | Big Balls |
| 4 | Rocker |
| 5 | Problem Child |
| 6 | There's Gonna Be Some Rockin' |
| 7 | Ain't No Fun (Waiting Around To Be A Millionaire) |
| 8 | Ride On |
| 9 | Squealer |
| 1976 Atlantic | |
| Flick Of The Switch | |
|---|---|
| # | Track Title |
| 1 | Rising Power |
| 2 | This House Is On Fire |
| 3 | Flick Of The Switch |
| 4 | Nervous Shakedown |
| 5 | Landslide |
| 6 | Guns For Hire |
| 7 | Deep In The Hole |
| 8 | Bedlam In Belgium |
| 9 | Badlands |
| 10 | Brain Shake |
| 1983 Atlantic | |
| Fly On The Wall | |
|---|---|
| # | Track Title |
| 1 | Fly On The Wall |
| 2 | Shake Your Foundations |
| 3 | First Blood |
| 4 | Danger |
| 5 | Sink The Pink |
| 6 | Playing With Girls |
| 7 | Stand Up |
| 8 | Hell Or High Water |
| 9 | Back In Business |
| 10 | Send For The Man |
| 1985 Atlantic | |
| For Those About To Rock We Salute You | |
|---|---|
| # | Track Title |
| 1 | For Those About To Rock (We Salute You) |
| 2 | Put The Finger On You |
| 3 | Let's Get It Up |
| 4 | Inject The Venom |
| 5 | Snowballed |
| 6 | Evil Walks |
| 7 | C.O.D. |
| 8 | Breaking The Rules |
| 9 | Night Of The Long Knives |
| 10 | Spellbound |
| 1981 Atlantic | |
| High Voltage | |
|---|---|
| # | Track Title |
| 1 | It's A Long Way To The Top (If You Wanna Rock And Roll) |
| 2 | Rock 'N' Roll Singer |
| 3 | The Jack |
| 4 | Live Wire |
| 5 | T.N.T. |
| 6 | Can I Sit Next To You Girl |
| 7 | Little Lover |
| 8 | She's Got Balls |
| 9 | High Voltage |
| 1976 Atlantic | |
| Highway To Hell | |
|---|---|
| # | Track Title |
| 1 | Highway To Hell |
| 2 | Girls Got Rhythm |
| 3 | Walk All Over You |
| 4 | Touch Too Much |
| 5 | Beating Around The Bush |
| 6 | Shot Down In Flames |
| 7 | Get It Hot |
| 8 | If You Want Blood (You've Got It) |
| 9 | Love Hungry Man |
| 10 | Night Prowler |
| 1979 Atlantic | |
| If You Want Blood You've Got It | |
|---|---|
| # | Track Title |
| 1 | Riff Raff |
| 2 | Hell Ain't A Bad Place To Be |
| 3 | Bad Boy Boogie |
| 4 | The Jack |
| 5 | Problem Child |
| 6 | Whole Lotta Rosie |
| 7 | Rock 'N' Roll Damnation |
| 8 | High Voltage |
| 9 | Let There Be Rock |
| 10 | Rocker |
| 1978 Atlantic | |
| Let There Be Rock | |
|---|---|
| # | Track Title |
| 1 | Go Down |
| 2 | Dog Eat Dog |
| 3 | Let There Be Rock |
| 4 | Bad Boy Boogie |
| 5 | Problem Child |
| 6 | Overdose |
| 7 | Hell Ain't A Bad Place To Be |
| 8 | Whole Lotta Rosie |
| 1977 Atlantic | |
| Plug Me In (Bonus CD) | |
|---|---|
| # | Track Title |
| 1 | Rock 'N' Roll Damnation |
| 2 | Dirty Deeds Done Dirt Cheap |
| 3 | Thunderstruck |
| 2007 Columbia | |
| Powerage | |
|---|---|
| # | Track Title |
| 1 | Rock 'N' Roll Damnation |
| 2 | Down Payment Blues |
| 3 | Gimme A Bullet |
| 4 | Riff Raff |
| 5 | Sin City |
| 6 | What's Next To The Moon |
| 7 | Gone Shootin' |
| 8 | Up To My Neck In You |
| 9 | Kicked In The Teeth |
| 1978 Atlantic | |
| The Razors Edge | |
|---|---|
| # | Track Title |
| 1 | Thunderstruck |
| 2 | Fire Your Guns |
| 3 | Moneytalks |
| 4 | The Razors Edge |
| 5 | Mistress For Christmas |
| 6 | Rock Your Heart Out |
| 7 | Are You Ready |
| 8 | Got You By The Balls |
| 9 | Shot Of Love |
| 10 | Let's Make It |
| 11 | Goodbye & Good Riddance To Back Luck |
| 12 | If You Dare |
| 1990 Atlantic | |
| Stiff Upper Lip | |
|---|---|
| # | Track Title |
| 1 | Stiff Upper Lip |
| 2 | Meltdown |
| 3 | House Of Jazz |
| 4 | Hold Me Back |
| 5 | Safe In New York City |
| 6 | Can't Stand Still |
| 7 | Can't Stop Rock 'N' Roll |
| 8 | Satellite Blues |
| 9 | Damned |
| 10 | Come And Get It |
| 11 | All Screwed Up |
| 12 | Give It Up |
| 2000 Time Warner | |
| Stiff Upper Lip - Australian Tour Edition | |||||
|---|---|---|---|---|---|
| # | Track Title | # | Track Title | ||
| 1 | Stiff Upper Lip | 1 | Cyberspace | B O N U S D I S C | |
| 2 | Meltdown | 2 | Back In Black | ||
| 3 | House Of Jazz | 3 | Hard As A Rock | ||
| 4 | Hold Me Back | 4 | Ballbreaker | ||
| 5 | Safe In New York City | 5 | Whole Lotta Rosie | ||
| 6 | Can't Stand Still | 6 | Let There Be Rock | ||
| 7 | Can't Stop Rock 'N' Roll | ||||
| 8 | Satellite Blues | ||||
| 9 | Damned | ||||
| 10 | Come And Get It | ||||
| 11 | All Screwed Up | ||||
| 12 | Give It Up | ||||
| 2000 Albert | |||||
| T.N.T. | |
|---|---|
| # | Track Title |
| 1 | It's A Long Way To The Top (If You Wanna Rock And Roll) |
| 2 | Rock 'N' Roll Singer |
| 3 | The Jack |
| 4 | Live Wire |
| 5 | T.N.T. |
| 6 | Rocker |
| 7 | Can I Sit Next To You Girl |
| 8 | High Voltage |
| 9 | School Days |
| 1975 Albert | |
| Who Made Who | |
|---|---|
| # | Track Title |
| 1 | Who Made Who |
| 2 | You Shook Me All Night Long |
| 3 | D.T. |
| 4 | Sink The Pink |
| 5 | Ride On |
| 6 | Hells Bells |
| 7 | Shake Your Foundations |
| 8 | Chase The Ace |
| 9 | For Those About To Rock (We Salute You) |
| 1986 Atlantic | |