Team Statistics

(As of Saturday, Oct 29 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      59   16.0  91.6    10.3   2.46  2.69   26.3   23.3
Phoenix       58   14.5  78.2    8.2    2.86  2.98   25.9   23.6
Islanders     58   14.7  85.7    11.2   3.17  2.95   26.6   23.8
Dallas        57   25.0  85.3    10.5   3.49  2.28   26.8   23.9
Atlanta       58   18.5  85.1    5.5    2.98  2.88   26.1   24.0
New Jersey    58   20.2  88.8    10.0   2.86  3.00   26.6   24.0
North Star    59   20.1  88.6    7.7    3.29  2.27   26.9   24.1
Ottawa        60   11.5  84.4    7.2    3.27  2.83   25.2   24.5
Minnesota     56   14.7  89.3    18.3   2.80  2.80   25.6   24.6
Philly        59   17.5  82.8    11.7   2.80  3.08   25.4   24.6
Pittsburgh    59   17.2  87.5    7.4    2.41  2.56   24.5   24.6
Winnipeg      59   11.4  80.0    8.8    2.66  2.76   24.0   24.8
LA Kings      60   12.2  87.0    12.1   2.42  2.67   23.8   24.9
San Jose      58   16.5  84.7    11.6   2.88  2.84   25.0   24.9
Toronto       56   14.5  85.8    10.3   2.84  2.43   26.2   25.1
Colorado      59   17.1  84.6    10.3   3.22  2.92   25.8   25.2
Tampa Bay     55   18.7  80.6    8.9    3.69  2.51   27.6   25.3
Chicago       58   17.7  84.8    4.1    3.43  3.09   26.9   25.4
St Louis      56   16.8  84.1    6.0    3.29  2.95   27.5   25.6
Montreal      56   17.4  82.2    17.8   2.93  3.34   24.7   25.8
Boston        57   12.8  82.8    10.8   2.72  2.60   25.6   26.3
Calgary       58   12.3  87.4    16.6   2.64  2.91   23.7   26.5
Buffalo       56   15.1  87.0    10.9   2.88  2.96   26.5   26.7
Anaheim       54   20.5  71.9    11.0   3.00  3.52   27.3   27.2
Hartford      57   12.5  82.9    19.6   3.02  3.18   24.4   27.4
Carolina      57   12.9  80.8    11.9   2.70  3.58   24.7   27.5
Washington    57   17.6  83.6    9.2    3.02  3.65   24.6   27.6
Quebec        54   15.1  83.2    15.0   3.28  3.24   27.6   27.8
Vancouver     58   16.4  84.7    6.8    2.57  3.22   25.1   28.0
Detroit       54   11.0  83.3    19.0   2.93  3.09   25.2   28.4
Florida       54   14.4  78.0    9.0    3.19  3.17   26.2   28.4
Rangers       56   15.8  81.6    23.9   2.95  3.68   23.6   28.8