As generated by CareerStats for FHL.
by Fred Hurtubise
R Jarome Iginla
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cgy 82 29 30 59 -17 23 7 0 4 1 107 212 13.68 0.35 0.37 0.72
2 Cgy 80 33 48 81 7 55 11 1 2 1 118 198 16.67 0.41 0.60 1.01
3 Cgy 82 28 37 65 1 100 14 0 3 0 87 202 13.86 0.34 0.45 0.79
4 Cgy 82 27 23 50 -13 59 4 0 3 0 85 184 14.67 0.33 0.28 0.61
5 Tor 84 29 35 64 -15 81 8 0 5 0 146 173 16.76 0.35 0.42 0.76
6 Tor 80 24 36 60 -5 20 2 0 4 1 124 186 12.90 0.30 0.45 0.75
7 Tor 74 28 33 61 -4 20 5 0 5 1 137 189 14.81 0.38 0.45 0.82
8 LA 81 28 43 71 9 51 4 1 3 0 153 188 14.89 0.35 0.53 0.88
9 LA 79 30 32 62 -19 22 3 2 2 0 140 198 15.15 0.38 0.41 0.78
10 Was 15 5 7 12 -3 27 2 0 0 0 123 32 15.63 0.33 0.47 0.80
10 LA 61 26 29 55 14 196 4 1 1 0 103 157 16.56 0.43 0.48 0.90
10 76 31 36 67 11 223 6 1 1 0 123 189 16.40 0.41 0.47 0.88
====================================================================================================
800 287 353 640 -45 654 64 5 32 4 1323 1919 14.96 0.36 0.44 0.80
D Darren Van Impe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 66 3 12 15 -12 64 0 0 0 0 73 67 4.48 0.05 0.18 0.23
2 Van 75 7 16 23 8 93 0 0 0 0 74 87 8.05 0.09 0.21 0.31
3 Van 19 2 8 10 -9 31 0 0 0 0 19 19 10.53 0.11 0.42 0.53
====================================================================================================
160 12 36 48 -13 188 0 0 0 0 166 173 6.94 0.07 0.23 0.30
G Arturs Irbe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Car 78 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2 Atl 65 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
3 LA 53 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 LA 71 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
5 MNS 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 MNS 20 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
====================================================================================================
290 0 6 6 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
R Brad Isbister
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 75 31 21 52 -2 102 5 2 8 0 128 191 16.23 0.41 0.28 0.69
2 Stl 82 19 23 42 12 121 4 1 3 0 113 150 12.67 0.23 0.28 0.51
3 Stl 80 16 30 46 16 180 5 3 3 0 92 128 12.50 0.20 0.38 0.57
4 Hrt 82 24 32 56 -12 53 4 1 7 0 140 158 15.19 0.29 0.39 0.68
5 Fla 82 9 17 26 -13 114 3 0 1 1 98 98 9.18 0.11 0.21 0.32
6 Buf 82 8 14 22 -11 26 0 0 1 0 72 78 10.26 0.10 0.17 0.27
7 Buf 21 1 0 1 -6 29 0 0 0 0 15 8 12.50 0.05 0.00 0.05
====================================================================================================
504 108 137 245 -16 625 21 7 23 1 658 811 13.32 0.21 0.27 0.49
C Koki Isobe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Chi 5 0 1 1 -1 0 0 0 0 0 3 2 0.00 0.00 0.20 0.20
10 Chi 8 2 3 5 -5 0 1 0 0 0 16 17 11.76 0.25 0.38 0.63
====================================================================================================
13 2 4 6 -6 0 1 0 0 0 19 19 10.53 0.15 0.31 0.46
D Saku Isomaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Cgy 1 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00