(As of Tuesday, Sep 4 2007)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Oskar Ecklund            LW    18  5 ft 10  178 lbs    800,000   3 years
2   Marc Staal                D    21  6 ft 4   196 lbs    850,000   1 year
3   Carey Price               G    21  6 ft 1   175 lbs    950,000   1 year
4  *Dominikus Ewerlof         D    20  6 ft 3   228 lbs    400,000   2 years
5  *Toby Mayer                C    20  6 ft 0   200 lbs    700,000   2 years
6   Marcel Cook              RW    19  5 ft 7   171 lbs    600,000   3 years
7  *Kyle Noe                  C    19  6 ft 0   215 lbs    500,000   3 years
8   Gunnar Gudmundsdottir    LW    30  6 ft 2   220 lbs 12,500,000   2 years
9   Savva Shkadov             C    24  6 ft 2   201 lbs  2,100,000   2 years
10  Johan Hedberg             G    38  6 ft 0   185 lbs  2,800,000   1 year
12  Evgeni Malkin            RW    23  6 ft 3   190 lbs  1,900,000   3 years
13 *Jordan Staal              C    19  6 ft 4   215 lbs  1,000,000   3 years
16 *Anton Gusmanov            C    26  6 ft 2   187 lbs    450,000   1 year
17  Oleg Tverdovsky           D    35  6 ft 1   206 lbs    500,000   1 year
18 *Roman Tzerko              D    21  6 ft 3   227 lbs    850,000   1 year
19 *Anders Sundquist          D    20  6 ft 5   226 lbs    400,000   2 years
20  Miroslav Blatak           D    28  6 ft 0   178 lbs    850,000   1 year
21  Peter Forsberg            C    38  6 ft 0   205 lbs  7,000,000   1 year
23  Brendan Morrison          C    36  5 ft 11  180 lbs    550,000   2 years
25  Filip Novak               D    28  6 ft 1   205 lbs  1,750,000   2 years
26 *Mark Willis              RW    20  6 ft 3   220 lbs    400,000   3 years
27 *Travis Zajac              C    24  6 ft 2   200 lbs    550,000   4 years
28 *Charles Poitras          RW    24  6 ft 0   188 lbs    550,000   3 years
32 *Mitch Hedstrom           RW    18  6 ft 0   162 lbs    800,000   3 years
33  Francis Lessard           D    32  6 ft 2   184 lbs  1,800,000   1 year
34 *Michael Grabner          RW    19  6 ft 0   170 lbs    700,000   3 years
35  Dan Bertram              RW    21  5 ft 11  182 lbs    850,000   1 year
38 *Martin Cipollone          D    22  6 ft 4   220 lbs  1,500,000   4 years
39 *Kris Chucko              LW    21  6 ft 2   190 lbs    800,000   3 years
39  Jason Smith               D    37  6 ft 3   210 lbs    500,000   2 years
40 *Ian Adramsky              D    23  6 ft 3   221 lbs    500,000   4 years
42  Brian Boucher             G    34  6 ft 2   190 lbs    350,000   1 year
43  Fredrik Modin            LW    36  6 ft 4   220 lbs  1,400,000   2 years
47  Nik Nylander              D    24  6 ft 7   255 lbs  1,650,000   2 years
54 *Otto Anderman            LW    23  6 ft 3   205 lbs    450,000   4 years
56  Brian Campbell            D    32  5 ft 11  186 lbs  1,900,000   3 years
57  Denis Ezhov               D    25  6 ft 1   208 lbs  2,500,000   1 year
68  Brantt Pratt             LW    24  6 ft 1   202 lbs  2,300,000   2 years
72  Rastislav Stana           G    31  6 ft 2   172 lbs    500,000   3 years
79 *Sam Jutras               RW    20  5 ft 10  208 lbs    800,000   2 years
90  Alexander Fedotov        RW    24  6 ft 2   230 lbs  2,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  2,141,304

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ivan Smarkov              G    22  5 ft 11  183 lbs    850,000   1 year
2  *Borje Samuelsson          D    19  6 ft 0   208 lbs    700,000   3 years
3  *Shane Leclair             D    23  6 ft 3   227 lbs    650,000   1 year
4  *Vavrinec Barczac          D    22  6 ft 5   234 lbs    550,000   1 year
5  *Travis Gagner             C    20  6 ft 5   231 lbs    700,000   2 years
6  *Antti-Pekka Viherva       D    22  6 ft 3   221 lbs    550,000   1 year
7  *Dustin Boyd               C    20  6 ft 0   185 lbs    500,000   3 years
8  *Jeremy Broten             D    21  6 ft 5   229 lbs    450,000   1 year
9   Stefan Liv                G    31  6 ft 0   178 lbs  1,650,000   1 year
10 *Anton Kresmoskov         LW    19  5 ft 10  167 lbs    600,000   3 years
11 *Olezha Malashenko         D    22  6 ft 3   221 lbs    500,000   2 years
12  Boyd Gordon              RW    28  6 ft 0   180 lbs  2,100,000   3 years
13 *Jacques Hoffier          RW    22  6 ft 4   211 lbs    450,000   1 year
14 *Hans Strunc              RW    19  6 ft 4   192 lbs    500,000   3 years
15  R.J. Lowe                RW    28  6 ft 1   204 lbs  1,600,000   3 years
16 *Håkon Hogbarn             C    21  6 ft 0   189 lbs    700,000   2 years
17 *Scott Royer               D    26  6 ft 3   227 lbs    350,000   2 years
18 *Joonas Laakso             C    18  6 ft 1   203 lbs    500,000   3 years
19 *Jermaine Marshall        LW    19  6 ft 2   212 lbs    400,000   3 years
20 *Adam Trnka                D    22  6 ft 4   224 lbs  1,150,000   4 years
21  Guy Lahache              RW    27  6 ft 4   228 lbs  1,700,000   2 years
22 *Richie Langkow            C    20  6 ft 5   227 lbs    700,000   2 years
23  Paul Mara                 D    32  6 ft 4   218 lbs  2,200,000   1 year
24 *Francsico De Luca         C    21  5 ft 10  190 lbs    400,000   3 years
25  Chris Phillips            D    33  6 ft 3   222 lbs  2,850,000   1 year
26  Olli Jokinen             RW    32  6 ft 3   208 lbs  1,200,000   2 years
27  Jordan Leopold            D    31  6 ft 1   208 lbs  1,800,000   1 year
28  Patrick Sharp            RW    30  6 ft 0   188 lbs  1,650,000   1 year
29 *Maxime Talbot             C    22  5 ft 11  185 lbs    500,000   3 years
31 *Simon Potvin             LW    28  6 ft 2   197 lbs    825,000   1 year
33 *Ramon Peltier            RW    21  6 ft 0   201 lbs    450,000   1 year
35  Chad Kilger              LW    33  6 ft 4   224 lbs    350,000   2 years
39  J-S Giguere               G    34  6 ft 1   199 lbs  4,000,000   2 years
40  Tomas Kloucek             D    31  6 ft 3   225 lbs  1,700,000   1 year
42  Brian Sutherby            C    29  6 ft 2   180 lbs  2,900,000   2 years
43  Mike Zigomanis           RW    30  6 ft 0   190 lbs  2,750,000   1 year
44  Jan Bulis                LW    33  6 ft 2   201 lbs    350,000   2 years
45  Yannick Tremblay          D    33  6 ft 2   200 lbs    350,000   1 year
46  Kamil Piros               C    32  6 ft 1   183 lbs  1,150,000   1 year
50  Barrettt Heisten         LW    31  6 ft 1   189 lbs  1,550,000   1 year
52 *Markko Paasivirta         D    24  5 ft 10  162 lbs    350,000   2 years
57  Jesse Niinimaki           C    28  6 ft 2   185 lbs  1,800,000   1 year
69  Jared Aulin               C    29  6 ft 0   175 lbs  1,800,000   2 years
76  Radovan Somik            RW    34  6 ft 2   196 lbs    450,000   1 year
78  Evgeny Berdichevsky      LW    27  6 ft 4   223 lbs  1,300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   200 lbs  1,644,792

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sean Lagasa              RW    22  6 ft 3   233 lbs    450,000   1 year
3  *Ewald Merck               C    22  6 ft 2   204 lbs    500,000   2 years
4  *Taylor Beck               D    25  6 ft 2   228 lbs    950,000   3 years
5  *Jussi Tormanen           LW    22  6 ft 1   204 lbs    500,000   2 years
6  *David Shantz              G    23  6 ft 1   200 lbs    825,000   3 years
7  *Vlad Hulek               LW    21  6 ft 2   207 lbs    400,000   2 years
8   Richard Stehlik           D    25  6 ft 4   245 lbs  1,500,000   1 year
9   Daniel Briere             C    33  5 ft 10  178 lbs  4,250,000   1 year
10 *Per Braxenholm            D    20  6 ft 2   210 lbs    500,000   3 years
11 *Ernst Balthaser           D    20  6 ft 5   227 lbs    400,000   2 years
12  Petr Taticek             RW    27  6 ft 3   188 lbs  1,150,000   2 years
13 *Sami Joirkinen            D    19  5 ft 11  169 lbs    500,000   3 years
14  Dmitri Gallyamov         RW    27  6 ft 6   203 lbs  1,600,000   3 years
15 *Petr Pohl                RW    20  5 ft 10  185 lbs    400,000   3 years
16 *Johan Fransson            D    24  6 ft 1   185 lbs    975,000   3 years
17  Sasha Goc                 D    32  6 ft 2   225 lbs  1,675,000   1 year
18  Bart Jow                 LW    27  6 ft 2   192 lbs  1,000,000   2 years
19 *Kalen Kier                G    18  6 ft 0   203 lbs    800,000   3 years
21  Joel Dudar                C    26  5 ft 8   161 lbs  1,400,000   1 year
22  Joe Thornton              C    32  6 ft 4   220 lbs  7,000,000   1 year
23 *Manuel Cerny             LW    22  6 ft 1   198 lbs    850,000   4 years
24  Markus Naslund           LW    38  5 ft 11  195 lbs  7,000,000   1 year
25 *Antti-Pekka Koivurinne    D    24  6 ft 4   233 lbs    985,000   3 years
26 *Mike McCallister          D    21  6 ft 6   240 lbs    600,000   3 years
27  Jaakko Virtanen          RW    25  5 ft 10  200 lbs  2,500,000   4 years
28 *Josh Hennessy             C    21  6 ft 0   187 lbs    500,000   3 years
29 *Yan Livik                LW    19  6 ft 2   222 lbs    400,000   3 years
31  Andy Hilbert             LW    30  5 ft 11  190 lbs  2,000,000   1 year
36 *Carl Fournier            LW    22  6 ft 1   202 lbs  1,000,000   4 years
40 *Alvari Lehtinen           D    24  6 ft 5   227 lbs    800,000   4 years
41  Jocelyn Thibault          G    36  5 ft 11  171 lbs  5,300,000   2 years
42  Igor Knyazev              D    28  6 ft 1   190 lbs  1,600,000   1 year
44 *Kyle Cloutier             D    26  6 ft 3   232 lbs    975,000   1 year
48  Rob Zepp                  G    30  6 ft 1   194 lbs  2,000,000   2 years
52 *Blake Wheeler            RW    23  6 ft 5   195 lbs    950,000   3 years
56  Nicholas Boynton          D    32  6 ft 2   210 lbs  3,500,000   1 year
57  C. Stillman               C    28  6 ft 2   211 lbs  1,800,000   2 years
60 *Dino O'Connell           LW    22  6 ft 3   227 lbs    800,000   2 years
61 *Dietrich Wolter          RW    24  5 ft 8   203 lbs    875,000   3 years
64 *Matt Noonan               C    25  6 ft 4   224 lbs    950,000   4 years
66  Tomas Troliga            RW    27  6 ft 4   220 lbs  1,560,000   2 years
74  Philippe Malenfant       RW    26  6 ft 5   220 lbs  1,650,000   1 year
76  Grant Naud               LW    30  6 ft 6   238 lbs    890,000   1 year
78  Yannic Seidenberg         D    25  6 ft 2   207 lbs  1,175,000   3 years
80  Miika Lahti              LW    24  5 ft 11  211 lbs  1,150,000   2 years
81 *Boris Valabik             D    23  6 ft 7   220 lbs    925,000   3 years
90  Konstantin Glazachev     LW    25  6 ft 0   186 lbs  1,750,000   1 year
96  Ilja Kurenoy              D    26  6 ft 2   204 lbs  1,150,000   1 year
97 *Alexander Radulov        RW    24  6 ft 1   175 lbs    975,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2,261,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brett MacDonald          RW    19  5 ft 11  181 lbs    600,000   3 years
2  *Bernie Price              C    20  6 ft 0   180 lbs    500,000   2 years
3  *Chris Stewart            RW    19  6 ft 1   228 lbs    900,000   3 years
4  *Johan Lundberg           RW    21  5 ft 10  176 lbs    650,000   1 year
5  *Shaun Mullen             LW    18  5 ft 8   186 lbs    500,000   3 years
6  *Tomas Vtensy              C    19  6 ft 0   170 lbs    600,000   3 years
7   Kiel McLeod               C    28  6 ft 5   211 lbs  1,500,000   1 year
8  *Jayson Mulgrew            D    20  5 ft 11  220 lbs    500,000   3 years
9  *Steven Sinclair           D    19  6 ft 7   241 lbs    400,000   3 years
10 *Tomasz Galazka            C    19  5 ft 11  167 lbs    400,000   3 years
12 *Francis Kafka             G    21  5 ft 10  172 lbs    850,000   1 year
13 *Wally Biermann            D    21  6 ft 4   208 lbs    650,000   1 year
14 *Rheal King               LW    24  6 ft 0   201 lbs    750,000   1 year
15  Ron Callahan              D    25  5 ft 8   173 lbs  1,450,000   2 years
16 *Roman Voloshenko         LW    22  6 ft 0   187 lbs    550,000   1 year
17 *Drew Stafford            RW    24  6 ft 0   200 lbs    955,000   2 years
20  Patrick Marleau           C    32  6 ft 2   210 lbs  3,760,000   1 year
22 *Bradford Paul             C    21  6 ft 0   167 lbs    550,000   1 year
23  Radek Dvorak             RW    34  6 ft 2   200 lbs  2,600,000   1 year
24 *Arto Tukio                D    29  5 ft 10  180 lbs    855,000   2 years
28  Alyn Mccauley            LW    34  5 ft 11  190 lbs  2,660,000   2 years
30  Vladimir Gorbunov        RW    29  6 ft 0   180 lbs  1,780,000   3 years
31  Jack Johnson              D    21  5 ft 10  187 lbs  1,000,000   1 year
32  Jason Arnott             RW    36  6 ft 4   220 lbs  1,600,000   3 years
34  Michel Riesen            RW    32  6 ft 2   193 lbs  1,290,000   1 year
36 *Korey Veldman             C    23  6 ft 2   165 lbs    550,000   1 year
37  Patrik Stefan            LW    31  6 ft 2   205 lbs  2,500,000   2 years
38  Denis Denisov             D    30  6 ft 0   183 lbs  2,000,000   1 year
39  Jaroslav Svoboda         LW    31  6 ft 1   174 lbs  1,890,000   1 year
40  Chris Drury              LW    35  5 ft 10  185 lbs  1,500,000   2 years
41  Tommy Morton             RW    20  6 ft 0   192 lbs  1,000,000   2 years
42  Keith Primeau             C    39  6 ft 5   220 lbs    400,000   1 year
43  Konstantin Rudenko       LW    29  5 ft 11  175 lbs  1,100,000   1 year
44  Olaf Kolzig               G    41  6 ft 3   225 lbs    400,000   1 year
45  Martin Biron              G    34  6 ft 1   165 lbs  4,300,000   1 year
46  Robyn Regehr              D    31  6 ft 2   210 lbs  2,500,000   1 year
47  Jiri Novotny              C    28  6 ft 2   186 lbs  3,990,000   4 years
48  Vitaly Vishnevski         D    31  6 ft 2   206 lbs  2,600,000   4 years
49  Denis Grot                D    27  6 ft 0   180 lbs  2,250,000   2 years
51  Arron Asham              RW    33  5 ft 11  193 lbs  2,000,000   3 years
58  Brad Boyes                C    29  6 ft 0   181 lbs  2,200,000   2 years
59 *Christophe Veillette      D    22  6 ft 3   226 lbs    915,000   2 years
62  Kristian Kudroc           D    30  6 ft 6   255 lbs  2,300,000   4 years
69  Markus Seikola            D    29  6 ft 1   195 lbs  1,900,000   2 years
80 *Dave Miyazaki             C    22  6 ft 3   213 lbs    800,000   2 years
81 *Manny Benning             D    26  5 ft 8   233 lbs    350,000   1 year
83  Patrick Bartschi         LW    26  6 ft 4   209 lbs  1,300,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   196 lbs  2,074,348

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Burns              RW    20  6 ft 4   210 lbs    800,000   3 years
2   Brent Seabrook            D    21  6 ft 3   220 lbs    900,000   3 years
3  *Rusty Woodward           RW    18  6 ft 1   200 lbs    600,000   3 years
4  *Guillaume Latendresse    RW    21  6 ft 3   222 lbs    850,000   1 year
5  *Kris Russell              D    19  5 ft 9   160 lbs    500,000   3 years
6  *Florian Wamser            D    26  6 ft 5   230 lbs    350,000   2 years
9  *Bohuslav Klimkosky        G    20  6 ft 3   233 lbs    700,000   2 years
10 *Jaime Palileo            LW    24  6 ft 3   232 lbs    875,000   2 years
11 *Semen Varlamov            G    19  6 ft 1   174 lbs    700,000   3 years
13  Branislav Mezei           D    30  6 ft 4   221 lbs  2,000,000   1 year
15 *Perttu Lindgren           C    20  6 ft 0   180 lbs    600,000   3 years
16 *Matti Hurme               D    19  5 ft 11  171 lbs    500,000   3 years
17  Scott Hartnell           RW    29  6 ft 2   208 lbs  6,750,000   3 years
18 *Ledvik Bujnak            RW    21  6 ft 1   201 lbs    500,000   2 years
19 *Jeffrey Aoki             LW    22  5 ft 11  211 lbs  1,050,000   4 years
20 *Anton Babchuk             D    26  6 ft 5   202 lbs    350,000   1 year
21  Dany Heatley             LW    30  6 ft 1   205 lbs  6,200,000   1 year
22  Antoine Vermette         LW    29  6 ft 0   184 lbs  2,500,000   2 years
23 *Chris Jerrard             C    25  6 ft 3   223 lbs    800,000   3 years
24 *Sebastian Heidenfelder   RW    25  5 ft 11  223 lbs    850,000   3 years
25 *Karol Suchy               C    23  6 ft 2   192 lbs    550,000   1 year
26 *Kyle Otley                C    21  5 ft 11  191 lbs    550,000   1 year
32 *Mark Yagudayev            C    22  6 ft 0   205 lbs    900,000   3 years
34 *Juan Robbinstaylor        D    25  5 ft 10  175 lbs    925,000   2 years
37  Marty Turco               G    36  5 ft 11  183 lbs  3,000,000   2 years
39  Scott Niedermayer         D    37  6 ft 1   200 lbs    350,000   2 years
48  Jay Bouwmeester           D    28  6 ft 4   202 lbs  2,500,000   2 years
49  Brent Krahn               G    29  6 ft 4   200 lbs  3,000,000   2 years
50  Mikhail Yakubov           C    29  6 ft 3   185 lbs  2,300,000   2 years
55  Viktor Wallin             D    29  6 ft 4   220 lbs  2,800,000   2 years
57  Miroslav Kibic            D    29  6 ft 6   234 lbs  2,350,000   1 year
58  Pavel Brendl             RW    30  6 ft 0   206 lbs  2,400,000   2 years
60  Alexander Polushin       RW    28  6 ft 3   200 lbs  1,300,000   2 years
61  Sergei Gonchar            D    37  6 ft 2   208 lbs  2,800,000   1 year
71  Mike Ribeiro              C    31  6 ft 0   171 lbs  2,800,000   3 years
73  Jan Lasak                 G    32  6 ft 1   204 lbs    350,000   2 years
74 *Anders Wallin            LW    25  6 ft 4   200 lbs    900,000   1 year
79 *Franz Nielson             C    27  5 ft 10  171 lbs    400,000   3 years
86 *Lukas Pipa               LW    25  5 ft 9   207 lbs    800,000   1 year
88  Happy Lapointe           LW    20  6 ft 6   245 lbs    900,000   2 years
89  Mike Comrie               C    31  5 ft 9   172 lbs  5,100,000   2 years
94  Vitali Lobodin           RW    26  6 ft 6   229 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2,420,455

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Goring                C    20  6 ft 1   196 lbs    700,000   3 years
2  *Noah Zetter               D    18  6 ft 0   205 lbs    900,000   3 years
3  *Esa-Pekka Salonen         D    19  5 ft 10  169 lbs    500,000   3 years
4  *Trevor Goyette           LW    18  5 ft 10  184 lbs    500,000   3 years
5   Johnny Boychuk            D    29  6 ft 2   205 lbs  1,650,000   2 years
6  *Ben Harris               RW    18  5 ft 6   180 lbs    400,000   3 years
7  *Marek Zagrapan            C    21  6 ft 0   198 lbs    850,000   1 year
8  *Marty Harel               D    22  6 ft 3   227 lbs    350,000   4 years
9  *Tom Benard                D    18  5 ft 10  188 lbs    400,000   3 years
10 *Reynaldo Mahan            D    20  6 ft 4   223 lbs    400,000   2 years
11 *Mikko Heikkaa             G    20  5 ft 10  215 lbs    400,000   3 years
12  Pascal Leverman          LW    25  6 ft 6   238 lbs  2,100,000   3 years
13 *Jhonas Enroth             G    18  5 ft 10  174 lbs    800,000   3 years
14 *Brent Kearns              D    18  5 ft 10  183 lbs    400,000   3 years
15 *Allan Yates              RW    18  6 ft 2   200 lbs    500,000   3 years
19  Pavel Ryabykin            C    25  5 ft 9   182 lbs    350,000   4 years
20 *Ryszard Siudowski        RW    21  6 ft 1   191 lbs    900,000   4 years
22  Teemu Kultanen           LW    20  6 ft 1   195 lbs    900,000   2 years
25 *Patrik Albrecht          LW    20  5 ft 11  197 lbs    900,000   4 years
30  Ruslan Bakhmutov         RW    25  5 ft 11  195 lbs  2,800,000   3 years
31  Andy Cloutier            RW    25  6 ft 1   219 lbs  1,650,000   2 years
32  Milan Hejduk             RW    35  5 ft 11  185 lbs  3,700,000   1 year
33  M. Grenier                D    30  6 ft 5   235 lbs  2,100,000   1 year
34  Blair Betts               C    31  6 ft 1   183 lbs  3,000,000   2 years
35 *Stanislav Balastik        D    23  6 ft 5   221 lbs  1,250,000   4 years
36  Ruslan Fedotenko         LW    32  6 ft 2   195 lbs  1,450,000   1 year
37  Kyle Marshall             C    27  6 ft 3   200 lbs  1,500,000   2 years
38  Rami Nyberg              RW    27  5 ft 10  207 lbs  1,500,000   2 years
39  David Verner              D    28  6 ft 5   227 lbs    700,000   3 years
40  Joni Pitkanen             D    28  6 ft 3   195 lbs  2,200,000   2 years
41 *Darby Richards           RW    24  6 ft 0   209 lbs    830,000   3 years
42 *Herbert Dimmit            D    20  6 ft 5   232 lbs    800,000   2 years
43 *Jamie Janney              C    24  6 ft 0   185 lbs    350,000   4 years
44 *Duane MacDonald           C    23  5 ft 9   203 lbs    350,000   4 years
45  Niklas Backstom           G    29  6 ft 2   196 lbs 11,000,000   4 years
46 *Martial Arvia            LW    24  6 ft 0   206 lbs    600,000   2 years
50  Zdenek Kutlak             D    31  6 ft 3   207 lbs  1,700,000   1 year
52  Willie Levesque          RW    31  6 ft 0   184 lbs    900,000   4 years
54 *David Spurk               C    23  5 ft 10  195 lbs    900,000   4 years
56  Brian McConnell          LW    28  6 ft 2   190 lbs  2,100,000   2 years
65  Chris Kelly              LW    31  6 ft 0   177 lbs  2,500,000   1 year
67  Ron Hainsey               D    30  6 ft 3   200 lbs  2,000,000   2 years
68 *Ryan Hollweg              C    28  5 ft 11  207 lbs  1,000,000   2 years
76 *Ron Zeller                G    21  6 ft 3   227 lbs  1,000,000   2 years
84  Fred Duff                RW    28  6 ft 2   220 lbs  1,200,000   1 year
85  Yuri Trubachev            C    28  5 ft 9   187 lbs  1,600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  2,123,913

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ivan Ligachev             D    27  6 ft 3   211 lbs  1,895,000   1 year
3   Sergei Rodzianko         LW    26  6 ft 1   195 lbs  1,450,000   1 year
4  *Jiri Marek                C    18  5 ft 9   185 lbs    900,000   3 years
5   Jeff Jillson              D    31  6 ft 3   219 lbs  3,400,000   3 years
6  *Oscar Hedman              D    23  6 ft 0   205 lbs    925,000   3 years
7   Andrew Cogliano           C    21  5 ft 10  160 lbs    850,000   1 year
8   Lars Jonsson              D    29  6 ft 1   198 lbs  2,075,000   2 years
9  *Leonard Poliquin         LW    20  5 ft 11  200 lbs    500,000   2 years
10  Nikolai Zherdev          LW    26  5 ft 10  165 lbs  2,500,000   1 year
12 *T.J. Oshie                C    21  5 ft 11  180 lbs    750,000   1 year
13 *Braydon Leopold          LW    22  6 ft 1   203 lbs    650,000   1 year
14  Jim Jonhston              D    24  6 ft 3   231 lbs    750,000   2 years
15 *Santeri Peltonen         LW    25  6 ft 3   205 lbs  1,000,000   2 years
16 *Dale Emerson             LW    18  5 ft 7   174 lbs    600,000   3 years
17  Andrei Chistyakov        LW    26  6 ft 0   183 lbs  1,500,000   1 year
18  Tom Kroll                 D    26  5 ft 6   154 lbs  1,550,000   1 year
19 *Marcel Novak             LW    19  5 ft 11  183 lbs    600,000   3 years
20  Jamie Lundmark            C    30  6 ft 0   200 lbs  3,700,000   1 year
21  Steve Mccarthy            D    30  6 ft 0   197 lbs  5,750,000   3 years
22 *Radoslav Koepper          C    20  6 ft 5   233 lbs    700,000   2 years
23 *Wendell Savard            C    22  6 ft 5   234 lbs    700,000   2 years
24  Scott Gomez               C    31  5 ft 11  200 lbs  5,000,000   4 years
25 *Valtteri Helasvuo         C    20  5 ft 9   182 lbs    500,000   2 years
26  Ty Starno                RW    26  5 ft 9   176 lbs  2,010,000   1 year
27  Alexei Kovalev           RW    38  6 ft 1   220 lbs  5,850,000   1 year
28 *Renaud Cruguel            D    20  5 ft 7   162 lbs    700,000   2 years
29 *Adolf Vogt                G    20  6 ft 3   229 lbs    700,000   2 years
30 *Bernie Burns             LW    22  5 ft 11  185 lbs    875,000   4 years
31 *Mikhail Valarei           D    18  5 ft 9   182 lbs    500,000   3 years
32  Alex Bourret             RW    21  5 ft 10  210 lbs    550,000   1 year
33 *Ilkka Salonen             C    25  6 ft 2   189 lbs    800,000   2 years
34  Rehor Havrda              D    27  5 ft 10  175 lbs  1,330,000   2 years
35  Evgeni Nabokov            G    36  6 ft 0   200 lbs  6,000,000   2 years
37 *Donald Helpers            D    20  6 ft 3   227 lbs    400,000   2 years
38 *D'Arcy Clackett          RW    22  6 ft 0   225 lbs    800,000   2 years
39  Jani Hurme                G    36  6 ft 0   188 lbs  1,700,000   4 years
40  J-Sebastien Aubin         G    34  5 ft 11  183 lbs  1,150,000   1 year
41 *Arsi Nimminen             D    18  6 ft 0   195 lbs    400,000   3 years
42 *Chien Yu                  C    18  5 ft 8   175 lbs    400,000   3 years
43 *Drew Parry                C    18  6 ft 1   203 lbs    400,000   3 years
44 *Igor Krotkov              C    19  6 ft 1   200 lbs    400,000   3 years
48 *Myrco Laplante            D    22  6 ft 3   234 lbs    600,000   1 year
52  Igor Radulov             RW    29  6 ft 1   184 lbs  1,230,000   2 years
63 *Dan Chevalier            RW    24  5 ft 11  219 lbs    850,000   3 years
65  Johan Nurkkela           RW    25  6 ft 3   195 lbs  1,250,000   3 years
69 *Koki Isobe                C    20  5 ft 8   170 lbs    900,000   2 years
71  Joni Lindlof             LW    27  6 ft 1   170 lbs  1,500,000   2 years
87 *Scott Preston             D    22  6 ft 3   234 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   190 lbs  2,268,333

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jiri Tlusty              LW    19  6 ft 0   196 lbs    700,000   3 years
2  *Guy Sutter                D    21  6 ft 5   234 lbs    700,000   2 years
3  *Anton Mikhailov           D    18  6 ft 2   208 lbs    900,000   3 years
4  *Vann Yuhas               LW    23  6 ft 0   200 lbs    950,000   3 years
5  *Jamie Morin              LW    20  5 ft 9   185 lbs    600,000   3 years
6  *Carlos Amadeo             D    21  6 ft 4   250 lbs    700,000   2 years
7  *Jan Korhonen             RW    18  6 ft 0   200 lbs    900,000   3 years
8   Daniel Sdergren           C    26  5 ft 10  212 lbs  1,600,000   1 year
10 *Milan Jurcina             D    22  6 ft 4   233 lbs    800,000   3 years
11 *Blake Comeau              C    20  6 ft 1   198 lbs    700,000   3 years
12 *Shawn Duffy               D    23  6 ft 0   198 lbs    400,000   3 years
13  Kyle Okposo              RW    19  6 ft 0   195 lbs    900,000   3 years
14 *Steve Downie              C    20  5 ft 10  192 lbs    600,000   3 years
15  Tony Hlund               RW    25  5 ft 10  214 lbs  1,650,000   3 years
16 *Geoff Szeto               D    20  6 ft 3   224 lbs    800,000   2 years
17 *Mikhail Vinogradov       LW    20  6 ft 2   203 lbs    500,000   2 years
18 *Dave Bolland              C    23  5 ft 11  170 lbs  1,000,000   3 years
19 *Jason Kerr               LW    20  6 ft 2   220 lbs    500,000   3 years
20 *Andreas Ballweber        RW    22  6 ft 2   214 lbs    950,000   4 years
21 *Wayne Herbert            RW    24  5 ft 8   168 lbs    850,000   1 year
22  Ivan Khomutov            LW    26  6 ft 0   180 lbs  1,475,000   1 year
23 *Edward Hearn              G    29  6 ft 2   195 lbs    850,000   1 year
25 *Heinrich Baruch          LW    25  5 ft 9   192 lbs    850,000   2 years
26  Trent Trombly             D    22  6 ft 4   193 lbs    550,000   1 year
27 *Silvestr Kvachuk         RW    20  6 ft 5   223 lbs    500,000   2 years
28 *Devin Setoguchi          RW    20  6 ft 0   185 lbs    700,000   3 years
