(As of Monday, Jun 16 2003)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        82   20.4  85.8    17.9   3.48  2.80   28.4   25.3
Quebec        82   15.6  85.2    15.2   3.40  3.15   27.8   25.5
Edmonton      82   14.2  83.9    15.2   3.37  2.80   29.0   26.0
Dallas        82   15.2  83.0    16.1   3.22  2.99   28.1   26.2
Montreal      82   15.5  85.7    14.1   3.17  2.74   28.0   26.4
Philly        82   18.0  86.9    17.3   3.55  2.82   28.6   26.5
Islanders     82   14.4  85.4    17.0   3.07  3.10   28.5   26.6
Atlanta       82   17.8  82.3    15.0   3.39  3.18   28.3   26.7
Chicago       82   16.7  84.7    11.0   3.46  2.61   29.5   26.7
Vancouver     82   13.4  81.1    14.8   3.26  3.51   29.7   26.9
Pittsburgh    82   13.9  84.1    14.3   3.37  3.17   28.6   27.0
Florida       82   14.8  85.7    14.8   3.15  2.98   26.6   27.4
St Louis      82   17.1  84.2    15.2   3.01  3.21   27.8   27.5
Buffalo       82   14.2  85.7    13.1   3.07  3.20   25.9   27.6
Phoenix       82   14.5  84.3    16.0   3.10  3.24   28.4   27.7
Tampa Bay     82   15.9  84.8    22.4   3.12  3.07   28.2   27.8
Minnesota     82   14.2  81.6    14.8   3.30  3.37   27.8   27.8
San Jose      82   14.8  85.3    15.1   3.01  3.11   28.2   27.9
Calgary       82   17.4  84.1    13.2   2.94  3.04   26.7   28.0
Colorado      82   18.0  85.5    13.5   3.21  3.27   27.6   28.1
Detroit       82   13.6  84.5    12.2   2.96  3.10   27.4   28.1
Toronto       82   17.8  86.3    14.4   3.06  3.04   28.1   28.1
Columbus      82   15.5  83.1    14.2   2.70  3.66   25.9   28.2
Rangers       82   15.7  86.8    16.7   3.18  2.95   27.3   28.2
Hartford      82   11.7  86.1    17.0   2.94  3.52   26.4   28.5
LA Kings      82   14.4  84.6    19.0   2.71  3.40   26.0   28.5
Boston        82   18.5  81.5    12.1   3.61  3.02   26.9   28.7
New Jersey    82   13.0  84.1    13.8   2.99  3.54   25.9   29.6
Winnipeg      82   11.0  79.6    14.7   2.87  4.06   25.6   29.7
Washington    82   17.4  84.4    18.9   3.34  3.35   25.9   29.9