(As of Sunday, Jan 4 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.BONK (Ott)               25  13  16   29  -2   50   6   0    68   19.1
 A.TANGUAY (Ott)            25  13  14   27   0    8   2   0    61   21.3
 P.ELIAS (Chi)              21  10  15   25   9   49   1   0    61   16.4
 J.LEHTINEN (Atl)           19   6  17   23   6   12   1   0    41   14.6
 S.GOMEZ (Chi)              21   7  16   23   8   22   2   0    57   12.3
 P.BONDRA (Atl)             19  13   9   22  10   42   2   1    64   20.3
 D.ZUBRUS (Chi)             21  10  12   22   1   53   3   0    56   17.9
 M.STURM (Chi)              21   6  15   21   2   16   1   1    61    9.8
 M.HOSSA (Ott)              25   9  12   21  -5   57   4   0    66   13.6
 M.NYLANDER (Chi)           19  10  10   20   4   10   0   0    51   19.6
 S.KOIVU (Atl)              19   7  13   20   3    6   1   1    46   15.2
 M.HAVLAT (Ott)             25   6  14   20  -5   32   2   0    49   12.2
 D.HEATLEY (Atl)            19   9  10   19  10   34   2   0    56   16.1
 I.KOVALCHUK (Atl)          19   9  10   19   9   18   2   0    42   21.4
 A.KOVALEV (Chi)            21   8  11   19  10   36   1   0    73   11.0
 D.MORRIS (Ott)             25   3  16   19   3   53   1   0    47    6.4
 J.ROENICK (Phi)            13   8  10   18   6   20   4   0    26   30.8
 S.FEDOROV (Ott)            25   5  13   18  -7   30   0   1    53    9.4
 E.DAZE (SJ )               18   7  10   17   6   12   4   0    36   19.4
 P.DEMITRA (SJ )            18   6  11   17   3   30   1   0    42   14.3
 S.SAMSONOV (Stl)           13   5  11   16  -1    2   1   0    28   17.9
 M.RECCHI (Phi)             14   7   9   16   5   39   2   0    40   17.5
 O.TVERDOVSKY (Chi)         20   4  12   16  11   31   1   0    36   11.1
 S.GAGNE (Phi)              14   7   8   15   8    8   2   1    50   14.0
 R.WHITNEY (SJ )            18   5  10   15   3   32   2   0    38   13.2
 W.REDDEN (Ott)             24   1  13   14   5   30   0   0    40    2.5
 J.ALLISON (Stl)            13   6   7   13   2   11   2   0    34   17.6
 Y.TREMBLAY (Atl)           19   3  10   13   2   16   3   0    39    7.7
 P.MARA (Chi)               21   1  12   13   1   32   1   0    34    2.9
 A.DEADMARSH (Que)          11   7   5   12   7   12   1   0    28   25.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.WEEKES (Van) 2 0 0 0 18 0 0 0.00 0 5 1.000 0 A.RAYCROFT (Que) 1 0 0 0 9 0 0 0.00 0 0 1.000 0 E.BELFOUR (Was) 2 1 0 0 65 1 0 0.92 0 27 .963 0 J.DAMPHOUSSE (Phi) 5 0 0 0 62 1 0 0.97 0 21 .952 0 J.HOLMQVIST (TB ) 2 0 0 0 35 1 0 1.71 0 18 .944 0 J.STORR (SJ ) 1 0 0 0 33 1 0 1.82 0 16 .938 0 E.NABOKOV (Chi) 20 15 4 0 1230 46 1 2.24 0 501 .908 0 M.FLEURY (Stl) 3 1 0 0 26 1 0 2.31 0 12 .917 0 C.JOSEPH (Ott) 25 12 12 0 1424 65 3 2.74 0 573 .887 0 N.KHABIBULIN (SJ ) 18 10 8 0 1063 49 0 2.77 0 456 .893 0