(As of Sunday, Dec 7 2003)



By Conference



EAST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOttawa       82  52 24  6  110 292 206  .670  26 11  4  31 16  2   3  5  6   7-3-0  W5
yAtlanta      82  47 25 10  104 294 215  .634  28 10  3  30 12  4   3  3 10   7-3-0  W2
xPhilly       82  43 33  6   92 273 228  .560  23 16  2  23 19  4   0  5  6   5-4-1  L1
xNew Jersey   82  43 35  4   90 268 242  .548  24 15  2  25 23  1   4  1  4   7-2-1  W2
xTampa Bay    82  38 31 13   89 264 254  .542  21 14  6  22 17  8   3  2 13   5-4-1  W1
xRangers      82  38 34 10   86 257 243  .524  21 15  5  23 20  6   3  1 10   4-6-0  L3
xBoston       82  36 36 10   82 231 246  .500  19 16  6  24 19  6   2  2 10   4-3-3  W2
xWashington   82  38 40  4   80 279 286  .487  17 21  3  23 23  2   6  2  4   5-4-1  W1
---------------------------------------------------------------------------------------
Toronto       82  32 37 13   77 241 252  .469  17 19  5  18 23  8   3  2 13   6-3-1  W4
Pittsburgh    82  33 39 10   76 244 256  .463  17 18  6  20 22  5   0  3 10   4-6-0  L2
Buffalo       82  34 41  7   75 254 265  .457  20 18  3  16 27  6   5  5  7   3-6-1  L2
Montreal      82  34 41  7   75 234 254  .457  20 19  2  26 20  3   5  4  7   2-6-2  L4
Florida       82  30 39 13   73 228 265  .445  19 16  6  21 17  8   0  3 13   5-3-2  W3
Hartford      82  25 48  9   59 208 281  .359  15 22  4  10 29  7   2  2  9   0-8-2  L2
Islanders     82  22 49 11   55 202 273  .335   7 28  6   8 33  8   0  4 11   2-6-2  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zChicago      82  47 25 10  104 290 228  .634  22 12  7  30 13  5   5  0 10   6-2-2  W1
yQuebec       82  46 29  7   99 300 255  .603  24 11  6  29 17  3   3  3  7   5-5-0  L1
xSan Jose     82  46 30  6   98 281 235  .597  23 14  4  27 20  2   3  3  6   4-5-1  T1
xSt Louis     82  43 29 10   96 275 247  .585  26 11  4  28 13  5   1  1 10   8-2-0  L1
xEdmonton     82  41 31 10   92 265 230  .560  14 21  6  24 20  5   3  3 10   4-5-1  L4
xVancouver    82  41 33  8   90 299 273  .548  22 14  5  26 19  4   5  1  8   4-5-1  W2
xColorado     82  40 33  9   89 272 255  .542  18 19  4  23 21  5   3  3  9   5-4-1  L1
xCalgary      82  34 37 11   79 256 277  .481  16 19  6  17 26  6   2  2 11   4-3-3  L1
---------------------------------------------------------------------------------------
LA Kings      82  34 38 10   78 265 279  .475  16 22  3  21 21  7   3  1 10   4-5-1  T1
Minnesota     82  34 39  9   77 237 253  .469  18 17  6  12 27  7   1  4  9   3-6-1  L1
Dallas        82  35 44  3   73 260 255  .445  21 18  2  24 23  2   1  2  3   5-5-0  W3
Phoenix       82  33 42  7   73 256 275  .445  19 19  3  17 23  6   2  5  7   3-6-1  W1
Winnipeg      82  32 41  9   73 240 279  .445  20 16  5  18 24  4   3  1  9   3-2-5  W2
Columbus      82  29 45  8   66 221 270  .402  21 18  2  16 26  5   4  4  8   3-7-0  L1
Detroit       82  21 53  8   50 200 309  .304   9 29  3  12 31  4   3  4  8   3-6-1  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ottawa         82  52  24   6  110   292  206   .670  26  11   4   31  16   2    7-3-0    W5
New Jersey     82  43  35   4   90   268  242   .548  24  15   2   25  23   1    7-2-1    W2
Rangers        82  38  34  10   86   257  243   .524  21  15   5   23  20   6    4-6-0    L3
Boston         82  36  36  10   82   231  246   .500  19  16   6   24  19   6    4-3-3    W2
Toronto        82  32  37  13   77   241  252   .469  17  19   5   18  23   8    6-3-1    W4
Buffalo        82  34  41   7   75   254  265   .457  20  18   3   16  27   6    3-6-1    L2
Montreal       82  34  41   7   75   234  254   .457  20  19   2   26  20   3    2-6-2    L4
Islanders      82  22  49  11   55   202  273   .335   7  28   6    8  33   8    2-6-2    L1

Southeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Atlanta        82  47  25  10  104   294  215   .634  28  10   3   30  12   4    7-3-0    W2
Philly         82  43  33   6   92   273  228   .560  23  16   2   23  19   4    5-4-1    L1
Tampa Bay      82  38  31  13   89   264  254   .542  21  14   6   22  17   8    5-4-1    W1
Washington     82  38  40   4   80   279  286   .487  17  21   3   23  23   2    5-4-1    W1
Pittsburgh     82  33  39  10   76   244  256   .463  17  18   6   20  22   5    4-6-0    L2
Florida        82  30  39  13   73   228  265   .445  19  16   6   21  17   8    5-3-2    W3
Hartford       82  25  48   9   59   208  281   .359  15  22   4   10  29   7    0-8-2    L2

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chicago        82  47  25  10  104   290  228   .634  22  12   7   30  13   5    6-2-2    W1
St Louis       82  43  29  10   96   275  247   .585  26  11   4   28  13   5    8-2-0    L1
Minnesota      82  34  39   9   77   237  253   .469  18  17   6   12  27   7    3-6-1    L1
Phoenix        82  33  42   7   73   256  275   .445  19  19   3   17  23   6    3-6-1    W1
Winnipeg       82  32  41   9   73   240  279   .445  20  16   5   18  24   4    3-2-5    W2
Columbus       82  29  45   8   66   221  270   .402  21  18   2   16  26   5    3-7-0    L1
Detroit        82  21  53   8   50   200  309   .304   9  29   3   12  31   4    3-6-1    L3

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Quebec         82  46  29   7   99   300  255   .603  24  11   6   29  17   3    5-5-0    L1
San Jose       82  46  30   6   98   281  235   .597  23  14   4   27  20   2    4-5-1    T1
Edmonton       82  41  31  10   92   265  230   .560  14  21   6   24  20   5    4-5-1    L4
Vancouver      82  41  33   8   90   299  273   .548  22  14   5   26  19   4    4-5-1    W2
Colorado       82  40  33   9   89   272  255   .542  18  19   4   23  21   5    5-4-1    L1
Calgary        82  34  37  11   79   256  277   .481  16  19   6   17  26   6    4-3-3    L1
LA Kings       82  34  38  10   78   265  279   .475  16  22   3   21  21   7    4-5-1    T1
Dallas         82  35  44   3   73   260  255   .445  21  18   2   24  23   2    5-5-0    W3