(As of Sunday, Jan 28 2007)

Quebec

General Manager: JJ (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Daniel Tkaczuk          C L  OK    71 69 68 74 77 65 70 77 72 68 75 54 45 76   31   4  1,100,000
21 Peter Forsberg          C L  OK    75 75 74 80 76 63 74 87 78 70 71 83 105 81   37   2  7,000,000
26 Stanislav Chistov       C R  OK    74 81 67 79 75 82 81 80 76 67 74 60 61 79   27   3  2,300,000
44 Mike York               C L  OK    68 82 72 86 90 89 80 81 79 66 75 63 75 81   32   1  3,500,000
18 Milan Bartovic         LW L  OK    72 81 73 76 67 74 80 74 72 71 80 71 51 80   29   3  1,850,000
84 Alexander Frolov       LW R  OK    67 79 73 79 78 81 81 79 74 74 82 64 62 81   28   3  2,200,000
11 Martin Havlat          LW L  OK    79 83 79 84 85 69 83 81 83 79 78 56 46 84   29   2  4,250,000
29 Denis Arkhipov         LW L  OK    66 77 71 78 82 76 76 72 74 68 76 51 60 77   31   4  1,750,000
12 Evgeni Malkin          RW R  OK    72 74 71 75 66 71 74 67 77 63 78 64 45 76   22   4  1,900,000
90 Alexander Fedotov      RW R  OK    68 70 71 75 77 69 75 69 76 70 81 47 62 77   23   3  2,000,000
48 Zigmund Palffy         RW L  OK    38 64 35 68 69 85 66 79 70 45 77 81 75 68   38   1    500,000
27 Marc Couture           RW L  OK    47 71 91 70 78 42 57 75 57 64 81 52 25 73   26   4    800,000
32 Glen Murray            RW R  OK    52 65 76 79 82 79 64 70 71 65 79 91 82 75   37   2  1,100,000
57 Denis Ezhov             D L  OK    75 71 82 76 80 60 75 70 69 82 66 68 82 80   24   2  2,500,000
 2 Marc Staal              D L  OK    71 64 70 72 75 71 68 72 73 73 62 45 51 74   20   2    850,000
47 Nik Nylander            D R  OK    75 69 76 67 74 66 72 76 71 78 65 57 66 78   23   3  1,650,000
33 Francis Lessard         D L  OK    77 68 77 78 79 48 70 75 73 77 72 64 79 79   31   2  1,800,000
39 Brian Rafalski          D R  OK    51 66 54 75 84 73 67 74 73 77 53 59 70 70   37   1    800,000
25 Filip Novak             D L  OK    72 75 79 79 83 61 73 71 69 77 77 55 36 78   27   3  1,750,000
20 Miroslav Blatak         D L  OK    61 64 69 66 74 72 66 74 71 68 73 48 34 73   27   2    850,000
31 Ben Clymer              D R  OK    64 63 71 80 77 63 68 69 77 68 73 49 39 74   32   1    900,000
41 John Jakopin            D R  OK    72 55 89 70 75 63 62 62 61 76 56 46 74 74   32   1    350,000
 3 Carey Price             G L  OK    79 86 74 74 78 82 80 72 75 NA NA 63 46 75   20   2    950,000
37 Nikolai Khabibulin      G L  97    83 96 72 78 75 74 95 42 99 NA NA 85 50 83   37   2  5,850,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   79   4  4   80   5  4   73   9  9   75   2  2   79     76     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Toby Mayer              C L  OK    68 70 69 70 86 68 71 69 69 69 65 47 51 73   19   3    700,000
76 Tomas Plekanec          C L  OK    71 70 69 69 70 66 69 74 71 69 69 43 37 74   28   3    800,000
 7 Kyle Noe                C L  OK    62 76 60 62 69 66 70 71 70 66 70 28 31 71   18   4    500,000
34 Graham Mink             C R  OK    76 67 70 70 71 64 66 70 70 69 73 46 48 74   29   1    350,000
16 Anton Gusmanov          C L  OK    71 72 71 71 73 67 69 71 70 71 72 61 55 75   25   2    450,000
40 Matej Brodsky          LW L  OK    72 69 70 71 72 73 71 69 70 68 59 46 48 72   24   1    350,000
14 Vincent Grier          LW L  OK    72 69 71 71 70 63 63 64 73 63 71 42 43 72   21   2    850,000
52 Marcel Hossa           LW L  OK    71 73 70 68 71 92 73 69 63 66 70 53 71 74   27   3    750,000
35 Dan Bertram            RW R  OK    68 66 69 69 70 62 71 72 72 67 69 34 31 73   20   2    850,000
79 Sam Jutras             RW L  OK    60 71 70 69 93 73 69 61 69 64 73 36 43 72   19   3    800,000
10 Vlastislav Stodola     RW L  OK    71 72 68 67 69 57 69 70 64 60 71 61 51 72   25   2    800,000
17 Mark Willis            RW R  OK    70 62 67 66 60 57 60 64 69 60 69 43 44 69   19   4    400,000
 6 Marcel Cook            RW L  OK    51 82 59 62 67 71 67 62 69 61 70 26 26 69   18   4    600,000
22 Charles Poitras        RW R  OK    64 60 63 56 73 54 70 70 72 63 70 42 49 71   23   4    550,000
15 Hagar Visgaard          D L  OK    61 65 69 60 57 56 61 61 65 65 62 31 30 67   18   4    400,000
13 Roman Tzerko            D R  OK    71 71 70 70 70 51 70 70 73 71 66 36 43 74   20   2    850,000
24 Vitali Ofonasin         D R  OK    58 70 65 70 65 46 71 66 60 71 71 53 64 71   26   1    915,000
28 Vitaly Bykov            D R  OK    71 67 73 73 69 65 63 71 48 71 63 64 49 72   24   4    775,000
 8 Rob Ryll                D R  OK    65 65 70 61 60 62 63 60 70 70 64 26 26 69   18   4    500,000
 4 Dominikus Ewerlof       D L  OK    71 59 70 66 77 69 61 60 51 69 38 44 41 67   19   3    400,000
19 Anders Sundquist        D R  OK    71 68 72 57 69 69 69 50 43 70 35 40 36 66   19   3    400,000
30 Jamie Storr             G L  OK    70 75 77 66 65 81 82 54 79 3  3  50 50 70   33   2    350,000
42 Brian Boucher           G L  OK    71 86 74 72 76 70 78 69 80 NA NA 36 48 74   33   2    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  5   73   3  3   72   6  4   71   7  3   69   2  2   72     71     22

Atlanta

General Manager: Darryl Wiebe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Jesse Niinimaki         C L  OK    75 78 80 83 83 50 79 77 68 79 74 50 55 80   27   2  1,800,000
42 Brian Sutherby          C L  OK    80 82 81 89 78 79 73 69 70 84 76 63 55 81   28   1  2,250,000
69 Jared Aulin             C R  OK    74 74 76 78 79 93 76 74 76 75 77 68 46 80   28   3  1,800,000
46 Kamil Piros             C L  OK    76 74 82 80 77 76 73 70 72 78 74 59 63 79   31   2  1,150,000
50 Barrettt Heisten       LW L  OK    72 71 75 83 75 71 74 66 75 75 78 59 61 78   30   2  1,550,000
92 Jeff O'Neill           LW R  OK    77 75 74 76 92 62 72 74 75 66 79 69 99 79   34   1  3,500,000
19 Nik Antropov           LW L  OK    74 81 84 82 84 98 80 70 67 79 76 80 47 81   30   1  2,200,000
78 Evgeny Berdichevsky    LW L  OK    62 56 92 76 74 67 50 61 78 74 81 53 59 75   26   3  1,300,000
15 R.J. Lowe              RW L  OK    74 82 71 72 76 64 78 73 74 71 71 49 49 77   27   1  1,475,000
43 Mike Zigomanis         RW R  OK    67 82 78 86 84 67 75 72 79 75 75 45 40 79   29   1  2,200,000
12 Boyd Gordon            RW R  OK    82 69 73 73 84 66 72 68 68 78 74 47 46 76   27   1  1,650,000
28 Patrick Sharp          RW L  OK    77 72 68 74 74 68 77 79 77 74 76 41 40 79   29   2  1,650,000
26 Olli Jokinen           RW L  OK    74 73 81 84 90 53 75 70 73 70 70 42 59 77   31   3  1,200,000
23 Paul Mara               D R  OK    76 78 79 82 89 66 74 75 73 71 72 59 41 79   31   2  2,200,000
 2 Josef Melichar          D L  OK    74 69 82 76 84 65 70 73 70 75 74 48 58 78   31   1  1,750,000
45 Yannick Tremblay        D R  97    71 70 71 77 82 82 72 68 71 70 65 61 70 75   32   2    350,000
25 Chris Phillips          D L  OK    75 70 74 77 83 77 71 75 78 77 68 79 88 79   32   1  2,500,000
11 Olezha Malashenko       D L  OK    69 68 78 65 71 62 69 71 69 70 57 45 51 73   21   3    500,000
27 Jordan Leopold          D L  OK    69 79 76 84 83 78 75 75 72 74 78 53 49 80   30   2  1,800,000
40 Tomas Kloucek           D L  OK    84 73 82 77 83 53 78 66 65 75 70 37 45 78   30   2  1,700,000
39 J-S Giguere             G L  99    83 86 80 80 86 99 88 74 91 NA NA 61 45 81   33   1  3,750,000
 9 Stefan Liv              G L  OK    85 84 83 76 80 84 81 81 81 25 25 54 48 78   30   1  1,100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   4  4   78   5  5   77   7  7   77   2  2   79     78     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Maxime Talbot           C L  OK    66 69 67 76 77 79 66 67 69 69 67 46 61 72   21   4    500,000
24 Francsico De Luca       C L  OK    57 64 66 68 71 62 66 68 70 57 63 37 40 68   20   4    400,000
22 Richie Langkow          C L  OK    55 69 67 62 77 66 71 51 69 65 69 44 37 68   19   3    700,000
 5 Travis Gagner           C L  OK    59 68 73 64 70 59 65 65 71 71 59 46 42 70   19   3    700,000
16 Håkon Hogbarn           C L  OK    67 62 70 67 69 59 64 65 65 70 69 41 41 70   20   3    700,000
35 Chad Kilger            LW L  OK    71 70 74 74 79 67 69 65 70 70 67 59 66 74   32   3    350,000
31 Simon Potvin           LW L  OK    68 77 65 69 83 68 71 70 66 70 69 45 35 73   27   1    350,000
44 Jan Bulis              LW L  OK    59 63 69 76 72 62 69 68 67 64 63 49 58 70   32   3    350,000
10 Anton Kresmoskov       LW L  OK    55 76 66 64 68 64 65 64 66 65 68 28 31 69   18   4    600,000
76 Radovan Somik          RW R  OK    62 61 67 69 71 79 70 61 64 66 63 38 56 69   33   2    450,000
14 Hans Strunc            RW L  OK    74 61 67 71 60 71 60 57 62 63 64 30 30 67   18   4    500,000
13 Jacques Hoffier        RW R  OK    50 65 63 56 56 68 70 63 61 70 70 41 33 68   21   2    450,000
21 Guy Lahache            RW R  OK    56 62 92 70 72 42 55 73 69 77 77 38 24 75   26   3  1,700,000
33 Ramon Peltier          RW R  OK    57 61 51 65 68 68 61 64 65 59 64 48 36 65   20   2    450,000
20 Adam Trnka              D L  OK    61 73 67 69 71 63 69 67 68 71 67 48 54 72   21   1    700,000
 3 Shane Leclair           D L  OK    71 71 71 71 85 67 68 57 51 68 54 43 38 69   22   2    650,000
 4 Vavrinec Barczac        D L  OK    69 66 85 70 70 69 62 67 54 68 45 60 36 71   21   2    550,000
52 Markko Paasivirta       D L  OK    71 71 53 67 48 59 65 70 62 49 69 50 43 69   23   3    350,000
 6 Antti-Pekka Viherva     D L  OK    60 58 69 69 80 75 65 44 45 63 51 46 39 63   21   2    550,000
 8 Jeremy Broten           D R  OK    72 65 60 57 66 56 64 60 61 71 48 38 47 67   20   2    450,000
17 Scott Royer             D R  OK    70 68 71 67 65 62 60 68 67 71 55 39 38 71   25   3    350,000
41 Miikka Kiprusoff        G L  OK    75 75 74 67 56 71 74 58 70 25 25 44 47 68   33   1    350,000
 1 Ivan Smarkov            G R  OK    73 75 71 78 70 74 67 68 70 25 25 70 63 69   21   2    850,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  3   69   4  3   71   5  1   68   7  3   68   2  0   68     69     23

Boston

General Manager: Tobias Hermann
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Joel Dudar              C L  OK    60 73 72 77 68 62 78 76 75 64 73 44 66 76   25   2  1,400,000
 9 Daniel Briere           C L  92 DD 69 78 61 77 82 83 76 76 74 66 79 49 86 78   32   1  3,750,000
57 C. Stillman             C L  OK    78 73 84 81 77 81 79 76 77 74 72 50 53 80   27   3  1,800,000
47 Rico Fata               C L  OK    72 85 81 76 68 98 84 71 79 74 71 69 55 80   30   1  1,850,000
22 Joe Thornton            C L  OK    74 77 78 89 91 53 77 84 87 74 78 55 89 84   31   2  7,000,000
43 Fredrik Modin          LW L  OK    58 69 68 74 76 71 73 77 82 62 77 73 48 77   35   1  2,300,000
31 Andy Hilbert           LW L  OK    78 80 71 83 76 81 71 75 77 73 75 42 50 79   29   2  2,000,000
90 Konstantin Glazachev   LW L  OK    75 69 78 75 82 65 69 72 74 71 75 42 50 77   24   2  1,750,000
24 Markus Naslund         LW L  OK    55 73 60 77 90 66 77 81 81 65 89 87 107 81   37   2  7,000,000
76 Grant Naud             LW L  OK    76 72 97 78 62 68 55 60 76 74 76 46 65 77   29   2    890,000
38 Rami Nyberg            RW R  OK    76 73 73 76 86 80 76 71 76 71 77 50 43 78   26   3  1,500,000
12 Petr Taticek           RW L  OK    69 69 71 72 75 58 77 72 75 64 73 38 52 75   26   3  1,150,000
74 Philippe Malenfant     RW L  OK    72 63 97 83 73 67 77 78 65 77 74 48 24 79   25   2  1,650,000
27 Jaakko Virtanen        RW L  OK    72 70 70 75 96 64 74 71 75 67 81 43 42 77   24   1  1,450,000
14 Dmitri Gallyamov       RW L  OK    72 51 94 81 78 67 80 71 70 68 76 43 49 78   26   4  1,600,000
50 Peter Svoboda           D R  OK    95 78 83 72 57 81 73 71 68 72 72 30 42 80   30   1  1,650,000
42 Igor Knyazev            D R  OK    80 72 81 82 85 44 78 75 72 79 77 47 41 81   27   2  1,600,000
39 Martin Grenier          D L  OK    80 69 93 66 73 70 65 68 70 73 76 42 53 79   30   1  1,600,000
96 Ilja Kurenoy            D L  OK    74 73 73 77 79 67 76 68 75 69 71 56 47 76   25   2  1,150,000
56 Nicholas Boynton        D R  OK    75 70 76 78 85 65 73 71 72 78 66 56 56 78   31   1  3,000,000
 8 Richard Stehlik         D L  OK    79 61 87 75 71 60 69 69 65 65 71 35 40 75   24   2  1,500,000
17 Sasha Goc               D R  OK    73 71 79 79 82 92 74 73 71 73 69 37 73 78   31   2  1,675,000
48 Rob Zepp                G L  OK    88 82 84 85 92 56 84 82 86 25 25 59 37 79   29   3  2,000,000
41 Jocelyn Thibault        G L  OK    85 94 78 90 93 70 91 70 97 NA NA 76 90 85   35   1  4,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   79   5  5   78   5  5   77   7  7   78   2  2   82     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Matt Noonan             C L  OK    70 62 77 70 67 60 65 70 69 68 70 40 54 73   24   1    450,000
 3 Ewald Merck             C L  OK    62 72 72 60 77 68 69 62 69 46 69 45 44 69   21   3    500,000
60 Dino O'Connell         LW L  OK    52 74 78 63 64 72 71 63 67 70 69 47 58 72   21   3    800,000
18 Bart Jow               LW L  OK    64 73 70 69 78 71 78 66 72 71 74 43 38 75   26   3  1,000,000
36 Carl Fournier          LW L  OK    71 62 69 70 69 53 69 64 61 68 70 47 47 71   21   1    800,000
23 Manuel Cerny           LW L  OK    68 64 60 70 74 73 63 64 67 68 68 49 35 70   21   1    650,000
 5 Jussi Tormanen         LW R  OK    69 69 53 70 70 71 60 61 62 64 70 43 45 68   21   3    500,000
 7 Vlad Hulek             LW L  OK    68 61 65 59 71 74 58 55 66 45 70 37 39 66   20   3    400,000
52 Blake Wheeler          RW R  OK    70 71 70 71 70 70 71 65 70 64 68 54 51 72   22   4    950,000
97 Alexander Radulov      RW L  OK    70 69 62 72 74 67 71 70 71 69 70 64 48 73   23   4    975,000
10 Jeremy Miller          RW L  OK    62 68 67 69 66 59 72 69 70 64 70 47 53 72   24   4  1,000,000
15 Petr Pohl              RW R  OK    58 70 64 67 67 61 66 65 65 61 69 40 39 69   19   4    400,000
61 Dietrich Wolter        RW L  OK    61 71 70 51 72 84 70 70 58 70 68 44 46 71   23   4    875,000
20 Andreas Ballweber      RW L  OK    58 70 68 69 70 69 71 71 69 70 69 46 49 73   21   1    700,000
 1 Sean Lagasa            RW R  OK    59 59 72 69 82 67 68 68 68 52 70 46 42 70   21   2    450,000
81 Boris Valabik           D L  OK    66 72 70 63 72 56 71 66 65 68 60 48 36 71   22   4    925,000
40 Alvari Lehtinen         D L  OK    67 69 71 57 69 47 59 57 60 69 68 43 50 69   23   1    600,000
25 Antti-Pekka Koivurinne  D R  OK    65 58 74 71 69 57 65 69 54 69 67 37 24 70   23   4    985,000
 2 Guy Sutter              D R  OK    71 59 71 60 70 45 67 68 65 69 69 37 47 71   20   3    700,000
13 Sami Joirkinen          D L  OK    80 55 74 62 57 69 60 59 52 67 53 32 34 68   18   4    500,000
44 Kyle Cloutier           D L  OK    71 70 73 68 69 68 69 68 66 70 71 46 48 74   25   2    975,000
16 Johan Fransson          D L  OK    59 69 65 67 71 70 73 67 68 69 71 45 34 72   23   4    975,000
78 Yannic Seidenberg       D R  OK    67 64 83 55 62 62 72 69 70 69 66 60 40 74   24   4  1,175,000
11 Ernst Balthaser         D L  OK    69 63 70 68 71 70 64 50 49 69 42 50 41 66   19   3    400,000
 4 Taylor Beck             D L  OK    71 66 88 48 70 52 51 69 68 68 69 37 51 73   24   4    950,000
 6 David Shantz            G L  OK    69 71 73 67 71 68 73 64 72 2  NA 47 50 67   22   4    825,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   2  1   71   6  4   70   7  6   71  10  7   70   1  0   67     70     21

Buffalo

General Manager: Aaron Klett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 Brad Boyes              C R  OK    74 76 76 80 88 72 75 76 74 76 76 50 48 80   28   3  2,200,000
 7 Kiel McLeod             C L  OK    75 66 80 80 78 68 73 77 75 77 63 74 62 77   27   2  1,500,000
20 Patrick Marleau         C L  OK    73 80 78 83 91 86 81 75 74 73 77 74 68 81   31   2  3,760,000
47 Jiri Novotny            C L  OK    82 82 76 77 81 76 70 82 80 76 75 71 48 82   27   1  2,200,000
40 Chris Drury            LW R  OK    70 74 68 81 93 67 77 77 74 72 77 61 65 79   34   1  4,600,000
43 Konstantin Rudenko     LW R  OK    74 76 70 75 78 71 78 74 72 76 70 66 46 77   28   2  1,100,000
83 Patrick Bartschi       LW R  OK    71 46 86 70 72 79 71 72 71 76 73 36 32 75   25   1  1,125,000
39 Jaroslav Svoboda       LW L  OK    73 74 82 74 80 93 67 66 77 76 76 76 70 79   30   1  1,100,000
37 Patrik Stefan          LW L  OK    73 81 77 84 90 73 81 79 77 76 76 49 44 81   30   3  2,500,000
32 Jason Arnott           RW R  OK    69 72 82 80 83 33 71 72 75 71 74 68 87 78   35   4  1,600,000
34 Michel Riesen          RW R  OK    69 78 75 77 77 88 69 75 73 80 78 58 45 79   31   2  1,290,000
30 Vladimir Gorbunov      RW L  OK    76 70 77 79 80 76 75 70 77 75 73 49 55 78   28   1  1,000,000
23 Radek Dvorak           RW R  OK    67 80 76 84 93 76 76 78 77 71 76 57 78 80   33   2  2,600,000
46 Robyn Regehr            D L  OK    82 72 79 85 90 51 75 65 68 74 64 73 72 78   30   2  2,500,000
62 Kristian Kudroc         D R  OK    71 72 87 70 80 86 75 69 71 76 66 61 45 78   29   1  1,600,000
69 Markus Seikola          D R  OK    75 71 80 78 80 80 72 75 79 75 71 55 71 80   28   3  1,900,000
15 Ron Callahan            D R  OK S2 74 75 68 79 66 43 57 59 70 75 79 59 69 74   24   3  1,450,000
48 Denis Grot              D L  OK    77 77 68 80 79 96 73 77 77 69 74 38 38 79   26   3  2,250,000
38 Denis Denisov           D L  OK    78 78 72 78 77 72 71 73 76 71 77 84 68 79   29   2  2,000,000
31 Jack Johnson            D R  OK    68 67 70 72 68 71 69 69 76 66 68 56 69 74   20   2  1,000,000
45 Martin Biron            G L  OK    74 90 75 74 86 64 94 68 95 NA NA 63 71 81   33   2  4,300,000
49 Marc Denis              G L  OK    78 85 82 80 77 77 82 69 79 NA NA 73 76 77   33   1  1,650,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   5  5   78   4  4   78   7  7   77   2  2   79     78     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 6 Tomas Vtensy            C L  OK    62 69 68 63 63 64 69 65 71 71 70 27 26 71   18   4    600,000
80 Dave Miyazaki           C R  OK    80 68 76 69 70 58 66 70 70 71 69 46 53 74   21   3    800,000
22 Bradford Paul           C R  OK    68 69 64 66 65 73 65 70 60 69 54 35 40 68   20   2    550,000
36 Korey Veldman           C R  OK    67 71 62 65 69 70 70 68 70 67 71 36 47 72   22   2    550,000
10 Tomasz Galazka          C L  OK    66 58 73 64 67 58 61 63 61 63 68 37 41 68   18   4    400,000
 2 Bernie Price            C L  OK    69 69 70 51 77 67 70 60 63 62 69 51 46 70   19   3    500,000
42 Keith Primeau           C L  OK    63 61 70 64 89 63 59 67 69 59 69 91 100 71   38   2    400,000
44 Ken Redrupp            LW L  OK    56 67 70 69 61 68 66 66 63 61 64 49 39 68   22   1    600,000
28 Alyn Mccauley          LW L  OK    61 70 66 70 75 76 70 71 69 73 68 75 71 74   33   3  2,660,000
16 Roman Voloshenko       LW L  OK    57 70 70 69 71 51 68 69 67 60 70 41 33 71   21   2    550,000
14 Rheal King             LW R  OK    64 70 70 67 70 68 65 69 69 71 70 55 45 73   23   2    750,000
85 Jiri Sip               RW L  OK    64 70 73 70 71 53 56 68 58 69 73 59 45 71   25   1    735,000
41 Tommy Morton           RW L  OK    64 69 69 70 68 73 68 71 69 69 69 50 50 73   19   3  1,000,000
 1 Jiri Piros             RW L  OK    69 67 82 57 60 61 65 69 69 68 71 69 48 74   24   1    835,000
21 Norm Milley            RW R  OK    64 69 72 69 76 66 73 58 69 68 68 56 61 72   30   1  1,130,000
 4 Johan Lundberg         RW L  OK    60 63 76 69 69 47 70 71 67 70 56 55 49 70   20   2    650,000
17 Drew Stafford          RW R  OK    72 70 70 69 69 65 67 69 69 70 69 47 59 73   23   3    955,000
 3 Chris Stewart          RW R  OK    71 67 70 71 69 66 69 66 70 67 70 42 38 72   18   4    900,000
51 Arron Asham            RW R  OK    78 62 72 74 75 62 69 63 71 74 74 70 54 75   32   4  2,000,000
24 Arto Tukio              D L  OK    63 70 69 67 71 67 70 70 71 70 70 36 35 73   28   3    855,000
59 Christophe Veillette    D R  OK    70 66 68 70 72 70 69 65 64 69 57 51 55 71   21   1    800,000
33 Jim Patterson           D L  OK    70 70 68 48 71 44 61 59 70 65 67 50 45 69   22   1    700,000
13 Wally Biermann          D L  OK    70 69 71 70 69 62 71 69 69 70 66 47 40 73   20   2    650,000
 8 Jayson Mulgrew          D R  OK    69 68 73 67 59 62 65 61 67 67 45 44 44 69   19   4    500,000
81 Manny Benning           D R  OK    71 61 80 73 65 71 72 47 67 69 71 35 34 72   25   2    350,000
12 Francis Kafka           G R  OK    75 79 73 71 71 69 78 60 74 27 26 51 39 71   20   2    850,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   7  5   70   4  3   71   8  8   72   6  4   71   1  1   71     71     23

Calgary

General Manager: Mike Woodward
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
89 Mike Comrie             C L  OK    72 83 73 82 84 63 81 80 80 79 81 49 85 83   30   3  5,100,000
77 Ryan O'Marra            C R  OK    71 69 69 74 76 72 70 70 73 70 69 46 48 74   20   2    950,000
35 Jason Spezza            C R  OK    74 75 66 86 80 72 73 77 71 76 73 63 32 78   27   3  2,800,000
20 Vincent Lecavalier      C L  OK    76 81 74 85 93 68 81 78 80 71 80 72 88 83   30   2  4,250,000
71 Mike Ribeiro           LW L  OK    76 74 73 77 80 88 76 72 74 71 77 45 54 78   30   1  2,500,000
 7 Dustin Brown           LW R  OK    70 76 74 81 76 61 74 76 71 71 77 61 75 79   25   2  1,800,000
88 Happy Lapointe         LW L  OK    83 61 82 67 67 49 65 66 75 65 74 37 61 75   19   3    900,000
19 Antoine Vermette       LW L  OK    65 87 79 79 82 73 84 78 78 69 78 69 51 81   28   3  2,500,000
58 Pavel Brendl           RW R  OK    70 84 83 80 80 81 78 69 67 75 80 82 45 80   29   1  1,600,000
51 Pavol Demitra          RW L  OK    64 74 62 82 84 59 82 87 83 70 82 87 89 82   35   3  5,750,000
47 Jaromir Castka         RW L  OK    70 67 74 71 72 72 72 66 67 72 71 44 71 74   23   1    600,000
60 Alexander Polushin     RW L  OK    72 72 86 85 85 75 73 77 69 73 76 44 48 79   27   3  1,300,000
55 Viktor Wallin           D L  OK    83 73 85 83 83 72 71 67 74 79 75 50 68 81   28   3  2,800,000
 6 Wade Redden             D L  OK    77 76 76 83 86 58 71 73 69 75 60 87 98 79   33   4  5,200,000
48 Jay Bouwmeester         D L  OK    67 79 71 74 84 61 78 72 80 74 74 55 61 79   27   3  2,500,000
57 Miroslav Kibic          D L  OK    82 75 90 79 72 84 73 76 73 81 71 53 64 83   28   2  2,350,000
61 Sergei Gonchar          D L  OK    64 73 68 80 80 61 71 79 76 69 76 93 88 79   36   1  3,340,000
 8 Rod Cassivi             D L  OK    61 53 89 75 73 59 63 74 76 79 73 67 39 77   24   4  2,000,000
37 Marty Turco             G L  OK    80 93 76 73 68 62 88 63 92 NA NA 65 53 81   35   1  2,750,000
49 Brent Krahn             G L  OK    79 89 90 84 82 70 76 88 87 NA NA 68 44 80   28   3  3,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   79   4  4   78   4  4   78   6  6   79   2  2   80     79     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Chris Jerrard           C L  OK    71 59 85 71 61 59 62 74 61 70 67 54 43 73   24   4    800,000
17 Raffaele Sannitz        C L  OK    63 63 61 63 59 60 61 63 66 61 67 37 37 67   18   4    400,000
15 Karol Suchy             C R  OK    60 68 62 67 70 70 68 65 71 53 70 48 33 69   22   2    550,000
13 Kyle Otley              C R  OK    69 59 68 67 66 66 63 71 64 62 66 40 33 69   20   2    550,000
10 Jaime Palileo          LW R  OK    56 70 70 70 67 64 69 71 61 64 70 51 27 71   23   3    875,000
 1 Jordan Schroder        LW L  OK    59 73 63 67 65 59 70 62 71 67 69 39 34 70   20   2    750,000
86 Lukas Pipa             LW R  OK    68 70 66 74 70 69 71 70 69 69 66 46 55 73   24   2    800,000
74 Anders Wallin          LW L  99    65 63 80 61 76 71 74 71 71 69 65 53 65 74   24   2    900,000
94 Vitali Lobodin         RW L  OK    71 60 80 72 73 45 72 74 67 70 70 57 38 74   25   2  1,000,000
24 Sebastian Heidenfelder RW L  OK    70 70 70 68 55 70 58 70 67 71 72 43 51 73   24   4    850,000
18 Ledvik Bujnak          RW L  OK    69 68 71 65 69 66 60 63 69 58 70 45 41 70   20   3    500,000
14 Viljami Myllyla        RW R  OK    70 62 67 71 74 71 67 57 62 70 61 50 44 68   21   1    500,000
34 Juan Robbinstaylor      D L  OK    69 68 66 70 70 62 67 72 71 68 69 53 49 73   24   1    800,000
16 Matti Hurme             D R  OK    61 66 66 59 62 61 68 69 68 63 63 27 31 69   18   4    500,000
