Mais que signifie ces bip bip !
LAISSEZ NOUS VOUS AIDER!
Cette page HTML est une documentation descrivant les codes d'erreurs au démarrage machine.
Elle n'est pas prévue pour encourager des personnes non qualifiées à tenter de réparer du materiel informatique. Vous serez en tout cas entièrement responsable de toute maladresse ou dommage.
AMI BIOS Tone POST Codes - Fatal Errors | AMI BIOS Tone POST Codes - Non-Fatal Errors |
BEEP | CONDITION | TONE | CONDITION | |
---|---|---|---|---|
1 court | DRAM refresh | 1 long, 3 court | Conventional/extended memory | |
2 court | Parity circuit | 1 long, 8 court | Display/retrace test | |
3court | Base 64K RAM | |||
4 court | System timer | |||
5 court | Processor | |||
6 court | Keyboard controller gate A20 | |||
7 court | Virtual mode exception | |||
8 court | Display memory read/write test | |||
9 court | ROM BIOS checksum | |||
10 court | CMOS shutdown read/write | |||
11 court | Cache memory |
Phoenix BIOS Tone POST Codes - Fatal Errors | Phoenix BIOS POST Tone Codes - Non-Fatal Errors |
TONE | CONDITION | TONE | CONDITION | |
---|---|---|---|---|
None | CPU register test | 4-2-1 | Timer tick interrupt test | |
None | First 64K RAM test | 4-2-2 | Shutdown test | |
None | Interrupt vector loading proceeding | 4-2-3 | Gate A20 Failure | |
None | CMOS power failure/checksum calculation | 4-2-4 | Unexpected interrupt in protected moe | |
None | Display configuration validation proceeding | 4-3-1 | RAM test (address failure >FFFFh) | |
None | Display running with video ROM | 4-3-3 | Interval timer channel 2 | |
None | Display functional | 4-3-4 | Real time clock | |
None | Mononchrome display functional | 4-4-1 | Serial Port | |
None | CGA display functional | 4-4-2 | Parallel Port | |
1-1-3 | CMOS write/read | 4-4-3 | Math Co-processor test | |
1-1-4 | ROM BIOS checksum | 1-1-2* | System board select | |
1-2-1 | Programmable interval timer | 1-1-3* | Extender CMOS RAM | |
1-2-2 | DMA Initialization |
|
||
1-2-3 | DMA page register write/read | |||
1-3-1 | RAM refresh verification | |||
1-3-3 | First 64K RAM chip or data line | |||
1-3-4 | First 64K RAM odd/even logic | |||
1-4-1 | Address line first 64K RAM | |||
1-4-2 | Parity failure first 64K RAM | |||
2-1-1 | Bit 0, first 64K RAM | |||
2-1-2 | Bit 1, first 64K RAM | |||
2-1-3 | Bit 2, first 64K RAM | |||
2-1-4 | Bit 3, first 64K RAM | |||
2-2-1 | Bit 4, first 64K RAM | |||
2-2-2 | Bit 5, first 64K RAM | |||
2-2-3 | Bit 6, first 64K RAM | |||
2-2-4 | Bit 7, first 64K RAM | |||
2-3-1 | Bit 8, first 64K RAM | |||
2-3-2 | Bit 9, first 64K RAM | |||
2-3-3 | Bit 10, first 64K RAM | |||
2-3-4 | Bit 11, first 64K RAM | |||
2-4-1 | Bit 12, first 64K RAM | |||
2-4-2 | Bit 13, first 64K RAM | |||
2-4-3 | Bit 14, first 64K RAM | |||
2-4-4 | Bit 15, first 64K RAM | |||
3-1-1 | Slave DMA register | |||
3-1-2 | Master DMA register | |||
3-1-3 | Master interrupt mask register | |||
3-1-4 | Slave interrupt mask register | |||
3-2-4 | Keyboard controller | |||
3-3-4 | Display initialization | |||
3-4-1 | Display retrace | |||
3-4-2 | Search for video ROM proceeding |
IBM POST Tone Codes |
TONE | CONDITION |
---|---|
NONE | System board, power supply |
1 court | System passed all tests |
2 court | Display error |
continuous | System board, power supply |
1 long, 1 court | System board |
1 long, 2 court | Video adapter |
1 long, 3 court | EGA |
3 long | 3270 keyboard card |
[Précédente]