PLANK OWNERS
La Montagne, Joseph Josephat thru Lyons, John Henry
NAME | SERIAL | ONRATE | DIV | OFF SHIP |
La Montagne, Joseph Josephat | 666-16-18 | AS | R | 450827 |
La Rose, Rupert H. | 212-43-24 | EM1c | E | 430908 |
Lachut, Stanley -- | 608-08-93 | AS | --- | 440812 |
Laird Jr., HoraceChristopher | 007-50-00 | Lieut | Gun | 440103 |
Laird Jr., Thomas J. | 274-27-44 | FC1c | FA | 421105 |
Lake, Joseph H. | 268-32-16 | MM2c | PF | 420926 |
Lamb, James Howard | 356-75-69 | AS | R | 450726 |
Lamps, George W. | 300-17-60 | F2c | PA | 430908 |
Lanane, Thomas G. | 279-52-65 | MM1c | PF | 430913 |
Landero, Nicolas -- | 497-89-56 | OStd2c | SO | 440405 |
Lang, Mark Mark | 300-17-34 | S1c | FA | 440812 |
Langdon, John Joseph | 606-39-36 | AS | 05 | 451109 |
Langey, Frank Joseph | 600-05-78 | EM3c | E | 450426 |
Langheim, Robert Lewis | 321-25-13 | GM3c | Dec | 441104 |
Larkin, Irving -- | 224-72-29 | AS | Dec | 440122 |
Larsen, Henry Ole | 321-12-18 | MM1c | PA | 440921 |
Larsen, Joseph -- | 311-57-62 | S1c | --- | 431002 |
Larsen, Robert Ansger | 648-10-42 | AS | FM | 440820 |
Lassiter, Floyd William | 656-35-15 | AS | S | 451001 |
Laughridge, Arthur Edward | 036-56-97 | Mach | A | 460910 |
Laughridge, Arthur Edward | 341-79-59 | CMM | A | 460910 |
Lauro, John F. | 224-71-92 | AS | BG | 430809 |
Lawlor, John Conrad | 009-80-88 | Ensign | PA | 440812 |
Lawrance Jr., William -- | 552-05-63 | MAtt3c | SO | 440820 |
Lawson Jr., James Lillard | 287-62-05 | S2c | 06 | 451003 |
Lawson, Leonard George | 274-52-27 | S1c | Dec | 440921 |
Lawton, Courtney -- | 600-15-80 | AS | --- | 420603 |
Layden, James H. | 650-24-13 | F3c | BG | 430725 |
Layton, Carlton --- (Whitey) | 224-71-93 | AS | SS | 460911 |
Lazaros, George W. | 646-67-62 | AS | --- | 420704 |
Le Master, George "W" | 552-68-63 | AS | --- | 450408 |
Le Mott, James Ross | 311-67-55 | HA1c | H | 441115 |
Le Vesque, Joseph A. | M378-322 | Pvt | 07 | 440401 |
Lear, John W. | 337-28-57 | Mus1c | EX1 | 430322 |
Leard, Warren Frederick | 375-86-87 | RM1c | CR | 450523 |
Leary, George -- | 646-66-11 | S2c | --- | 441022 |
Leaton, Paul Frederick | 342-64-35 | AS | --- | 441206 |
Ledford, Allen -- | 271-76-88 | Cox | Dec | 451003 |
Lee, Arthur Alfred | 224-74-51 | AS | PF | 460304 |
Lee, John N. | 299-79-81 | MM1c | A | 430115 |
Lee, T. A. | M | Cpl | 07 | 421022 |
Lemcke, Woodrow Henry | 359-94-94 | WT2c | PA | 450725 |
Lentz, Hal Archie | 262-60-17 | S1c | R | 460306 |
Lenz, Carl R. | 337-23-70 | Mus2c | EX1 | 430322 |
Leo, Rocco Ralph | 202-27-57 | AS | PF | 440215 |
Leschinski, Joseph L | 244-09-45 | AS | A | 430809 |
Lesesne Jr., Benjamin H. | 552-02-70 | AS | --- | 420701 |
Lesh, Henry Louis | 321-51-46 | F2c | PA | 460911 |
Levinson, Sherwin S. | 606-75-84 | SF3c | R | 421105 |
Lewczak, Edward John | 646-67-66 | AS | --- | 440812 |
Lewek, T. J. | 600-14-76 | AS | --- | -------- |
Lewis, Bernard -- | 646-66-13 | AS | FA | 451109 |
Lewis, Daniel --- | 650-25-56 | AS | CY | 430428 |
Lewis, Robert Edward | 274-38-83 | GM3c | Dec | 441104 |
Lewis, William Andrew J. | 008-52-27 | Lt (jg) | --- | 431016 |
Lewis, William J. | 634-12-53 | AS | --- | 420603 |
Libby, George Cornish | 043-05-30 | Mach | PF | 441200 |
Libby, George Cornish | 320-78-98 | WT1c | PF | 441200 |
Lindsay, Johnnie Marian | 272-06-73 | S1c | Dec | 440512 |
Lipscomb, John R. | 552-60-95 | AS | --- | 421117 |
Lively, Charles H. | 269-12-56 | AS | --- | 420603 |
Lochner, Robert Carl | 300-00-42 | SC2c | S | 440820 |
Lock, Robert Louis | 630-12-53 | MAtt3c | SO | 451205 |
Lombardo Jr., Salvatore | 640-68-93 | AS | --- | 420603 |
Lombardo, Michael -- | 224-72-30 | AS | --- | 420603 |
Long, Walter F. | 311-23-70 | SK2c | S | 430908 |
Long, Walter Jack | 266-66-81 | AS | 02 | 450929 |
Lowe, Grady Howard | 000-00-00 | Ensign | --- | 430213 |
Lowe, James Donald | 262-59-90 | F2c | PF | 441226 |
Lowe, Reginald Douglas | 278-98-92 | EM2c | E | 450731 |
Lowery, Arthur William | 250-72-60 | AS | --- | 440812 |
Lown Jr., George William | 224-71-94 | AS | R | 460323 |
Lowry, A. L. | M343-388 | Pfc | 07 | 420926 |
Loy, Richard Jones | 316-65-74 | SF3c | R | 431218 |
Lozo, Gilbert Joseph | 238-84-88 | AS | PA | 440820 |
Lucas, Murl John | 346-69-77 | SM2c | CS | 451003 |
Luce, Francis J. | 666-16-25 | AS | 05 | 420730 |
Lucken, Joseph C. | 279-30-16 | Cox | Dec | 430908 |
Luckey, Harold J. | 224-12-89 | F2c | PA | 430908 |
Lukehart, Ivan Dale | 351-02-53 | AS | FA | 450309 |
Lundquist, Norman Henry | 600-17-43 | AS | PF | 450726 |
Luongo Jr., Frank Paul | 006-31-90 | Lt Cmdr | Eng | 440812 |
Lushbaugh, Edwin H. | 266-10-99 | F1c | A | 430301 |
Luterman, Louis --- | 652-20-04 | AS | R | 450726 |
Lutz Jr., Frank R. | 244-07-88 | AS | --- | 420704 |
Lutzi, Fred --- | 224-71-56 | AS | V | 451020 |
Lynch, Gid C. | 646-74-56 | AS | BG | 430809 |
Lynch, Thomas Joseph | 244-07-34 | AS | E | 440812 |
Lynne, Jack W. | 337-24-60 | PhM2c | H | 421107 |
Lynnes, Donald Manford | 311-97-04 | AS | 05 | 451109 |
Lyons, John Henry | 311-96-10 | S2c | 01 | 460911 |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2000
Last Updated 07 August 2000
All the world's a stage