2005 SPEEDO SWIM FOR MALARIA
Venue: Lipa City People Park Swimming Pool, Lipa City Batangas
50 meters outdoor (8lanes)
 
RESULTS
 
Event 1  Boys 12 & Under 200 LC Meter Medley Stair Step Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lake City Swimming Club  'A'                      2:53.09    2:45.47   18  
     1) Desamero, Joshua 11             2) Manalang, Ralph 10             
     3) Casino, Joshua 6                4) Licup, Dean 8                  
  2 Laguna Seahorse Swim Team  'A'                         NT    2:58.50   14  
     1) Palanca, Yuri 10                2) Castillo, R.V. 12              
     3) Rili, Renzo 8                   4) Basconcillo, Kent 6            
  3 Batangas City Alpa Seals Swim  'A'                     NT    3:03.40   12  
     1) Landicho, Kenneth Arwin 12      2) Landicho, Keith Paolo 10       
     3) Galvez, Vincent 8               4) Puyo, Arian Neil 6             
  4 Banahaw Swimming Club  'A'                             NT    3:06.18   10  
     1) Chavez, Bryan 10                2) Adion, Guian 5                 
     3) Rago, Jhon Jhon 10              4) Marquez, Alvin 7               
  5 Cavite Swimming Team  'A'                              NT    3:12.57    8  
     1) Gonzaga, Migo 11                2) YU, Christian 8                
     3) Bernardo, Keith 7               4) Mujeres, Aaron 5               
  6 Fernando Airbase Swim Team  'A'                        NT    3:28.35    6  
     1) Torre, Joughnali M 6            2) Marisigan, Marson 10           
     3) Taino, Robert E 7               4) Marasigan, Nixon 9             
  7 EL Nino Montessori Sch Swim TE  'A'                    NT    3:58.23    4  
     1) DE Ocampo, Jayron 8             2) Arroz, Alero Cary 9            
     3) Ona, Christian Gerone 8         4) Calibuso, Tyrhone 6            
 
Event 2  Girls 12 & Under 200 LC Meter Medley Stair Step Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 San Pablo Mantas Swimming Team  'A'                    NT    2:54.98   18  
     1) Borja, Kyla 9                   2) Rivera, Kianne 8               
     3) Palma, Mariz 11                 4) Bondad, Cathy 6                
  2 Naga Amateur Swimming Associat  'A'                    NT    2:58.58   14  
     1)                                 2) DE Leon, Kurtney 9             
     3) Balindan, Hanah Lyka 7          4) Javier, Jolly 6                
  3 Team Crocadoo  'A'                                     NT    3:15.74   12  
     1) Reyes, Mekiah 9                 2) Reyes, Lian 5                  
     3) Reyes, AJ 8                     4) Alquiros, Ara 12               
  4 Cavite Swimming Team  'A'                              NT    3:16.78   10  
     1) DE Vera, Cha 10                 2) Evaristo, Diantha 11           
     3) Evaresto, Bea 7                 4) Encanacion, Kate 6             
  5 Lake City Swimming Club  'A'                      3:19.97    3:22.59    8  
     1) Herranz, Ariana 8               2) Aninias, Carla 11              
     3) Caguitla, Trixia 10             4) Garcia, Chat 6                 
  6 Banahaw Swimming Club  'A'                             NT    3:23.23    6  
     1) Arcadio, A.R. 10                2) Rosales, Mariella 11           
     3) Carino, Lizbelle 8              4) Daya, Ghea 6                   
  7 Laguna Seahorse Swim Team  'A'                         NT    3:23.58    4  
     1) Basconcillo, Kimberly 8         2) Salvania, Elaine 10            
     3) Junio, Jacklyn 12               4) Torres, Chelsea 6              
 
Event 3  Boys 9 & Over 200 LC Meter Medley Stair Step Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Naga Amateur Swimming Associat  'A'                    NT    2:09.03   18  
     1) Mejia, Nelson Henry 10          2) Sunglao JR, Wilfredo 12        
     3) Zapanta, John Bryle 13          4) Chavez, Klarenz 15             
  2 Lake City Swimming Club  'A'                      2:13.72    2:09.41   14  
     1) Galac, Geeno 18                 2) Alcos, Sam 14                  
     3) Borja, Banjo 12                 4) Alcos, Andrei 10               
  3 Laguna Seahorse Swim Team  'A'                         NT    2:12.35   12  
     1) Gonzales, Martin 18             2) Castillo, R.V. 12              
     3) Docong, Dexter 10               4) Torres, Jat 9                  
  4 Batangas City Alpa Seals Swim  'A'                     NT    2:21.63   10  
     1) Blay, Jeiel 14                  2) Blay, Joshua 13                
     3) Landicho, Kenneth Arwin 12      4) Landicho, Keith Paolo 10       
  5 San Pablo Mantas Swimming Team  'A'                    NT    2:22.86    8  
     1) Bondad, Devron 12               2) Delas Alas, Jules 15           
     3) Baņagale, Neal 13               4) Palma, Jebert 9                
  6 Blumen Orca Swimming Team  'A'                         NT    2:23.72    6  
     1) Medina, John Ericson 11         2) Duran, Anthony 13              
     3) Garong, Iangelo 10              4) Lee, Rodolfo 16                
  7 Banahaw Swimming Club  'A'                             NT    2:26.07    4  
     1) Chavez, Bryan 10                2) Rago, MAC MAC 11               
     3) Lorena, Christopher 17          4) garcia, Francis 14             
  8 Kalipayan Sailfish Swim Team  'A'                      NT    2:26.12    2  
     1) Marciano, Yiu 10                2) Roberto, Edward 12             
     3) Avellanosa, Adrian 12           4) Valdez, Maui 13                
  9 Lipa City Mediatrix Swim Club  'A'                     NT    2:27.72  
     1) Libat, Kiervienne 13            2) Hernandez, Raymond Amadeus 11  
     3) Libat, Kristian Leonardo 16     4) Amago, James Christian 10      
 10 Capitol Swimming Club  'A'                             NT    2:28.62  
     1) Hizola, Roque 12                2) San Miguel, Mark Jacob 10      
     3) Guevara, Kenneth 11             4) Bocacao, Jayson 18             
 11 Metroswim Kingfishers  'A'                             NT    2:36.78  
     1) Narvaez, Mark 13                2) Isaac, Jose 11                 
     3) Alvarez, Eric 10                4) Bitancur, Dominique 9          
 12 Fernando Airbase Swim Team  'A'                        NT    2:37.76  
     1) Yao, Kim Marcus 13              2) Marisigan, Marson 10           
     3) Rodriguez, Gabriel 16           4) Marasigan, Nixon 9             
 13 EL Nino Montessori Sch Swim TE  'A'                    NT    3:43.55  
     1) Arroz, Alero Cary 9             2) Marasigan, Ralph 10            
 
Event 4  Girls 9 & Over 200 LC Meter Medley Stair Step Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lake City Swimming Club  'A'                      2:29.34    2:27.94   18  
     1) Malillos, Camille 13            2) Aninias, Carla 11              
     3) Borja, Marvie 14                4) Mabanta, Agot 9                
  2 Laguna Seahorse Swim Team  'A'                         NT    2:28.95   14  
     1) Ajero, Mawi 15                  2) Salvania, Elaine 10            
     3) Junio, Jacklyn 12               4) Ajero, Mamiya 14               
  3 Lipa City Mediatrix Swim Club  'A'                     NT    2:31.59   12  
     1) Libat, Kristine Kaynne 10       2) MACASAET, Patricia 11          
     3) Amago, Karina 16                4) Hernandez, Hazel 9             
  4 Banahaw Swimming Club  'A'                             NT    2:31.60   10  
     1) Chavez, Amala 12                2) Rosales, Mariella 11           
     3) Orig, Jacquilyn 9               4) Daya, Gem-Gem 11               
  5 Blumen Orca Swimming Team  'A'                         NT    2:32.28    8  
     1) Medina, Jean Rose 12            2) Garong, Angela 13              
     3) Ore, Krizza 10                  4) Medina, Erleane 13             
  6 Mayon Amatuer Swimming Ass  'A'                        NT    2:37.31    6  
     1) Tabuena, Keren 9                2) Locsin, Stephanie 12           
     3) Conda, Camille 12               4) Zapanta, Floriane 14           
  7 Batangas City Alpa Seals Swim  'A'                     NT    2:38.07    4  
     1) Puyo, Anna Jemimah 13           2) Lanting, Jualie Labette 13     
     3) Gonzales, Caress Ann 12         4) Catapang, Mary Ruth 9          
  8 Fernando Airbase Swim Team  'A'                        NT    2:39.06    2  
  9 San Pablo Mantas Swimming Team  'A'                    NT    2:40.57  
     1) Felismino, Rogeline 14          2) Delas Alas, Juliejoy 11        
     3) Sanchez, Paola 13               4) Borja, Kyla 9                  
 10 Kalipayan Sailfish Swim Team  'A'                      NT    2:49.82  
     1) Marquez, Sara 13                2) Marquez, Princess 14           
     3) Corpuz, Michelle 12             4) Young, Roxanne 9               
 11 EL Nino Montessori Sch Swim TE  'A'                    NT    3:23.75  
     1) Pola, Dana Imee 10              2) Irest, Krissel Perez 11        
 -- Metroswim Kingfishers  'A'                             NT         DQ  
 
Event 5  Boys 6 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Casino, Joshua             6 LCSC                 1:38.24    1:31.22    9  
  2 Puyo, Arian Neil           6 BCAST                1:38.27    1:33.18    7  
  3 Casino, Jasper             6 LCSC                 1:38.11    1:41.52    6  
  4 Torre, Joughnali M         6 FABST                     NT    1:52.09    5  
  5 Basconcillo, Kent          6 LSST                 1:53.91    1:52.32    4  
  6 Medina, Angelo Nizon       6 LBBF                 2:00.00    1:52.44    3  
  7 Adion, Guian               5 BSC                       NT    1:53.75    2  
  8 Mujeres, Aaron             5 CST                  1:56.46    2:01.83    1  
  9 Sarmiento, Janeil          6 BCAST                2:06.39    2:07.43  
 10 Danting, Gabriel           6 BOST                 2:25.50    2:10.58  
 11 Soriano, Kim               6 BSC                       NT    2:40.75  
 12 Calibuso, Tyrhone          6 ENMST                2:43.12    2:50.84  
 
Event 6  Girls 6 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bondad, Cathy              6 SPMST                1:45.21    1:36.87    9  
  2 Javier, Jolly              6 NASA                 1:49.23    1:47.16    7  
  3 Reyes, Lian                5 CROCO                1:52.13    1:51.53    6  
  4 Sereno, Yerelle Gayle      5 BSST                 2:06.84    2:07.12    5  
  5 Encanacion, Kate           6 CST                  1:59.60    2:14.19    4  
  6 Reyes, Bea                 6 SPMST                1:50.21    2:28.50    3  
  7 Garcia, Chat               6 LCSC                 2:05.02    2:35.71    2  
  8 Daya, Ghea                 6 BSC                       NT    2:45.35    1  
 
Event 7  Boys 7-8 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maglabe, Alfred Karl       7 GFST                 1:18.01    1:21.65    9  
  2 Licup, Dean                8 LCSC                 1:30.25    1:22.60    7  
  3 Junsay, Jose Antonio       8 LCMSC                1:29.84    1:24.01    6  
  4 Ocampo, John Lou           7 WSST                 1:23.00    1:26.98    5  
  5 YU, Christian              8 CST                  1:26.80    1:27.35    4  
  6 Marasigan, Aldwin          8 LBBF                 1:22.31    1:29.74    3  
  7 Rosales, Marc Francis      7 BSST                 1:28.83    1:29.96    2  
  8 Ramirez, Kiefer            8 CROCO                1:32.70    1:31.78    1  
  9 Velasco, Jan Paolo         8 BEST                 1:37.00    1:33.45  
 10 Marquez, Alvin             7 BSC                  1:40.56    1:33.56  
 11 Valte, Eric                7 SPMST                1:25.00    1:34.07  
 12 Rili, Renzo                8 LSST                 1:25.00    1:35.41  
 13 Zamora, Marka              7 CSC                  1:43.10    1:39.38  
 14 Guzon, John Reginald       8 LBBF                 1:40.00    1:39.50  
 15 Mariano, Dominic           7 LBBF                 1:22.31    1:39.56  
 16 Villanueva, Miel           8 LCSC                 1:53.25    1:41.40  
 17 Villamater, Julius David   8 WSST                 1:40.00    1:41.84  
 18 DE Ocampo, Jayron          8 ENMST                2:05.77    1:43.55  
 19 Azores, Joaquin            7 WSST                 1:38.00    1:44.10  
 20 Ona, Christian Gerone      8 ENMST                2:33.17    1:44.43  
 21 Yabut, Patrick             7 LCSC                 1:52.01    1:45.79  
 22 Bernardo, Keith            7 CST                  1:38.68    1:47.72  
 23 Alcantara, Derrick         7 LCSC                 1:54.25    1:48.60  
 24 Galvez, Vincent            8 BCAST                1:53.63    1:50.08  
 25 Moronilla-Seva, Joaquin    8 NASA                 2:00.00    1:50.46  
 26 Taino, Robert E            7 FABST                     NT    1:54.00  
 27 Marquez, Mervin            8 BSC                       NT    1:59.75  
 28 Baja, Renzo Oliver         7 BCAST                1:58.78    2:00.18  
 29 Isaac, Cedric              7 MSKF                      NT    2:01.53  
 30 Calibuso, Bryan            7 ENMST                2:19.00    2:04.12  
 31 Dimayacyac, Renzo          7 ENMST                     NT    2:12.75  
 32 Pola, John John            8 ENMST                2:40.97    2:26.75  
 33 Donina, Swane              7 ENMST                2:36.93    2:34.62  
 
Event 8  Girls 7-8 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tan, Ana Nicole            8 LBBF                 1:19.31    1:21.63    9  
  2 Lipat, Ma. Aresa           7 LGBST                  39.00    1:22.45    7  
  3 Basconcillo, Kimberly      8 LSST                 1:29.46    1:29.20    6  
  4 Herranz, Ariana            8 LCSC                 1:30.22    1:29.81    5  
  5 Sena, Heizel               8 BOST                 1:32.86    1:32.50    4  
  6 Marasigan, Bea             8 ENMST                     NT    1:34.31    3  
  7 Marasigan, Christina       8 FABST                     NT    1:34.63    2  
  8 Zurita, Ava                8 LSST                 1:30.00    1:34.74    1  
  9 Estipona, Maylyn           8 NASA                 1:35.00    1:35.68  
 10 Punzalan, Camille          8 MASA                 1:41.06    1:35.81  
 11 Moneda, Frances Angeline   8 LBBF                 1:40.81    1:36.37  
 12 Rivera, Kianne             8 SPMST                1:40.11    1:38.87  
 13 Carino, Lizbelle           8 BSC                  1:39.89    1:41.85  
 14 Medrano, Alexandra         8 WSST                 1:44.00    1:44.44  
 15 Evaresto, Bea              7 CST                  1:45.67    1:45.16  
 16 Torres, Shane              8 LCSC                 1:50.22    1:45.66  
 17 Payte, Darlene             8 MSKF                 1:56.00    1:46.02  
 18 MACATANGAY, Maui           8 LGBST                1:43.00    1:46.64  
 19 Bandoja, Engelyn           8 ENMST                     NT    1:48.44  
 20 Robledo, Gladys            8 ENMST                     NT    1:53.62  
 21 Mendoza, Julian            8 BSC                       NT    1:53.63  
 22 Egwaras, Jan Rea           8 MSKF                 1:26.00    1:55.37  
 23 Reyes, AJ                  8 CROCO                1:55.83    1:57.56  
 24 Directo, Trish             8 CSC                  2:26.00    2:05.91  
 25 Villaruz, Jann France      8 ENMST                     NT    2:15.85  
 
Event 9  Boys 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garong, Iangelo           10 BOST                 1:08.72    1:11.05    9  
  2 Marciano, Yiu             10 KSST                 1:09.81    1:11.22    7  
  3 Mejia, Nelson Henry       10 NASA                 1:15.23    1:14.97    6  
  4 Noora, John Paolo          9 NASA                 1:14.69    1:15.90    5  
  5 Amago, James Christian    10 LCMSC                1:18.00    1:16.06    4  
  6 Alcos, Andrei             10 LCSC                 1:12.01    1:16.38    3  
  7 Francisco, Joshua         10 LCSC                 1:14.14    1:16.43    2  
  8 Chavez, Bryan             10 BSC                  1:15.89    1:16.54    1  
  9 Bagaman, Nico             10 KSST                 1:18.01    1:17.90  
 10 Polanes, Jomer            10 BSC                  1:18.17    1:18.03  
 11 Landicho, Keith Paolo     10 BCAST                1:18.09    1:18.53  
 12 Merdrano, Augustus        10 WSST                 1:18.00    1:20.32  
 13 Roberto, Edzel            10 KSST                 1:18.71    1:20.40  
 14 Cabrera, Joey             10 BOST                 1:20.10    1:22.75  
 15 Bitancur, Dominique        9 MSKF                 1:24.00    1:22.95  
 16 Marquez, Franz             9 BSC                  1:20.09    1:23.42  
 17 Evangelista, Hahns         9 KSST                 1:25.47    1:23.69  
 18 Marisigan, Marson         10 FABST                     NT    1:24.15  
 19 Plantado, Nico            10 MSKF                 1:26.00    1:24.35  
 20 Alvarez, Eric             10 MSKF                 1:24.00    1:25.09  
 21 Docong, Dexter            10 LSST                 1:18.00    1:25.23  
 22 Ibasan, Mark              10 BOST                 1:24.71    1:26.78  
 23 Torres, Jat                9 LSST                      NT    1:28.44  
 24 Guzon, John Jacob         10 LBBF                 1:23.95    1:28.81  
 25 Rago, Jhon Jhon           10 BSC                  1:26.89    1:29.06  
 26 Estipona, Byan            10 NASA                 1:33.56    1:30.19  
 27 Manalang, Ralph           10 LCSC                 1:25.11    1:30.78  
 28 Bulaong, Jan Ranier       10 BEST                 1:32.00    1:31.21  
 29 Marasigan, Nixon           9 FABST                     NT    1:34.23  
 30 Landeza, Mon              10 NASA                 1:50.00    1:36.37  
 31 Palma, Jebert              9 SPMST                1:20.00    1:36.48  
 32 Villanueva, Adrian         9 BOST                 1:35.50    1:36.56  
 33 Durante, Cede             10 CROCO                1:38.15    1:37.45  
 34 Aninias, Justin            9 LCSC                 1:43.02    1:37.87  
 35 Tuy, Ted Justin           10 MSKF                 1:32.78    1:38.25  
 36 San Miguel, Mark Jacob    10 CSC                  1:31.53    1:38.37  
 37 Vergara, Dave              9 BOST                 1:33.00    1:39.18  
 38 Olvina, Alden              9 BOST                 1:38.71    1:39.62  
 39 Bilon, Carlo              10 CSC                  1:39.76    1:40.10  
 40 Pornasdoro, Vince         10 BSC                       NT    1:40.79  
 41 Tuy, Ted Patrick           9 MSKF                 1:54.00    1:41.44  
 42 Alquiros, Daniel           9 CROCO                1:38.10    1:44.53  
 43 Marasigan, Ralph          10 ENMST                2:10.93    1:50.47  
 44 Eseo, Angelo               9 LCSC                 1:50.22    1:52.07  
 45 Espada, Vince             10 FABST                     NT    1:52.69  
 46 Arroz, Alero Cary          9 ENMST                2:10.93    2:01.33  
 47 Bandoja, Edwin            10 ENMST                2:10.93    2:07.65  
 
Event 10  Girls 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Libat, Kristine Kaynne    10 LCMSC                1:10.00    1:10.28    9  
  2 Lukang, Erika             10 WSST                 1:09.00    1:12.16    7  
  3 Catapang, Mary Ruth        9 BCAST                1:11.94    1:14.59    6  
  4 DE Vera, Cha              10 CST                  1:16.11    1:17.28    5  
  5 Tumambing, Jennifer       10 BSST                 1:19.45    1:17.72    4  
  6 Mabanta, Agot              9 LCSC                 1:24.00    1:19.21    3  
  7 Arcadio, A.R.             10 BSC                  1:19.90    1:19.85    2  
  8 Orig, Jacquilyn            9 BSC                  1:17.98    1:20.41    1  
  9 DE Leon, Kurtney           9 NASA                 1:28.96    1:23.10  
 10 Reyes, Mekiah              9 CROCO                1:18.50    1:23.35  
 11 Hernandez, Hazel           9 LCMSC                1:26.00    1:23.53  
 12 Belen, Althea              9 LCSC                 1:28.25    1:23.92  
 13 Robredo, Patricia         10 NASA                 1:31.00    1:24.52  
 14 Amogawin, Toni Rae        10 CST                  1:19.00    1:24.60  
 15 Salvania, Elaine          10 LSST                 1:22.00    1:26.06  
 16 Ore, Krizza               10 BOST                 1:24.75    1:26.71  
 17 Padua, Inah               10 MSKF                 1:26.00    1:27.50  
 18 Caguitla, Trixia          10 LCSC                 1:28.01    1:27.71  
 19 Young, Nympha              9 KSST                 1:28.60    1:28.37  
 20 Tabuena, Keren             9 MASA                 1:26.00    1:28.76  
 21 Angkico, Lorraine         10 CST                  1:27.38    1:29.89  
 22 Borja, Kyla                9 SPMST                     NT    1:33.91  
 23 Hugo, Analyn               9 BOST                 1:29.30    1:33.92  
 24 Delos Reyes, Maria        10 BCAST                     NT    1:35.33  
 25 Young, Roxanne             9 KSST                 1:28.20    1:35.95  
 26 Bolotoc, Frances           9 LGBST                1:43.00    1:38.23  
 27 Regis, Charlyn             9 GFST                 1:55.54    1:39.09  
 28 Morada, Sushmita Sen      10 LGBST                     NT    1:39.43  
 28 Rosales, Loren Ma. Elise  10 LCMSC                     NT    1:39.43  
 30 Puzon, Kassandra Rose      9 BSST                 1:32.97    1:39.90  
 31 Danting, Karen             9 BOST                 1:41.21    1:40.37  
 32 Medrano, Angel             9 WSST                 1:35.00    1:43.33  
 33 Calma, Charleigh          10 BSST                 1:46.20    1:44.37  
 34 Regis, Charmyne            9 GFST                 2:02.20    1:45.03  
 35 Egwaras, Raiza Joyce       9 MSKF                 1:55.00    1:49.05  
 36 Gachitorena, Gabrielle    10 NASA                 1:50.00    1:49.27  
 37 Ragudo, Yhana             10 ENMST                     NT    1:58.23  
 38 Pola, Dana Imee           10 ENMST                     NT    2:01.41  
 39 Villaluz, Jessica          9 ENMST                     NT    2:07.10  
 
Event 11  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Borja, Banjo              12 LCSC                   59.01    1:00.00    9  
  2 Sunglao JR, Wilfredo      12 NASA                 1:00.01    1:01.37    7  
  3 Comendador, Enrico        12 WSST                 1:02.00    1:05.46    6  
  4 Desamero, Joshua          11 LCSC                 1:04.11    1:05.75    5  
  5 Hizola, Roque             12 CSC                  1:04.16    1:07.01    4  
  6 Alvarez, Ditto            12 NASA                 1:06.00    1:07.70    3  
  7 Cariquitan, Mykel         12 SPMST                1:06.30    1:08.31    2  
  8 Gonzaga, Migo             11 CST                  1:07.97    1:08.53    1  
  9 Castillo, R.V.            12 LSST                 1:06.00    1:08.84  
 10 Hidalgo, Erick Frederick  11 BEST                 1:08.00    1:09.03  
 11 Bondad, Devron            12 SPMST                1:08.21    1:09.28  
 12 Bordado, Xavier Gabriel   11 NASA                 1:09.44    1:09.34  
 13 Landicho, Kenneth Arwin   12 BCAST                1:07.78    1:10.26  
 14 Rago, MAC MAC             11 BSC                  1:08.90    1:10.53  
 15 Guevara, Kenneth          11 CSC                  1:12.81    1:11.15  
 16 Lipat, Emil Israel        11 LGBST                1:11.00    1:12.56  
 17 Puyo, John Vincent        11 BCAST                1:11.71    1:12.69  
 18 Lubag, Martin             11 MASA                 1:10.11    1:13.85  
 19 Torres, Evan              11 LCSC                 1:10.01    1:14.44  
 20 Belludo, Jerome           12 MASA                 1:14.16    1:15.41  
 21 Avellanosa, Adrian        12 KSST                 1:08.02    1:16.56  
 22 Medina, John Ericson      11 BOST                 1:14.66    1:18.41  
 23 MACARIOLA, Edward         12 MASA                 1:14.20    1:18.56  
 24 Roberto, Edward           12 KSST                 1:12.10    1:19.45  
 25 Sanchez, Walfred          11 SPMST                1:10.30    1:19.78  
 26 Tuy, Ted Lawrence         12 MSKF                 1:20.19    1:20.60  
 27 Manrique, Gaston          11 LSST                      NT    1:20.98  
 28 Duran, Adorico            11 BOST                 1:19.26    1:22.21  
 29 Isaac, Jose               11 MSKF                 1:19.38    1:22.32  
 30 Danting, Jules            12 BOST                 1:19.32    1:22.38  
 31 Hernandez, Raymond Amade  11 LCMSC                     NT    1:24.20  
 32 San Miguel, Martin        11 CSC                  1:32.14    1:24.62  
 33 Tubungbanua, Kimchi       11 BOST                 1:20.42    1:24.69  
 34 Olvina, Alfredo           11 BOST                 1:23.47    1:27.22  
 35 Manila, Steven Jush       11 MASA                 1:18.20    1:28.90  
 36 Villafuerte, Jan Arwin    11 BEST                 1:13.00    1:30.25  
 37 Zapanta, John Yuri        12 MASA                 1:20.30    1:30.50  
 38 Lim, Martin               11 MASA                 1:19.11    1:30.93  
 39 Lee, Lanz                 11 MSKF                 1:29.00    1:31.97  
 40 Rivera, John Amiel        11 BSST                 1:26.13    1:32.75  
 41 Ayon, Vance Leonard       11 BOST                 1:25.74    1:36.73  
 42 Olvina, Aeron             12 BOST                 1:38.05    1:42.75  
 
Event 12  Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tan, Christine Grace      11 LGBST                1:06.00    1:06.56    9  
  2 Rosales, Marien           12 BSST                 1:06.42    1:07.63    7  
  3 Junio, Jacklyn            12 LSST                 1:08.00    1:09.53    6  
  4 DE Leon, Patricia         11 NASA                 1:09.06    1:09.58    5  
  5 Orong, Lorie May          12 BEST                 1:10.00    1:10.06    4  
  6 Chavez, Amala             12 BSC                  1:09.99    1:12.31    3  
  7 Villanueva, Andrea        11 BOST                 1:11.83    1:12.47    2  
  8 Medina, Jean Rose         12 BOST                 1:09.65    1:13.12    1  
  9 Locsin, Stephanie         12 MASA                 1:12.10    1:13.75  
 10 Corpus, Anika Louise      12 NASA                 1:15.47    1:13.91  
 11 Alemania, Maureen         12 MSKF                 1:14.00    1:14.54  
 12 Delas Alas, Juliejoy      11 SPMST                1:12.31    1:15.75  
 13 Valte, Erin               11 SPMST                1:13.81    1:16.75  
 14 Marasigan, Nova           11 FABST                     NT    1:16.87  
 15 Palma, Mariz              11 SPMST                1:13.61    1:17.15  
 16 Gonzales, Caress Ann      12 BCAST                1:16.28    1:17.17  
 17 Evaristo, Diantha         11 CST                  1:17.49    1:17.38  
 18 Daya, Gem-Gem             11 BSC                  1:11.11    1:17.40  
 19 Conda, Camille            12 MASA                 1:15.25    1:17.78  
 20 Corpuz, Michelle          12 KSST                 1:14.60    1:18.84  
 21 Valte, Erica              12 SPMST                1:12.40    1:19.68  
 22 Jaurigue, Aisha           12 LCSC                 1:24.25    1:20.16  
 23 Aninias, Carla            11 LCSC                 1:24.01    1:20.36  
 24 Rosales, Mariella         11 BSC                  1:16.98    1:21.29  
 25 Ramos, Enyaleen           11 LBBF                 1:18.41    1:21.62  
 26 MACASAET, Patricia        11 LCMSC                1:25.00    1:24.40  
 27 Corpus, Julianne          11 NASA                 1:31.46    1:24.47  
 28 Aquino, Bianca Mae        12 BEST                 1:17.00    1:24.89  
 29 Cariquitan, Mia           11 SPMST                1:26.31    1:25.20  
 30 Killough, Amoreena        12 BOST                 1:27.31    1:26.67  
 31 Morada, Joy Ann           11 LGBST                     NT    1:30.08  
 32 Joves, Ma. Ina Frances    11 LGBST                     NT    1:33.32  
 33 Alquiros, Ara             12 CROCO                1:28.40    1:34.12  
 34 Fortuin, Hennie Lyn       11 NASA                 1:36.00    1:37.69  
 35 Baduria, Louise           12 MSKF                 1:30.00    1:42.03  
 36 Irest, Krissel Perez      11 ENMST                     NT    1:52.50  
 
Event 13  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zapanta, John Bryle       13 NASA                   57.28    1:00.19    9  
  2 Escobar, Jericho          13 SPMST                  58.20    1:00.66    7  
  3 Hartman, Manuel           13 BSST                 1:02.10    1:01.64    6  
  4 Banzon, Raymund           13 CEFST                1:01.00    1:02.60    5  
  5 Sansaet, Karl             14 LCSC                 1:03.25    1:02.63    4  
  6 Libat, Kiervienne         13 LCMSC                1:03.00    1:02.79    3  
  7 Rarela, Julius            14 LSST                 1:01.00    1:02.92    2  
  8 Ballon II, Diones         14 BEST                 1:07.00    1:03.34    1  
  9 Baņagale, Neal            13 SPMST                1:00.20    1:03.81  
 10 Blay, Jeiel               14 BCAST                1:05.20    1:04.25  
 11 Berles, Miko              13 MASA                 1:01.00    1:04.40  
 12 Junio, John Michael       13 LSST                 1:02.00    1:05.48  
 13 Abril, Dan Julio          14 MASA                 1:08.90    1:06.50  
 14 Alcos, Sam                14 LCSC                 1:02.22    1:07.13  
 15 Quiogue, Carlo            14 LSST                 1:08.00    1:07.62  
 16 Duran, Anthony            13 BOST                 1:05.21    1:07.94  
 17 Tabuena, Justin           14 MASA                 1:07.14    1:08.28  
 18 Narvaez, Mark             13 MSKF                 1:16.00    1:09.29  
 19 Navato, Justin            13 MASA                 1:09.60    1:09.44  
 20 Borja, Katsky             13 SPMST                1:02.21    1:10.13  
 21 Valdez, Maui              13 KSST                 1:05.12    1:10.92  
 22 Ramos, Abraham            13 SPMST                1:03.01    1:11.53  
 23 Medrano, Alex Von         13 WSST                 1:07.00    1:11.69  
 24 Catan, Joseph Alexander   14 LCMSC                1:13.00    1:12.53  
 25 Delas Alas, Joshua        14 SPMST                1:05.00    1:12.69  
 26 Pandes, Joseph            14 NASA                 1:06.00    1:13.28  
 27 Ore, Kier                 14 BOST                 1:14.40    1:14.22  
 28 Alcantara, Christopher    14 SQST                 1:20.00    1:14.97  
 29 garcia, Francis           14 BSC                  1:05.86    1:15.25  
 30 Hidalgo, Lech Gregor      14 NASA                 1:18.00    1:15.79  
 31 Elaco, Albert             13 LSST                 1:12.00    1:16.19  
 32 Payte, Gemuel             13 MSKF                 1:16.03    1:17.00  
 33 Blay, Joshua              13 BCAST                1:14.60    1:17.59  
 34 Torres, Jefferson         14 SQST                 1:20.00    1:17.63  
 35 Bantang, Michael          14 SQST                 1:15.00    1:20.28  
 36 Quiogue, Christopher      13 LSST                      NT    1:20.44  
