| FPl. | Noms | Club | Nat. | Points | C1 | C2 | DO | DL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tara DOHERTY / Tyler MYLES | CO | 2.2 | 1 | 2 | 1 | 1 | |
| 2 | Sheri MOIR / Danny MOIR | WO | 4.8 | 2 | 1 | 2 | 3 | |
| 3 | Lauren FLYNN / Leif GISLASON | MB | 5.8 | 6 | 4 | 3 | 2 | |
| 4 | Catherine PERREAULT / Charles-Andre PERREAULT | QC | 7.8 | 4 | 3 | 4 | 4 | |
| 5 | Valerie ALLARD / David COSENZA | QC | 10.4 | 3 | 4 | 5 | 6 | |
| 6 | Mylene GIRARD / Brian INNES | WO | 10.8 | 5 | 6 | 6 | 5 | |
| 7 | Kristina LENKO / Mitchell PARK | AB | 14.0 | 7 | 7 | 7 | 7 | |
| 8 | Deborah ALLWORTH / Jon LANE | CO | 16.2 | 8 | 9 | 8 | 8 | |
| 9 | Anne Patrice GILBERT / Ben BOUCHER | BC | 18.0 | 10 | 8 | 9 | 9 | |
| 10 | Stephanie DESTREMPES / Mathieu TANGUAY | QC | 19.8 | 9 | 10 | 10 | 10 | |
| 11 | Andrea PETRUCCI / Sylvain CARPENTIER | QC | 22.2 | 11 | 12 | 11 | 11 | |
| 12 | Melissa PIPERNO / Liam DOUGHERTY | QC | 25.8 | 12 | 11 | 12 | 14 | |
| 13 | Allison MURPHY / Trevor BEAUDETTE | QC | 26.4 | 15 | 13 | 13 | 13 | |
| 14 | Stacey BRIDGE / Ryan NIECKAR | AB | 26.6 | 16 | 15 | 14 | 12 | |
| 15 | Patricia HAMELIN / Michael FAWCETT | CO | 29.8 | 13 | 16 | 15 | 15 | |
| 16 | Lelia HUTTON / Rhett MYERS | WO | 31.8 | 14 | 14 | 17 | 16 | |
| 17 | Lindsay GREVERS / Matthew AUSTEN | WO | 36.6 | 23 | 21 | 18 | 17 | |
| 18 | Christie Anne HANSEN / Matthew WILLIS | AB | 36.6 | 17 | 18 | 16 | 20 | |
| 19 | Lynsey WILSON / Jamie MCINTYRE | BC | 37.4 | 18 | 17 | 19 | 19 | |
| 20 | Isabelle COUTURIER / Simon ROBERGE | QC | 39.8 | 20 | 20 | 23 | 18 | |
| 21 | Stacey CLARKE / Doug WILLOWS | SK | 42.4 | 21 | 23 | 21 | 21 | |
| 22 | Karen BURT / Aaron SPRINGFORD | BC | 43.8 | 22 | 22 | 20 | 23 | |
| 23 | Mary-Helen FRENCH / Kevin GALLAGHER | CO | 44.0 | 19 | 19 | 24 | 22 | |
| 24 | Jacinthe ROBERGE / Vincent GIBARA | EO | 46.6 | 23 | 24 | 22 | 24 | |
| 25 | Kara GILLILAND / Iliya KORESHEV | BC | 50.0 | 25 | 25 | 25 | 25 |
Donnees recueillies sur le site de Patinage Canada