KZNAA
LEVEL 2/3 PROVINCIAL
CHAMPIONSHIPS RESULTS
Day 5 - Prelims
KZN Level 2/3 Provincial Championships 2001 - 10/01/2001 to 14/01/2001
Results
Event 503 Women 12-13 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 27.54 01/03/1993 TARYN TERNENT
2000KZN-L/C: # 27.81 20/12/1998 K.Acutt- Seals
28.51 SAQT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Townsend, Cheryl 13 SEPMB-KZ 28.68 28.85
2 Roper, Ronwyn 13 Beavers-KZ 28.91 29.53
3 Rogers, Marielle P 13 SGULL-KZ 29.30 29.58
4 Alcock, Shelly K 13 AQZNE-KZ 29.21 29.65
5 Herholdt, Samantha L 13 PNTOT-KZ 30.53 29.66
6 Kelly, Tamryn A 13 WSTVL-KZ 29.92 29.75
7 Amm, Yvonne D 13 SEPMB-KZ 30.11 30.19
8 Kruger, Natalie 13 KINGP-KZ 30.78 30.48
9 Ellis, Maxine 13 KINGP-KZ 30.04 30.49
10 Wood, Stephanie S 13 PENPM-KZ 31.77 30.51
-------------------------------------------------------------------------
11 Rall, Cherilyn 13 TBANG-KZ 31.64 30.67
12 Esterhuizen, Ilani 12 ATOTI-KZ 30.56 30.71
-------------------------------------------------------------------------
13 Phippen, Candice C 13 SEPMB-KZ 30.51 30.84
14 Smit, Stephanie E 13 Beavers-KZ 31.15 30.91
15 Gane, Caitlyn L 13 Falcons-KZ 32.47 30.93
16 Longhurst, Wendy L 13 DOLPH-CG 30.60 31.02
17 Lax, Jessica E 13 WSTVL-KZ 30.85 31.10
18 Dawson, Gemma A 13 KINGP-KZ 31.10 31.22
19 Otto, Ilse 12 KINGP-KZ 31.36 31.29
20 V D Bergh, Lana 13 DOLPH-CG 31.29 31.40
21 Atkinson, Anna L 13 WSTVL-KZ 32.13 31.49
22 Rusnati, Veruschka 13 DOLPH-CG 31.11 31.63
23 Meyer, Roxanne L 12 DOLPH-CG 31.34 31.66
23 Curia, Cindy 12 TBANG-KZ 32.73 31.66
25 Martin, Justine 13 Beavers-KZ 31.52 31.78
26 De Meyer, Alicia 13 SEPMB-KZ 31.63 31.92
27 Bilro, Catherine 12 SGULL-KZ 31.83 31.95
28 Naicker, Dharanie 13 PISCS-KZ 32.29 32.21
29 Kotze, Rayanne 12 PENPM-KZ 32.56 32.23
30 Fick, Sophie 13 Dolphins-FS 31.84 32.25
30 Rens, Nadine M 13 KLOOF-KZ 31.81 32.25
32 Zeidler, Nicci 12 KINGP-KZ 31.67 32.36
33 Grundlingh, Mia 12 KLOOF-KZ 32.93 32.37
34 O'Brien, Kerry L 13 Beavers-KZ 32.16 32.48
35 Vermaak, Melissa 13 NDUUM-KZ 31.66 32.55
36 Pallini, Alexandra 13 DOLSC-KZ 33.06 32.67
37 Randles, Hayley C 13 ACESC-KZ 32.37 32.69
38 Gueit, Bianca M 12 KINGP-KZ 32.74 32.75
39 Dwyer, Lauren 13 KINGP-KZ 31.70 32.78
40 Kyd, Ruth N 12 PISCS-KZ 32.03 32.88
41 Minne, Carryn C 13 TBANG-KZ 32.89 32.94
42 Juckes, Amy K 12 KLOOF-KZ 34.73 33.01
43 Du Toit, Fransiska 13 Dolphins-FS 34.28 33.31
44 Whitfield, Andrea J 12 KINGP-KZ 33.13 33.38
45 Coetzee, Melissa 12 KINGP-KZ 33.10 33.39
46 Stirzaker, Jaime-Lee 12 ATOTI-KZ 32.78 33.63
47 O'Driscoll, Nicole L 12 KINGP-KZ 32.94 33.91
48 Bombardieri, Genna C 13 DOLPH-CG 32.92 33.95
49 Dean, Sarah M 13 SGULL-KZ 35.03 34.18
50 Ryan, Kelly F 12 WSTVL-KZ 33.73 34.21
51 Stewart, Tammy 12 BLFBR-KZ 33.26 34.34
52 Lawton, Nicola J 13 Beavers-KZ 34.73 34.61
53 Groenewald, Lianda 12 BLFBR-KZ 34.65 34.65
54 Curia, Michelle 12 TBANG-KZ 33.54 34.90
54 Brown, Natalie 12 KINGP-KZ 33.43 34.90
56 Scott, Kirsty J 12 PENPM-KZ 34.39 34.92
57 Phippen, Kirsten L 12 SEPMB-KZ 34.49 35.09
58 Thompson, Shana 12 ATOTI-KZ 35.42 35.13
59 Kemp, Jamie L 13 DOLSC-KZ 36.77 35.68
60 Desjardins, Stephanie 12 ACESC-KZ 35.18 35.77
61 Kruger, Cindy 12 KINGP-KZ 36.53 35.85
62 Mbatha, Mblenhle N 13 TBANG-KZ 35.46 35.90
63 Anderson, Kerry-Lee 13 Beavers-KZ 36.20 35.92
-- Benson, Nicole 13 ACESC-KZ 29.37 DQ
Event 504 Men 12-13 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 24.77 01/03/1997 ADRIAAN VENTER
2000KZN-L/C: # 26.09 08/04/1997 B.Jeffers - Seagull
24.73 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Fincham, Ryan K 13 BLFBR-KZ 27.10 27.18
2 Bees, Paul P 13 SEPMB-KZ 28.48 28.02
3 Merchant, Wade 13 KINGP-KZ 27.89 28.09
4 Smart, Richard S 13 ACESC-KZ 27.57 28.16
5 Jacobs, Rohan N 13 SGULL-KZ 28.19 28.34
6 Morgan, Sean E 13 TBANG-KZ 29.56 28.77
7 Dias, Shaun R 13 SGULL-KZ 28.82 29.04
8 Edwards, Gavin 13 BLFBR-KZ 29.69 29.23
9 Winterbach, Steven J 13 DOLSC-KZ 29.67 29.31
10 Downes, Richard T 12 KINGP-KZ 29.62 29.56
-------------------------------------------------------------------------
11 Veldman, Nicholas C 13 KLOOF-KZ 29.55 29.82
12 Krige, Travis 13 ATOTI-KZ 29.28 29.86
-------------------------------------------------------------------------
13 Muller, Thomas I 13 PENPM-KZ 30.58 29.91
14 Nicolis, Vittorio F 13 DOLPH-CG 29.87 30.31
15 Parsonage, Matthew D 12 Beavers-KZ 30.54 30.34
16 Bergoff, Blaine W 13 Beavers-KZ 31.97 30.36
17 Richards, Levi B 12 BLFBR-KZ 30.62 30.70
18 Webster, Brinley M 13 PISCS-KZ 30.35 30.82
19 O'Reilly, Julian J 12 KINGP-KZ 30.60 30.97
20 Pillay, Ryden G 13 ARENP-KZ 30.41 31.02
21 Woodcock, Sean R 13 KINGP-KZ 31.96 31.15
22 Deyzel, StJohn S 12 DOLSC-KZ 31.43 31.28
23 Walthew, Chris S 12 TBANG-KZ 32.04 31.49
24 Symmonds, Michael G 12 ATOTI-KZ 31.74 31.60
25 More, Calvin C 13 Seals-FS 32.79 31.62
26 Wexler, Daniel C 12 TBANG-KZ 30.76 31.76
27 Hendry, Lloyd H 12 AQZNE-KZ 31.35 32.08
28 Prophet, Ryan R 12 SEPMB-KZ 32.04 32.22
29 J V Vuuren, Justin M 12 AQZNE-KZ 32.54 32.94
30 Barford, Gareth C 12 AQZNE-KZ 33.16 33.14
31 Sanchez, Rafael 12 DOLPH-CG 32.56 33.34
32 Haripersad, Yasteel 12 OTTOD-KZ 33.89 33.42
33 Gertenbach, Ruan A 12 SGULL-KZ 34.05 33.50
33 Mallett, Zain 12 PISCS-KZ 33.68 33.50
35 Corfe, Richard M 12 SGULL-KZ 33.06 33.60
36 Schlachter, David B 12 Falcons-KZ 32.72 33.61
37 Bishop, Craig 12 DOLSC-KZ 32.44 33.84
38 Pallini, Marco 12 DOLSC-KZ 33.33 33.85
39 Rogers, Wesley J 13 Beavers-KZ 33.88 34.64
Event 505 Women 14-15 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 26.70 01/12/1996 RENATE DU PLESSIS
2000KZN-L/C: # 27.43 25/03/1997 D.Leslie - Kloof
28.51 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Swart, Kelly G 14 WSTVL-KZ 28.45 28.28 SAQT
2 Greyling, Melanie 15 WSTVL-KZ 28.22 28.79
3 Horsfall, Donna-Leah R 14 KINGP-KZ 28.85 28.81
4 Michael, Lara 15 KINGP-KZ 29.16 29.16
5 Corfe, Melissa J 14 SGULL-KZ 28.70 29.26
6 Thompson, Emma J 15 KINGP-KZ 29.50 29.32
7 Lynch, Siobhan A 14 PNTOT-KZ 30.88 29.97
8 Allison, Zelia 15 ATOTI-KZ 29.94 30.08
9 Marshall, Letitia 15 SGULL-KZ 30.30 30.19
10 Roux, Elaine 15 Seals-FS 30.29 30.20
-------------------------------------------------------------------------
11 Potgieter, Caitlin F 15 PENPM-KZ 30.14 30.32
12 Randelhoff, Sharryn L 14 SEPMB-KZ 30.69 30.56
-------------------------------------------------------------------------
13 Lotter, Christelle 14 WSTVL-KZ 30.68 30.62
14 Schlachter, Michelle M 15 Falcons-KZ 30.91 30.74
15 Ogilvie, Megan J 15 SEPMB-KZ 31.22 30.81
16 Fisher, Jamie-Lee 14 TBANG-KZ 30.95 30.86
17 Hibbs, Sian L 14 ATOTI-KZ 31.71 31.03
18 Madden, Laurelle L 15 WSTVL-KZ 31.66 31.08
19 Heale, Jenna-Lee H 14 DOLPH-CG 30.26 31.10
20 Uys, Danielle 14 Beavers-KZ 31.09 31.12
21 Bishop, Leanne E 14 ATOTI-KZ 32.03 31.15
22 Gerber, Kimera 15 DOLSC-KZ 31.16 31.22
23 Theron, Adie 15 SEPMB-KZ 30.66 31.26
24 Davies, Alizanne J 14 ATOTI-KZ 32.11 31.59
25 Volker, Candice M 14 PENPM-KZ 31.15 31.60
26 Stewart, Kirsten A 15 KINGP-KZ 31.29 31.71
27 O'Reilly, Candice J 14 KINGP-KZ 31.42 31.72
28 Drakopoulos, Katy 14 SEPMB-KZ 31.23 31.75
28 Wright, Charlene C 15 ATOTI-KZ 32.70 31.75
30 Ronald, Michelle 14 SEPMB-KZ 30.99 31.88
31 Evans, Natasha L 15 ATOTI-KZ 32.78 31.95
32 Guenther, Vera J 14 DOLPH-CG 31.83 32.12
33 Igesund, Shannon 15 BLFBR-KZ 32.01 32.32
34 Beets, Tara-Lynn 15 TBANG-KZ 32.13 32.47
35 V D Merwe, Elzare 15 GRYTN-KZ 32.11 32.78
36 Turner, Lauren L 14 BLFBR-KZ 32.83 32.90
37 V Rooyen, Lauren M 14 SGULL-KZ 32.17 32.93
38 Randles, Sarah L 14 ACESC-KZ 33.12 33.01
39 Le Roux, Lindie 14 Beavers-KZ 32.18 33.02
40 Anticevich, Megan S 14 TBANG-KZ 32.87 33.09
41 Thompson, Aimee 15 ATOTI-KZ 32.96 33.13
42 Muller, Debbie E 14 Seals-FS 33.35 33.79
43 De Greeve, Carla D 14 TBANG-KZ 34.55 33.93
44 Bhikum, Ulisha R 14 ATOTI-KZ 33.98 34.03
45 De Vries, Andrea M 15 PISCS-KZ 32.72 34.06
46 Veckranges, Natalie 14 KINGP-KZ 35.14 34.58
47 Gouveia, Tina N 14 SGULL-KZ 35.54 34.88
48 McPherson, Cameron M 15 SGULL-KZ 34.87 35.36
49 Pires, Amy M 15 Falcons-KZ 34.80 35.63
Event 506 Men 14-15 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 23.75 07/04/1999 BYRON JEFFERS at SA National A
2000KZN-L/C: # 23.75 10/04/1999 B.Jeffers - Seagull S.C.
24.73 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Fisher, Sean A 14 Seals-FS 26.61 26.24
2 Du Plessis, Byron W 15 Beavers-KZ 26.93 26.42
3 Beadle, Scott D 15 SEPMB-KZ 27.07 26.52
4 Doveton, Tyler W 15 KINGP-KZ 26.21 26.62
5 Monk, Daniel G 15 SGULL-KZ 27.34 26.68
6 Mitchell, Nathan J 14 SEPMB-KZ 26.79 26.81
7 Lindemann, Ruwald R 15 Seals-FS 27.51 26.88
8 Greenbaum, Mark J 14 SGULL-KZ 27.98 26.98
9 Dias, Paul R 15 SGULL-KZ 26.69 27.01
10 De Wet, Duncan R 14 DOLPH-CG 27.46 27.24
-------------------------------------------------------------------------
11 Pelser, Stefan L 14 Seals-FS 28.66 27.35
12 Sierra, Chris S 15 KINGP-KZ 27.18 27.39
-------------------------------------------------------------------------
13 Marais, Kyle W 14 KINGP-KZ 27.17 27.47
14 Dwyer, Barry 15 KINGP-KZ 27.42 27.48
15 Prinsloo, Troyden T 15 KLOOF-KZ 27.94 27.50
16 Heapy, Kevin B 15 KINGP-KZ 27.47 27.55
17 Askevold, Johan 15 Dolphins-FS 27.92 27.59
18 Bradshaw, Sean M 15 WSTVL-KZ 28.45 27.67
19 Tennant, David E 15 KLOOF-KZ 28.33 27.68
20 Lowe, Richard B 14 BLFBR-KZ 27.93 27.75
21 Pillay, Dhashogan 15 Beavers-KZ 28.59 27.83
22 Blomeyer, Matthew L 14 SEPMB-KZ 28.27 27.90
23 De Beer, Dewald J 15 SEPMB-KZ 28.05 28.02
24 Smith, Kole W 14 SEPMB-KZ 27.93 28.03
25 Pienaar, Juan D 14 Seals-FS 28.55 28.08
26 Brown, Scott S 14 KINGP-KZ 28.20 28.23
27 Coetzee, Charl 15 Seals-FS 28.59 28.24
28 Penney, Steven K 14 AQZNE-KZ 28.59 28.56
29 Bruwer, Chris A 14 DOLSC-KZ 28.58 28.60
30 Strydom, Stuart R 15 GRYTN-KZ 28.60 28.71
31 Delen, Anton 15 ACESC-KZ 28.56 28.98
32 Pattison, Hayden C 14 Beavers-KZ 30.83 29.31
33 V Rooyen, Tiaan 14 PENPM-KZ 29.83 29.39
34 Marx, George 14 Dolphins-FS 29.60 29.50
35 Smart, Warren J 15 ACESC-KZ 29.56 29.70
36 Crawford, Neal A 15 SODOL-CG 29.93 29.95
37 Barrett, Shaun W 14 Falcons-KZ 31.64 30.03
38 Bradley, Tim D 14 WSTVL-KZ 30.56 30.21
39 Colepeper, Ross G 14 WSTVL-KZ 30.01 30.59
40 Gangan, Duran 14 ARENP-KZ 30.48 31.06
41 Ribi, Donovan M 14 TBANG-KZ 30.85 31.32
41 Chetty, Everan 14 ARENP-KZ 30.45 31.32
43 Kassim, Jateel 14 ACESC-KZ 31.88 31.85
44 Viljoen, Ashley 14 Beavers-KZ 34.50 31.92
-- Malan, Pieter J 15 GRYTN-KZ 28.34 DQ
Event 507 Women Open 50 LC Meter Freestyle
===============================================================================
2000KZN-L/C: # 26.20 22/08/1999 C.Wittstock
28.51 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Ogilvie, Nicola R 17 SEPMB-KZ 28.40 28.15 SAQT
2 Beetge, Monique E 16 SGULL-KZ 28.22 28.34 SAQT
3 Coetzee, Anchen 16 Seals-FS 28.80 28.47 SAQT
4 V Schalkwyk, May 18 Seals-FS 28.73 28.62
5 Crafford, Candice 20 SGULL-KZ 27.85 28.71
6 Botha, Cindy J 16 Falcons-KZ 28.59 28.78
7 Sparg, Lauren 16 SGULL-KZ 28.64 28.84
8 Bees, Robyn A 17 SEPMB-KZ 28.23 28.87
9 Buchly, Pamela 23 TBANG-KZ 28.60 28.91
10 Pienaar, Christel 16 Beavers-KZ 28.78 28.94
-------------------------------------------------------------------------
11 Spires, Tracey L 20 WSTVL-KZ 29.03 29.13
12 Backhouse, Lindsay C 16 SEPMB-KZ 29.21 29.19
-------------------------------------------------------------------------
13 Kidger, Katherin R 18 KINGP-KZ 28.22 29.20
14 Malan, Monique A 17 KINGP-KZ 29.33 29.56
15 Pyper, Abigail L 17 LINRA-CG 29.70 29.65
16 Flekser, Sasha 18 DOLPH-CG 29.29 29.75
17 Poulos, Cassy 18 WSTVL-KZ 30.53 30.44
18 Cech, Robyn B 17 SEPMB-KZ 30.02 30.49
19 Breytenbach, Michelle L 16 Beavers-KZ 31.06 30.71
20 Jansen, Stacey F 16 TBANG-KZ 30.99 30.93
21 Marlton, Angela M 16 AQZNE-KZ 30.37 31.04
22 Dawson, Tamara A 16 KINGP-KZ 31.12 31.40
23 Jamison, Kate 16 SEPMB-KZ 31.32 31.52
24 Retief, Jacqui L 17 ATOTI-KZ 31.90 31.59
25 De Pierres, Bonnie B 17 ATOTI-KZ 32.13 31.93
26 McFarland, Lynn 16 TBANG-KZ 31.76 32.36
27 Marimuthu, Karuna 19 OTTOD-KZ 32.18 32.44
28 Bredenkamp, Janine L 16 PNTOT-KZ 32.39 33.46
Event 508 Men Open 50 LC Meter Freestyle
===============================================================================
2000KZN-L/C: # 22.06 10/08/1999 B.Dedekind - Seals
24.73 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Kinsey, Tim R 23 SGULL-KZ 25.10 24.28 SAQT
2 Billington, Graham M 21 RAU-CG 24.75 24.61 SAQT
3 Godwin, Wesley 18 WSTVL-KZ 25.08 24.71 SAQT
4 Sparks, Chris M 18 SEPMB-KZ 24.79 24.73 SAQT
5 McKay, Anthony F 20 SGULL-KZ 25.46 24.82
6 Botha, Tyran M 18 ATOTI-KZ 25.27 24.95
7 Rogers, Michael W 18 PAC-NT 25.62 25.06
8 Townsend, Darian R 16 SEPMB-KZ 25.39 25.08
9 Lamprecht, Sarel M 17 Seals-FS 25.94 25.11
10 O'Brien, Grant M 17 Beavers-KZ 25.43 25.22
-------------------------------------------------------------------------
11 Wilson, Nicholas R 19 KINGP-KZ 25.26 25.38
11 Tardin, Alain R 16 SGULL-KZ 26.17 25.38
-------------------------------------------------------------------------
13 Muller, Kurt A 16 Seals-FS 25.66 25.43
14 Seery, Warren C 16 Beavers-KZ 25.45 25.50
15 Stewart, Wayne W 18 SEPMB-KZ 25.42 25.70
16 Jollands, Craig A 17 KLOOF-KZ 26.17 25.74
17 Francis, Michael C 16 SGULL-KZ 26.01 25.76
18 Nicolaisen, Johann A 16 Seals-FS 26.31 25.78
19 Jones, David R 17 PNTOT-KZ 26.12 25.89
20 Spires, Darryl J 16 SGULL-KZ 26.10 26.57
21 Howard, Sean G 17 WSTVL-KZ 26.49 26.69
22 Millen, Russel I 16 SEPMB-KZ 27.09 26.71
23 Venter, Jacques L 17 TBANG-KZ 27.46 26.80
24 V Reenen, Jarred S 17 KINGP-KZ 26.88 26.85
25 Volker, Mark C 17 PENPM-KZ 27.36 27.02
25 Sparks, Gavin S 17 SEPMB-KZ 27.25 27.02
27 Brennan, Ryan A 16 KINGP-KZ 27.35 27.04
28 Bezuidenhout, Darryn G 16 Beavers-KZ 27.33 27.12
28 West, Warren L 17 KLOOF-KZ 27.07 27.12
30 Hohls, Quintin R 16 PENPM-KZ 27.27 27.15
31 Duke, Simon 21 KINGP-KZ 26.90 27.23
32 Fergusson, Johnathan L 17 SEPMB-KZ 27.51 27.45
32 Forson, Michael J 17 SEPMB-KZ 27.59 27.45
34 Botes, Daric 18 PNTOT-KZ 28.12 27.78
35 Maple, Ryan A 16 KINGP-KZ 28.71 27.96
36 Badenhorst, Justin 16 Beavers-KZ 27.86 28.14
37 Contogiannis, Alexandros 18 WSTVL-KZ 28.48 28.34
38 Chetty, Phildon 18 ARENP-KZ 27.56 28.43
39 Lourens, Ruan 16 KINGP-KZ 28.56 28.45
40 Chetty, Veldon 21 ARENP-KZ 28.81 28.52
41 Du Plessis, Tiaan E 16 BLFBR-KZ 33.50 33.22
Event 509 Women 11 & Under 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 28.43 01/03/1997 MELANIE GREYLING
2000KZN-L/C: # 28.43 01/03/1997 M.Greyling - Westville
28.51 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Warwick-Oliver, Laurie-A 10 SEPMB-KZ 31.23 31.26
2 Bombardieri, Gabriella B 11 DOLPH-CG 31.12 31.36
3 Bezuidenhout, Lauren L 11 Beavers-KZ 31.63 32.01
3 Verster, Danilia D 11 Seals-FS 32.05 32.01
5 Drakopoulos, Dimitra 11 SEPMB-KZ 31.94 32.08
6 Winter, Jenna Lee 11 BOKSC-ES 32.32 32.24
7 O'Brien, Kristy E 11 SEPMB-KZ 33.90 32.65
8 Askevold, Laetitia D 11 Dolphins-FS 33.44 32.89
9 Bester, Kelly 11 TBANG-KZ 34.55 33.29
10 Coetzee, Leah 10 KINGP-KZ 33.95 33.83
-------------------------------------------------------------------------
11 Logan, Alison J 11 KLOOF-KZ 35.71 33.91
12 Joubert, Jolene 11 PENPM-KZ 33.68 34.00
-------------------------------------------------------------------------
13 Hook, Sarah J 11 ATOTI-KZ 34.15 34.12
14 Howard, Ashleigh J 10 KINGP-KZ 34.18 34.35
15 Baxter, Claire L 10 WSTVL-KZ 38.13 34.57
16 Walsh, Deanne H 11 AQZNE-KZ 35.43 34.64
17 Phillips, Erin C 11 AQZNE-KZ 34.62 34.69
18 Ward, Kaylee 11 SGULL-KZ 34.51 35.10
19 Bergoff, Penny-Leigh A 11 Beavers-KZ 35.12 35.13
20 Meaklim, Kathryn A 11 KLOOF-KZ 37.31 35.71
21 Sanchez, Nadia 10 DOLPH-CG 34.43 35.99
22 Jones, Sheldene F 11 ATOTI-KZ 36.28 36.32
23 Bouffe, Tanya R 9 KINGP-KZ 35.41 36.42
24 Goddard, Devyn L 10 KINGP-KZ 36.04 36.46
25 Pillay, Thilo F 11 BAYVW-KZ 37.83 36.56
26 Joyner, Samantha 10 DOLSC-KZ 36.79 36.93
27 Tarpey, Tammy A 11 SGULL-KZ 36.85 36.95
28 Kelly, Melanie A 10 ATOTI-KZ 35.28 37.19
29 Contogiannis, Aphrodite 10 WSTVL-KZ 38.75 37.77
30 Pearce, Angela 10 DOLSC-KZ 37.78 37.96
31 Fraenkel, Anja 10 SWACA-KZ 38.75 38.83
32 Deyzel, Ashton C 10 DOLSC-KZ 45.41 43.02
Event 510 Men 11 & Under 50 LC Meter Freestyle
===============================================================================
S_A_AG-L: @ 28.31 01/03/1995 BYRON JEFFERS
2000KZN-L/C: # 30.05 17/07/1998 N.Mitchell - Seals
24.73 SAQT
Name Age Team Seed Prelims
===============================================================================
1 McKenzie, Kyle S 11 Beavers-KZ 31.22 30.75
2 Lewthwaite, Matthew F 11 KINGP-KZ 31.12 31.28
3 McKenzie, Chad 11 Beavers-KZ 31.81 31.48
4 Bothma, Simon J 11 TBANG-KZ 32.18 31.92
5 Coni, Paul 11 ACESC-KZ 32.25 32.09
6 Forbes-Milne, Matthew D 11 SEPMB-KZ 32.46 32.28
7 Gilchrist, Wesley P 11 TBANG-KZ 32.64 32.37
8 Winter, James V 11 KINGP-KZ 32.53 32.58
9 Bruce, Simon D 11 SEPMB-KZ 32.61 32.60
10 Fisher, Cheyne A 10 Beavers-KZ 32.75 32.89
-------------------------------------------------------------------------
11 Ellis, John C 10 KINGP-KZ 32.39 32.93
12 Hoekstra, Jared R 11 WSTVL-KZ 33.80 33.10
-------------------------------------------------------------------------
13 Pattison, Justin R 10 Beavers-KZ 34.44 33.13
14 Hayles, Michael W 10 SGULL-KZ 32.80 33.24
15 Schoeman, Riaan H 11 KINGP-KZ 32.94 33.35
16 Mackrory, Jared 10 KINGP-KZ 33.78 33.46
17 Da Costa, Rudy M 10 WSTVL-KZ 34.12 33.63
18 Tidboald, Gregg J 10 KINGP-KZ 33.95 33.76
19 Burrows, Wayne D 11 WSTVL-KZ 33.76 33.80
20 Pereira, Claudio J 11 DOLPH-CG 32.91 34.31
20 Farrar, Nicholas R 10 NDUUM-KZ 35.99 34.31
22 J V Vuuren, Warren J 11 AQZNE-KZ 33.19 34.35
23 Rens, Adam A 10 KLOOF-KZ 35.67 34.92
24 V Rooijen, Reinhard J 11 BLFBR-KZ 34.00 34.99
25 De Jager, Loy 11 Falcons-KZ 34.24 35.10
26 De Swardt, Mark 11 Beavers-KZ 35.14 35.48
27 Ho, Chad 10 KLOOF-KZ 36.56 35.76
28 Brand, Christie K 11 Beavers-KZ 34.45 35.83
29 V D Linde, Daniel W 8 SGULL-KZ 34.61 35.89
30 Dias, Gareth J 10 SGULL-KZ 35.64 36.19
31 Fick, Dewald J 10 Dolphins-FS 37.21 36.46
32 Garbers, Chrisoph F 11 Falcons-KZ 36.01 36.77
33 Hey, Dene N 11 TBANG-KZ 35.13 37.10
34 De Meyer, Ruan O 10 SEPMB-KZ 37.10 37.17
35 Gouveia, Ricardo M 11 SGULL-KZ 37.48 37.78
36 Reid, Justin W 10 DOLSC-KZ 38.80 37.97
37 Vermaak, Christopher 10 NDUUM-KZ 36.57 38.58
Event 511 Women 12-13 100 LC Meter Backstroke
===============================================================================
S_A_AG-L: @ 1:06.72 01/08/1997 TARYN COKAYNE
2000KZN-L/C: # 1:08.05 27/02/1990 Z.Kritzinger - Seals
1:11.03 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Alcock, Shelly K 13 AQZNE-KZ 1:09.87 1:10.35 SAQT
2 Meyer, Roxanne L 12 DOLPH-CG 1:11.09 1:10.89 SAQT
3 V D Bergh, Lana 13 DOLPH-CG 1:12.62 1:13.23
4 Phippen, Candice C 13 SEPMB-KZ 1:15.45 1:14.73
5 Benson, Nicole 13 ACESC-KZ 1:13.73 1:16.38
6 Bilro, Catherine 12 SGULL-KZ 1:16.00 1:17.57
7 Otto, Ilse 12 KINGP-KZ 1:22.24 1:18.17
8 Lax, Jessica E 13 WSTVL-KZ 1:17.66 1:18.35
9 Smit, Stephanie E 13 Beavers-KZ 1:19.60 1:19.43
10 Amm, Yvonne D 13 SEPMB-KZ 1:15.48 1:19.83
-------------------------------------------------------------------------
11 Bargate, Erin 13 Falcons-KZ 1:20.91 1:20.52
12 Smith-Baillie, Sarah V 13 CYGNS-KZ 1:20.09 1:21.17
-------------------------------------------------------------------------
13 Esterhuizen, Ilani 12 ATOTI-KZ 1:19.94 1:21.53
14 Rens, Nadine M 13 KLOOF-KZ 1:18.65 1:22.17
15 Juckes, Amy K 12 KLOOF-KZ 1:26.10 1:22.75
16 Coetzee, Melissa 12 KINGP-KZ 1:22.26 1:23.63
17 Rall, Cherilyn 13 TBANG-KZ 1:25.74 1:24.18
18 Ferreira, Tosca 13 Beavers-KZ 1:24.34 1:24.62
19 Nel, Candice A 12 SEPMB-KZ 1:25.90 1:25.33
20 Curia, Cindy 12 TBANG-KZ 1:25.88 1:25.77
21 Whitfield, Andrea J 12 KINGP-KZ 1:27.26 1:26.98
22 Du Toit, Fransiska 13 Dolphins-FS 1:24.56 1:27.03
23 Brown, Natalie 12 KINGP-KZ 1:29.59 1:27.53
24 Dean, Sarah M 13 SGULL-KZ 1:24.95 1:27.89
25 Herholdt, Samantha L 13 PNTOT-KZ 1:24.02 1:27.95
26 Kruger, Cindy 12 KINGP-KZ 1:28.18 1:28.57
27 Stewart, Tammy 12 BLFBR-KZ 1:27.35 1:29.75
28 Groenewald, Lianda 12 BLFBR-KZ 1:30.71 1:31.49
29 Kemp, Jamie L 13 DOLSC-KZ 1:39.12 1:38.39
-- Kelly, Tamryn A 13 WSTVL-KZ 1:17.07 DQ
Event 512 Men 12-13 100 LC Meter Backstroke
===============================================================================
S_A_AG-L: @ 1:03.44 20/01/1999 JARRYD M BOTHA at WP CHAMPIONS
2000KZN-L/C: # 1:04.18 26/03/1997 B.Jeffers - Seagull
1:03.58 SAQT
Name Age Team Seed Prelims
===============================================================================
1 Merchant, Wade 13 KINGP-KZ 1:06.49 1:09.57
2 Jacobs, Rohan N 13 SGULL-KZ 1:07.98 1:09.70
3 Bees, Paul P 13 SEPMB-KZ 1:09.40 1:11.75
4 Dias, Shaun R 13 SGULL-KZ 1:11.46 1:11.99
5 Winterbach, Steven J 13 DOLSC-KZ 1:16.62 1:14.05
6 McMaster, Jamie A 13 SGULL-KZ 1:19.75 1:15.53
7 J V Vuuren, Justin M 12 AQZNE-KZ 1:18.91 1:16.49
8 Corfe, Richard M 12 SGULL-KZ 1:14.82 1:17.81
9 Walthew, Chris S 12 TBANG-KZ 1:16.50 1:18.13
10 Edwards, Gavin 13 BLFBR-KZ 1:21.17 1:18.65
