TELKOM S.A.
DEVELOPMENT AQUATIC CHAMPIONSHIPS
Psych Sheet - Boys
[Home] [Results Page]
Event 101 Men 18 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
Prelims 10 & Under
1 Byron Barber 10 KZNAA-KZ 1:25.24
2 Stefan Terblanche 10 BOR-BO 1:25.69
3 Brendon Botha 10 KZNAA-KZ 1:25.79
4 Doyle Finch 10 WPA-WP 1:25.79
5 John Crantas 10 NAM 1:26.22
6 Jarryd De Jager 10 BOR-BO 1:26.50
7 Chase Herbert 9 BOR-BO 1:26.51
8 Mauritz Crouse 10 BOR-BO 1:26.58
9 Patrick Wheal 10 NAM 1:26.65
10 Mark Bartosch 10 BOR-BO 1:26.92
11 Jason Guess 10 BOR-BO 1:26.96
12 Motheo Ramphele 10 NTS-NT 1:30.35
13 Tyron Miles 9 NAM 1:30.42
14 Jarred Salzwedel 9 BOR-BO 1:30.61
15 Thys V Rooyen 9 WPA-WP 1:30.98
16 Calem Clifford 9 BOR-BO 1:31.17
17 Sehrajh Laatoe 10 GWA-GW 1:31.76
18 Hugh Muller 10 WPA-WP 1:32.49
19 Shawn Payne 10 WPA-WP 1:32.69
20 Ameeth Bagunanan 10 KZNAA-KZ 1:33.63
21 Aden Kock 10 WPA-WP 1:34.69
22 Ukesh Bavasah 9 GWA-GW 1:34.99
23 Jason Katz 9 NWEST-NW 1:35.44
24 Jaryd Pow Chong 10 EP-EP 1:35.62
25 Morne V Aswegen 9 BOR-BO 1:36.29
26 Cornelius Venter 9 CGA-CG 1:36.78
27 Ryan Bennetta 10 BOR-BO 1:37.39
28 David Dickson 9 BOR-BO 1:38.02
29 Byron Briedenhan 9 NAM 1:38.79
30 Gavin Dell 9 CGA-CG 1:39.36
31 Joshua Meyers 9 GWA-GW 1:39.83
32 Carllyle Noland 10 BOR-BO 1:39.89
1 Stefan Van Zijl 11 NAM 1:16.56
2 Jarryd Peters 11 KZNAA-KZ 1:16.91
3 Daylin Berndt 11 BOR-BO 1:19.39
4 Christopher Roberts-York 11 WPA-WP 1:19.75
5 Stephan Brill 11 WPA-WP 1:19.88
6 Christie Brand 11 KZNAA-KZ 1:21.03
7 Gielie Eksteen 11 WPA-WP 1:21.34
8 Dustin Henegan 11 BOR-BO 1:21.43
9 Clint Rayners 11 EP-EP 1:21.58
10 Reshal Ramnarayan 11 KZNAA-KZ 1:21.98
11 Ricus Venter 11 CGA-CG 1:22.06
12 Grant Anderson 11 EP-EP 1:22.84
13 Anwell Botha 11 WPA-WP 1:23.20
14 Michael Field 11 NAM 1:23.33
15 Christopher Ritchie 11 CGA-CG 1:24.28
16 Peter Du Toit 11 NAM 1:26.38
1 Dale Moolman 12 BOR-BO 1:13.32
2 Yasteel Haripersad 12 KZNAA-KZ 1:14.38
3 Zain Mallett 12 KZNAA-KZ 1:14.90
4 Cole Finch 12 WPA-WP 1:15.52
5 Francois V Aswegen 12 BOR-BO 1:16.49
6 Dane Kearns 12 GWA-GW 1:17.36
7 Dale Ludwig 12 KZNAA-KZ 1:17.83
8 Abraham Du Plooy 12 NTS-NT 1:18.23
9 Devon Cowley 12 CGA-CG 1:18.41
10 Gerbrandt Kriel 12 WPA-WP 1:20.22
11 Abraham V Zyl 12 WPA-WP 1:20.55
12 Wayne Michael 12 KZNAA-KZ 1:21.18
13 Charlton Otto 12 CGA-CG 1:21.32
14 Avishkar Brijmohun 12 KZNAA-KZ 1:22.36
15 Nicholas Goncalves 12 WPA-WP 1:22.82
16 Trent Jaggers 12 EP-EP 1:22.87
17 Johannes Coetzer 12 BOR-BO 1:23.53
18 Luca Legrand 12 WPA-WP 1:23.53
19 Shane Williams 12 BOR-BO 1:24.16
20 Glynn Lucas 12 WPA-WP 1:25.56
21 Nicole Klein 12 NAM 1:25.86
1 Duran Cornhill 13 BOR-BO 1:10.77
2 Jason Thoresen 13 BOR-BO 1:11.11
3 Matthew Horscroft 13 BOR-BO 1:13.04
4 Daniel King 13 KZNAA-KZ 1:13.67
5 Matthys Saayman 13 BOR-BO 1:14.05
6 Roland Andreae 13 NAM 1:14.54
7 Pg Marais 13 WPA-WP 1:15.57
8 Thabiso Phakathi 13 KZNAA-KZ 1:16.14
9 Thomas Khumalo 13 CGA-CG 1:16.99
10 Hendrik Schoeman 13 NAM 1:17.30
11 Minal Jairam 13 CGA-CG 1:18.65
12 Christoff Du Toit 13 GWA-GW 1:19.97
13 Samashen Pillay 13 KZNAA-KZ 1:20.07
1 Jateel Kassim 14 KZNAA-KZ 1:09.04
2 Andrew Beattie 14 CGA-CG 1:09.12
3 Donovan Ribi 14 KZNAA-KZ 1:09.45
4 Duran Gangan 14 KZNAA-KZ 1:09.86
5 Everan Chetty 14 KZNAA-KZ 1:10.53
6 Byron Peters 14 KZNAA-KZ 1:11.26
7 Romalyn Naidoo 14 KZNAA-KZ 1:11.59
8 Johan Retief 14 WPA-WP 1:12.22
9 Sophumla Ngoma 14 BOR-BO 1:13.11
10 Anthony Theron 14 BOR-BO 1:13.83
11 Mayur Ramjee 14 CGA-CG 1:14.76
12 Enrique Pedro 14 CGA-CG 1:15.24
13 Kosie Steenkamp 14 WPA-WP 1:15.47
14 Russell Kopp 14 BOR-BO 1:15.67
15 Heinrich Stephan 14 WPA-WP 1:15.86
16 Nikolai Tjongarero 14 NAM 1:15.93
17 Ramon Coutriers 14 CGA-CG 1:16.56
18 Marvin Thomas 14 CGA-CG 1:18.48
19 Heinrich Matthys 14 GWA-GW 1:21.04
20 Morgan Sebola 14 CGA-CG 1:21.13
21 Matthew Mugusha 14 NTS-NT 1:21.92
22 Lionel Jacobs 14 CGA-CG 1:23.49
1 Sherwin Meinie 15 BOR-BO 1:05.12
2 Wesley Wesso 15 WPA-WP 1:07.18
3 Jared Smart 15 KZNAA-KZ 1:09.19
4 Rowan Goliath 15 EP-EP 1:09.43
5 Reshav Haripersad 15 KZNAA-KZ 1:10.10
6 Amit Bhowan 15 CGA-CG 1:12.56
7 Justin Rajah 15 KZNAA-KZ 1:12.84
8 Nadeem Hendricks 15 WPA-WP 1:14.09
9 Haiden Eales 15 BOR-BO 1:15.32
10 Garth Europa 15 WPA-WP 1:15.34
1 Kerwyn Berndt 16 BOR-BO 1:04.74
2 Barry Muller 16 WPA-WP 1:09.23
3 Mark Mantambo 16 EP-EP 1:11.52
4 Christopher Jacobs 16 CGA-CG 1:15.68
5 Sphelele Zwane 16 KZNAA-KZ 1:15.68
6 Steve Pietersen 16 WPA-WP 1:15.92
7 Manuel Jeaven 16 CGA-CG 1:16.46
1 Nivesh Nagar 17 CGA-CG 1:05.26
2 Edward Petersen 17 CGA-CG 1:08.01
3 Zanuldeen Bakhas 17 CGA-CG 1:08.56
4 Marcian Hiraman 17 KZNAA-KZ 1:09.47
5 Bright Mamogale 17 NTS-NT 1:11.76
6 Adriaan Williams 17 WPA-WP 1:13.40
7 David Nkopane 18 CGA-CG 1:16.04
Event 103 Men 18 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Ryan Bennetta 10 BOR-BO 49.05
2 Chase Herbert 9 BOR-BO 49.15
3 Byron Barber 10 KZNAA-KZ 49.62
4 John Crantas 10 NAM 49.86
5 Aron Goliath 10 EP-EP 49.89
6 Kyle Galloway 10 BOR-BO 50.07
7 Doyle Finch 10 WPA-WP 50.46
8 Brandon Moodley 10 KZNAA-KZ 50.49
9 Maximillian Siedentopf 9 NAM 50.95
10 Byron Briedenhan 9 NAM 51.34
11 Calem Clifford 9 BOR-BO 51.38
12 Jacobus Myburgh 10 NAM 51.60
13 Jaryd Pow Chong 10 EP-EP 51.60
14 Tyron Miles 9 NAM 51.83
15 Zayn Opperman 10 NTS-NT 51.89
16 Mazwi Shabangu 10 KZNAA-KZ 52.03
17 Johnathan Elliott 8 CGA-CG 52.09
18 Ameeth Bagunanan 10 KZNAA-KZ 52.20
19 Patrick Wheal 10 NAM 52.31
20 Jason Blakey-Milner 10 BOR-BO 52.42
21 Shawn Payne 10 WPA-WP 52.47
22 Cornelius Venter 9 CGA-CG 52.48
23 James Allderman 8 BOR-BO 52.70
24 Tshego Rangaka 10 NWEST-NW 53.14
25 Mark Bartosch 10 BOR-BO 53.21
26 Nhlanhla Nkabinde 10 CGA-CG 53.44
27 Jarryd De Jager 10 BOR-BO 53.68
28 Motheo Ramphele 10 NTS-NT 53.84
29 Stefan Terblanche 10 BOR-BO 53.87
30 Jean Marx 9 CGA-CG 53.88
31 Carllyle Noland 10 BOR-BO 54.09
32 Mauritz Crouse 10 BOR-BO 54.12
33 Ukesh Bavasah 9 GWA-GW 55.14
34 Aden Kock 10 WPA-WP 55.43
35 Lee Gericke 9 CGA-CG 55.64
36 Charl Sieberhagen 10 BOR-BO 55.67
37 Sehrajh Laatoe 10 GWA-GW 55.87
38 Stefan Jooste 9 NAM 56.05
39 Hlumelo Fulani 10 EP-EP 56.19
1 Ryan Williams 11 BOR-BO 46.32
2 Damon Sivitilli 11 WPA-WP 46.71
3 Ricus Venter 11 CGA-CG 47.13
4 Stephan Brill 11 WPA-WP 47.49
5 Anwell Botha 11 WPA-WP 48.11
6 Taariq Hassiem 11 WPA-WP 48.29
7 Jarryd Peters 11 KZNAA-KZ 48.33
8 Reuben De Sousa 11 NWEST-NW 48.78
9 Christopher Ritchie 11 CGA-CG 48.79
10 Michael Field 11 NAM 49.24
11 Stefan Van Zijl 11 NAM 49.56
12 Daylin Berndt 11 BOR-BO 50.01
13 Graham Leafe 11 KZNAA-KZ 50.03
14 Dustin Henegan 11 BOR-BO 50.16
15 Christopher Roberts-York 11 WPA-WP 50.41
16 Peter Du Toit 11 NAM 50.83
17 Ricardo Hiraman 11 KZNAA-KZ 51.70
18 Christie Brand 11 KZNAA-KZ 51.88
19 Reshal Ramnarayan 11 KZNAA-KZ 52.30
20 Zade Fredericks 11 FSA-FS 52.67
21 Lorick Dokter 11 FSA-FS 52.93
1 Avishkar Brijmohun 12 KZNAA-KZ 44.05
2 Johannes Coetzer 12 BOR-BO 45.33
3 Thomasu Forbes 12 NAM 45.81
4 Janee Karuiahe 12 NAM 45.91
5 Devon Cowley 12 CGA-CG 45.94
6 Yasteel Haripersad 12 KZNAA-KZ 45.97
7 Wayne Michael 12 KZNAA-KZ 46.01
8 Brentley Theron 12 FSA-FS 46.37
9 Dane Kearns 12 GWA-GW 47.88
10 Charlton Otto 12 CGA-CG 47.93
11 Gareth De Kock 12 WPA-WP 49.42
12 Cole Finch 12 WPA-WP 49.52
13 Cheswill Martin 12 BOR-BO 49.69
14 Dale Ludwig 12 KZNAA-KZ 49.76
15 Florian Hailwax 12 NAM 49.78
16 Nicole Klein 12 NAM 50.49
17 Madoda Menye 12 CGA-CG 50.61
18 Mark Mugisha 12 NTS-NT 50.79
19 Abraham Du Plooy 12 NTS-NT 51.00
20 Abraham V Zyl 12 WPA-WP 51.06
21 Zain Mallett 12 KZNAA-KZ 51.22
22 Tyrone Williams 12 BOR-BO 51.37
23 Luca Legrand 12 WPA-WP 51.44
24 Pierre Jooste 12 NAM 51.95
25 Brendon Johnson 12 BOR-BO 52.57
26 Glynn Lucas 12 WPA-WP 52.97
1 Matthew Horscroft 13 BOR-BO 42.64
2 Kyle Joseph 13 KZNAA-KZ 43.04
3 Neil Gardiner 13 CGA-CG 43.25
4 Samashen Pillay 13 KZNAA-KZ 43.30
5 Roland Andreae 13 NAM 43.97
6 Jason Thoresen 13 BOR-BO 44.04
7 Matthys Saayman 13 BOR-BO 44.07
8 Lester Israel 13 KZNAA-KZ 44.84
9 Duran Cornhill 13 BOR-BO 45.04
10 Thabiso Phakathi 13 KZNAA-KZ 45.89
11 Jarryd Von Hoesslin 13 WPA-WP 47.21
12 Justin McLean 13 NWEST-NW 47.85
13 Duane Joseph 13 EP-EP 48.30
14 Daniel King 13 KZNAA-KZ 48.73
15 Michael Langmaak 13 NAM 48.76
16 Dawood Sheba 13 CGA-CG 48.86
1 Jateel Kassim 14 KZNAA-KZ 41.62
2 Romalyn Naidoo 14 KZNAA-KZ 41.81
3 Everan Chetty 14 KZNAA-KZ 41.87
4 Byron Peters 14 KZNAA-KZ 42.07
5 Morgan Sebola 14 CGA-CG 42.10
6 Luvuyo Myoli 14 EP-EP 42.40
7 Enrique Pedro 14 CGA-CG 43.73
8 Ramon Coutriers 14 CGA-CG 43.92
9 Andrew Beattie 14 CGA-CG 44.99
10 Russell Kopp 14 BOR-BO 45.21
11 Donovan Ribi 14 KZNAA-KZ 45.39
12 Heinrich Matthys 14 GWA-GW 45.65
13 Anthony Theron 14 BOR-BO 46.58
14 Waheed Hercules 14 FSA-FS 46.63
15 Mayur Ramjee 14 CGA-CG 47.45
1 Rowan Goliath 15 EP-EP 40.10
2 Justin Rajah 15 KZNAA-KZ 40.19
3 Nadeem Hendricks 15 WPA-WP 40.29
4 Marlin Mullins 15 WPA-WP 41.45
5 Sherwin Meinie 15 BOR-BO 41.96
6 Jared Smart 15 KZNAA-KZ 42.24
7 Amit Bhowan 15 CGA-CG 43.01
8 Wiseman Ntshalintshali 15 KZNAA-KZ 43.22
9 Garth Europa 15 WPA-WP 44.15
1 Sphelele Zwane 16 KZNAA-KZ 40.37
2 Mark Mantambo 16 EP-EP 41.18
3 Lario Solomons 16 NTS-NT 42.96
1 Denver Goliath 18 EP-EP 38.02
2 Marcian Hiraman 17 KZNAA-KZ 38.75
3 Freddy Madisha 17 CGA-CG 39.37
4 Kgotso Jabane 17 CGA-CG 40.84
5 Zanuldeen Bakhas 17 CGA-CG 41.17
6 Doctor Mkhabela 17 CGA-CG 41.69
7 David Nkopane 18 CGA-CG 42.08
8 Vusimuzi Khumalo 17 CGA-CG 42.12
9 Edward Petersen 17 CGA-CG 42.27
10 Buza Nkosi 18 CGA-CG 44.76
Event 105 Men 18 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Brendon Botha 10 KZNAA-KZ 44.87
2 Doyle Finch 10 WPA-WP 45.52
3 Stefan Terblanche 10 BOR-BO 46.03
4 Aron Goliath 10 EP-EP 46.22
5 Jason Guess 10 BOR-BO 47.29
6 Ameeth Bagunanan 10 KZNAA-KZ 48.43
7 Ukesh Bavasah 9 GWA-GW 48.44
8 Brandon Moodley 10 KZNAA-KZ 49.01
9 Tyron Miles 9 NAM 49.44
10 Jean Marx 9 CGA-CG 49.64
11 Ryan Bennetta 10 BOR-BO 49.87
12 Aden Kock 10 WPA-WP 49.92
13 Jarryd De Jager 10 BOR-BO 50.10
14 Marius Roesener 8 NAM 50.61
15 Motheo Ramphele 10 NTS-NT 50.88
16 Shane Weimers 10 EP-EP 52.30
17 Cornelius Venter 9 CGA-CG 52.43
18 Mazwi Shabangu 10 KZNAA-KZ 52.62
19 Byron Briedenhan 9 NAM 52.92
20 Zayn Opperman 10 NTS-NT 53.09
21 Calem Clifford 9 BOR-BO 53.23
22 Byron Barber 10 KZNAA-KZ 53.66
23 Patrick Wheal 10 NAM 54.23
24 Lee Gericke 9 CGA-CG 54.63
25 Jason Katz 9 NWEST-NW 54.69
26 Shawn Payne 10 WPA-WP 54.82
27 Hugh Muller 10 WPA-WP 56.15
28 Jaryd Pow Chong 10 EP-EP 56.30
29 David Dickson 9 BOR-BO 56.57
30 Carllyle Noland 10 BOR-BO 59.06
1 Christopher Ritchie 11 CGA-CG 42.32
2 Reshal Ramnarayan 11 KZNAA-KZ 42.34
3 Clint Rayners 11 EP-EP 42.59
4 Daylin Berndt 11 BOR-BO 42.87
5 Gielie Eksteen 11 WPA-WP 43.15
6 Damon Sivitilli 11 WPA-WP 44.06
7 Stefan Van Zijl 11 NAM 44.43
8 Jarryd Peters 11 KZNAA-KZ 44.88
9 Fourie Lewis 11 WPA-WP 46.38
10 Christopher Roberts-York 11 WPA-WP 46.49
11 Peter Du Toit 11 NAM 48.24
12 Ushan Munthree 11 KZNAA-KZ 48.49
13 Ricardo Hiraman 11 KZNAA-KZ 48.53
14 Michael Field 11 NAM 50.00
15 Ulrich Alexander 11 WPA-WP 50.23
16 Stephan Brill 11 WPA-WP 50.85
17 Joachim Guehring 11 NAM 51.83
18 Graham Leafe 11 KZNAA-KZ 52.87
19 Anwell Botha 11 WPA-WP 55.69
20 Mathieu Ugrin 11 NTS-NT 56.76
1 Dale Moolman 12 BOR-BO 39.77
2 Gerbrandt Kriel 12 WPA-WP 39.79
3 Luca Legrand 12 WPA-WP 40.34
4 Janee Karuiahe 12 NAM 41.02
5 Charlton Otto 12 CGA-CG 41.10
6 Dale Ludwig 12 KZNAA-KZ 41.66
7 Mark Mugisha 12 NTS-NT 41.75
8 Zain Mallett 12 KZNAA-KZ 41.81
9 Avishkar Brijmohun 12 KZNAA-KZ 42.20
10 Cole Finch 12 WPA-WP 42.48
11 Thomasu Forbes 12 NAM 43.38
12 Wayne Michael 12 KZNAA-KZ 44.75
13 Nicholas Goncalves 12 WPA-WP 45.85
14 Glynn Lucas 12 WPA-WP 46.24
15 Abraham Du Plooy 12 NTS-NT 46.34
16 Tyrone Williams 12 BOR-BO 47.41
17 Peter Sias 12 EP-EP 47.88
18 Francuois Muller 12 WPA-WP 48.45
19 Nicole Klein 12 NAM 49.22
20 Florian Hailwax 12 NAM 53.60
21 Brendon Johnson 12 BOR-BO 54.06
22 Pierre Jooste 12 NAM 54.77
23 Darryn Anthony 12 BOR-BO 57.65
1 Jason Thoresen 13 BOR-BO 36.99
2 Matthew Horscroft 13 BOR-BO 37.17
3 Matthys Saayman 13 BOR-BO 38.49
4 Roland Andreae 13 NAM 38.76
5 Thabiso Phakathi 13 KZNAA-KZ 39.15
6 Duran Cornhill 13 BOR-BO 39.98
7 Daniel King 13 KZNAA-KZ 40.19
8 Minal Jairam 13 CGA-CG 41.26
9 Justin McLean 13 NWEST-NW 43.50
10 Hendrik Schoeman 13 NAM 46.02
11 Lester Israel 13 KZNAA-KZ 47.63
12 Michael Langmaak 13 NAM 48.38
13 Neil Gardiner 13 CGA-CG 49.31
14 Robin Steenkamp 13 WPA-WP 51.85
15 Jose Swartz 13 BOR-BO 53.42
1 Jateel Kassim 14 KZNAA-KZ 35.27
2 Anthony Theron 14 BOR-BO 35.42
3 Andrew Beattie 14 CGA-CG 35.64
4 Duran Gangan 14 KZNAA-KZ 36.59
5 Johan Retief 14 WPA-WP 38.23
6 Marvin Thomas 14 CGA-CG 38.36
7 Lionel Jacobs 14 CGA-CG 38.37
8 Donovan Ribi 14 KZNAA-KZ 38.57
9 Enrique Pedro 14 CGA-CG 39.36
10 Nikolai Tjongarero 14 NAM 40.01
11 Nathan McGuire 14 BOR-BO 41.00
12 Abdullah Isaacs 14 WPA-WP 42.44
1 Sherwin Meinie 15 BOR-BO 33.04
2 Cuan Jonas 15 EP-EP 34.28
3 Alfred Nzimande 15 KZNAA-KZ 34.64
4 Wesley Wesso 15 WPA-WP 35.21
5 Rowan Goliath 15 EP-EP 35.73
6 Amit Bhowan 15 CGA-CG 35.74
7 Jared Smart 15 KZNAA-KZ 35.86
8 Nadeem Hendricks 15 WPA-WP 37.33
9 Rigo Meyer 15 NAM 37.42
10 Garth Europa 15 WPA-WP 38.70
11 Lester Kock 15 CGA-CG 41.36
12 Justin Rajah 15 KZNAA-KZ 41.68
13 Brendan Williams 15 EP-EP 43.00
1 Mark Mantambo 16 EP-EP 33.99
2 Marius Hitge 16 WPA-WP 34.31
3 Kerwyn Berndt 16 BOR-BO 35.17
4 Steve Pietersen 16 WPA-WP 36.41
5 Barry Muller 16 WPA-WP 36.74
6 Christopher Jacobs 16 CGA-CG 37.39
7 Manuel Jeaven 16 CGA-CG 39.32
1 Nivesh Nagar 17 CGA-CG 34.09
2 Marcian Hiraman 17 KZNAA-KZ 34.22
3 Edward Petersen 17 CGA-CG 34.36
4 Adriaan Williams 17 WPA-WP 36.86
5 Bright Mamogale 17 NTS-NT 37.46
6 Craig Jacobs 17 CGA-CG 45.16
Event 107 Men 18 & Under 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Dale Ludwig 12 KZNAA-KZ 3:13.54
2 Cole Finch 12 WPA-WP 3:15.03
3 Christie Brand 11 KZNAA-KZ 3:15.37
4 Devon Cowley 12 CGA-CG 3:16.99
5 Christopher Ritchie 11 CGA-CG 3:17.66
6 Jarryd Peters 11 KZNAA-KZ 3:18.45
7 Ricus Venter 11 CGA-CG 3:21.36
8 Stefan Van Zijl 11 NAM 3:22.70
9 Daylin Berndt 11 BOR-BO 3:24.38
10 Thomasu Forbes 12 NAM 3:26.63
11 Michael Field 11 NAM 3:27.40
12 Yasteel Haripersad 12 KZNAA-KZ 3:28.18
13 Grant Anderson 11 EP-EP 3:28.20
14 Christopher Roberts-York 11 WPA-WP 3:29.75
15 Reshal Ramnarayan 11 KZNAA-KZ 3:30.52
16 Anwell Botha 11 WPA-WP 3:31.63
17 John Crantas 10 NAM 3:31.71
18 Francuois Muller 12 WPA-WP 3:33.63
19 Ukesh Bavasah 9 GWA-GW 3:36.67
20 Abraham Du Plooy 12 NTS-NT 3:38.09
21 Pierre Jooste 12 NAM 3:40.87
22 Gareth De Kock 12 WPA-WP 3:41.81
23 Damon Sivitilli 11 WPA-WP 3:42.16
24 Peter Du Toit 11 NAM 3:47.76
25 Janee Karuiahe 12 NAM 3:50.55
26 Reuben De Sousa 11 NWEST-NW 3:51.54
27 Tyron Miles 9 NAM 3:52.73
28 Joachim Guehring 11 NAM 3:53.40
1 Jason Thoresen 13 BOR-BO 3:00.75
2 Matthys Saayman 13 BOR-BO 3:02.76
3 Matthew Horscroft 13 BOR-BO 3:04.08
4 Duran Cornhill 13 BOR-BO 3:04.51
5 Neil Gardiner 13 CGA-CG 3:15.02
6 Thabiso Phakathi 13 KZNAA-KZ 3:18.18
7 Hendrik Schoeman 13 NAM 3:28.63
8 Minal Jairam 13 CGA-CG 3:33.98
1 Byron Peters 14 KZNAA-KZ 2:47.80
2 Jateel Kassim 14 KZNAA-KZ 2:51.80
3 Andrew Beattie 14 CGA-CG 2:54.62
4 Everan Chetty 14 KZNAA-KZ 3:08.39
5 Duran Gangan 14 KZNAA-KZ 3:09.28
6 Kosie Steenkamp 14 WPA-WP 3:13.96
1 Wesley Wesso 15 WPA-WP 2:55.25
2 Sherwin Meinie 15 BOR-BO 3:00.21
3 Jared Smart 15 KZNAA-KZ 3:04.53
4 Nadeem Hendricks 15 WPA-WP 3:13.80
1 Kerwyn Berndt 16 BOR-BO 2:55.25
2 Barry Muller 16 WPA-WP 2:57.32
3 Steve Pietersen 16 WPA-WP 3:13.75
1 Edward Petersen 17 CGA-CG 3:04.43
Event 109 Men 11-12 400 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Western Province-WP 'A' 5:15.37
2 Central Gauteng Aquatics-CG 'A' 5:26.07
3 Namibia 'A' 5:26.07
4 Border Aquatics-BO 'A' NT
5 KwaZulu-Natal-KZ 'A' NT
Event 111 Men 13-14 400 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Namibia 'A' 4:55.68
2 Western Province-WP 'A' 4:59.12
3 Border Aquatics-BO 'A' NT
4 Central Gauteng Aquatics-CG 'A' NT
5 KwaZulu-Natal-KZ 'A' NT
Event 113 Men 15-18 400 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Central Gauteng Aquatics-CG 'A' 4:36.17
2 Western Province-WP 'A' 4:43.90
3 Border Aquatics-BO 'A' NT
4 KwaZulu-Natal-KZ 'A' NT
Event 201 Men 18 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
Prelims 10 & Under
1 Byron Barber 10 KZNAA-KZ 36.98
2 Doyle Finch 10 WPA-WP 37.28
3 Jason Guess 10 BOR-BO 37.32
4 Carllyle Noland 10 BOR-BO 37.32
5 Chase Herbert 9 BOR-BO 37.38
6 Jarryd De Jager 10 BOR-BO 37.42
7 Zayn Opperman 10 NTS-NT 38.31
8 Stefan Terblanche 10 BOR-BO 38.39
9 Brandon Moodley 10 KZNAA-KZ 38.46
10 Mark Bartosch 10 BOR-BO 38.71
11 Mauritz Crouse 10 BOR-BO 38.88
12 Sehrajh Laatoe 10 GWA-GW 39.03
13 Calem Clifford 9 BOR-BO 39.04
14 Ameeth Bagunanan 10 KZNAA-KZ 39.05
15 Jarred Salzwedel 9 BOR-BO 39.21
16 John Crantas 10 NAM 39.31
17 Patrick Wheal 10 NAM 39.42
18 Aron Goliath 10 EP-EP 39.43
19 Motheo Ramphele 10 NTS-NT 39.56
20 Jason Katz 9 NWEST-NW 39.74
21 David Dickson 9 BOR-BO 39.87
22 Shawn Payne 10 WPA-WP 40.64
23 Ukesh Bavasah 9 GWA-GW 40.83
24 James Allderman 8 BOR-BO 40.87
25 Byron Briedenhan 9 NAM 40.90
26 Morne V Aswegen 9 BOR-BO 40.91
27 Jean Marx 9 CGA-CG 41.04
28 Jaryd Pow Chong 10 EP-EP 41.05
29 Tyron Miles 9 NAM 41.19
30 Shane Weimers 10 EP-EP 41.43
31 Marius Roesener 8 NAM 41.50
32 Thys V Rooyen 9 WPA-WP 41.57
33 Cornelius Venter 9 CGA-CG 41.73
34 Ryan Bennetta 10 BOR-BO 41.83
35 Aden Kock 10 WPA-WP 41.98
36 Charl Sieberhagen 10 BOR-BO 42.21
37 Lee Gericke 9 CGA-CG 42.34
38 Tshego Rangaka 10 NWEST-NW 42.47
39 Johnathan Elliott 8 CGA-CG 43.03
40 Stuart Jones 9 BOR-BO 43.36
41 Apiwe Nkumbi 8 BOR-BO 43.71
42 Gavin Dell 9 CGA-CG 44.24
43 Hugh Muller 10 WPA-WP 44.42
44 Joshua Meyers 9 GWA-GW 44.52
45 Jason Blakey-Milner 10 BOR-BO 44.65
46 Ernest Kleinhans 10 BOR-BO 45.12
47 Dylan De Wilzen 7 BOR-BO 45.29
48 Jimmy Hsu 8 GWA-GW 45.43
49 Stefan Jooste 9 NAM 45.65
50 Christoffel Boshoff 9 NTS-NT 46.03
51 Nicholas Fidler 10 NTS-NT 46.30
52 Gaelan McGuire 10 BOR-BO 46.30
53 Jose Jooste 10 BOR-BO 46.85
54 Kerwin Booysen 9 BOR-BO 46.98
1 Christie Brand 11 KZNAA-KZ 34.45
2 Reshal Ramnarayan 11 KZNAA-KZ 34.91
3 Jarryd Peters 11 KZNAA-KZ 35.09
4 Stefan Van Zijl 11 NAM 35.26
5 Michael Field 11 NAM 35.36
6 Christopher Ritchie 11 CGA-CG 35.47
7 Damon Sivitilli 11 WPA-WP 35.88
8 Gielie Eksteen 11 WPA-WP 36.07
9 Grant Anderson 11 EP-EP 36.12
10 Clint Rayners 11 EP-EP 36.41
11 Stephan Brill 11 WPA-WP 36.62
12 Dustin Henegan 11 BOR-BO 37.00
13 Christopher Roberts-York 11 WPA-WP 37.02
14 Anwell Botha 11 WPA-WP 37.04
15 Ricus Venter 11 CGA-CG 37.13
16 Ryan Williams 11 BOR-BO 37.16
17 Ricardo Hiraman 11 KZNAA-KZ 37.33
18 Ushan Munthree 11 KZNAA-KZ 37.97
19 Graham Leafe 11 KZNAA-KZ 38.16
20 Oscar Oku 11 NTS-NT 38.28
21 Peter Du Toit 11 NAM 38.61
22 Fourie Lewis 11 WPA-WP 39.33
23 Mathieu Ugrin 11 NTS-NT 39.66
24 Peter Engelbrecht 11 CGA-CG 39.72
25 Reuben De Sousa 11 NWEST-NW 39.73
26 Chadwyn Didloft 11 EP-EP 39.97
27 Joachim Guehring 11 NAM 41.22
28 Lorick Dokter 11 FSA-FS 43.90
29 James Blakey-Milner 11 BOR-BO 44.25
