| Score Board 04/15/00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Boston | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | X | 14 | 13 | 0 |
| Oakland | AB | R | H | BI | Boston | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker | 3 | 0 | 1 | 0 | Offerman | 5 | 1 | 1 | 0 | |
| Christianson | 1 | 0 | 0 | 0 | Frye | 1 | 0 | 0 | 0 | |
| Menechino | 3 | 0 | 0 | 0 | Nixon | 3 | 1 | 0 | 0 | |
| Grieve | 4 | 0 | 1 | 1 | Daubach | 5 | 2 | 2 | 3 | |
| Saenz | 4 | 1 | 2 | 1 | Garciaparra | 4 | 1 | 2 | 0 | |
| Stairs | 4 | 0 | 1 | 0 | O'Leary | 4 | 1 | 0 | 0 | |
| Giambi | 4 | 0 | 1 | 0 | Everett | 4 | 2 | 3 | 4 | |
| Hernandez | 4 | 0 | 0 | 0 | Varitek | 4 | 2 | 2 | 1 | |
| Chavez | 3 | 0 | 0 | 0 | Alexander | 4 | 3 | 2 | 2 | |
| Tejada | 2 | 1 | 0 | 0 | Lewis | 4 | 1 | 1 | 0 | |
| Valandia | 0 | 0 | 0 | 0 | - | - | - | - | - |
|
2B: Saenz (2), Daubach 2(3), Everett 2(4), Varitek (2); 3B: Alexander (1); HR: Saenz (1), Varitek (1); CS: Menechino (2) |
| Oakland | IP | H | R | ER | BB | K | Boston | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson (L) | 1 2/3 | 6 | 7 | 7 | 4 | 1 | P Martinez (W) | 7 | 5 | 2 | 2 | 1 | 9 |
| Mahay | 4 | 3 | 3 | 1 | 3 | 1 | Cormier | 1 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino | 1 1/3 | 4 | 4 | 3 | 1 | 2 | Wakefield | 1 | 1 | 0 | 0 | 0 | 1 |
| Isringhausen | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |