| Score Board 04/16/00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN (7-5) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakland | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Boston | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 1 |
| Oakland | AB | R | H | BI | Boston | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker cf-lf | 3 | 1 | 1 | 0 | Offerman 2b | 4 | 1 | 2 | 2 | |
| Menechino 2b | 5 | 0 | 1 | 0 | Nixon rf | 3 | 0 | 0 | 0 | |
| Grieve lf | 4 | 0 | 0 | 0 | Lewis ph-rf | 1 | 0 | 0 | 0 | |
| Christenson | 1 | 0 | 0 | 0 | Daubach dh | 3 | 0 | 2 | 0 | |
| Saenz 1b | 4 | 1 | 1 | 1 | Frye pr | 0 | 0 | 0 | 0 | |
| Stairs dh | 4 | 0 | 1 | 0 | Stanley 1b | 4 | 0 | 0 | 1 | |
| Je Giambi rf | 4 | 1 | 2 | 0 | O'Leary lf | 4 | 1 | 1 | 0 | |
| Tejada ss | 2 | 1 | 0 | 0 | Everett cf | 4 | 1 | 2 | 2 | |
| Chavez 3b | 4 | 0 | 3 | 3 | Varitek c | 3 | 1 | 1 | 0 | |
| Fasano c | 3 | 0 | 0 | 0 | Veras 3b | 3 | 1 | 1 | 0 | |
| Ja Giambi ph | 1 | 0 | 0 | 0 | Sheets ss | 3 | 0 | 0 | 0 | |
| Hernandez c | 0 | 0 | 0 | 0 | - | - | - | - | - |
2B: Offerman 1(3), Everett 1(5), Chavez 1(3), Becker 1(1), Seanz 1(3) HR: Everett 1 (5) |
|---|
| Oakland | IP | H | R | ER | BB | K | Boston | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivares | 7 | 7 | 4 | 4 | 1 | 2 | Martinez | 6 | 7 | 4 | 4 | 2 | 6 |
| Magnante | 0.1 | 1 | 0 | 0 | 0 | 1 | Wakefield | 1.6 | 2 | 0 | 0 | 1 | 1 |
| Mathews (L 0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | Cormier | 1 | 0 | 0 | 0 | 0 | 1 |
| - | - | - | - | - | - | - | Lowe (W 1-0) | 0.1 | 1 | 0 | 0 | 0 | 1 |