@

| Score Board 08/21/00 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| Anaheim | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
| Boston | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 8 | 0 | |
| Anaheim | AB | R | H | BI | Boston | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| O Palmeiro | 5 | 0 | 0 | 0 | Offerman 2b | 5 | 0 | 1 | 1 | |
| Stocker ss | 5 | 1 | 1 | 0 | Merloni 3b | 4 | 0 | 0 | 0 | |
| M Vaughn 1b | 4 | 1 | 1 | 0 | Everett cf | 4 | 1 | 0 | 0 | |
| Salmon rf | 4 | 0 | 2 | 1 | Garciaparra ss | 2 | 0 | 0 | 0 | |
| G Anderson cf | 5 | 0 | 1 | 0 | O'Leary lf | 5 | 1 | 2 | 1 | |
| Glaus 3b | 2 | 2 | 1 | 0 | Gilkey dh | 4 | 0 | 0 | 0 | |
| Molina c | 3 | 1 | 0 | 1 | Hatteberg ph | 0 | 0 | 0 | 0 | |
| Kennedy 2b | 4 | 1 | 1 | 4 | Alexander pr | 0 | 1 | 0 | 0 | |
| Gant dh | 5 | 0 | 1 | 0 | Varitek c | 4 | 2 | 1 | 0 | |
| - | - | - | - | - | Daubach 1b | 5 | 1 | 3 | 4 | |
| - | - | - | - | - | D Lewis rf | 3 | 1 | 1 | 1 | |
| - | - | - | - | - | Nixon ph-rf | 1 | 0 | 0 | 0 |
2B: Lewis (9), Gant (1), Anderson (30), Glaus (26) HR: Daubach (17), Kennedy (8) |
|---|
| Anaheim | IP | H | R | ER | BB | K | Boston | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoeneweis | 8.2 | 6 | 5 | 5 | 4 | 2 | Arrojo | 6 | 5 | 5 | 5 | 2 | 4 |
| Petkovsek | 1.1 | 0 | 0 | 0 | 0 | 2 | Cormier | 1 | 0 | 0 | 0 | 0 | 2 |
| M Holtz (H,12) | 0 | 1 | 1 | 1 | 0 | 0 | Garces | 1 | 2 | 0 | 0 | 1 | 0 |
| Hasegawa (L 8-3; BS,6) | 0.2 | 1 | 1 | 1 | 1 | 1 | Lowe (W 4-4) | 3 | 1 | 1 | 1 | 1 | 1 |