@ 
| Score Board 07/05/00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Boston | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 12 | 0 | |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 0 | |
| Boston | AB | R | H | BI | Minnesota | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Offerman 1b | 5 | 1 | 1 | 0 | Guzman ss | 5 | 1 | 1 | 0 | |
| Frye 2b | 5 | 2 | 2 | 2 | Hocking cf-rf | 4 | 1 | 1 | 0 | |
| Everett cf | 3 | 2 | 1 | 0 | Lawton lf | 5 | 0 | 2 | 3 | |
| Garciaparra ss | 4 | 1 | 2 | 1 | Coomer 1b | 5 | 0 | 1 | 1 | |
| Burkhart dh | 3 | 1 | 1 | 2 | Huskey dh | 4 | 0 | 1 | 0 | |
| O'Leary lf | 4 | 1 | 1 | 0 | Koskie 3b | 3 | 1 | 0 | 0 | |
| Gilkey rf | 4 | 1 | 1 | 0 | Moeller c | 4 | 1 | 1 | 0 | |
| Sprague 3b | 5 | 1 | 2 | 3 | Canizaro 2b | 3 | 1 | 1 | 0 | |
| Hatteberg c | 5 | 1 | 1 | 3 | Ortiz ph | 1 | 1 | 1 | 3 | |
| - | - | - | - | - | Maxwell rf | 0 | 1 | 0 | 0 | |
| - | - | - | - | - | Jones ph-cf | 3 | 1 | 1 | 1 |
2B: Garciaparra 2(27), Everett (16), Sprague (1), Guzman (13), Lawton (27), Huskey (13) |
|---|
| Boston | IP | H | R | ER | BB | K | Minnesota | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fassero | 1.2 | 5 | 4 | 4 | 2 | 3 | Redman (L 5-4) | 2 | 5 | 6 | 6 | 3 | 1 |
| Wasdin (W 1-3) | 4.1 | 1 | 0 | 0 | 0 | 2 | Hawkins | 3 | 2 | 3 | 3 | 2 | 2 |
| Garces | 2 | 2 | 3 | 3 | 1 | 1 | Miller | 2 | 4 | 2 | 2 | 1 | 3 |
| Young | 0 | 1 | 1 | 1 | 0 | 0 | Lincoln | 2 | 1 | 0 | 0 | 0 | 1 |
| Lowe (S,19) | 1 | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |