@ 
| Score Board 06/30/00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Boston | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 0 |
| Chicago | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | x | 10 | 13 | 1 |
| Boston | AB | R | H | BI | Chicago | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Offerman 2b-1b | 5 | 0 | 1 | 0 | Durham 2b | 5 | 0 | 1 | 0 | |
| Varitek c | 5 | 1 | 1 | 0 | Jos Valentin ss | 5 | 1 | 1 | 0 | |
| Garciaparra ss | 4 | 1 | 3 | 0 | Thomas dh | 4 | 2 | 3 | 2 | |
| Everett cf | 4 | 0 | 1 | 0 | Ordonez rf | 2 | 2 | 1 | 1 | |
| Burkhart dh | 5 | 0 | 2 | 2 | Abbott rf | 1 | 0 | 0 | 0 | |
| Daubach lf | 4 | 0 | 0 | 0 | Singleton cf | 4 | 0 | 1 | 2 | |
| Stanley 1b | 3 | 0 | 0 | 0 | Lee lf | 4 | 1 | 1 | 2 | |
| Frye ph-2b | 1 | 0 | 0 | 0 | Norton 1b | 4 | 0 | 0 | 0 | |
| Alcantara rf | 3 | 1 | 2 | 1 | Perry 3b | 4 | 1 | 2 | 0 | |
| Alexander 3b | 3 | 0 | 0 | 0 | Fordyce c | 4 | 3 | 3 | 3 | |
| C Johnson c | 6 | 1 | 3 | 2 | Hatteberg ph | 1 | 1 | 1 | 1 | |
| - | - | - | - | - | Veras 3b | 0 | 0 | 0 | 0 | |
| - | - | - | - | - |
2B: Garciaparra (23), Jos Valentin (20), Singleton (14), Ordonez (18) 3B: Durham (7) |
|---|
| Boston | IP | H | R | ER | BB | K | Chicago | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pichardo (L 2-1) | 4 | 6 | 4 | 4 | 2 | 2 | Parque (W 8-2) | 5.2 | 8 | 3 | 1 | 2 | 4 |
| Florie | 0.1 | 3 | 3 | 3 | 0 | 0 | Simas (H,8) | 2.1 | 2 | 1 | 1 | 0 | 2 |
| Cormier | 1.1 | 2 | 1 | 1 | 0 | 2 | Howry | 1 | 1 | 0 | 0 | 0 | 3 |
| Wasdin | 2.1 | 2 | 2 | 2 | 0 | 2 | - | - | - | - | - | - | - |