@ 
| Score Board 05/21/00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 12 | 1 |
| Detroit | AB | R | H | BI | Boston | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferies 1b | 5 | 1 | 2 | 2 | Offerman 2b | 5 | 1 | 1 | 0 | |
| Ausmus c | 5 | 1 | 2 | 0 | Nixon rf | 3 | 0 | 1 | 0 | |
| Becker cf | 4 | 1 | 2 | 0 | Frye ph-rf | 2 | 1 | 2 | 1 | |
| Gonzalez rf | 5 | 1 | 2 | 1 | Daubach dh | 5 | 0 | 0 | 0 | |
| Higginson lf | 4 | 0 | 0 | 0 | Stanley 1b | 3 | 1 | 1 | 2 | |
| Palmer 3b | 4 | 2 | 1 | 1 | Everett cf | 4 | 0 | 1 | 1 | |
| Fick dh | 3 | 1 | 0 | 0 | O'Leary lf | 4 | 0 | 1 | 1 | |
| Macias 2b | 4 | 0 | 2 | 2 | Varitek c | 4 | 0 | 0 | 0 | |
| Cruz ss | 3 | 0 | 0 | 1 | Valentin 3b | 4 | 1 | 2 | 0 | |
| - | - | - | - | - | Sadler ss | 4 | 1 | 3 | 0 |
2B: Frye 1(2), Palmer 1(4), Gonzalez 2(12), Becker 1(4) HR: Stanley 1(8), Jefferies 1(2) |
|---|
| Detroit | IP | H | R | ER | BB | K | Boston | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nomo (W 2-3) | 5.1 | 5 | 1 | 1 | 2 | 6 | R. Martinez (L 3-3) | 2.1 | 6 | 7 | 7 | 3 | 1 |
| Blair | 0.2 | 3 | 2 | 2 | 0 | 0 | Wasdin | 2.2 | 3 | 0 | 0 | 0 | 3 |
| Mcdill | 0.1 | 1 | 1 | 1 | 0 | 0 | Cormier | 2 | 1 | 0 | 0 | 0 | 1 |
| M Anderson | 0.2 | 0 | 0 | 0 | 2 | 1 | Garces | 1 | 0 | 0 | 0 | 0 | 2 |
| Patterson | 0 | 2 | 1 | 1 | 0 | 0 | Lowe | 1 | 1 | 0 | 0 | 0 | 1 |
| Brocail | 1 | 1 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
| T. Jones | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |