@ 
| Score Board 05/31/00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kansas City | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 14 | 1 |
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 12 | 0 |
| Kansas City | AB | R | H | BI | Boston | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Damon lf | 5 | 3 | 3 | 2 | Frye 2b | 4 | 1 | 2 | 1 | |
| Febles 2b | 5 | 0 | 0 | 0 | Nixon rf | 3 | 1 | 1 | 1 | |
| Sweeney 1b | 5 | 1 | 4 | 2 | Daubach dh | 5 | 0 | 1 | 2 | |
| Dye rf | 5 | 1 | 3 | 1 | Garciaparra ss | 4 | 0 | 1 | 0 | |
| Beltran cf | 5 | 1 | 2 | 0 | Sheets ss | 0 | 0 | 0 | 0 | |
| Randa 3b | 4 | 0 | 1 | 0 | Varitek ph | 1 | 0 | 0 | 1 | |
| Mccarty dh | 5 | 1 | 1 | 2 | Lewis cf | 0 | 0 | 0 | 0 | |
| Zaun c | 3 | 1 | 0 | 0 | Everett cf | 4 | 1 | 1 | 1 | |
| Sanchez ss | 4 | 1 | 0 | 0 | Sadler cf-ss | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | O'Leary lf | 4 | 1 | 1 | 0 | |
| - | - | - | - | - | Stanley 1b | 4 | 1 | 1 | 0 | |
| - | - | - | - | - | Hattenerg c | 5 | 1 | 3 | 0 | |
| - | - | - | - | - | Veras 3b | 5 | 1 | 1 | 0 |
2B: Hatteberg 2(3), Frye 1(5), Stanley 1(5), Daubach 1(14), Damon 1(7), Sweeney 1(15), Dye 1(16) |
|---|
| Kansas City | IP | H | R | ER | BB | K | Boston | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki (W 2-0) | 7 | 7 | 2 | 2 | 4 | 7 | Schourek (L 2-5) | 4.1 | 6 | 6 | 6 | 2 | 1 |
| Bottalico | 0.1 | 3 | 5 | 5 | 1 | 1 | Pichardo | 0 | 2 | 2 | 1 | 1 | 0 |
| Santiago (H,4) | 0.1 | 1 | 0 | 0 | 0 | 0 | Wakefield | 2.2 | 4 | 1 | 1 | 1 | 2 |
| Spradlin (S,5) | 1.1 | 0 | 0 | 0 | 0 | 1 | Wasdin | 1 | 2 | 0 | 0 | 0 | 1 |
| - | - | - | - | - | - | - | Lowe | 1 | 0 | 0 | 0 | 0 | 1 |