Innovative Solutions Statistics August 31, 1999 Record: 4-0-0
Name AB RUNS 1B 2B 3B HR BB SB RBIS SO SAC HP A PO E AVG SLG OBA FLD GP
Ben Coburn 3 1 1 1 1 0 0 0 1 0 1 0 2 0 0 1.000 2.000 0.750 1.000 1
Keith Beghtel 5 5 2 2 0 0 1 0 2 1 1 0 0 8 0 0.800 1.200 0.714 1.000 2
Dave Baatz 5 4 1 1 1 1 0 0 6 0 0 0 0 3 1 0.800 2.000 0.800 0.750 2
Brian Bartelheim 8 2 5 0 1 0 0 0 4 0 0 0 0 4 0 0.750 1.000 0.750 1.000 2
Keith Church 7 3 3 0 1 1 0 0 5 0 0 0 0 2 0 0.714 1.429 0.714 1.000 2
Darrin Lichtsinn 7 3 2 1 1 0 0 0 2 1 0 0 4 5 0 0.571 1.000 0.571 1.000 2
Chris Mykrantz 6 1 3 0 0 0 1 0 0 0 0 0 1 7 0 0.500 0.500 0.571 1.000 2
Jeremy Smith 6 2 2 1 0 0 0 0 5 0 0 0 0 3 0 0.500 0.667 0.500 1.000 2
Bob Ruby 7 2 2 1 0 0 0 0 1 0 0 0 6 0 0 0.429 0.571 0.429 1.000 2
Jason Church 8 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0.375 0.625 0.375 0.000 2
Rob Snyder 6 2 2 0 0 0 0 0 2 0 0 0 0 2 0 0.333 0.333 0.333 1.000 2
Steve Adkins 4 2 1 0 0 0 0 0 0 0 0 0 1 2 4 0.250 0.250 0.250 0.429 2
Chris Ruby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0

Totals
72 30 25 9 5 2 2 0 30 2 2 0 14 36 5 0.569 0.917 0.566 0.909 23

 

Pitching Statistics

Name
IP BF R H ER BB K HB WP BK W L S ERA
Bob Ruby
12 68 12 14 4 13 1 0 0 0 2 0 0 2.333

Totals
12 68 12 14 4 13 1 0 0 0 2 0 0 2.333

 

Game Summaries

Opponent Us Them Notes
East Fork 12 10 1st game of fall league, their 5 unearned runs in bottom of 7th made it close
East Fork 18 2 10 run rule in 5 innings, we gave up only 5 hits and 2 runs
Ground Level Cafe' 7 0 Forfeit
Ground Level Cafe' 7 0 Forfeit