Statistics
9/14/99 9:00 PM Game 2 Tillman #1
Innovative Solutions vs. MORTS
22 15 They scored 5 in the bottom of the 7th to make it seem closer


 
Batting AB R 1B 2B 3B HR SB SAC HBP BB SO RBI AVG SLG OBA PO E A FLD GP
Dave Baatz 5 2 3 1 0 0 0 0 0 0 0 2 0.800 1.000 0.800 3 1 0 0.750 1
Chris Ruby 4 2 2 1 0 0 0 0 0 0 0 1 0.750 1.000 0.750 0 0 0 1
Keith Church 4 3 1 1 0 1 0 0 0 1 0 3 0.750 1.750 0.800 0 0 0 1
Bob Ruby 5 3 0 1 0 2 0 0 0 0 0 4 0.600 2.000 0.600 2 0 0 1.000 1
Jeremy Smith 5 3 2 1 0 0 0 0 0 0 0 4 0.600 0.800 0.600 3 0 0 1.000 1
Ben Coburn 5 4 0 3 0 0 0 0 0 0 0 2 0.600 1.200 0.600 3 0 3 1.000 1
Darrin Lichtsinn 4 1 2 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1 0 2 1.000 1
Keith Beghtel 4 1 1 1 0 0 0 0 0 0 0 1 0.500 0.750 0.500 4 1 0 0.800 1
Steve Atkins 4 1 2 0 0 0 0 0 0 0 0 2 0.500 0.500 0.500 2 1 0 0.667 1
Brian Bartelheim 5 1 1 1 0 0 0 0 0 0 0 1 0.400 0.600 0.400 3 0 0 1.000 1
Chris Mykrantz 2 1 0 0 0 0 0 0 0 2 0 1 0.000 0.000 0.500 0 0 0 1
Rob Snyder 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1
Team Totals 48 22 14 10 0 3 0 0 0 3 0 22 0.563 0.958 0.588 21 3 5 0.897 12


 
Pitching IP BF H R ER BB K HB WP BK ERA W L S PCT APP
Bob Ruby 7 44 16 15 10 5 0 0 0 0 10.00 1 0 0 1.000 1


 
Sunday, September 19, 1999 Page 1 of 1