Cumulative PLAYER STATS through games of 5/11/1999

Rock 'N' Horse Statistics May 11, 1999 Record: 1-3-0

Name AB RUNS 1B 2B 3B HR BB SB RBIS SO SAC HP A PO E AVG SLG OBA FLD GP
Dennis Happel 6 3 5 0 0 0 1 0 4 1 1 0 7 1 0 0.833 0.833 0.750 1.000 4
Brandon Ruby 4 1 3 0 0 0 0 0 1 0 0 0 0 7 0 0.750 0.750 0.750 1.000 2
Bob Ruby 9 3 6 0 0 0 0 0 2 0 1 0 6 0 2 0.667 0.667 0.600 0.750 4
Dave Baatz 12 1 4 1 3 0 0 0 6 0 0 0 5 7 0 0.667 1.250 0.667 1.000 4
Keith Church 10 4 4 0 1 1 0 0 3 0 1 0 0 0 0 0.600 1.100 0.545 0.000 4
Doug Schwerin 5 2 2 0 0 1 0 0 1 0 0 0 0 5 1 0.600 1.200 0.600 0.833 2
Jason Church 9 2 4 0 1 0 0 0 3 0 1 0 2 7 1 0.556 0.778 0.500 0.900 4
Darrin Lichtsinn 8 4 3 1 0 0 0 0 3 0 0 0 2 8 1 0.500 0.625 0.500 0.909 4
Matt Yoder 5 2 2 0 0 0 0 0 1 0 0 0 1 7 0 0.400 0.400 0.400 1.000 2
Ben Coburn 6 1 2 0 0 0 0 0 0 0 0 0 3 3 1 0.333 0.333 0.333 0.857 2
Chris Mykrantz 10 2 2 0 1 0 0 0 0 0 0 0 2 11 0 0.300 0.500 0.300 1.000 4
Tom Mendez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.000 2
Chris Ruby 7 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0.143 0.143 0.125 1.000 3
Brian Bartelheim 11 0 1 0 0 0 0 0 1 0 1 0 0 13 0 0.091 0.091 0.083 1.000 4
Rob Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0

Totals
106 26 40 2 6 2 1 0 26 1 6 0 28 70 6 0.472 0.660 0.451 0.942 45


Pitching Statistics

Name
IP BF R H ER BB K HB WP BK W L S ERA
Dennis Happel
23 1/3 154 51 76 38 6 1 0 0 0 1 3 0 11.400

Totals
23 1/3 154 51 76 38 6 1 0 0 0 1 3 0 11.400


Game Summaries

OpponentUsThemNotes
O'Briens 7 17Ist game of the season - 5 inning game by 10 run rule
O'Brien's 5 11Giving up 6 runs in the 3rd wiped out our 2-0 lead
Dwayne's 10 9Our 1st win of the season, down 8-2, came back to win
Dwayne's 4 1410 run rule in 6th inning, 14 of our 18 outs were fly outs


Return to Schedule Page