Chicago Cubs Year-To-Date Stats
Saturday, May 31, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Kell, George         .281  42 178  29  50 10  3  0  19   3  3  18  12  .345  .371
Rizzuto, Phil        .321  39 168  28  54  8  3  0  11   5  5  10   9  .358  .405
Musial, Stan         .331  37 145  21  48  8  1  5  34   0  2  19   2  .405  .503
Ryan, Connie         .326  39 144  12  47 12  1  1  17   0  0  11  12  .378  .444
Williams, Ted        .322  42 143  31  46 13  2  8  34   0  0  43  12  .476  .608
Chapman, Sam         .216  38 139  16  30  4  2  2  14   0  2  12  16  .277  .317
Lehner, Paul         .256  36 133  16  34  4  6  2  18   3  2   6   8  .284  .421
Lamanno, Ray         .288  34 118   9  34  5  0  2  17   0  0   6  14  .317  .381
Spahn, Warren        .083  12  36   2   3  0  2  0   0   0  0   1  10  .108  .194
Cavarretta, Phil     .194   9  36   6   7  1  0  0   2   0  0   5   4  .286  .222
Moss, Les            .241  11  29   3   7  3  0  2   3   0  0   1   7  .267  .552
Koslo, Dave          .321  11  28   2   9  2  0  0   2   0  0   1   9  .345  .393
Newsom, Bobo         .000   8  23   1   0  0  0  0   1   0  0   0   7  .000  .000
Johnson, Don         .211   8  19   2   4  0  0  0   0   0  0   1   4  .250  .211
Dickson, Murry       .167   8  18   0   3  0  0  0   2   0  0   0   1  .167  .167
Schultz, Howie       .056   6  18   0   1  0  0  0   0   0  0   0   1  .056  .056
Galan, Augie         .500   6  18   5   9  1  0  0   1   0  0   5   1  .609  .556
Wright, Taffy        .308  14  13   0   4  0  0  0   0   0  0   2   1  .400  .308
Sanford, Fred        .091   4  11   0   1  0  0  0   0   0  0   0   7  .091  .091
Voiselle, Bill       .000   3  10   0   0  0  0  0   0   0  0   0   2  .000  .000
Boudreau, Lou        .300   3  10   4   3  1  0  1   3   0  0   1   0  .364  .700
Lombardi, Ernie      .000   5   4   0   0  0  0  0   0   0  0   0   0  .000  .000
Page, Joe            .000  16   3   0   0  0  0  0   0   0  0   0   1  .000  .000
Adams, Bobby         .000   2   1   0   0  0  0  0   0   0  0   1   0  .500  .000
Lanfranconi, Walt    .000   7   1   1   0  0  0  0   0   0  0   0   0  .000  .000
Thompson, Junior     .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
Ferrick, Tom         .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
Adams, Dick          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Albright, Jack       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Guerra, Mike         .000   1   1   1   0  0  0  0   0   0  0   0   1  .000  .000
Wahl, Kermit          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    1451     394    20    178     14     143  .335  .396
                           42     189     72    23      11    143               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Spahn, Warren         6  3  2.59  93.2 12 11  8  0  0  2  84  32  27  6  23  44 
Koslo, Dave           5  3  2.62  75.2 11 10  3  0  0  2  77  28  22  3  20  30 
Newsom, Bobo          4  2  3.59  67.2  8  8  2  0  0  1  70  29  27  5  21  13 
Dickson, Murry        5  2  3.83  54.0  8  6  3  0  1  0  47  26  23  4  25  24 
Sanford, Fred         1  3  3.77  31.0  4  4  1  0  0  0  28  13  13  5   5   6 
Voiselle, Bill        1  1  3.27  22.0  3  3  0  0  0  0  25  10   8  1  11   8 
Page, Joe             0  5  5.57  21.0 16  0  0  5  2  0  28  15  13  0  18  16 
Ferrick, Tom          0  1  3.38   5.1  4  0  0  1  0  0   4   3   2  0   3   1 
Thompson, Junior      0  0 16.62   4.1  2  0  0  0  0  0   8   8   8  2   8   2 
Lanfranconi, Walt     0  0  0.00   4.0  6  0  0  0  0  0   2   0   0  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               22     3.40       42    17     3    373     143    135     
                        20       378.2    42     6     5     164     26     144 

 

 

Created with Recaps version 1.0 by Ron Bernier