New York Yankees Year-To-Date Stats
Saturday, May 31, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Stirnweiss, Snuffy   .318  41 170  25  54  7  2  0  15   1  0  16   7  .381  .382
Heath, Jeff          .287  36 143  23  41 11  2  7  24   0  0  15  24  .352  .538
Reese, Pee Wee       .291  36 141  23  41  4  1  4  12   3  2  26  19  .401  .418
Philley, Dave        .262  38 141  13  37 10  1  0  12   3  2   5  14  .288  .348
Edwards, Bruce       .314  35 140  14  44  3  1  2  18   0  0   6  10  .338  .393
McQuinn, George      .281  38 139  14  39  4  1  2  21   0  0  20  23  .366  .367
Johnson, Bill        .273  35 139  10  38  8  0  3  17   0  0   9  16  .322  .396
DiMaggio, Dom        .210  38 138  14  29  3  0  2  15   3  0  15  13  .288  .275
Wynn, Early          .257  14  35   5   9  2  0  1   4   0  0   0   5  .278  .400
Branca, Ralph        .118  12  34   3   4  1  0  0   3   0  0   4   9  .211  .147
Wyrostek, Johnny     .313   8  32   5  10  2  1  0   5   0  0   5   3  .405  .438
Ferriss, Boo         .280   8  25   4   7  3  1  0   0   0  0   3   4  .357  .480
Jorgensen, Spider    .250   6  20   4   5  0  0  2   3   0  0   2   1  .304  .550
Hopp, Johnny         .263   9  19   4   5  1  1  0   0   0  0   1   2  .300  .421
Kerr, Buddy          .316   5  19   2   6  0  0  0   0   0  0   2   0  .381  .316
Swift, Bob           .059   6  17   0   1  0  0  0   3   0  0   3   6  .182  .059
Rowe, Schoolboy      .250   7  16   3   4  2  0  1   5   0  0   2   2  .333  .563
Torgeson, Earl       .133   8  15   1   2  0  0  0   1   0  0   3   3  .278  .133
Moulder, Glen        .111   7   9   0   1  0  0  0   0   0  0   0   3  .111  .111
Lade, Doyle          .200   5   5   2   1  0  0  0   0   0  0   1   2  .333  .200
Kolloway, Don        .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
Trinkle, Ken         .500  12   2   0   1  0  0  0   0   0  0   0   0  .500  .500
Wallaesa, Jack       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Galehouse, Denny     .000   1   1   0   0  0  0  0   1   0  0   0   0  .000  .000
Kluttz, Clyde        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Wilks, Ted            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Karl, Andy            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Mauney, Dick          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    1405     379    11    159      4     166  .335  .380
                           41     169     61    24      10    138               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Branca, Ralph         4  8  3.46  93.2 12 12  4  0  0  0  90  44  36  5  37  36 
Wynn, Early           5  4  4.68  77.0 11 11  5  0  0  1  95  51  40  7  25  21 
Ferriss, Boo          4  4  2.96  70.0  8  8  6  0  0  2  61  24  23  7  22  10 
Rowe, Schoolboy       2  5  6.20  49.1  7  7  4  0  0  0  69  37  34  7  22  21 
Moulder, Glen         1  0  2.70  26.2  7  0  0  0  0  0  21   9   8  2   9   6 
Lade, Doyle           0  0  3.86  21.0  5  2  0  0  0  0  21   9   9  1   8   7 
Trinkle, Ken          3  0  1.98  13.2 12  0  0  2  0  0   8   3   3  0   9   5 
Galehouse, Denny      0  1  5.40   6.2  1  1  0  0  0  0   6   6   4  2   5   1 
Wilks, Ted            0  0  3.00   3.0  3  0  0  0  0  0   3   1   1  1   0   0 
Mauney, Dick          0  0  3.86   2.1  2  0  0  0  0  0   4   1   1  0   0   0 
Karl, Andy            0  0   ---   0.0  1  0  0  0  0  0   0   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               19     3.94       41    19     0    378     159    137     
                        22       363.1    41     2     3     185     32     107 

 

 

Created with Recaps version 1.0 by Ron Bernier