Baltimore Orioles Year-To-Date Stats
Sunday, August 4, 1901


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Dowd, Tommy          .283 112 449  50 127 13  9  1  51  23 15  14  25  .309  .359
Coughlin, Bill       .252 107 421  61 106 11 11  5  49  13  8  19  23  .292  .366
Fultz, Dave          .257  92 354  53  91 16  1  0  41   8  7  19  13  .298  .308
LaChance, Candy      .331  87 354  52 117 25  5  0  35   4  6  15  25  .354  .429
Keister, Bill        .299  88 348  50 104 21  7  0  42  25 14  20  20  .358  .399
Holmes, J Ducky      .260  79 323  43  84 18  9  2  42  15 14  16  17  .305  .390
Beck, Erve           .264  63 242  37  64 13  2  1  36   6  0  10  17  .299  .347
Gleason, Kid         .256  62 234  31  60  8  4  1  26  10 12  15  15  .306  .338
Schreckengost, Osse  .333  61 219  36  73  5  7  2  30   6  4  17  15  .382  .447
Grady, Mike          .276  50 185  33  51 17 10  3  19   9  5  17  21  .360  .524
Jackson, Jim         .235  58 166  19  39  8  0  1  17   1  6  12   8  .291  .301
Connor, Joe          .216  49 139   9  30  3  0  0  12   2  1   8  17  .281  .237
Shaw, Al             .258  29  89  12  23  3  0  1  16   0  0   7   2  .340  .326
Miller, Roscoe       .167  26  72   3  12  0  1  0   7   1  2   4   9  .211  .194
Patterson, Roy       .229  24  70   8  16  0  0  0   5   0  0   3   2  .267  .229
Moore, Earl          .231  23  65   5  15  0  0  0   9   1  1   5   6  .296  .231
Carrick, Bill        .196  24  56   5  11  2  1  0   4   0  0   5   4  .274  .268
*Seybold, Socks      .431  13  51  11  22  2  2  2  11   1  4   3   4  .473  .667
Reidy, Bill          .137  23  51   4   7  0  0  0   4   2  3   2   4  .182  .137
Crockett, Davey      .143  13  28   6   4  1  0  0   1   0  0   3   0  .273  .179
Scott, Ed            .176   9  17   3   3  1  0  0   1   0  0   0   6  .222  .235
Katoll, John         .188   8  16   1   3  0  0  1   1   0  0   1   1  .278  .375
Hart, Bill F         .000   3  10   0   0  0  0  0   0   0  0   0   2  .000  .000
*Genins, Frank       .143  13   7   4   1  0  0  0   0   1  0   1   0  .250  .143
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    3966    1063    69    459    102     256  .315  .360
                          112     536    167    20     128    216               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Miller, Roscoe        9 13  3.59 193.0 26 23 18  0  0  2 208 123  77  2  64  48 
Moore, Earl          10 10  2.48 192.1 23 21 19  0  0  2 168  87  53  1  61  74 
Patterson, Roy       10 12  4.89 176.2 24 18 14  1  3  0 227 134  96 13  53  40 
Carrick, Bill         7  9  4.37 167.0 24 21 10  0  0  2 195 121  81  9  72  33 
Reidy, Bill           9  9  3.33 146.0 23 17 14  0  0  3 167  82  54  6  45  25 
Scott, Ed             4  2  3.04  50.1  9  4  4  0  1  0  56  28  17  0  18  10 
Katoll, John          1  4  3.86  44.1  8  5  4  0  0  0  54  25  19  0  14   7 
*Hart, Bill F         1  2  5.40  25.0  3  3  3  0  0  0  32  16  15  1  11  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     3.73      112    86     4   1107     412    338     
                        61       994.2   112     1     9     616     32     247 

 

 

Created with Recaps version 1.0 by Ron Bernier